| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 10, 2005 | at | Saint Paul's College | BROOKS,Mary | Won 6-3, 6-2 | ||
| * | Mar 11, 2005 | at | Virginia Union | VANAKOVA,M. | Lost 2-6, 3-6 | ||
| * | Mar 12, 2005 | at | Bowie State University | VAL-ADDO,Evengline | Lost 4-8 | ||
| * | Mar 19, 2005 | WINSTON-SALEM STATE | WALKER, Amanda | Lost 2-6, 1-6 | |||
| * | Mar 19, 2005 | at | Winston-Salem State | WALKER, Amanda | Lost 1-6, 0-1, retired | ||
| * | Mar 20, 2005 | SAINT AUGUSTINE'S | GAY,Ebony | Won 6-2, 6-2 | |||
| Mar 22, 2005 | at | Catawba College | BINNEY,A. | Lost 0-6, 0-6 | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | ARTIS,LeJacquelyn | Lost 4-6, 1-6 | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | ARTIS,LeJacquelyn | Lost 3-8 | |||
| * | April 6, 2005 | SHAW | HALL,T. | Lost 2-6, 0-6 | |||
| * | Apr 9, 2005 | at | Virginia State | MONDS,Aysa | Lost 2-6, 2-6 | ||
| * | Apr. 12, 2005 | ELIZABETH CITY STATE | LAYTON,C. | Won 8-2 | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | SHOECRAFT,Amber | Lost 2-6, 6-4, 6-10 | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | SHOECRAFT,Amber | Lost 4-8 | |||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | RAY,Chelsea | Won 8-2 | ||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | RAY,Chelsea | Won 8-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 10, 2005 | at | Saint Paul's College | ELEY,Jessica / BOWEN,Nikki | Lost 2-8 / JOHNSON,Tamira | ||
| * | Mar 11, 2005 | at | Virginia Union | VANAKOVA,M. / STEJSKALOVA,L. | Lost 3-8 / STEWART,Domonique | ||
| * | Mar 12, 2005 | at | Bowie State University | JACKSON,Tumiah / BARRETT,Angelica | Lost 2-8 / STEWART,Domonique | ||
| * | Mar 19, 2005 | WINSTON-SALEM STATE | WALKER, Amanda / LEWIS, Trinette | Lost 3-8 / STEWART,Domonique | |||
| * | Mar 19, 2005 | at | Winston-Salem State | WALKER, Amanda / LEWIS, Trinette | Lost 2-8 / STEWART,Domonique | ||
| * | Mar 20, 2005 | SAINT AUGUSTINE'S | GAY,Ebony / LOVELAND,Aria | Won 8-4 / STEWART,Domonique | |||
| Mar 22, 2005 | at | Catawba College | BINNEY,A. / McKINZIE,J. | Lost 0-8 / STEWART,Domonique | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | ARTIS,LeJacquelyn / WATSON,Shayla | Lost 1-8 / STEWART,Domonique | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | ARTIS,LeJacquelyn / WATSON,Shayla | Lost 1-8 / STEWART,Domonique | |||
| * | April 6, 2005 | SHAW | HALL,T. / LAWSON,M. | Lost 0-8 / JOHNSON,Kari | |||
| * | Apr 9, 2005 | at | Virginia State | MONDS,Aysa / SAUNDERS,Ashley | Lost 1-8 / STATEN,Jacquise | ||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | SHOECRAFT,Amber / LEWIS,April | Lost 5-8 / STEWART,Domonique | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | SHOECRAFT,Amber / LEWIS,April | Lost 1-8 / STEWART,Domonique | |||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | FULLAH,Makoh / MASON,Ambra | Lost 4-8 / STEWART,Domonique | ||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | NWAKPUDA,Emily / FULLAH,Makoh | Lost 4-8 / STEWART,Domonique | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 04, 2005 | GREENSBORO COLLEGE | HARRIS,Susan | Lost 1-6, 1-6 | ||||
| * | Mar 10, 2005 | at | Saint Paul's College | COOKE,Michelle | Won 6-3, 6-2 | ||
| * | Mar 12, 2005 | at | Bowie State University | BARRETT,Angelica | Won 8-2 | ||
| * | Mar 19, 2005 | WINSTON-SALEM STATE | HOPPER, Ashley | Lost 1-6, 0-6 | |||
| * | Mar 19, 2005 | at | Winston-Salem State | HOPPER, Ashley | Lost 0-6, 0-6 | ||
| * | Mar 20, 2005 | at | Saint Augustine's | GAY,Ebony | Lost 5-8 | ||
| Mar 22, 2005 | at | Catawba College | CARTMILL,M. | Lost 0-6, 0-6 | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | BENNETT,Arie | Lost 0-6, 0-6 | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | BENNETT,Arie | Lost 0-8 | |||
| * | Apr 9, 2005 | at | Virginia State | PEGUES,Ariel | Lost 0-6, 0-6 | ||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | LEWIS,April | Lost 2-6, 3-6 | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | LEWIS,April | Lost 1-8 | |||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | NWAKPUDA,Emily | Lost 2-8 | ||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | FULLAH,Makoh | Lost 0-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 04, 2005 | GREENSBORO COLLEGE | CREASY,Kate / McGLYNN,Sara | Lost 0-8 / STEWART,Domonique | ||||
| * | Mar 12, 2005 | at | Bowie State University | VAL-ADDO,Evengline / HOOKER,Quiana | Lost 1-8 / JOHNSON,Tamira | ||
| * | Mar 19, 2005 | WINSTON-SALEM STATE | WHEELER, Janet / HOPPER, Ashley | Lost 1-8 / JOHNSON,Tamira | |||
| * | Mar 19, 2005 | at | Winston-Salem State | WHEELER, Janet / HOPPER, Ashley | Lost 0-8 / JOHNSON,Tamira | ||
| * | Mar 20, 2005 | at | Saint Augustine's | LOVELAND,Aria / GAY,Ebony | Lost 1-8 / JOHNSON,Tamira | ||
| Mar 22, 2005 | at | Catawba College | CARTMILL,M. / WELLS,A. | Lost 0-8 / JOHNSON,Tamira | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | BENNETT,Arie / MAYNOR,Dana | Lost 0-8 / JOHNSON,Tamira | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | BENNETT,Arie / MAYNOR,Dana | Lost 0-8 / JOHNSON,Tamira | |||
| * | April 6, 2005 | SHAW | HALL,T. / LAWSON,M. | Lost 0-8 / CHAPEL,Shantrice | |||
| * | Apr 9, 2005 | at | Virginia State | BARNES,Karen / PEGUES,Ariel | Lost 0-8 / STEWART,Domonique | ||
| * | Apr. 12, 2005 | ELIZABETH CITY STATE | FEIKA,H. / WIKE,P. | Lost 1-8 / JOHNSON,Tamira | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | HAIRSTON,Natasha / KIBONA,Nisa | Lost 1-8 / JOHNSON,Tamira | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | HAIRSTON,Natasha / KIBONA,Nisa | Lost 0-8 / JOHNSON,Tamira | |||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | GRAY,Sheena / GREENE,Siobhan | Lost 2-8 / JOHNSON,Tamira | ||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | LOGAN,Jaimie / GREENE,Siobhan | Lost 4-8 / JOHNSON,Tamira | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 12, 2005 | at | Bowie State University | SKINNER,Regina | Lost 2-8 | ||
| * | Mar 19, 2005 | WINSTON-SALEM STATE | WHEELER, Janet | Lost 1-6, 0-6 | |||
| * | Mar 19, 2005 | at | Winston-Salem State | WHEELER, Janet | Lost 0-6, 0-6 | ||
| Mar 22, 2005 | at | Catawba College | WELLS,A. | Lost 0-6, 0-6 | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | MAYNOR,Dana | Lost 0-6, 0-6 | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | MAYNOR,Dana | Lost 0-8 | |||
| * | April 6, 2005 | SHAW | OYELADE,R. | Lost 3-6, 1-6 | |||
| * | Apr 9, 2005 | at | Virginia State | RICHARDS,Lenee | Lost 0-6, 0-6 | ||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | KIBONA,Nisa | Lost 0-6, 1-6 | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | KIBONA,Nisa | Lost 1-8 | |||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | LOGAN,Jaimie | Lost 6-8 | ||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | GRAY,Sheena | Won 8-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 10, 2005 | at | Saint Paul's College | ELEY,Jessica / BOWEN,Nikki | Lost 2-8 / CHAPEL,Shantrice | ||
| * | Mar 12, 2005 | at | Bowie State University | VAL-ADDO,Evengline / HOOKER,Quiana | Lost 1-8 / JOHNSON,Kari | ||
| * | Mar 19, 2005 | WINSTON-SALEM STATE | WHEELER, Janet / HOPPER, Ashley | Lost 1-8 / JOHNSON,Kari | |||
| * | Mar 19, 2005 | at | Winston-Salem State | WHEELER, Janet / HOPPER, Ashley | Lost 0-8 / JOHNSON,Kari | ||
| * | Mar 20, 2005 | at | Saint Augustine's | LOVELAND,Aria / GAY,Ebony | Lost 1-8 / JOHNSON,Kari | ||
| Mar 22, 2005 | at | Catawba College | CARTMILL,M. / WELLS,A. | Lost 0-8 / JOHNSON,Kari | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | BENNETT,Arie / MAYNOR,Dana | Lost 0-8 / JOHNSON,Kari | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | BENNETT,Arie / MAYNOR,Dana | Lost 0-8 / JOHNSON,Kari | |||
| * | April 6, 2005 | SHAW | OYELADE,R. / AKE,A. | Lost 0-8 / STEWART,Domonique | |||
| * | Apr. 12, 2005 | ELIZABETH CITY STATE | FEIKA,H. / WIKE,P. | Lost 1-8 / JOHNSON,Kari | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | HAIRSTON,Natasha / KIBONA,Nisa | Lost 1-8 / JOHNSON,Kari | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | HAIRSTON,Natasha / KIBONA,Nisa | Lost 0-8 / JOHNSON,Kari | |||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | GRAY,Sheena / GREENE,Siobhan | Lost 2-8 / JOHNSON,Kari | ||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | LOGAN,Jaimie / GREENE,Siobhan | Lost 4-8 / JOHNSON,Kari | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 04, 2005 | GREENSBORO COLLEGE | PACIFICO,Carrie | Lost 1-6, 0-6 | ||||
| * | Mar 10, 2005 | at | Saint Paul's College | ELEY,Jessica | Won 6-2, 6-1 | ||
| * | Mar 11, 2005 | at | Virginia Union | MOKRA,G. | Lost 1-6, 2-6 | ||
| * | Mar 12, 2005 | at | Bowie State University | JACKSON,Tumiah | Won 8-5 | ||
| * | Mar 19, 2005 | WINSTON-SALEM STATE | STEWART, Amber | Won 6-6, 6-2 | |||
| * | Mar 19, 2005 | at | Winston-Salem State | STEWART, Amber | Won 5-0, retired | ||
| * | Mar 20, 2005 | SAINT AUGUSTINE'S | GRIFFITH,Aurea | Won 6-2, 6-3 | |||
| * | Mar 20, 2005 | at | Saint Augustine's | GRIFFITH,Aurea | Won 8-3 | ||
| Mar 22, 2005 | at | Catawba College | REBADOW,K. | Lost 2-6, 0-6 | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | SYSOCK,Colleen | Lost 0-6, 0-6 | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | SYSOCK,Colleen | Lost 0-8 | |||
| * | April 6, 2005 | SHAW | FLETCHER,F. | Lost 0-6, 1-6 | |||
| * | Apr 9, 2005 | at | Virginia State | SAUNDERS,Ashley | Lost 2-6, 2-6 | ||
| * | Apr. 12, 2005 | ELIZABETH CITY STATE | BASNIGHT,M. | Won 8-0 | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | LEE,Jennifer | Lost 0-6, 1-6 | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | LEE,Jennifer | Lost 0-8 | |||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | LIGONS,Johnelle | Lost 5-8 | ||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | LIGONS,Johnelle | Won 8-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 04, 2005 | GREENSBORO COLLEGE | PACIFICO,Carrie / BROVERMAN,Elise | Lost 4-8 / WALLS,Ashley | ||||
| * | Mar 10, 2005 | at | Saint Paul's College | BROOKS,Mary / COLES,Alethia | Won 8-4 / WALLS,Ashley | ||
| * | Mar 11, 2005 | at | Virginia Union | MOKRA,G. / HOLMES,J. | Won 8-4 / WALLS,Ashley | ||
| * | Mar 12, 2005 | at | Bowie State University | WEBBER,Alexus / DAVIS,Danielle | Won 11-10, 7-5 / WALLS,Ashley | ||
| * | Mar 19, 2005 | WINSTON-SALEM STATE | STEWART, Amber / ALLEN, Chandra | Won 8-1 / WALLS,Ashley | |||
| * | Mar 20, 2005 | SAINT AUGUSTINE'S | GRIFFITH,Aurea / STERLING,Jennifer | Lost 6-8 / WALLS,Ashley | |||
| * | Mar 20, 2005 | at | Saint Augustine's | GRIFFITH,Aurea / STERLING,Jennifer | Lost 5-8 / WALLS,Ashley | ||
| Mar 22, 2005 | at | Catawba College | REBADOW,K. / FLUEGGE,L. | Lost 0-8 / WALLS,Ashley | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | SYSOCK,Colleen / LEE,Constance | Lost 3-8 / WALLS,Ashley | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | LEE,Constance / SYSOCK,Colleen | Lost 3-8 / WALLS,Ashley | |||
| * | April 6, 2005 | SHAW | FLETCHER,F. / ENEBECHI,V. | Lost 0-8 / WALLS,Ashley | |||
| * | Apr 9, 2005 | at | Virginia State | MONDS,Aysa / SAUNDERS,Ashley | Lost 1-8 / CHAPEL,Shantrice | ||
| * | Apr. 12, 2005 | ELIZABETH CITY STATE | BASNIGHT,M. / LAYTON,C. | Won 8-0 / WALLS,Ashley | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | LEE,Jennifer / OFORI,Patricia | Lost 1-8 / WALLS,Ashley | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | OFORI,Patricia / LEE,Jennifer | Lost 0-8 / WALLS,Ashley | |||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | LIGONS,Johnelle / PERKINS,Porcelain | Won 9-7 / WALLS,Ashley | ||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | LIGONS,Johnelle / PERKINS,Porcelain | Won 8-4 / WALLS,Ashley | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 04, 2005 | GREENSBORO COLLEGE | CREASY,Kate | Lost 1-6, 0-6 | ||||
| * | Mar 10, 2005 | at | Saint Paul's College | BOWEN,Nikki | Lost 2-6, 1-6 | ||
| * | Mar 11, 2005 | at | Virginia Union | HOLMES,J. | Lost 6-1, 0-6, 4-6 | ||
| * | Mar 12, 2005 | at | Bowie State University | DAVIS,Danielle | Lost 2-8 | ||
| * | Mar 19, 2005 | WINSTON-SALEM STATE | LEWIS, Trinette | Lost 1-6, 2-6 | |||
| * | Mar 19, 2005 | at | Winston-Salem State | LEWIS, Trinette | Lost 3-6, 1-6 | ||
| * | Mar 20, 2005 | SAINT AUGUSTINE'S | LOVELAND,Aria | Won 6-3, 6-2 | |||
| * | Mar 20, 2005 | at | Saint Augustine's | LOVELAND,Aria | Won 8-8, 8-6 | ||
| Mar 22, 2005 | at | Catawba College | FLUEGGE,L. | Lost 0-6, 0-6 | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | WATSON,Shayla | Lost 0-6, 0-6 | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | WATSON,Shayla | Lost 3-8 | |||
| * | April 6, 2005 | SHAW | LAWSON,M. | Lost 0-6, 0-6 | |||
| * | Apr 9, 2005 | at | Virginia State | BARNES,Karen | Lost 0-6, 1-6 | ||
| * | Apr. 12, 2005 | ELIZABETH CITY STATE | WIKE,P. | Won 8-5 | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | HAIRSTON,Natasha | Lost 2-6, 0-6 | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | HAIRSTON,Natasha | Lost 4-8 | |||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | MASON,Ambra | Lost 1-8 | ||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | MASON,Ambra | Lost 6-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 04, 2005 | GREENSBORO COLLEGE | CREASY,Kate / McGLYNN,Sara | Lost 0-8 / JOHNSON,Kari | ||||
| * | Mar 11, 2005 | at | Virginia Union | VANAKOVA,M. / STEJSKALOVA,L. | Lost 3-8 / CHAPEL,Shantrice | ||
| * | Mar 12, 2005 | at | Bowie State University | JACKSON,Tumiah / BARRETT,Angelica | Lost 2-8 / CHAPEL,Shantrice | ||
| * | Mar 19, 2005 | WINSTON-SALEM STATE | WALKER, Amanda / LEWIS, Trinette | Lost 3-8 / CHAPEL,Shantrice | |||
| * | Mar 19, 2005 | at | Winston-Salem State | WALKER, Amanda / LEWIS, Trinette | Lost 2-8 / CHAPEL,Shantrice | ||
| * | Mar 20, 2005 | SAINT AUGUSTINE'S | GAY,Ebony / LOVELAND,Aria | Won 8-4 / CHAPEL,Shantrice | |||
| Mar 22, 2005 | at | Catawba College | BINNEY,A. / McKINZIE,J. | Lost 0-8 / CHAPEL,Shantrice | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | ARTIS,LeJacquelyn / WATSON,Shayla | Lost 1-8 / CHAPEL,Shantrice | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | ARTIS,LeJacquelyn / WATSON,Shayla | Lost 1-8 / CHAPEL,Shantrice | |||
| * | April 6, 2005 | SHAW | OYELADE,R. / AKE,A. | Lost 0-8 / JOHNSON,Tamira | |||
| * | Apr 9, 2005 | at | Virginia State | BARNES,Karen / PEGUES,Ariel | Lost 0-8 / JOHNSON,Kari | ||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | SHOECRAFT,Amber / LEWIS,April | Lost 5-8 / CHAPEL,Shantrice | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | SHOECRAFT,Amber / LEWIS,April | Lost 1-8 / CHAPEL,Shantrice | |||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | FULLAH,Makoh / MASON,Ambra | Lost 4-8 / CHAPEL,Shantrice | ||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | NWAKPUDA,Emily / FULLAH,Makoh | Lost 4-8 / CHAPEL,Shantrice | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 04, 2005 | GREENSBORO COLLEGE | BROVERMAN,Elise | Lost 2-6, 2-6 | ||||
| * | Mar 10, 2005 | at | Saint Paul's College | COLES,Alethia | Won 6-0, 6-0 | ||
| * | Mar 11, 2005 | at | Virginia Union | STEJSKALOVA,L. | 0-6, 4-5, unfinished | ||
| * | Mar 12, 2005 | at | Bowie State University | WEBBER,Alexus | Won 8-6 | ||
| * | Mar 19, 2005 | WINSTON-SALEM STATE | ALLEN, Chandra | Won 5-2, retired | |||
| * | Mar 19, 2005 | at | Winston-Salem State | ALLEN, Chandra | Won 6-2, 6-4 | ||
| * | Mar 20, 2005 | SAINT AUGUSTINE'S | STERLING,Jennifer | Lost 4-6, 6-2, 1-6 | |||
| * | Mar 20, 2005 | at | Saint Augustine's | STERLING,Jennifer | Won 8-1 | ||
| Mar 22, 2005 | at | Catawba College | McKINZIE,J. | Lost 0-6, 0-6 | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | LEE,Constance | Lost 0-6, 0-6 | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | LEE,Constance | Lost 2-8 | |||
| * | April 6, 2005 | SHAW | ENEBECHI,V. | Lost 1-6, 1-6 | |||
| * | Apr. 12, 2005 | ELIZABETH CITY STATE | FEIKA,H. | Won 8-6 | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | OFORI,Patricia | Lost 6-6, 0-6, 8-10 | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | OFORI,Patricia | Lost 2-8 | |||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | PERKINS,Porcelain | Won 8-4 | ||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | PERKINS,Porcelain | Won 8-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 04, 2005 | GREENSBORO COLLEGE | PACIFICO,Carrie / BROVERMAN,Elise | Lost 4-8 / STATEN,Jacquise | ||||
| * | Mar 10, 2005 | at | Saint Paul's College | BROOKS,Mary / COLES,Alethia | Won 8-4 / STATEN,Jacquise | ||
| * | Mar 11, 2005 | at | Virginia Union | MOKRA,G. / HOLMES,J. | Won 8-4 / STATEN,Jacquise | ||
| * | Mar 12, 2005 | at | Bowie State University | WEBBER,Alexus / DAVIS,Danielle | Won 11-10, 7-5 / STATEN,Jacquise | ||
| * | Mar 19, 2005 | WINSTON-SALEM STATE | STEWART, Amber / ALLEN, Chandra | Won 8-1 / STATEN,Jacquise | |||
| * | Mar 20, 2005 | SAINT AUGUSTINE'S | GRIFFITH,Aurea / STERLING,Jennifer | Lost 6-8 / STATEN,Jacquise | |||
| * | Mar 20, 2005 | at | Saint Augustine's | GRIFFITH,Aurea / STERLING,Jennifer | Lost 5-8 / STATEN,Jacquise | ||
| Mar 22, 2005 | at | Catawba College | REBADOW,K. / FLUEGGE,L. | Lost 0-8 / STATEN,Jacquise | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | SYSOCK,Colleen / LEE,Constance | Lost 3-8 / STATEN,Jacquise | |||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | LEE,Constance / SYSOCK,Colleen | Lost 3-8 / STATEN,Jacquise | |||
| * | April 6, 2005 | SHAW | FLETCHER,F. / ENEBECHI,V. | Lost 0-8 / STATEN,Jacquise | |||
| * | Apr. 12, 2005 | ELIZABETH CITY STATE | BASNIGHT,M. / LAYTON,C. | Won 8-0 / STATEN,Jacquise | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | LEE,Jennifer / OFORI,Patricia | Lost 1-8 / STATEN,Jacquise | |||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | OFORI,Patricia / LEE,Jennifer | Lost 0-8 / STATEN,Jacquise | |||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | LIGONS,Johnelle / PERKINS,Porcelain | Won 9-7 / STATEN,Jacquise | ||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | LIGONS,Johnelle / PERKINS,Porcelain | Won 8-4 / STATEN,Jacquise | ||
| Schedule legend |