| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 04, 2005 | GREENSBORO COLLEGE | L | ||||||||||||||
| * | Mar 10, 2005 | at | Saint Paul's College | W | ||||||||||||
| * | Mar 11, 2005 | at | Virginia Union | T | ||||||||||||
| * | Mar 12, 2005 | at | Bowie State University | L | ||||||||||||
| * | Mar 19, 2005 | WINSTON-SALEM STATE | L | |||||||||||||
| * | Mar 19, 2005 | at | Winston-Salem State | L | ||||||||||||
| * | Mar 20, 2005 | SAINT AUGUSTINE'S | W | |||||||||||||
| * | Mar 20, 2005 | at | Saint Augustine's | W | ||||||||||||
| Mar 22, 2005 | at | Catawba College | L | |||||||||||||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | L | |||||||||||||
| * | Apr 04, 2005 | FAYETTEVILLE STATE | L | |||||||||||||
| * | April 6, 2005 | SHAW | L | |||||||||||||
| * | Apr 9, 2005 | at | Virginia State | L | ||||||||||||
| * | Apr. 12, 2005 | ELIZABETH CITY STATE | W | |||||||||||||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | L | |||||||||||||
| * | Apr 14, 2005 | JOHNSON SMITH UNIVERSITY | L | |||||||||||||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | L | ||||||||||||
| * | Apr 16, 2005 | at | North Carolina Central Univ. | W | ||||||||||||
| Schedule legend |