| CHAPEL,Shantrice |
| HURLEY,Tamisha |
| JOHNSON,Kari |
| No player |
| STATEN,Jacquise |
| STEWART,Domonique |
| WALLS,Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2007 | at | Catawba | Julia McKinzie | Lost 0-6, 0-6 | |||
| * | Mar 08, 2007 | at | Shaw | THOMPSON,Juanique | Lost 7-5, 2-6, 4-6 | ||
| * | Mar 20, 2007 | at | Virginia State University | JAMES,Imani | Lost 1-6, 2-6 | ||
| * | Mar 23, 2007 | at | St. Augustine's | JOSEPH,Samantha | Won 8-1 | ||
| * | Mar 23, 2007 | at | St. Augustine's | JOSEPH,Samantha | Won 8-0 | ||
| * | Mar 25, 2007 | ELIZABETH CITY STATE | VINICK,Claire | Won 6-3, 6-2 | |||
| Mar 27, 2007 | LENOIR-RHYNE | BALL,Kelli | Lost 3-6, 2-6 | ||||
| * | Mar 29, 2007 | at | Saint Paul's College | SELLS,Farrah | Lost 2-8 | ||
| * | Mar. 29, 2007 | at | Saint Paul's College | SELLS,Farrah | Won 8-2 | ||
| * | Mar 31, 2007 | at | Bowie State | FIELDS,Danielle | Won 6-2, 6-0 | ||
| * | Apr 5, 2007 | JOHNSON C. SMITH | LAWS,Brittany | Won 8-2 | |||
| * | Apr 5, 2007 | JOHNSON C. SMITH | LAWS,Brittany | Won 8-0 | |||
| Apr 7, 2007 | SAVANNAH STATE | BRIDGES,Chantasia | Won 6-0, 6-1 | ||||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | ARTIS,LeJacquelyn | Lost 3-8 | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | ARTIS,LeJacquelyn | Won 9-7 | |||
| Apr 12, 2007 | SPARTANBURG METHODIST | SHEALY,Elizabeth | Won 6-0, 6-3 | ||||
| * | Apr 14, 2007 | at | North Carolina Central | MASON, Ambra | Won 8-5 | ||
| * | Apr 14, 2007 | at | North Carolina Central | MASON, Ambra | Won 8-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2007 | at | Catawba | Lauren Fluegge / KT Rebadow | Lost 2-8 / STATEN,Jacquise | |||
| * | Mar 08, 2007 | at | Shaw | STEELE,Xania / MOORE,Kim | Won 8-2 / STATEN,Jacquise | ||
| * | Mar 20, 2007 | at | Virginia State University | MONDS,Aysa / PLUMMER,Kendra | Lost 2-8 / STATEN,Jacquise | ||
| * | Mar 23, 2007 | at | St. Augustine's | GRIFFITH,Aurea / BRAXTON,Nichole | Won 8-6 / STATEN,Jacquise | ||
| * | Mar 23, 2007 | at | St. Augustine's | BRAXTON,Nichole / GRIFFITH,Aurea | Won 8-2 / STATEN,Jacquise | ||
| * | Mar 25, 2007 | ELIZABETH CITY STATE | WIKE,Pam / LEE,Lauren | Won 8-1 / STATEN,Jacquise | |||
| Mar 27, 2007 | LENOIR-RHYNE | MEINERS,Kate / BALL,Kelli | Won 8-2 / STATEN,Jacquise | ||||
| * | Mar 29, 2007 | at | Saint Paul's College | ELEY,Jessica / Brown,Alicia | Won 9-8 / STATEN,Jacquise | ||
| * | Mar. 29, 2007 | at | Saint Paul's College | ELEY,Jessica / Brown,Alicia | Won 8-0 / STATEN,Jacquise | ||
| * | March 30, 2007 | at | Virginia Union University | MOKRA,Gabriela / VANAKOVA,Michaela | Lost 6-8 / STATEN,Jacquise | ||
| * | Mar 31, 2007 | at | Bowie State | BROWN-NILES,Janelle / DAVIS,Danielle | Won 8-2 / STATEN,Jacquise | ||
| * | Apr 5, 2007 | JOHNSON C. SMITH | LEWIS,April / LEE,Jennifer | Lost 7-9 / STATEN,Jacquise | |||
| * | Apr 5, 2007 | JOHNSON C. SMITH | LEWIS,April / LEE,Jennifer | Lost 3-8 / STATEN,Jacquise | |||
| Apr 7, 2007 | SAVANNAH STATE | MODESTE,Tracey / PLUMMER,Angela | Won 8-2 / STATEN,Jacquise | ||||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | NIEVES,Inez / ARTIS,LeJacquelyn | Lost 3-8 / STATEN,Jacquise | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | NIEVES,Inez / ARTIS,LeJacquelyn | Lost 2-8 / STATEN,Jacquise | |||
| Apr 12, 2007 | SPARTANBURG METHODIST | DAUGHTERY,Margret / ALLEN,Jasmine | Won 8-4 / STATEN,Jacquise | ||||
| * | Apr 14, 2007 | at | North Carolina Central | LIGONS,Johnelle / MASON, Ambra | Won 9-7 / STATEN,Jacquise | ||
| * | Apr 14, 2007 | at | North Carolina Central | LIGONS,Johnelle / MASON, Ambra | Lost 6-8 / STATEN,Jacquise | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2007 | at | Catawba | Lauren Fluegge | Lost 1-6, 0-6 | |||
| * | Mar 08, 2007 | at | Shaw | LAWSON,Monique | Lost 7-5, 3-6, 2-6 | ||
| * | Mar 20, 2007 | at | Virginia State University | MONDS,Aysa | Lost 2-6, 1-6 | ||
| * | Mar 23, 2007 | at | St. Augustine's | GRIFFITH,Aurea | Won 8-5 | ||
| * | Mar 23, 2007 | at | St. Augustine's | GRIFFITH,Aurea | Won 8-2 | ||
| * | Mar 25, 2007 | ELIZABETH CITY STATE | LEE,Lauren | Won 6-0, 6-1 | |||
| Mar 27, 2007 | LENOIR-RHYNE | MEINERS,Kate | Lost 0-6, 6-4, 3-6 | ||||
| * | Mar 29, 2007 | at | Saint Paul's College | ELEY,Jessica | Won 8-5 | ||
| * | Mar. 29, 2007 | at | Saint Paul's College | ELEY,Jessica | Won 8-1 | ||
| * | March 30, 2007 | at | Virginia Union University | MOKRA,Gabriela | Won 6-2, 6-4 | ||
| * | Mar 31, 2007 | at | Bowie State | GREENE,Samantha | Won 6-2, 6-0 | ||
| * | Apr 5, 2007 | JOHNSON C. SMITH | LEE,Jennifer | Lost 1-8 | |||
| * | Apr 5, 2007 | JOHNSON C. SMITH | LEE,Jennifer | Lost 3-8 | |||
| Apr 7, 2007 | SAVANNAH STATE | MODESTE,Tracey | Won 6-0, 6-0 | ||||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | NIEVES,Inez | Lost 0-8 | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | NIEVES,Inez | Lost 1-8 | |||
| Apr 12, 2007 | SPARTANBURG METHODIST | ALLEN,Jasmine | Won 6-2, 6-0 | ||||
| * | Apr 14, 2007 | at | North Carolina Central | HICKMAN,Comesha | Won 8-2 | ||
| * | Apr 14, 2007 | at | North Carolina Central | HICKMAN,Comesha | Won 8-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2007 | at | Catawba | Julia McKinzie / Andi Binney | Lost 4-8 / WALLS,Ashley | |||
| * | Mar 08, 2007 | at | Shaw | LAWSON,Monique / THOMPSON,Juanique | Lost 2-8 / WALLS,Ashley | ||
| * | Mar 20, 2007 | at | Virginia State University | JAMES,Imani / BELL,Mercedes | Lost 5-8 / WALLS,Ashley | ||
| * | Mar 23, 2007 | at | St. Augustine's | WHEAT,Suzan / ROMAIN,Kendra | Won 8-0 / WALLS,Ashley | ||
| * | Mar 25, 2007 | ELIZABETH CITY STATE | VINICK,Claire / WHITAKER,April | Won 8-4 / WALLS,Ashley | |||
| Mar 27, 2007 | LENOIR-RHYNE | BINNEY,Jennifer / RHONEY,Bekah | Lost 5-8 / WALLS,Ashley | ||||
| * | Mar 29, 2007 | at | Saint Paul's College | SELLS,Farrah / EDMONDS,Rebecca | Won 9-8 / WALLS,Ashley | ||
| * | Mar. 29, 2007 | at | Saint Paul's College | SELLS,Farrah / EDMONDS,Rebecca | Won 8-1 / WALLS,Ashley | ||
| * | Mar 31, 2007 | at | Bowie State | BOND,Jessica / FIELDS,Danielle | Won 8-3 / WALLS,Ashley | ||
| * | Apr 5, 2007 | JOHNSON C. SMITH | SHOECRAFT,Amber / LAWS,Brittany | Won 9-7 / WALLS,Ashley | |||
| * | Apr 5, 2007 | JOHNSON C. SMITH | SHOECRAFT,Amber / LAWS,Brittany | Won 8-4 / WALLS,Ashley | |||
| Apr 7, 2007 | SAVANNAH STATE | BRIDGES,Chantasia / McCLAIN,Shawannda | Won 8-0 / WALLS,Ashley | ||||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | LEE,Constance / WATSON,Shayla | Lost 6-8 / WALLS,Ashley | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | LEE,Constance / WATSON,Shayla | Lost 2-8 / WALLS,Ashley | |||
| Apr 12, 2007 | SPARTANBURG METHODIST | SHEALY,Elizabeth / CROMLEY,Martha | Won 8-1 / WALLS,Ashley | ||||
| * | Apr 14, 2007 | at | North Carolina Central | HICKMAN,Comesha / GREENE,Siobhan | Won 8-1 / WALLS,Ashley | ||
| * | Apr 14, 2007 | at | North Carolina Central | HICKMAN,Comesha / GREENE,Siobhan | Won 8-1 / WALLS,Ashley | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2007 | at | Catawba | Nikiah Knox | Lost 0-6, 2-6 | |||
| * | Mar 20, 2007 | at | Virginia State University | JOHNSON,Jana'e | Lost 2-6, 3-6 | ||
| * | Mar 25, 2007 | ELIZABETH CITY STATE | TRAHAN,Celeste | Lost 4-6, 2-6 | |||
| Mar 27, 2007 | LENOIR-RHYNE | HUNSUCKER,Amanda | Lost 2-8 | ||||
| * | Mar 29, 2007 | at | Saint Paul's College | REID,Shakira | Won 8-0 | ||
| * | Mar. 29, 2007 | at | Saint Paul's College | REID,Shakira | Won 8-0 | ||
| * | Mar 31, 2007 | at | Bowie State | BARRETT,Angelica | - | ||
| * | Apr 5, 2007 | JOHNSON C. SMITH | HARGETT,Jae | Lost 2-8 | |||
| * | Apr 5, 2007 | JOHNSON C. SMITH | HARGETT,Jae | Lost 0-8 | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | BENNETT,Arie | Lost 1-8 | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | BENNETT,Arie | Lost 4-8 | |||
| Apr 12, 2007 | SPARTANBURG METHODIST | THOMPSON,Blayton | Lost 1-6, 2-6 | ||||
| * | Apr 14, 2007 | at | North Carolina Central | McQUEEN,Emily | Lost 2-8 | ||
| * | Apr 14, 2007 | at | North Carolina Central | McQUEEN,Emily | Lost 2-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2007 | at | Catawba | Meri Cartmill / Nikiah Knox | Lost 2-8 / STEWART,Domonique | |||
| * | Mar 20, 2007 | at | Virginia State University | BRASWELL,Jocelyn / JOHNSON,Jana'e | Lost 2-8 / STEWART,Domonique | ||
| * | Mar 23, 2007 | at | St. Augustine's | ROMAIN,Kendra / WHEAT,Suzan | Won 8-0 / STEWART,Domonique | ||
| Mar 27, 2007 | LENOIR-RHYNE | KITTERMAN,Mary Hulet / HUNSUCKER,Amanda | Lost 0-8 / STEWART,Domonique | ||||
| * | Mar 29, 2007 | at | Saint Paul's College | COCHRAN,Christina / PARKER,Saleathia | Won 8-5 / STEWART,Domonique | ||
| * | Mar. 29, 2007 | at | Saint Paul's College | COCHRAN,Christina / PARKER,Saleathia | Lost 6-8 / STEWART,Domonique | ||
| * | Mar 31, 2007 | at | Bowie State | BARRETT,Angelica / GREENE,Samantha | Lost 3-8 / STEWART,Domonique | ||
| * | Apr 5, 2007 | JOHNSON C. SMITH | HARGETT,Jae / SCHULER,Melissa | Won 9-7 / STEWART,Domonique | |||
| * | Apr 5, 2007 | JOHNSON C. SMITH | HARGETT,Jae / SCHULER,Melissa | Won 8-4 / STEWART,Domonique | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | BENNETT,Arie / SANCHEZ,Contessa | Lost 2-8 / STEWART,Domonique | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | BENNETT,Arie / SANCHEZ,Contessa | Lost 0-8 / STEWART,Domonique | |||
| Apr 12, 2007 | SPARTANBURG METHODIST | HOPPMAN,Emmy / THOMPSON,Blayton | Lost 7-9 / STEWART,Domonique | ||||
| * | Apr 14, 2007 | at | North Carolina Central | SPAIN,Antionette / McQUEEN,Emily | Lost 3-8 / STEWART,Domonique | ||
| * | Apr 14, 2007 | at | North Carolina Central | SPAIN,Antionette / McQUEEN,Emily | Lost 0-8 / STEWART,Domonique | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2007 | at | Catawba | KT Rebadow | Lost 0-6, 0-6 | |||
| * | Mar 08, 2007 | at | Shaw | MOORE,Kim | Won 6-0, 6-0 | ||
| * | Mar 20, 2007 | at | Virginia State University | PLUMMER,Kendra | Lost 3-6, 2-6 | ||
| * | Mar 23, 2007 | at | St. Augustine's | BRAXTON,Nichole | Won 8-0 | ||
| * | Mar 23, 2007 | at | St. Augustine's | BRAXTON,Nichole | Won 8-2 | ||
| * | Mar 25, 2007 | ELIZABETH CITY STATE | WHITAKER,April | Won 6-4, 6-2 | |||
| Mar 27, 2007 | LENOIR-RHYNE | KITTERMAN,Mary Hulet | Lost 1-6, 3-6 | ||||
| * | Mar 29, 2007 | at | Saint Paul's College | Brown,Alicia | Won 8-1 | ||
| * | Mar. 29, 2007 | at | Saint Paul's College | Brown,Alicia | Won retired | ||
| * | March 30, 2007 | at | Virginia Union University | VANAKOVA,Michaela | Won 6-4, 6-4 | ||
| * | Mar 31, 2007 | at | Bowie State | BROWN-NILES,Janelle | Won 6-2, 6-0 | ||
| * | Apr 5, 2007 | JOHNSON C. SMITH | SHOECRAFT,Amber | Lost 1-8 | |||
| * | Apr 5, 2007 | JOHNSON C. SMITH | SHOECRAFT,Amber | Lost 7-9 | |||
| Apr 7, 2007 | SAVANNAH STATE | PLUMMER,Angela | Won 6-0, 6-2 | ||||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | LEE,Constance | Lost 1-8 | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | LEE,Constance | Lost 0-8 | |||
| Apr 12, 2007 | SPARTANBURG METHODIST | DAUGHTERY,Margret | Lost 3-6, 7-6, 11-13 | ||||
| * | Apr 14, 2007 | at | North Carolina Central | LIGONS,Johnelle | Won 8-4 | ||
| * | Apr 14, 2007 | at | North Carolina Central | LIGONS,Johnelle | Lost 2-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2007 | at | Catawba | Lauren Fluegge / KT Rebadow | Lost 2-8 / CHAPEL,Shantrice | |||
| * | Mar 08, 2007 | at | Shaw | STEELE,Xania / MOORE,Kim | Won 8-2 / CHAPEL,Shantrice | ||
| * | Mar 20, 2007 | at | Virginia State University | MONDS,Aysa / PLUMMER,Kendra | Lost 2-8 / CHAPEL,Shantrice | ||
| * | Mar 23, 2007 | at | St. Augustine's | GRIFFITH,Aurea / BRAXTON,Nichole | Won 8-6 / CHAPEL,Shantrice | ||
| * | Mar 23, 2007 | at | St. Augustine's | BRAXTON,Nichole / GRIFFITH,Aurea | Won 8-2 / CHAPEL,Shantrice | ||
| * | Mar 25, 2007 | ELIZABETH CITY STATE | WIKE,Pam / LEE,Lauren | Won 8-1 / CHAPEL,Shantrice | |||
| Mar 27, 2007 | LENOIR-RHYNE | MEINERS,Kate / BALL,Kelli | Won 8-2 / CHAPEL,Shantrice | ||||
| * | Mar 29, 2007 | at | Saint Paul's College | ELEY,Jessica / Brown,Alicia | Won 9-8 / CHAPEL,Shantrice | ||
| * | Mar. 29, 2007 | at | Saint Paul's College | ELEY,Jessica / Brown,Alicia | Won 8-0 / CHAPEL,Shantrice | ||
| * | March 30, 2007 | at | Virginia Union University | MOKRA,Gabriela / VANAKOVA,Michaela | Lost 6-8 / CHAPEL,Shantrice | ||
| * | Mar 31, 2007 | at | Bowie State | BROWN-NILES,Janelle / DAVIS,Danielle | Won 8-2 / CHAPEL,Shantrice | ||
| * | Apr 5, 2007 | JOHNSON C. SMITH | LEWIS,April / LEE,Jennifer | Lost 7-9 / CHAPEL,Shantrice | |||
| * | Apr 5, 2007 | JOHNSON C. SMITH | LEWIS,April / LEE,Jennifer | Lost 3-8 / CHAPEL,Shantrice | |||
| Apr 7, 2007 | SAVANNAH STATE | MODESTE,Tracey / PLUMMER,Angela | Won 8-2 / CHAPEL,Shantrice | ||||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | NIEVES,Inez / ARTIS,LeJacquelyn | Lost 3-8 / CHAPEL,Shantrice | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | NIEVES,Inez / ARTIS,LeJacquelyn | Lost 2-8 / CHAPEL,Shantrice | |||
| Apr 12, 2007 | SPARTANBURG METHODIST | DAUGHTERY,Margret / ALLEN,Jasmine | Won 8-4 / CHAPEL,Shantrice | ||||
| * | Apr 14, 2007 | at | North Carolina Central | LIGONS,Johnelle / MASON, Ambra | Won 9-7 / CHAPEL,Shantrice | ||
| * | Apr 14, 2007 | at | North Carolina Central | LIGONS,Johnelle / MASON, Ambra | Lost 6-8 / CHAPEL,Shantrice | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2007 | at | Catawba | Meri Cartmill | Lost 0-6, 0-6 | |||
| * | Mar 08, 2007 | at | Shaw | HENDERSON,Kiaria | Won 6-0, 6-0 | ||
| * | Mar 20, 2007 | at | Virginia State University | BRASWELL,Jocelyn | Lost 4-6, 2-6 | ||
| * | Mar 23, 2007 | at | St. Augustine's | ROMAIN,Kendra | Won 8-0 | ||
| * | Mar 23, 2007 | at | St. Augustine's | ROMAIN,Kendra | Won 8-0 | ||
| Mar 27, 2007 | LENOIR-RHYNE | RHONEY,Bekah | Lost 1-6, 2-6 | ||||
| * | Mar 29, 2007 | at | Saint Paul's College | COCHRAN,Christina | Won 8-2 | ||
| * | Mar. 29, 2007 | at | Saint Paul's College | COCHRAN,Christina | Lost retired | ||
| * | Mar 31, 2007 | at | Bowie State | DAVIS,Danielle | Lost 5-8 | ||
| * | Apr 5, 2007 | JOHNSON C. SMITH | SCHULER,Melissa | Won 9-7 | |||
| * | Apr 5, 2007 | JOHNSON C. SMITH | SCHULER,Melissa | Lost 7-9 | |||
| Apr 7, 2007 | SAVANNAH STATE | CARSON,Alexis | Won 6-0, 6-0 | ||||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | SANCHEZ,Contessa | Lost 2-8 | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | SANCHEZ,Contessa | Lost 3-8 | |||
| Apr 12, 2007 | SPARTANBURG METHODIST | HOPPMAN,Emmy | Lost 0-6, 7-5, 1-10 | ||||
| * | Apr 14, 2007 | at | North Carolina Central | SPAIN,Antionette | Lost 2-8 | ||
| * | Apr 14, 2007 | at | North Carolina Central | SPAIN,Antionette | Lost 1-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2007 | at | Catawba | Meri Cartmill / Nikiah Knox | Lost 2-8 / JOHNSON,Kari | |||
| * | Mar 20, 2007 | at | Virginia State University | BRASWELL,Jocelyn / JOHNSON,Jana'e | Lost 2-8 / JOHNSON,Kari | ||
| * | Mar 23, 2007 | at | St. Augustine's | ROMAIN,Kendra / WHEAT,Suzan | Won 8-0 / JOHNSON,Kari | ||
| Mar 27, 2007 | LENOIR-RHYNE | KITTERMAN,Mary Hulet / HUNSUCKER,Amanda | Lost 0-8 / JOHNSON,Kari | ||||
| * | Mar 29, 2007 | at | Saint Paul's College | COCHRAN,Christina / PARKER,Saleathia | Won 8-5 / JOHNSON,Kari | ||
| * | Mar. 29, 2007 | at | Saint Paul's College | COCHRAN,Christina / PARKER,Saleathia | Lost 6-8 / JOHNSON,Kari | ||
| * | Mar 31, 2007 | at | Bowie State | BARRETT,Angelica / GREENE,Samantha | Lost 3-8 / JOHNSON,Kari | ||
| * | Apr 5, 2007 | JOHNSON C. SMITH | HARGETT,Jae / SCHULER,Melissa | Won 9-7 / JOHNSON,Kari | |||
| * | Apr 5, 2007 | JOHNSON C. SMITH | HARGETT,Jae / SCHULER,Melissa | Won 8-4 / JOHNSON,Kari | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | BENNETT,Arie / SANCHEZ,Contessa | Lost 2-8 / JOHNSON,Kari | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | BENNETT,Arie / SANCHEZ,Contessa | Lost 0-8 / JOHNSON,Kari | |||
| Apr 12, 2007 | SPARTANBURG METHODIST | HOPPMAN,Emmy / THOMPSON,Blayton | Lost 7-9 / JOHNSON,Kari | ||||
| * | Apr 14, 2007 | at | North Carolina Central | SPAIN,Antionette / McQUEEN,Emily | Lost 3-8 / JOHNSON,Kari | ||
| * | Apr 14, 2007 | at | North Carolina Central | SPAIN,Antionette / McQUEEN,Emily | Lost 0-8 / JOHNSON,Kari | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2007 | at | Catawba | Andi Binney | Lost 0-6, 0-6 | |||
| * | Mar 08, 2007 | at | Shaw | STEELE,Xania | Lost 5-7, 4-6 | ||
| * | Mar 20, 2007 | at | Virginia State University | BELL,Mercedes | Won 3-6, 6-3, 10-5 | ||
| * | Mar 23, 2007 | at | St. Augustine's | WHEAT,Suzan | Won 8-1 | ||
| * | Mar 23, 2007 | at | St. Augustine's | WHEAT,Suzan | Won 8-2 | ||
| * | Mar 25, 2007 | ELIZABETH CITY STATE | CLARK,Joy | Won 6-2, 6-1 | |||
| Mar 27, 2007 | LENOIR-RHYNE | BINNEY,Jennifer | Lost 1-6, 2-6 | ||||
| * | Mar 29, 2007 | at | Saint Paul's College | EDMONDS,Rebecca | Won 8-2 | ||
| * | Mar. 29, 2007 | at | Saint Paul's College | EDMONDS,Rebecca | Won 8-4 | ||
| * | March 30, 2007 | at | Virginia Union University | BLACK,Lorenza | Won 6-1, 6-0 | ||
| * | Mar 31, 2007 | at | Bowie State | BOND,Jessica | Won 6-4, 6-2 | ||
| * | Apr 5, 2007 | JOHNSON C. SMITH | LEWIS,April | Won 8-3 | |||
| * | Apr 5, 2007 | JOHNSON C. SMITH | LEWIS,April | Won 8-0 | |||
| Apr 7, 2007 | SAVANNAH STATE | McCLAIN,Shawannda | Won 6-0, 6-1 | ||||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | WATSON,Shayla | Lost 4-8 | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | WATSON,Shayla | Lost 4-8 | |||
| Apr 12, 2007 | SPARTANBURG METHODIST | CROMLEY,Martha | Won 6-2, 6-1 | ||||
| * | Apr 14, 2007 | at | North Carolina Central | HINES,Stephanie | Won 8-6 | ||
| * | Apr 14, 2007 | at | North Carolina Central | HINES,Stephanie | Won 8-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2007 | at | Catawba | Julia McKinzie / Andi Binney | Lost 4-8 / HURLEY,Tamisha | |||
| * | Mar 08, 2007 | at | Shaw | LAWSON,Monique / THOMPSON,Juanique | Lost 2-8 / HURLEY,Tamisha | ||
| * | Mar 20, 2007 | at | Virginia State University | JAMES,Imani / BELL,Mercedes | Lost 5-8 / HURLEY,Tamisha | ||
| * | Mar 23, 2007 | at | St. Augustine's | WHEAT,Suzan / ROMAIN,Kendra | Won 8-0 / HURLEY,Tamisha | ||
| * | Mar 25, 2007 | ELIZABETH CITY STATE | VINICK,Claire / WHITAKER,April | Won 8-4 / HURLEY,Tamisha | |||
| Mar 27, 2007 | LENOIR-RHYNE | BINNEY,Jennifer / RHONEY,Bekah | Lost 5-8 / HURLEY,Tamisha | ||||
| * | Mar 29, 2007 | at | Saint Paul's College | SELLS,Farrah / EDMONDS,Rebecca | Won 9-8 / HURLEY,Tamisha | ||
| * | Mar. 29, 2007 | at | Saint Paul's College | SELLS,Farrah / EDMONDS,Rebecca | Won 8-1 / HURLEY,Tamisha | ||
| * | Mar 31, 2007 | at | Bowie State | BOND,Jessica / FIELDS,Danielle | Won 8-3 / HURLEY,Tamisha | ||
| * | Apr 5, 2007 | JOHNSON C. SMITH | SHOECRAFT,Amber / LAWS,Brittany | Won 9-7 / HURLEY,Tamisha | |||
| * | Apr 5, 2007 | JOHNSON C. SMITH | SHOECRAFT,Amber / LAWS,Brittany | Won 8-4 / HURLEY,Tamisha | |||
| Apr 7, 2007 | SAVANNAH STATE | BRIDGES,Chantasia / McCLAIN,Shawannda | Won 8-0 / HURLEY,Tamisha | ||||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | LEE,Constance / WATSON,Shayla | Lost 6-8 / HURLEY,Tamisha | |||
| * | Apr 9, 2007 | FAYETTEVILLE STATE | LEE,Constance / WATSON,Shayla | Lost 2-8 / HURLEY,Tamisha | |||
| Apr 12, 2007 | SPARTANBURG METHODIST | SHEALY,Elizabeth / CROMLEY,Martha | Won 8-1 / HURLEY,Tamisha | ||||
| * | Apr 14, 2007 | at | North Carolina Central | HICKMAN,Comesha / GREENE,Siobhan | Won 8-1 / HURLEY,Tamisha | ||
| * | Apr 14, 2007 | at | North Carolina Central | HICKMAN,Comesha / GREENE,Siobhan | Won 8-1 / HURLEY,Tamisha | ||
| Schedule legend |