|
| |
Livingstone College
Team Game-by-Game Statistics
Game Results
Livingstone "Blue Bears Football"
Livingstone College Game Results (as of Sep 02, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept.7, 2002 CATAWBA COLLEGE 22-30 L 0- 1- 0 0- 0- 0 3:07 7323
Y Sep 14, 2002 at STILLMAN 6-32 L 0- 2- 0 0- 0- 0 2:56
* Sep 21, 2002 vs Virginia Union 13-32 L 0- 3- 0 0- 1- 0 3:05 3488
* Sep 28, 2002 at Fayetteville State 12-42 L 0- 4- 0 0- 2- 0 3:00 3227
* Oct 05, 2002 at Virginia State Univ. 14-28 L 0- 5- 0 0- 3- 0 3:13 9220
* Oct 12, 2002 at Winston-Salem State 6-23 L 0- 6- 0 0- 4- 0 2:48 4000
* Oct 19, 2002 JOHNSON C. SMITH UNI W 37-19 1- 6- 0 1- 4- 0 3:10 2168
Oct 26, 2002 ELIZABETH CITY STATE W 32-14 2- 6- 0 1- 4- 0 3hr 15mi 8103
* Nov 02, 2002 at #3 NC Central 10-14 L 2- 7- 0 1- 5- 0 3:10 10417
* Nov 09, 2002 vs St. Augustine Colleg W 12-7 3- 7- 0 2- 5- 0 3:20 3418
* indicates conference game
Team Game-by-Game
Livingstone "Blue Bears Football"
Livingstone College Team Game-by-Game (as of Sep 02, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept.7, 2002 CATAWBA COLLEGE........ 51 148 1 20 13 195 2 50 28- 13- 1 195 2 50 4 36 0 15 2 14 0 11 393
Sep 14, 2002 at STILLMAN............ 28 51 0 23 7 84 1 40 31- 7- 1 84 1 40 7 142 0 41 6 44 0 17 342
Sep 21, 2002 vs Virginia Union...... 31 60 0 16 8 123 2 24 21- 8- 2 123 2 24 6 77 0 27 3 13 0 8 273
Sep 28, 2002 at Fayetteville State.. 34 53 0 20 20 232 1 33 47- 20- 2 232 1 33 6 100 0 24 1 0 0 0 440
Oct 05, 2002 at Virginia State Univ. 29 -20 1 6 21 276 0 31 48- 21- 1 276 0 31 3 70 0 31 4 30 1 14 357
Oct 12, 2002 at Winston-Salem State. 33 32 1 13 16 221 0 34 32- 16- 2 221 0 34 4 72 0 22 1 0 0 0 325
Oct 19, 2002 JOHNSON C. SMITH UNI... 30 20 0 14 18 263 5 34 34- 18- 1 263 5 34 4 75 0 25 1 0 0 0 444
Oct 26, 2002 ELIZABETH CITY STATE... 31 60 0 16 15 263 4 69 33- 15- 4 263 4 69 3 58 0 26 3 20 0 13 504
Nov 02, 2002 at NC Central.......... 25 97 0 17 12 193 1 39 33- 12- 1 193 1 39 3 38 0 14 1 0 0 0 328
Nov 09, 2002 vs St. Augustine Colleg 43 123 2 12 12 125 0 26 33- 12- 1 125 0 26 1 16 0 16 2 15 0 14 326
Totals..............................335 624 5 23 142 1975 16 69 340-142- 16 1975 16 69 41 684 0 41 24 136 1 17 3732
Opponent............................363 968 12 84 125 1889 19 51 289-125- 17 1889 19 51 30 674 0 54 35 310 0 36 3984
Games played: 10
Avg per rush: 1.9
Avg per catch: 13.9
Pass efficiency: 96.68
Kick ret avg: 16.7
Punt ret avg: 5.7
All purpose avg/game: 373.2
Total offense avg/gm: 259.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept.7, 2002 CATAWBA COLLEGE........ 26 30 56 11-48 7-40 1 1-0 0-0 1 3 0 2-2 1 0 0 22
Sep 14, 2002 at STILLMAN............ 34 34 68 12-32 2-10 0 0-0 1-21 0 3 0 0-0 0 0 0 6
Sep 21, 2002 vs Virginia Union...... 29 66 95 11-44 5-25 2 3-13 0-0 1 7 0 2-1 0 0 0 13
Sep 28, 2002 at Fayetteville State.. 21 42 63 10-23 2-12 1 1-0 1-55 0 6 0 0-0 0 0 0 12
Oct 05, 2002 at Virginia State Univ. 27 44 71 19-32 2-1 1 0-0 1-1 1 2 3 2-2 0 0 0 14
Oct 12, 2002 at Winston-Salem State. 34 36 70 8-28 2-11 3 2-0 0-0 3 5 0 1-0 0 0 0 6
Oct 19, 2002 JOHNSON C. SMITH UNI... 27 44 71 17-81 10-70 2 1-2 5-86 4 7 0 3-1 0 0 0 37
Oct 26, 2002 ELIZABETH CITY STATE... 34 40 74 17-32 4-14 0 0-0 6-103 1 2 1 3-2 0 0 0 32
Nov 02, 2002 at NC Central.......... 24 60 84 11-19 3-8 2 1-0 1-0 2 5 0 1-0 0 0 2 10
Nov 09, 2002 vs St. Augustine Colleg 28 54 82 24-105 7-51 0 1-0 2-47 3 9 0 1-0 0 0 0 12
Totals.............................. 284 450 734 140-444 44-242 12 10-15 17-313 16 49 4 15-8 1 0 2 164
Opponent............................ 308 394 702 96-302 40-163 13 17-22 16-143 14 70 5 28-21 1 1 0 241
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept.7, 2002 CATAWBA COLLEGE........ 6 179 29.8 52 1 0 0 1 1 1-0 0 1
Sep 14, 2002 at STILLMAN............ 11 397 36.1 51 0 0 1 1 2 0-0 0 0
Sep 21, 2002 vs Virginia Union...... 7 197 28.1 63 1 0 0 1 1 0-0 0 0
Sep 28, 2002 at Fayetteville State.. 11 323 29.4 44 1 1 0 0 1 0-0 0 0
Oct 05, 2002 at Virginia State Univ. 9 341 37.9 44 0 1 0 0 3 0-0 0 0
Oct 12, 2002 at Winston-Salem State. 5 189 37.8 43 0 0 1 0 1 1-0 0 1
Oct 19, 2002 JOHNSON C. SMITH UNI... 4 133 33.2 45 0 0 0 0 0 0-0 0 0
Oct 26, 2002 ELIZABETH CITY STATE... 4 154 38.5 45 0 0 0 0 1 0-0 0 0
Nov 02, 2002 at NC Central.......... 7 265 37.9 63 0 0 1 1 2 1-0 0 0
Nov 09, 2002 vs St. Augustine Colleg 5 173 34.6 39 0 0 1 0 1 0-0 0 0
Totals.............................. 69 2351 34.1 63 3 2 4 4 13 3-0 0 2
Opponent............................ 57 2081 36.5 65 2 3 3 5 18 12-4 44 2
Opponent Game-by-Game
Livingstone "Blue Bears Football"
Livingstone College Opponent Game-by-Game (as of Sep 02, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept.7, 2002 CATAWBA COLLEGE........ 29 41 1 18 12 199 3 46 28- 12- 0 199 3 46 3 84 0 47 4 54 0 20 420
Sep 14, 2002 at STILLMAN............ 34 155 1 37 15 286 3 51 34- 15- 1 286 3 51 2 37 0 28 6 77 0 36 573
Sep 21, 2002 vs Virginia Union...... 47 147 4 37 12 174 1 25 21- 12- 0 174 1 25 3 77 0 32 5 46 0 19 463
Sep 28, 2002 at Fayetteville State.. 31 77 2 17 10 146 3 38 23- 10- 1 146 3 38 3 88 0 36 3 29 0 30 361
Oct 05, 2002 at Virginia State Univ. 36 197 1 84 13 160 2 43 27- 13- 1 160 2 43 1 16 0 16 3 21 0 11 394
Oct 12, 2002 at Winston-Salem State. 35 126 0 59 14 191 2 41 24- 14- 0 191 2 41 2 32 0 21 3 2 0 2 356
Oct 19, 2002 JOHNSON C. SMITH UNI... 31 15 0 16 15 287 3 48 41- 15- 5 287 3 48 5 86 0 21 1 2 0 2 390
Oct 26, 2002 ELIZABETH CITY STATE... 31 65 1 17 14 162 1 35 41- 14- 6 162 1 35 6 143 0 36 3 42 0 20 450
Nov 02, 2002 at NC Central.......... 50 158 1 36 6 115 1 30 20- 6- 1 115 1 30 2 37 0 21 3 16 0 12 326
Nov 09, 2002 vs St. Augustine Colleg 39 -13 1 21 14 169 0 32 30- 14- 2 169 0 32 3 74 0 54 4 21 0 19 251
Opponent totals.....................363 968 12 84 125 1889 19 51 289-125- 17 1889 19 51 30 674 0 54 35 310 0 36 3984
Livingstone College.................335 624 5 23 142 1975 16 69 340-142- 16 1975 16 69 41 684 0 41 24 136 1 17 3732
Games played: 10
Avg per rush: 2.7
Avg per catch: 15.1
Pass efficiency: 108.09
Kick ret avg: 22.5
Punt ret avg: 8.9
All purpose avg/game: 398.4
Total offense avg/gm: 285.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept.7, 2002 CATAWBA COLLEGE........ 47 40 87 18-62 5-23 0 0-0 1-42 5 4 2 4-3 0 0 0 30
Sep 14, 2002 at STILLMAN............ 27 40 67 5-17 3-14 2 2-0 1-18 0 6 0 4-2 0 0 0 32
Sep 21, 2002 vs Virginia Union...... 21 46 67 9-17 6-9 2 3-0 2-19 2 5 1 2-0 0 1 0 32
Sep 28, 2002 at Fayetteville State.. 23 68 91 10-46 6-34 1 2-0 2-21 1 8 1 6-6 0 0 0 42
Oct 05, 2002 at Virginia State Univ. 31 38 69 11-56 6-35 1 2-22 1-0 1 14 0 4-4 0 0 0 28
Oct 12, 2002 at Winston-Salem State. 33 32 65 7-28 4-20 2 2-0 2-5 3 5 1 1-0 1 0 0 23
Oct 19, 2002 JOHNSON C. SMITH UNI... 30 38 68 12-26 5-13 1 2-0 1-0 1 5 0 2-1 0 0 0 19
Oct 26, 2002 ELIZABETH CITY STATE... 38 24 62 10-23 3-6 2 2-0 4-38 1 3 0 2-2 0 0 0 14
Nov 02, 2002 at NC Central.......... 26 22 48 6-12 1-3 2 1-0 1-0 0 13 0 2-2 0 0 0 14
Nov 09, 2002 vs St. Augustine Colleg 32 46 78 8-15 1-6 0 1-0 1-0 0 7 0 1-1 0 0 0 7
Opponent totals..................... 308 394 702 96-302 40-163 13 17-22 16-143 14 70 5 28-21 1 1 0 241
Livingstone College................. 284 450 734 140-444 44-242 12 10-15 17-313 16 49 4 15-8 1 0 2 164
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept.7, 2002 CATAWBA COLLEGE........ 4 138 34.5 41 0 1 0 0 1 1-1 34 0
Sep 14, 2002 at STILLMAN............ 6 252 42.0 65 0 0 0 1 1 4-2 44 0
Sep 21, 2002 vs Virginia Union...... 3 107 35.7 38 0 0 0 0 0 1-0 0 0
Sep 28, 2002 at Fayetteville State.. 10 422 42.2 60 0 1 1 3 7 1-0 0 0
Oct 05, 2002 at Virginia State Univ. 8 262 32.8 58 2 0 0 1 1 2-0 0 1
Oct 12, 2002 at Winston-Salem State. 6 237 39.5 47 0 1 1 0 3 1-1 39 0
Oct 19, 2002 JOHNSON C. SMITH UNI... 5 177 35.4 38 0 0 0 0 0 0-0 0 0
Oct 26, 2002 ELIZABETH CITY STATE... 5 181 36.2 43 0 0 1 0 2 2-0 0 1
Nov 02, 2002 at NC Central.......... 4 125 31.2 43 0 0 0 0 2 0-0 0 0
Nov 09, 2002 vs St. Augustine Colleg 6 180 30.0 37 0 0 0 0 1 0-0 0 0
Opponent totals..................... 57 2081 36.5 65 2 3 3 5 18 12-4 44 2
Livingstone College................. 69 2351 34.1 63 3 2 4 4 13 3-0 0 2
Team Game-by-Game Comparison
Livingstone "Blue Bears Football"
Livingstone College Team Game-by-Game Comparison (as of Sep 02, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CATAWBA COLLEGE..... 22-30 20/13 51-148 / 29-41 28-13- 1 / 28-12- 0 195/199 79/57 343/240 50/180 88/88 1/1
STILLMAN............ 6-32 7/18 28-51 / 34-155 31- 7- 1 / 34-15- 1 84/286 59/68 135/441 207/132 30/109 3/1
Virginia Union...... 13-32 9/17 31-60 / 47-147 21- 8- 2 / 21-12- 0 123/174 52/68 183/321 103/142 73/60 5/3
Fayetteville State.. 12-42 14/10 34-53 / 31-77 47-20- 2 / 23-10- 1 232/146 81/54 285/223 155/138 65/18 4/2
Virginia State Univ. 14-28 17/14 29--20 / 36-197 48-21- 1 / 27-13- 1 276/160 77/63 256/357 101/59 85/101 3/1
Winston-Salem State. 6-23 15/15 33-32 / 35-126 32-16- 2 / 24-14- 0 221/191 65/59 253/317 72/39 60/56 4/2
JOHNSON C. SMITH UNI 37-19 18/19 30-20 / 31-15 34-18- 1 / 41-15- 5 263/287 64/72 283/302 163/88 107/151 3/6
ELIZABETH CITY STATE 32-14 17/13 31-60 / 31-65 33-15- 4 / 41-14- 6 263/162 64/72 323/227 181/223 88/130 6/6
NC Central.......... 10-14 10/16 25-97 / 50-158 33-12- 1 / 20- 6- 1 193/115 58/70 290/273 38/53 112/22 2/2
St. Augustine Colleg 12-7 18/16 43-123 / 39--13 33-12- 1 / 30-14- 2 125/169 76/69 248/156 78/95 123/118 2/3
Totals.................. 164-241 145/151 335-624 /363-968 340-142-16/289-125-17 1975/1889 675/652 2599/2857 1148/1149 831/853 33/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CATAWBA COLLEGE..... 6-17 / 3-12 1-3 / 0-3 46:07/ 15:43 30:24 2.9/1.4 7.0/7.1 4.3/4.2 6-29.8 / 4-34.5
STILLMAN............ 1-18 / 4-15 1-2 / 0-0 23:48/ 35:06 -11:18 1.8/4.6 2.7/8.4 2.3/6.5 11-36.1 / 6-42.0
Virginia Union...... 2-11 / 6-15 0-0 / 2-5 25:19/ 34:41 -9:22 1.9/3.1 5.9/8.3 3.5/4.7 7-28.1 / 3-35.7
Fayetteville State.. 4-18 / 1-11 1-4 / 0-0 33:56/ 24:38 9:18 1.6/2.5 4.9/6.3 3.5/4.1 11-29.4 / 10-42.2
Virginia State Univ. 4-17 / 5-15 1-3 / 0-0 30:12/ 29:01 1:11 -0.7/5.5 5.8/5.9 3.3/5.7 9-37.9 / 8-32.8
Winston-Salem State. 5-14 / 5-12 0-2 / 1-1 29:55/ 29:15 0:40 1.0/3.6 6.9/8.0 3.9/5.4 5-37.8 / 6-39.5
JOHNSON C. SMITH UNI 4-12 / 3-15 0-4 / 0-2 30:43/ 27:41 3:02 0.7/0.5 7.7/7.0 4.4/4.2 4-33.2 / 5-35.4
ELIZABETH CITY STATE 4-12 / 4-18 0-2 / 0-1 30:52/ 29:08 1:44 1.9/2.1 8.0/4.0 5.0/3.2 4-38.5 / 5-36.2
NC Central.......... 1-14 / 6-16 3-4 / 1-6 25:32/ 34:28 -8:56 3.9/3.2 5.8/5.8 5.0/3.9 7-37.9 / 4-31.2
St. Augustine Colleg 4-16 / 5-15 3-6 / 2-4 29:03/ 30:57 -1:54 2.9/-0.3 3.8/5.6 3.3/2.3 5-34.6 / 6-30.0
Totals.................. 35-149/ 42-144 10-30 / 6-22 305:27/290:38 14:49 1.9/2.7 5.8/6.5 3.9/4.4 69-34.1 / 57-36.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Livingstone "Blue Bears Football"
Livingstone College Game Results (as of Sep 02, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept.7, 2002 CATAWBA COLLEGE 22-30 L 0- 1- 0 0- 0- 0 3:07 7323
Y Sep 14, 2002 at STILLMAN 6-32 L 0- 2- 0 0- 0- 0 2:56
* Sep 21, 2002 vs Virginia Union 13-32 L 0- 3- 0 0- 1- 0 3:05 3488
* Sep 28, 2002 at Fayetteville State 12-42 L 0- 4- 0 0- 2- 0 3:00 3227
* Oct 05, 2002 at Virginia State Univ. 14-28 L 0- 5- 0 0- 3- 0 3:13 9220
* Oct 12, 2002 at Winston-Salem State 6-23 L 0- 6- 0 0- 4- 0 2:48 4000
* Oct 19, 2002 JOHNSON C. SMITH UNI W 37-19 1- 6- 0 1- 4- 0 3:10 2168
Oct 26, 2002 ELIZABETH CITY STATE W 32-14 2- 6- 0 1- 4- 0 3hr 15mi 8103
* Nov 02, 2002 at #3 NC Central 10-14 L 2- 7- 0 1- 5- 0 3:10 10417
* Nov 09, 2002 vs St. Augustine Colleg W 12-7 3- 7- 0 2- 5- 0 3:20 3418
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CATAWBA COLLEGE..... 22-30 20/13 51-148 / 29-41 28-13- 1 / 28-12- 0 195/199 79/57 343/240 50/180 88/88 1/1
STILLMAN............ 6-32 7/18 28-51 / 34-155 31- 7- 1 / 34-15- 1 84/286 59/68 135/441 207/132 30/109 3/1
Virginia Union...... 13-32 9/17 31-60 / 47-147 21- 8- 2 / 21-12- 0 123/174 52/68 183/321 103/142 73/60 5/3
Fayetteville State.. 12-42 14/10 34-53 / 31-77 47-20- 2 / 23-10- 1 232/146 81/54 285/223 155/138 65/18 4/2
Virginia State Univ. 14-28 17/14 29--20 / 36-197 48-21- 1 / 27-13- 1 276/160 77/63 256/357 101/59 85/101 3/1
Winston-Salem State. 6-23 15/15 33-32 / 35-126 32-16- 2 / 24-14- 0 221/191 65/59 253/317 72/39 60/56 4/2
JOHNSON C. SMITH UNI 37-19 18/19 30-20 / 31-15 34-18- 1 / 41-15- 5 263/287 64/72 283/302 163/88 107/151 3/6
ELIZABETH CITY STATE 32-14 17/13 31-60 / 31-65 33-15- 4 / 41-14- 6 263/162 64/72 323/227 181/223 88/130 6/6
NC Central.......... 10-14 10/16 25-97 / 50-158 33-12- 1 / 20- 6- 1 193/115 58/70 290/273 38/53 112/22 2/2
St. Augustine Colleg 12-7 18/16 43-123 / 39--13 33-12- 1 / 30-14- 2 125/169 76/69 248/156 78/95 123/118 2/3
Totals.................. 164-241 145/151 335-624 /363-968 340-142-16/289-125-17 1975/1889 675/652 2599/2857 1148/1149 831/853 33/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Livingstone "Blue Bears Football"
Livingstone College Game Superlatives (as of Sep 02, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Patrick Pope at St. Augustine Colleg (Nov 09, 2002)
Yards Rushing....... 116 JONES,Corbey vs Catawba College (Sept.7, 2002)
TD Rushes........... 2 Joel Ward,Jr. at St. Augustine Colleg (Nov 09, 2002)
Long Rush........... 23 Chris Jeter at STILLMAN (Sep 14, 2002)
Pass attempts....... 47 Joel Ward,Jr. at Fayetteville State (Sep 28, 2002)
Pass completions.... 20 Joel Ward,Jr. at Fayetteville State (Sep 28, 2002)
Yards Passing....... 263 Joel Ward,Jr. vs Johnson C. Smith Uni (Oct 19, 2002)
Joel Ward,Jr. vs Elizabeth City State (Oct 26, 2002)
TD Passes........... 5 Joel Ward,Jr. vs Johnson C. Smith Uni (Oct 19, 2002)
Long Pass........... 69 Joel Ward,Jr. vs Elizabeth City State (Oct 26, 2002)
Receptions.......... 10 WEBB,Leander at Virginia State Univ. (Oct 05, 2002)
Yards Receiving..... 120 Chris Jeter vs Elizabeth City State (Oct 26, 2002)
TD Receptions....... 2 Chris Jeter vs Johnson C. Smith Uni (Oct 19, 2002)
Long Reception...... 69 Chris Jeter vs Elizabeth City State (Oct 26, 2002)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 11 Chris Jeter at STILLMAN (Sep 14, 2002)
Punting Avg......... 39.3 Sonji Mason at Fayetteville State (Sep 28, 2002)
Long Punt........... 63 Chris Jeter at Virginia Union (Sep 21, 2002)
Chris Jeter at NC Central (Nov 02, 2002)
Long Punt Return.... 17 Renaldo McFalling at STILLMAN (Sep 14, 2002)
Long Kickoff Return. 41 Donald Watkins at STILLMAN (Sep 14, 2002)
Tackles............. 14 Jason Ocean at STILLMAN (Sep 14, 2002)
Jason Ocean vs Johnson C. Smith Uni (Oct 19, 2002)
Omar Middleton at NC Central (Nov 02, 2002)
Omar Middleton at St. Augustine Colleg (Nov 09, 2002)
Sacks............... 3.0 Jason Ocean vs Catawba College (Sept.7, 2002)
Jason Ocean vs Johnson C. Smith Uni (Oct 19, 2002)
Taurus Covington vs Johnson C. Smith Uni (Oct 19, 2002)
Demeters Rudolph at St. Augustine Colleg (Nov 09, 2002)
Tackles For Loss.... 7.0 Jason Ocean at St. Augustine Colleg (Nov 09, 2002)
Interceptions....... 2 Donald Watkins vs Elizabeth City State (Oct 26, 2002)
FEILDS,Timothy at St. Augustine Colleg (Nov 09, 2002)
Livingstone "Blue Bears Football"
Livingstone College Game Superlatives (as of Sep 02, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 51 vs Catawba College (Sept.7, 2002)
Yards Rushing....... 148 vs Catawba College (Sept.7, 2002)
Yards Per Rush...... 3.9 at NC Central (Nov 02, 2002)
TD Rushes........... 2 at St. Augustine Colleg (Nov 09, 2002)
Pass attempts....... 48 at Virginia State Univ. (Oct 05, 2002)
Pass completions.... 21 at Virginia State Univ. (Oct 05, 2002)
Yards Passing....... 276 at Virginia State Univ. (Oct 05, 2002)
Yards Per Pass...... 8.0 vs Elizabeth City State (Oct 26, 2002)
TD Passes........... 5 vs Johnson C. Smith Uni (Oct 19, 2002)
Total Plays......... 81 at Fayetteville State (Sep 28, 2002)
Total Offense....... 343 vs Catawba College (Sept.7, 2002)
Yards Per Play...... 5.0 vs Elizabeth City State (Oct 26, 2002)
Points.............. 37 vs Johnson C. Smith Uni (Oct 19, 2002)
Sacks By............ 9 vs Johnson C. Smith Uni (Oct 19, 2002)
First Downs......... 20 vs Catawba College (Sept.7, 2002)
Penalties........... 14 at St. Augustine Colleg (Nov 09, 2002)
Penalty Yards....... 123 at St. Augustine Colleg (Nov 09, 2002)
Turnovers........... 6 vs Elizabeth City State (Oct 26, 2002)
Interceptions By.... 6 vs Elizabeth City State (Oct 26, 2002)
Livingstone "Blue Bears Football"
Livingstone College Game Superlatives (as of Sep 02, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Bernard Comer, at Virginia State Univ. (Oct 05, 2002)
Yards Rushing....... 189 Bernard Comer, at Virginia State Univ. (Oct 05, 2002)
TD Rushes........... 2 EDWARDS,Larry, at Virginia Union (Sep 21, 2002)
ROANE,CORDELL, at Virginia Union (Sep 21, 2002)
BRIDGERS,DeAnge, at Fayetteville State (Sep 28, 2002)
Long Rush........... 84 Bernard Comer, at Virginia State Univ. (Oct 05, 2002)
Pass attempts....... 38 NORMAN, Donald, vs Elizabeth City State (Oct 26, 2002)
Pass completions.... 15 Tyvun Green, at STILLMAN (Sep 14, 2002)
Yards Passing....... 286 Tyvun Green, at STILLMAN (Sep 14, 2002)
TD Passes........... 3 SAMPLES,Luke, vs Catawba College (Sept.7, 2002)
Tyvun Green, at STILLMAN (Sep 14, 2002)
WALLACE, Te'Mon, at Fayetteville State (Sep 28, 2002)
Long Pass........... 51 Tyvun Green, at STILLMAN (Sep 14, 2002)
Receptions.......... 8 MCPHATTER, Marc, vs Elizabeth City State (Oct 26, 2002)
Yards Receiving..... 183 BROWN,Craig, vs Johnson C. Smith Uni (Oct 19, 2002)
TD Receptions....... 3 BROWN,Craig, vs Johnson C. Smith Uni (Oct 19, 2002)
Long Reception...... 51 Michael Trigg, at STILLMAN (Sep 14, 2002)
Field Goals......... 2 Eric Beech, at STILLMAN (Sep 14, 2002)
Long Field Goal..... 44 Eric Beech, at STILLMAN (Sep 14, 2002)
Punts............... 10 ZERO, Alan, at Fayetteville State (Sep 28, 2002)
Punting Avg......... 42.2 ZERO, Alan, at Fayetteville State (Sep 28, 2002)
Long Punt........... 65 Torrance Davis, at STILLMAN (Sep 14, 2002)
Long Punt Return.... 36 T. Spillman, at STILLMAN (Sep 14, 2002)
Long Kickoff Return. 54 Brown, Andre, at St. Augustine Colleg (Nov 09, 2002)
Tackles............. 14 Pettaway, Tyron, at St. Augustine Colleg (Nov 09, 2002)
Sacks............... 3.0 ROBERTS, Charle, at Fayetteville State (Sep 28, 2002)
Tackles For Loss.... 4.0 Dewayne Wilson, at Virginia State Univ. (Oct 05, 2002)
GIBBS, Rashad, vs Elizabeth City State (Oct 26, 2002)
Interceptions....... 1 JACKSON,Jamel, vs Catawba College (Sept.7, 2002)
Erwin Royal, at STILLMAN (Sep 14, 2002)
WHITE,Brandon, at Virginia Union (Sep 21, 2002)
JOHNSON,Nelson, at Virginia Union (Sep 21, 2002)
DONALD, Deron, at Fayetteville State (Sep 28, 2002)
HOLLIDAY, Brian, at Fayetteville State (Sep 28, 2002)
Lorenzo James, at Virginia State Univ. (Oct 05, 2002)
Patrick Clark, at Winston-Salem State (Oct 12, 2002)
P. Southerland, at Winston-Salem State (Oct 12, 2002)
MARTIN,Johnny, vs Johnson C. Smith Uni (Oct 19, 2002)
ROUSE, Jamon, vs Elizabeth City State (Oct 26, 2002)
SMOOT, Shawn, vs Elizabeth City State (Oct 26, 2002)
HOUSTON, Chris, vs Elizabeth City State (Oct 26, 2002)
TYSON, Johnkevi, vs Elizabeth City State (Oct 26, 2002)
EVERETT,Chris, at NC Central (Nov 02, 2002)
McKibbins, Alph, at St. Augustine Colleg (Nov 09, 2002)
Livingstone "Blue Bears Football"
Livingstone College Game Superlatives (as of Sep 02, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 at NC Central (Nov 02, 2002)
Yards Rushing....... 197 at Virginia State Univ. (Oct 05, 2002)
Yards Per Rush...... 5.5 at Virginia State Univ. (Oct 05, 2002)
TD Rushes........... 4 at Virginia Union (Sep 21, 2002)
Pass attempts....... 41 vs Johnson C. Smith Uni (Oct 19, 2002)
vs Elizabeth City State (Oct 26, 2002)
Pass completions.... 15 at STILLMAN (Sep 14, 2002)
vs Johnson C. Smith Uni (Oct 19, 2002)
Yards Passing....... 287 vs Johnson C. Smith Uni (Oct 19, 2002)
Yards Per Pass...... 8.4 at STILLMAN (Sep 14, 2002)
TD Passes........... 3 vs Catawba College (Sept.7, 2002)
at STILLMAN (Sep 14, 2002)
at Fayetteville State (Sep 28, 2002)
vs Johnson C. Smith Uni (Oct 19, 2002)
Total Plays......... 72 vs Johnson C. Smith Uni (Oct 19, 2002)
vs Elizabeth City State (Oct 26, 2002)
Total Offense....... 441 at STILLMAN (Sep 14, 2002)
Yards Per Play...... 6.5 at STILLMAN (Sep 14, 2002)
Points.............. 42 at Fayetteville State (Sep 28, 2002)
Sacks By............ 5 at Virginia State Univ. (Oct 05, 2002)
First Downs......... 19 vs Johnson C. Smith Uni (Oct 19, 2002)
Penalties........... 15 vs Elizabeth City State (Oct 26, 2002)
Penalty Yards....... 151 vs Johnson C. Smith Uni (Oct 19, 2002)
