|
| |
Livingstone
Team Game-by-Game Statistics
Game Results
2004 Blue Bears Football
Livingstone Game Results (as of Oct 30, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 28, 2004 SHAW UNIVERSITY 7-17 L 0- 1- 0 0- 1- 0 4:15 3652
Sep 04, 2004 CATAWBA COLLEGE 10-57 L 0- 2- 0 0- 1- 0 3:20 4312
* Sep 11, 2004 vs Virginia Union Univ W 29-22 1- 2- 0 1- 1- 0 3:11 6429
Sep 18, 2004 ELIZABETH CITY STATE 7-14 L 1- 3- 0 1- 1- 0 2:47 5432
Sep 25, 2004 at Virginia State 13-19 L 1- 4- 0 1- 1- 0 3.0 2159
* Oct 02, 2004 JOHNSON C. SMITH UNI W 16-10 2- 4- 0 2- 1- 0 2hr53min 2926
* Oct 08, 2004 at Winston-Salem State 21-31 L 2- 5- 0 2- 2- 0 3:05
* Oct 16, 2004 at St. Augustine's 7-13 L 2- 6- 0 2- 3- 0 3:06 6712
* Oct 23, 2004 N.C. CENTRAL UNIV. 21-52 L 2- 7- 0 2- 4- 0 3:10 6931
* Oct 30, 2004 at Fayetteville State 19-62 L 2- 8- 0 2- 5- 0 2:15 1234
* indicates conference game
Team Game-by-Game
2004 Blue Bears Football
Livingstone Team Game-by-Game (as of Oct 30, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 SHAW UNIVERSITY........ 35 121 0 22 11 146 1 40 26- 11- 2 146 1 40 4 52 0 17 2 4 0 3 323
Sep 04, 2004 CATAWBA COLLEGE........ 29 32 1 23 14 120 0 18 25- 14- 1 100 0 18 6 86 0 25 0 0 0 0 238
Sep 11, 2004 vs Virginia Union Univ. 29 118 1 15 15 167 2 28 25- 15- 0 167 2 28 3 71 0 33 3 24 0 14 418
Sep 18, 2004 ELIZABETH CITY STATE... 32 170 0 36 11 162 1 63 29- 11- 3 162 1 63 2 54 0 33 0 0 0 0 401
Sep 25, 2004 at Virginia State...... 32 70 0 34 19 197 2 36 30- 19- 2 197 2 36 4 79 0 25 2 4 0 4 367
Oct 02, 2004 JOHNSON C. SMITH UNI... 40 187 1 27 11 98 1 20 26- 11- 3 98 1 20 2 37 0 19 0 0 0 0 322
Oct 08, 2004 at Winston-Salem State. 26 96 1 26 18 186 2 34 36- 18- 1 186 2 34 5 94 0 23 3 15 0 13 391
Oct 16, 2004 at St. Augustine's..... 34 126 1 28 19 261 0 37 37- 19- 3 261 0 37 3 60 0 33 2 4 0 6 451
Oct 23, 2004 N.C. CENTRAL UNIV...... 29 74 1 21 15 161 1 37 39- 15- 0 161 1 37 5 59 0 14 2 31 0 29 366
Oct 30, 2004 at Fayetteville State.. 29 58 2 12 12 150 1 45 25- 12- 3 150 1 45 9 119 0 42 0 0 0 0 327
Totals..............................315 1052 8 36 145 1648 11 63 298-145- 18 1628 11 63 43 711 0 42 14 82 0 29 3604
Opponent............................398 1939 23 80 104 1335 14 58 203-104- 9 1321 14 58 29 576 0 58 25 226 0 36 4325
Games played: 10
Avg per rush: 3.3
Avg per catch: 11.4
Pass efficiency: 94.65
Kick ret avg: 16.5
Punt ret avg: 5.9
All purpose avg/game: 360.4
Total offense avg/gm: 268.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 SHAW UNIVERSITY........ 24 38 62 5-23 1-17 0 0-0 1-0 0 2 0 1-1 0 0 0 7
Sep 04, 2004 CATAWBA COLLEGE........ 29 32 61 6-32 0-0 1 1-0 0-0 0 1 1 1-1 0 0 0 10
Sep 11, 2004 vs Virginia Union Univ. 13 76 89 6-19 2-16 0 0-0 3-38 0 3 0 1-1 1 1 0 29
Sep 18, 2004 ELIZABETH CITY STATE... 36 38 74 10-24 3-15 2 1-0 1-15 0 0 1 1-1 0 0 0 7
Sep 25, 2004 at Virginia State...... 43 32 75 8-15 1-7 0 0-0 2-17 1 1 0 1-1 0 0 0 13
Oct 02, 2004 JOHNSON C. SMITH UNI... 34 32 66 19-90 4-45 2 1-0 0-0 3 5 0 2-1 0 0 0 16
Oct 08, 2004 at Winston-Salem State. 35 50 85 4-13 0-0 1 0-0 1-0 0 6 1 3-3 0 0 0 21
Oct 16, 2004 at St. Augustine's..... 28 34 62 10-40 1-8 0 0-0 0-0 0 5 0 1-1 0 0 0 7
Oct 23, 2004 N.C. CENTRAL UNIV...... 32 58 90 7-16 1-4 1 1-15 1-41 1 4 0 3-3 0 0 0 21
Oct 30, 2004 at Fayetteville State.. 37 29 66 4-8 1-3 2 2-0 0-0 3 3 0 2-1 0 0 0 19
Totals.............................. 311 419 730 79-280 14-115 9 6-15 9-111 8 30 3 16-14 1 1 0 150
Opponent............................ 295 368 663 68-204 10-71 13 13-13 18-249 23 35 2 39-35 0 0 4 297
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 SHAW UNIVERSITY........ 4 127 31.8 35 0 0 1 0 3 0-0 0 0
Sep 04, 2004 CATAWBA COLLEGE........ 5 167 33.4 51 0 0 2 1 1 1-1 32 0
Sep 11, 2004 vs Virginia Union Univ. 5 182 36.4 43 0 0 0 0 0 0-0 0 0
Sep 18, 2004 ELIZABETH CITY STATE... 3 110 36.7 48 0 1 0 0 0 1-0 0 0
Sep 25, 2004 at Virginia State...... 7 229 32.7 41 0 0 1 0 1 0-0 0 0
Oct 02, 2004 JOHNSON C. SMITH UNI... 7 149 21.3 37 2 0 1 0 2 1-1 29 0
Oct 08, 2004 at Winston-Salem State. 7 245 35.0 42 0 0 0 0 1 0-0 0 0
Oct 16, 2004 at St. Augustine's..... 5 168 33.6 44 0 0 1 0 0 0-0 0 0
Oct 23, 2004 N.C. CENTRAL UNIV...... 6 207 34.5 51 0 0 0 1 1 0-0 0 0
Oct 30, 2004 at Fayetteville State.. 5 169 33.8 45 0 0 0 0 0 0-0 0 0
Totals.............................. 54 1753 32.5 51 2 1 6 2 9 3-2 32 0
Opponent............................ 55 1869 34.0 69 0 2 6 7 17 10-4 53 2
Opponent Game-by-Game
2004 Blue Bears Football
Livingstone Opponent Game-by-Game (as of Oct 30, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 SHAW UNIVERSITY........ 35 99 0 18 9 113 1 24 18- 9- 1 113 1 24 1 4 0 4 1 -3 0 0 242
Sep 04, 2004 CATAWBA COLLEGE........ 40 364 6 66 11 121 2 27 14- 11- 0 121 2 27 3 74 0 39 0 0 0 0 603
Sep 11, 2004 vs Virginia Union Univ. 31 114 2 21 14 185 1 44 26- 14- 3 185 1 44 6 103 0 27 4 31 0 13 433
Sep 18, 2004 ELIZABETH CITY STATE... 48 212 1 39 6 87 1 42 10- 6- 1 87 1 42 2 26 0 16 0 0 0 0 353
Sep 25, 2004 at Virginia State...... 39 147 1 32 8 116 1 39 21- 8- 2 102 1 39 3 44 0 19 4 60 0 36 378
Oct 02, 2004 JOHNSON C. SMITH UNI... 33 -14 1 22 11 67 0 19 26- 11- 0 67 0 19 4 109 0 58 3 46 0 33 243
Oct 08, 2004 at Winston-Salem State. 46 338 4 58 9 80 0 19 19- 9- 1 80 0 19 2 53 0 28 6 46 0 25 528
Oct 16, 2004 at St. Augustine's..... 32 96 1 17 12 163 1 58 24- 12- 0 163 1 58 2 27 0 17 1 0 0 0 317
Oct 23, 2004 N.C. CENTRAL UNIV...... 50 349 3 57 12 207 4 55 25- 12- 1 207 4 55 4 96 0 34 4 36 0 12 688
Oct 30, 2004 at Fayetteville State.. 44 234 4 80 12 196 3 57 20- 12- 0 196 3 57 2 40 0 22 2 10 0 5 540
Opponent totals.....................398 1939 23 80 104 1335 14 58 203-104- 9 1321 14 58 29 576 0 58 25 226 0 36 4325
Livingstone.........................315 1052 8 36 145 1648 11 63 298-145- 18 1628 11 63 43 711 0 42 14 82 0 29 3604
Games played: 10
Avg per rush: 4.9
Avg per catch: 12.8
Pass efficiency: 119.79
Kick ret avg: 19.9
Punt ret avg: 9.0
All purpose avg/game: 432.5
Total offense avg/gm: 326.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 SHAW UNIVERSITY........ 32 36 68 8-33 1-15 3 1-4 2-29 0 2 0 2-2 0 0 0 17
Sep 04, 2004 CATAWBA COLLEGE........ 34 22 56 8-19 1-5 3 2-0 1-44 0 1 0 8-7 0 0 1 57
Sep 11, 2004 vs Virginia Union Univ. 22 50 72 3-9 0-0 0 0-0 0-0 1 1 0 3-2 0 0 1 22
Sep 18, 2004 ELIZABETH CITY STATE... 25 34 59 7-12 1-5 2 2-0 3-28 8 5 0 2-2 0 0 0 14
Sep 25, 2004 at Virginia State...... 35 44 79 14-42 2-16 2 2-0 2-11 0 5 0 2-2 0 0 0 19
Oct 02, 2004 JOHNSON C. SMITH UNI... 22 44 66 8-14 1-7 0 0-0 3-35 3 2 2 1-1 0 0 0 10
Oct 08, 2004 at Winston-Salem State. 35 26 61 4-4 1-2 0 0-0 1-11 3 7 0 4-4 0 0 0 31
Oct 16, 2004 at St. Augustine's..... 40 32 72 6-47 2-13 2 2-0 3-31 1 4 0 2-1 0 0 0 13
Oct 23, 2004 N.C. CENTRAL UNIV...... 25 42 67 4-10 0-0 0 0-0 0-0 4 5 0 6-6 0 0 2 52
Oct 30, 2004 at Fayetteville State.. 25 38 63 6-14 1-8 1 4-9 3-60 3 3 0 9-8 0 0 0 62
Opponent totals..................... 295 368 663 68-204 10-71 13 13-13 18-249 23 35 2 39-35 0 0 4 297
Livingstone......................... 311 419 730 79-280 14-115 9 6-15 9-111 8 30 3 16-14 1 1 0 150
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 SHAW UNIVERSITY........ 6 173 28.8 42 0 0 2 0 1 1-1 29 0
Sep 04, 2004 CATAWBA COLLEGE........ 1 47 47.0 47 0 0 0 0 0 1-0 0 0
Sep 11, 2004 vs Virginia Union Univ. 4 165 41.2 65 0 0 0 1 1 1-0 0 0
Sep 18, 2004 ELIZABETH CITY STATE... 5 163 32.6 41 0 0 0 0 2 2-0 0 1
Sep 25, 2004 at Virginia State...... 7 229 32.7 50 0 0 0 1 2 2-1 27 0
Oct 02, 2004 JOHNSON C. SMITH UNI... 9 321 35.7 69 0 0 3 2 2 1-1 34 0
Oct 08, 2004 at Winston-Salem State. 3 108 36.0 39 0 0 0 0 1 2-1 53 1
Oct 16, 2004 at St. Augustine's..... 11 451 41.0 67 0 2 0 3 5 0-0 0 0
Oct 23, 2004 N.C. CENTRAL UNIV...... 5 132 26.4 46 0 0 0 0 1 0-0 0 0
Oct 30, 2004 at Fayetteville State.. 4 80 20.0 41 0 0 1 0 2 0-0 0 0
Opponent totals..................... 55 1869 34.0 69 0 2 6 7 17 10-4 53 2
Livingstone......................... 54 1753 32.5 51 2 1 6 2 9 3-2 32 0
Team Game-by-Game Comparison
2004 Blue Bears Football
Livingstone Team Game-by-Game Comparison (as of Oct 30, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SHAW UNIVERSITY..... 7-17 12/12 35-121 / 35-99 26-11- 2 / 18- 9- 1 146/113 61/53 267/212 56/34 40/65 3/1
CATAWBA COLLEGE..... 10-57 11/21 29-32 / 40-364 25-14- 1 / 14-11- 0 100/121 54/54 132/485 86/118 64/86 3/1
Virginia Union Univ. 29-22 17/14 29-118 / 31-114 25-15- 0 / 26-14- 3 167/185 54/57 285/299 133/134 174/66 0/3
ELIZABETH CITY STATE 7-14 18/14 32-170 / 48-212 29-11- 3 / 10- 6- 1 162/87 61/58 332/299 69/54 80/83 5/2
Virginia State...... 13-19 15/12 32-70 / 39-147 30-19- 2 / 21- 8- 2 197/102 62/60 267/249 100/115 79/76 4/2
JOHNSON C. SMITH UNI 16-10 17/9 40-187 / 33--14 26-11- 3 / 26-11- 0 98/67 66/59 285/53 37/190 144/141 3/1
Winston-Salem State. 21-31 15/21 26-96 / 46-338 36-18- 1 / 19- 9- 1 186/80 62/65 282/418 109/110 71/110 1/1
St. Augustine's..... 7-13 19/10 34-126 / 32-96 37-19- 3 / 24-12- 0 261/163 71/56 387/259 64/58 93/105 5/0
N.C. CENTRAL UNIV... 21-52 17/23 29-74 / 50-349 39-15- 0 / 25-12- 1 161/207 68/75 235/556 146/132 80/108 0/2
Fayetteville State.. 19-62 9/22 29-58 / 44-234 25-12- 3 / 20-12- 0 150/196 54/64 208/430 119/119 138/116 7/2
Totals.................. 150-297 150/158 315-1052/398-1939 298-145-18/203-104- 9 1628/1321 613/601 2680/3260 919/1064 963/956 31/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
SHAW UNIVERSITY..... 3-12 / 4-12 2-5 / 1-2 28:56/ 30:52 -1:56 3.5/2.8 5.6/6.3 4.4/4.0 4-31.8 / 6-28.8
CATAWBA COLLEGE..... 4-14 / 5-9 0-1 / 1-1 32:49/ 27:11 5:38 1.1/9.1 4.0/8.6 2.4/9.0 5-33.4 / 1-47.0
Virginia Union Univ. 7-12 / 5-13 0-0 / 2-2 30:30/ 29:30 1:00 4.1/3.7 6.7/7.1 5.3/5.2 5-36.4 / 4-41.2
ELIZABETH CITY STATE 5-12 / 4-12 0-1 / 1-1 27:24/ 32:36 -5:12 5.3/4.4 5.6/8.7 5.4/5.2 3-36.7 / 5-32.6
Virginia State...... 2-14 / 4-14 0-3 / 0-0 30:46/ 41:45 -10:59 2.2/3.8 6.6/4.9 4.3/4.2 7-32.7 / 7-32.7
JOHNSON C. SMITH UNI 1-12 / 2-15 0-0 / 0-2 36:14/ 27:13 9:01 4.7/-0.4 3.8/2.6 4.3/0.9 7-21.3 / 9-35.7
Winston-Salem State. 8-17 / 5-12 1-1 / 2-2 24:17/ 35:43 -11:26 3.7/7.3 5.2/4.2 4.5/6.4 7-35.0 / 3-36.0
St. Augustine's..... 3-13 / 3-14 1-3 / 0-0 33:53/ 26:07 7:46 3.7/3.0 7.1/6.8 5.5/4.6 5-33.6 / 11-41.0
N.C. CENTRAL UNIV... 4-14 / 10-14 1-6 / 0-0 24:54/ 35:06 -10:12 2.6/7.0 4.1/8.3 3.5/7.4 6-34.5 / 5-26.4
Fayetteville State.. 5-10 / 5-10 0-0 / 0-1 28:13/ 31:47 -3:34 2.0/5.3 6.0/9.8 3.9/6.7 5-33.8 / 4-20.0
Totals.................. 42-130/ 47-125 5-20 / 7-11 297:56/317:50 -19:54 3.3/4.9 5.5/6.5 4.4/5.4 54-32.5 / 55-34.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Blue Bears Football
Livingstone Game Results (as of Oct 30, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 28, 2004 SHAW UNIVERSITY 7-17 L 0- 1- 0 0- 1- 0 4:15 3652
Sep 04, 2004 CATAWBA COLLEGE 10-57 L 0- 2- 0 0- 1- 0 3:20 4312
* Sep 11, 2004 vs Virginia Union Univ W 29-22 1- 2- 0 1- 1- 0 3:11 6429
Sep 18, 2004 ELIZABETH CITY STATE 7-14 L 1- 3- 0 1- 1- 0 2:47 5432
Sep 25, 2004 at Virginia State 13-19 L 1- 4- 0 1- 1- 0 3.0 2159
* Oct 02, 2004 JOHNSON C. SMITH UNI W 16-10 2- 4- 0 2- 1- 0 2hr53min 2926
* Oct 08, 2004 at Winston-Salem State 21-31 L 2- 5- 0 2- 2- 0 3:05
* Oct 16, 2004 at St. Augustine's 7-13 L 2- 6- 0 2- 3- 0 3:06 6712
* Oct 23, 2004 N.C. CENTRAL UNIV. 21-52 L 2- 7- 0 2- 4- 0 3:10 6931
* Oct 30, 2004 at Fayetteville State 19-62 L 2- 8- 0 2- 5- 0 2:15 1234
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SHAW UNIVERSITY..... 7-17 12/12 35-121 / 35-99 26-11- 2 / 18- 9- 1 146/113 61/53 267/212 56/34 40/65 3/1
CATAWBA COLLEGE..... 10-57 11/21 29-32 / 40-364 25-14- 1 / 14-11- 0 100/121 54/54 132/485 86/118 64/86 3/1
Virginia Union Univ. 29-22 17/14 29-118 / 31-114 25-15- 0 / 26-14- 3 167/185 54/57 285/299 133/134 174/66 0/3
ELIZABETH CITY STATE 7-14 18/14 32-170 / 48-212 29-11- 3 / 10- 6- 1 162/87 61/58 332/299 69/54 80/83 5/2
Virginia State...... 13-19 15/12 32-70 / 39-147 30-19- 2 / 21- 8- 2 197/102 62/60 267/249 100/115 79/76 4/2
JOHNSON C. SMITH UNI 16-10 17/9 40-187 / 33--14 26-11- 3 / 26-11- 0 98/67 66/59 285/53 37/190 144/141 3/1
Winston-Salem State. 21-31 15/21 26-96 / 46-338 36-18- 1 / 19- 9- 1 186/80 62/65 282/418 109/110 71/110 1/1
St. Augustine's..... 7-13 19/10 34-126 / 32-96 37-19- 3 / 24-12- 0 261/163 71/56 387/259 64/58 93/105 5/0
N.C. CENTRAL UNIV... 21-52 17/23 29-74 / 50-349 39-15- 0 / 25-12- 1 161/207 68/75 235/556 146/132 80/108 0/2
Fayetteville State.. 19-62 9/22 29-58 / 44-234 25-12- 3 / 20-12- 0 150/196 54/64 208/430 119/119 138/116 7/2
Totals.................. 150-297 150/158 315-1052/398-1939 298-145-18/203-104- 9 1628/1321 613/601 2680/3260 919/1064 963/956 31/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Blue Bears Football
Livingstone Game Superlatives (as of Oct 30, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 MAUNEY,Santana vs Johnson C. Smith Uni (Oct 02, 2004)
Yards Rushing....... 143 MAUNEY,Santana vs Johnson C. Smith Uni (Oct 02, 2004)
TD Rushes........... 1 MANN,Wayne vs Catawba College (Sep 04, 2004)
MAUNEY,Santana at Virginia Union Univ (Sep 11, 2004)
MELTON,David vs Johnson C. Smith Uni (Oct 02, 2004)
MELTON,David at Winston-Salem State (Oct 08, 2004)
MELTON,David at St. Augustine's (Oct 16, 2004)
WRIGHT,Patrick vs N.C. Central Univ. (Oct 23, 2004)
MELTON,David at Fayetteville State (Oct 30, 2004)
WRIGHT,Patrick at Fayetteville State (Oct 30, 2004)
Long Rush........... 36 MAUNEY,Santana vs Elizabeth City State (Sep 18, 2004)
Pass attempts....... 39 MELTON,David vs N.C. Central Univ. (Oct 23, 2004)
Pass completions.... 19 MELTON,David at St. Augustine's (Oct 16, 2004)
Yards Passing....... 261 MELTON,David at St. Augustine's (Oct 16, 2004)
TD Passes........... 2 MELTON,David at Virginia Union Univ (Sep 11, 2004)
MELTON,David at Virginia State (Sep 25, 2004)
MELTON,David at Winston-Salem State (Oct 08, 2004)
Long Pass........... 63 MELTON,David vs Elizabeth City State (Sep 18, 2004)
Receptions.......... 7 JETER,Chris at Virginia State (Sep 25, 2004)
JETER,Chris at Fayetteville State (Oct 30, 2004)
Yards Receiving..... 104 JETER,Chris at St. Augustine's (Oct 16, 2004)
TD Receptions....... 2 JETER,Chris at Virginia State (Sep 25, 2004)
JETER,Chris at Winston-Salem State (Oct 08, 2004)
Long Reception...... 63 JETER,Chris vs Elizabeth City State (Sep 18, 2004)
Field Goals......... 1 RUIZ,Arturo vs Catawba College (Sep 04, 2004)
RUIZ,Arturo vs Johnson C. Smith Uni (Oct 02, 2004)
Long Field Goal..... 32 RUIZ,Arturo vs Catawba College (Sep 04, 2004)
Punts............... 7 JETER,Chris at Virginia State (Sep 25, 2004)
JETER,Chris at Winston-Salem State (Oct 08, 2004)
Punting Avg......... 36.7 JETER,Chris vs Elizabeth City State (Sep 18, 2004)
Long Punt........... 51 JETER,Chris vs Catawba College (Sep 04, 2004)
JETER,Chris vs N.C. Central Univ. (Oct 23, 2004)
Long Punt Return.... 29 GORDON,Moises vs N.C. Central Univ. (Oct 23, 2004)
Long Kickoff Return. 42 GIVENS,Sanchez at Fayetteville State (Oct 30, 2004)
Tackles............. 18 GORDON,Moises vs Johnson C. Smith Uni (Oct 02, 2004)
Sacks............... 2.0 ELAM,Adam vs Johnson C. Smith Uni (Oct 02, 2004)
Tackles For Loss.... 8.0 GORDON,Moises vs Johnson C. Smith Uni (Oct 02, 2004)
Interceptions....... 1 MAGIS,Rock vs Shaw University (Aug 28, 2004)
LOUDERMILK,Sant at Virginia Union Univ (Sep 11, 2004)
ELAM,Adam at Virginia Union Univ (Sep 11, 2004)
GORDON,Moises at Virginia Union Univ (Sep 11, 2004)
MONTGOMERY,Jame vs Elizabeth City State (Sep 18, 2004)
LOUDERMILK,Sant at Virginia State (Sep 25, 2004)
MONTGOMERY,Jame at Virginia State (Sep 25, 2004)
LOUDERMILK,Sant at Winston-Salem State (Oct 08, 2004)
GORDON,Moises vs N.C. Central Univ. (Oct 23, 2004)
2004 Blue Bears Football
Livingstone Game Superlatives (as of Oct 30, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 40 vs Johnson C. Smith Uni (Oct 02, 2004)
Yards Rushing....... 187 vs Johnson C. Smith Uni (Oct 02, 2004)
Yards Per Rush...... 5.3 vs Elizabeth City State (Sep 18, 2004)
TD Rushes........... 2 at Fayetteville State (Oct 30, 2004)
Pass attempts....... 39 vs N.C. Central Univ. (Oct 23, 2004)
Pass completions.... 19 at Virginia State (Sep 25, 2004)
at St. Augustine's (Oct 16, 2004)
Yards Passing....... 261 at St. Augustine's (Oct 16, 2004)
Yards Per Pass...... 7.1 at St. Augustine's (Oct 16, 2004)
TD Passes........... 2 at Virginia Union Univ (Sep 11, 2004)
at Virginia State (Sep 25, 2004)
at Winston-Salem State (Oct 08, 2004)
Total Plays......... 71 at St. Augustine's (Oct 16, 2004)
Total Offense....... 387 at St. Augustine's (Oct 16, 2004)
Yards Per Play...... 5.5 at St. Augustine's (Oct 16, 2004)
Points.............. 29 at Virginia Union Univ (Sep 11, 2004)
Sacks By............ 4 vs Johnson C. Smith Uni (Oct 02, 2004)
First Downs......... 19 at St. Augustine's (Oct 16, 2004)
Penalties........... 15 at Virginia Union Univ (Sep 11, 2004)
Penalty Yards....... 174 at Virginia Union Univ (Sep 11, 2004)
Turnovers........... 7 at Fayetteville State (Oct 30, 2004)
Interceptions By.... 3 at Virginia Union Univ (Sep 11, 2004)
2004 Blue Bears Football
Livingstone Game Superlatives (as of Oct 30, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Fleming, Nick, at Virginia State (Sep 25, 2004)
Yards Rushing....... 174 PRUITT,Greg, vs N.C. Central Univ. (Oct 23, 2004)
TD Rushes........... 3 CROWE,Mario, vs Catawba College (Sep 04, 2004)
Long Rush........... 80 LONDON,Elliott, at Fayetteville State (Oct 30, 2004)
Pass attempts....... 25 WARREN,Adrian, vs N.C. Central Univ. (Oct 23, 2004)
Pass completions.... 12 PERRY,Matthew, at St. Augustine's (Oct 16, 2004)
WARREN,Adrian, vs N.C. Central Univ. (Oct 23, 2004)
RENING,Kyle, at Fayetteville State (Oct 30, 2004)
Yards Passing....... 207 WARREN,Adrian, vs N.C. Central Univ. (Oct 23, 2004)
TD Passes........... 4 WARREN,Adrian, vs N.C. Central Univ. (Oct 23, 2004)
Long Pass........... 58 PERRY,Matthew, at St. Augustine's (Oct 16, 2004)
Receptions.......... 7 JONES,Herb, at Virginia Union Univ (Sep 11, 2004)
Yards Receiving..... 123 JONES,Herb, at Virginia Union Univ (Sep 11, 2004)
TD Receptions....... 2 READY,Corey, vs Catawba College (Sep 04, 2004)
ROSS,Torey, vs N.C. Central Univ. (Oct 23, 2004)
Long Reception...... 58 MONTGOMERY,Ed, at St. Augustine's (Oct 16, 2004)
Field Goals......... 1 CHARLES,Chester, vs Shaw University (Aug 28, 2004)
Conteh, Musa, at Virginia State (Sep 25, 2004)
COLLINS,III,Her, vs Johnson C. Smith Uni (Oct 02, 2004)
HIND,Matt, at Winston-Salem State (Oct 08, 2004)
Long Field Goal..... 53 HIND,Matt, at Winston-Salem State (Oct 08, 2004)
Punts............... 11 CREW,Sintell, at St. Augustine's (Oct 16, 2004)
Punting Avg......... 47.0 SMITH,Matt, vs Catawba College (Sep 04, 2004)
Long Punt........... 69 KELLY,Chivous, vs Johnson C. Smith Uni (Oct 02, 2004)
Long Punt Return.... 36 Berry, PJ, at Virginia State (Sep 25, 2004)
Long Kickoff Return. 58 BELTON,Marquis, vs Johnson C. Smith Uni (Oct 02, 2004)
Tackles............. 13 JONES,Kevin, at St. Augustine's (Oct 16, 2004)
Sacks............... 2.0 Pitt, Rashaad, at Virginia State (Sep 25, 2004)
Tackles For Loss.... 4.0 Norrell, Yuri, at Virginia State (Sep 25, 2004)
Interceptions....... 2 WILLIAMS,Howard, vs Elizabeth City State (Sep 18, 2004)
MARSHALL,Curton, at St. Augustine's (Oct 16, 2004)
2004 Blue Bears Football
Livingstone Game Superlatives (as of Oct 30, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 vs N.C. Central Univ. (Oct 23, 2004)
Yards Rushing....... 364 vs Catawba College (Sep 04, 2004)
Yards Per Rush...... 9.1 vs Catawba College (Sep 04, 2004)
TD Rushes........... 6 vs Catawba College (Sep 04, 2004)
Pass attempts....... 26 at Virginia Union Univ (Sep 11, 2004)
vs Johnson C. Smith Uni (Oct 02, 2004)
Pass completions.... 14 at Virginia Union Univ (Sep 11, 2004)
Yards Passing....... 207 vs N.C. Central Univ. (Oct 23, 2004)
Yards Per Pass...... 9.8 at Fayetteville State (Oct 30, 2004)
TD Passes........... 4 vs N.C. Central Univ. (Oct 23, 2004)
Total Plays......... 75 vs N.C. Central Univ. (Oct 23, 2004)
Total Offense....... 556 vs N.C. Central Univ. (Oct 23, 2004)
Yards Per Play...... 9.0 vs Catawba College (Sep 04, 2004)
Points.............. 62 at Fayetteville State (Oct 30, 2004)
Sacks By............ 2 at Virginia State (Sep 25, 2004)
at St. Augustine's (Oct 16, 2004)
First Downs......... 23 vs N.C. Central Univ. (Oct 23, 2004)
