|
| |
Blue Bears Football 2005
Livingstone Individual Game-by-Game (as of Oct 29, 2005)
All games
#1 BAISDEN,Tyrome
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Catawba............. 7 15 0 4 0 0 0 0 0- 0- 0 0 0 0 6 150 0 58 0 0 0 0 165
Sep 10, 2005 VIRGINIA UNION......... 10 65 1 24 1 -6 0 0 0- 0- 0 0 0 0 3 105 0 73 3 26 0 18 190
Sep 17, 2005 at Bowie State......... 10 37 0 6 6 52 1 18 0- 0- 0 0 0 0 2 46 0 25 1 21 0 21 156
Sep 24, 2005 at Shaw................ 8 29 1 13 4 75 0 41 0- 0- 0 0 0 0 5 75 0 33 1 12 0 12 191
Oct 01, 2005 at Johnson C. Smith.... 17 80 1 19 4 30 0 15 0- 0- 0 0 0 0 2 48 0 33 1 38 0 38 196
Oct 08, 2005 WINSTON-SALEM STATE.... 14 62 0 21 3 11 0 8 0- 0- 0 0 0 0 6 121 0 27 0 0 0 0 194
Oct 15, 2005 ST. AUGUSTINE'S........ 11 4 0 5 1 37 1 37 0- 0- 0 0 0 0 4 83 0 22 0 0 0 0 124
Oct 22, 2005 at N. Carolina Central. 19 42 1 8 3 17 0 10 0- 0- 0 0 0 0 4 62 0 20 1 6 0 6 127
Oct 29, 2005 FAYETTEVILLE STATE..... 8 17 0 15 4 86 1 55 0- 0- 0 0 0 0 4 88 0 40 1 51 0 51 242
Totals..............................104 351 4 24 26 302 3 55 0- 0- 0 0 0 0 36 778 0 73 8 154 0 51 1585
Games played: 9
Avg per rush: 3.4
Avg per catch: 11.6
Kick ret avg: 21.6
Punt ret avg: 19.2
All purpose avg/game: 176.1
Total offense avg/gm: 39.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Catawba............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2005 VIRGINIA UNION......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 17, 2005 at Bowie State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 24, 2005 at Shaw................ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 01, 2005 at Johnson C. Smith.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 08, 2005 WINSTON-SALEM STATE.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 ST. AUGUSTINE'S........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 22, 2005 at N. Carolina Central. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 29, 2005 FAYETTEVILLE STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 42
|