|
| |
Blue Bears Football 2005
Livingstone Individual Game-by-Game (as of Oct 29, 2005)
All games
#31 BLUNT,Antoine
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 at Elizabeth City State 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03, 2005 at Catawba............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 VIRGINIA UNION......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 at Bowie State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 at Shaw................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 at Johnson C. Smith.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 WINSTON-SALEM STATE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 ST. AUGUSTINE'S........ 1 55 0 55 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 16 0 0 71
Oct 22, 2005 at N. Carolina Central. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 36
Oct 29, 2005 FAYETTEVILLE STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 55 0 55 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 16 0 0 107
Games played: 10
Avg per rush: 55.0
Punt ret avg: 16.0
All purpose avg/game: 10.7
Total offense avg/gm: 5.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at Elizabeth City State 3 2 5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2005 at Catawba............. 5 5 10 1.0-1 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2005 VIRGINIA UNION......... 6 4 10 1.0-10 1.0-10 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 17, 2005 at Bowie State......... 3 3 6 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2005 at Shaw................ 2 5 7 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 01, 2005 at Johnson C. Smith.... 5 3 8 1.0-1 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 WINSTON-SALEM STATE.... 1 2 3 0.0-0 0.0-0 0 0-0 1-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 ST. AUGUSTINE'S........ 4 4 8 0.0-0 0.0-0 2 0-0 0-0 0 0 1 0-0 0 0 0 0
Oct 22, 2005 at N. Carolina Central. 0 2 2 0.0-0 0.0-0 0 0-0 1-36 0 0 0 0-0 0 0 0 0
Oct 29, 2005 FAYETTEVILLE STATE..... 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Totals.............................. 32 30 62 3.0-12 1.0-10 2 0-0 2-36 0 3 1 0-0 0 0 0 0
|