|
| |
Blue Bears Football 2005
Livingstone Individual Game-by-Game (as of Oct 29, 2005)
All games
#26 GOINGS,Ryan
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 at Elizabeth City State 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 13 0 13 1 11 0 11 24
Sep 03, 2005 at Catawba............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 VIRGINIA UNION......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 at Bowie State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 23
Sep 24, 2005 at Shaw................ 0 0 0 0 1 6 0 6 0- 0- 0 0 0 0 1 29 0 29 0 0 0 0 35
Oct 01, 2005 at Johnson C. Smith.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 46
Oct 08, 2005 WINSTON-SALEM STATE.... 1 10 0 10 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 10
Oct 15, 2005 ST. AUGUSTINE'S........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 at N. Carolina Central. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 57
Oct 29, 2005 FAYETTEVILLE STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 10 0 10 1 6 0 6 0- 0- 0 0 0 0 2 42 0 29 1 11 0 11 195
Games played: 10
Avg per rush: 10.0
Avg per catch: 6.0
Kick ret avg: 21.0
Punt ret avg: 11.0
All purpose avg/game: 19.5
Total offense avg/gm: 1.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at Elizabeth City State 5 0 5 0.0-0 0.0-0 0 0-0 1-0 0 0 0 0-0 0 0 0 0
Sep 03, 2005 at Catawba............. 1 6 7 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2005 VIRGINIA UNION......... 3 3 6 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 at Bowie State......... 1 2 3 0.0-0 0.0-0 0 0-0 1-23 0 0 0 0-0 0 0 0 0
Sep 24, 2005 at Shaw................ 2 5 7 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 at Johnson C. Smith.... 2 1 3 0.0-0 0.0-0 0 0-0 1-46 0 0 0 0-0 0 0 0 0
Oct 08, 2005 WINSTON-SALEM STATE.... 5 5 10 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 ST. AUGUSTINE'S........ 2 1 3 0.0-0 0.0-0 0 1-0 0-0 0 1 0 0-0 0 0 0 0
Oct 22, 2005 at N. Carolina Central. 3 5 8 0.0-0 0.0-0 0 0-0 1-57 0 0 0 0-0 0 0 0 0
Oct 29, 2005 FAYETTEVILLE STATE..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 25 28 53 0.0-0 0.0-0 0 1-0 4-126 0 1 0 0-0 0 0 0 0
|