|
| |
Blue Bears Football 2005
Livingstone Individual Game-by-Game (as of Oct 29, 2005)
All games
#97 HUDSON,Alvin
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 at Elizabeth City State 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03, 2005 at Catawba............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 VIRGINIA UNION......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 at Bowie State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 at Shaw................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 56 1 34 56
Oct 01, 2005 at Johnson C. Smith.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 WINSTON-SALEM STATE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 ST. AUGUSTINE'S........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 at N. Carolina Central. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 FAYETTEVILLE STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 56 1 34 56
Games played: 10
Punt ret avg: 56.0
All purpose avg/game: 5.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at Elizabeth City State 2 3 5 0.5-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2005 at Catawba............. 2 7 9 2.0-4 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2005 VIRGINIA UNION......... 4 3 7 0.5-2 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 at Bowie State......... 7 5 12 2.0-5 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2005 at Shaw................ 4 2 6 1.0-3 0.0-0 0 0-0 0-0 0 0 1 0-0 0 0 0 6
Oct 01, 2005 at Johnson C. Smith.... 1 4 5 0.5-1 0.0-0 1 1-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 WINSTON-SALEM STATE.... 3 6 9 0.5-2 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 ST. AUGUSTINE'S........ 3 9 12 2.0-2 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 at N. Carolina Central. 3 7 10 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 29, 2005 FAYETTEVILLE STATE..... 2 5 7 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 31 51 82 9.0-19 0.0-0 1 1-0 0-0 0 1 1 0-0 0 0 0 6
|