|
| |
Blue Bears Football 2005
Livingstone Individual Game-by-Game (as of Oct 29, 2005)
All games
#86 JETER,Chris
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 at Elizabeth City State 1 -11 0 0 5 56 1 32 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 45
Sep 03, 2005 at Catawba............. 1 33 0 33 4 29 0 8 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 62
Sep 10, 2005 VIRGINIA UNION......... 0 0 0 0 4 67 1 58 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 67
Sep 17, 2005 at Bowie State......... 0 0 0 0 5 72 1 39 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 72
Sep 24, 2005 at Shaw................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 at Johnson C. Smith.... 0 0 0 0 2 17 0 16 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 17
Oct 08, 2005 WINSTON-SALEM STATE.... 1 -2 0 0 2 29 0 21 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 27
Oct 15, 2005 ST. AUGUSTINE'S........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 3 20 0 33 22 270 3 58 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 290
Games played: 8
Avg per rush: 6.7
Avg per catch: 12.3
All purpose avg/game: 36.2
Total offense avg/gm: 2.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at Elizabeth City State 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 03, 2005 at Catawba............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2005 VIRGINIA UNION......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 17, 2005 at Bowie State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 24, 2005 at Shaw................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 at Johnson C. Smith.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 WINSTON-SALEM STATE.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 ST. AUGUSTINE'S........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 at Elizabeth City State 8 275 34.4 43 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 03, 2005 at Catawba............. 6 229 38.2 52 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Sep 10, 2005 VIRGINIA UNION......... 8 300 37.5 51 0 1 1 1 2 0-0 0 0 0 0 0.0 0 0
Sep 17, 2005 at Bowie State......... 6 207 34.5 45 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Sep 24, 2005 at Shaw................ 2 77 38.5 58 1 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Oct 01, 2005 at Johnson C. Smith.... 4 140 35.0 42 0 1 3 0 0 0-0 0 0 0 0 0.0 0 0
Oct 08, 2005 WINSTON-SALEM STATE.... 7 210 30.0 43 0 0 2 0 0 0-0 0 0 0 0 0.0 0 0
Oct 15, 2005 ST. AUGUSTINE'S........ 4 126 31.5 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 45 1564 34.8 58 1 3 7 3 7 0-0 0 0 0 0 0.0 0 0
|