|
| |
Blue Bears Football 2005
Livingstone Individual Game-by-Game (as of Oct 29, 2005)
All games
#30 MARTIN,Marquize
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 at Elizabeth City State 1 3 0 3 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 3
Sep 03, 2005 at Catawba............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 1 0 1 1
Sep 10, 2005 VIRGINIA UNION......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 30 0 30 0 0 0 0 30
Oct 22, 2005 at N. Carolina Central. 2 11 0 8 0 0 0 0 0- 0- 0 0 0 0 1 19 0 19 1 0 0 0 30
Oct 29, 2005 FAYETTEVILLE STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 2 25 0 17 0 0 0 0 25
Totals.............................. 3 14 0 8 0 0 0 0 0- 0- 0 0 0 0 4 74 0 30 2 1 0 1 89
Games played: 5
Avg per rush: 4.7
Kick ret avg: 18.5
Punt ret avg: 0.5
All purpose avg/game: 17.8
Total offense avg/gm: 2.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at Elizabeth City State 1 0 1 0.0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2005 at Catawba............. 4 4 8 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 10, 2005 VIRGINIA UNION......... 0 2 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 at N. Carolina Central. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 1 0 0 2
Oct 29, 2005 FAYETTEVILLE STATE..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 8 6 14 0.0-0 0.0-0 1 0-0 0-0 0 1 0 0-0 1 0 0 2
|