|
| |
Blue Bears Football 2005
Livingstone Individual Game-by-Game (as of Oct 29, 2005)
All games
#9 MITCHELL,Jason
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 at Elizabeth City State 14 -24 0 25 0 0 0 0 15- 7- 0 82 1 32 0 0 0 0 0 0 0 0 -24
Sep 03, 2005 at Catawba............. 7 51 0 15 0 0 0 0 16- 6- 1 32 0 8 0 0 0 0 0 0 0 0 51
Sep 10, 2005 VIRGINIA UNION......... 14 29 0 14 0 0 0 0 16- 6- 0 69 1 58 0 0 0 0 0 0 0 0 29
Sep 17, 2005 at Bowie State......... 12 -35 0 8 0 0 0 0 36- 18- 0 245 2 39 0 0 0 0 0 0 0 0 -35
Sep 24, 2005 at Shaw................ 7 73 0 26 0 0 0 0 28- 15- 1 189 1 41 0 0 0 0 0 0 0 0 73
Oct 01, 2005 at Johnson C. Smith.... 5 0 0 10 0 0 0 0 20- 12- 0 126 2 30 0 0 0 0 0 0 0 0 0
Oct 08, 2005 WINSTON-SALEM STATE.... 9 49 0 13 0 0 0 0 33- 14- 0 151 2 35 0 0 0 0 0 0 0 0 49
Oct 15, 2005 ST. AUGUSTINE'S........ 15 97 0 19 0 0 0 0 26- 9- 3 141 2 37 0 0 0 0 0 0 0 0 97
Oct 22, 2005 at N. Carolina Central. 2 16 0 10 0 0 0 0 10- 3- 1 23 0 14 0 0 0 0 0 0 0 0 16
Oct 29, 2005 FAYETTEVILLE STATE..... 11 -1 0 25 0 0 0 0 40- 19- 3 266 2 55 0 0 0 0 0 0 0 0 -1
Totals.............................. 96 255 0 26 0 0 0 0 240-109- 9 1324 13 58 0 0 0 0 0 0 0 0 255
Games played: 10
Avg per rush: 2.7
Pass efficiency: 102.13
All purpose avg/game: 25.5
Total offense avg/gm: 157.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at Elizabeth City State 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2005 at Catawba............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2005 VIRGINIA UNION......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 at Bowie State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2005 at Shaw................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 at Johnson C. Smith.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 WINSTON-SALEM STATE.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 ST. AUGUSTINE'S........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 at N. Carolina Central. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 FAYETTEVILLE STATE..... 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 at Elizabeth City State 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 03, 2005 at Catawba............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 10, 2005 VIRGINIA UNION......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 17, 2005 at Bowie State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 24, 2005 at Shaw................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 01, 2005 at Johnson C. Smith.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 08, 2005 WINSTON-SALEM STATE.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 15, 2005 ST. AUGUSTINE'S........ 2 72 36.0 41 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 22, 2005 at N. Carolina Central. 2 44 22.0 29 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 29, 2005 FAYETTEVILLE STATE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 4 116 29.0 41 1 0 1 0 1 0-0 0 0 0 0 0.0 0 0
|