|
| |
Blue Bears Football 2005
Livingstone Individual Game-by-Game (as of Oct 29, 2005)
All games
#18 RUIZ,Arturo
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 at Elizabeth City State 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03, 2005 at Catawba............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 VIRGINIA UNION......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 at Bowie State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 at Shaw................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 at Johnson C. Smith.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 WINSTON-SALEM STATE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at Elizabeth City State 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Sep 03, 2005 at Catawba............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 10, 2005 VIRGINIA UNION......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 17, 2005 at Bowie State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 24, 2005 at Shaw................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 01, 2005 at Johnson C. Smith.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Oct 08, 2005 WINSTON-SALEM STATE.... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-8 0 0 0 20
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 at Elizabeth City State 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 168 56.0 0 0
Sep 03, 2005 at Catawba............. 0 0 0.0 0 0 0 0 0 0 2-2 45 0 3 175 58.3 0 0
Sep 10, 2005 VIRGINIA UNION......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 228 57.0 0 0
Sep 17, 2005 at Bowie State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 122 40.7 0 0
Sep 24, 2005 at Shaw................ 0 0 0.0 0 0 0 0 0 0 1-0 0 1 5 222 44.4 0 1
Oct 01, 2005 at Johnson C. Smith.... 0 0 0.0 0 0 0 0 0 0 2-2 35 0 5 289 57.8 0 0
Oct 08, 2005 WINSTON-SALEM STATE.... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 173 57.7 0 1
Totals.............................. 0 0 0.0 0 0 0 0 0 0 6-4 45 1 26 1377 53.0 0 2
|