|
| |
Blue Bears Football 2005
Livingstone Individual Game-by-Game (as of Oct 29, 2005)
All games
#15 WILLIAMS,Keith
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 at Elizabeth City State 0 0 0 0 2 26 0 15 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 26
Sep 03, 2005 at Catawba............. 0 0 0 0 1 4 0 4 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 4
Sep 24, 2005 at Shaw................ 0 0 0 0 2 33 0 19 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 33
Totals.............................. 0 0 0 0 5 63 0 19 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 63
Games played: 3
Avg per catch: 12.6
All purpose avg/game: 21.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at Elizabeth City State 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2005 at Catawba............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2005 at Shaw................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|