|
| |
Livingstone Individual Game-by-Game (as of Dec 04, 2006)
All games
#3 ADAMS,LaDarius
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 at Lenoir-Rhyne........ 0 0 0 0 1 9 0 9 0- 0- 0 0 0 0 1 16 0 16 0 0 0 0 25
Sep 02, 2006 ELIZABETH CITY STATE... 1 1 0 1 0 0 0 0 0- 0- 0 0 0 0 1 8 0 8 0 0 0 0 9
Sep 09, 2006 CATAWBA................ 1 19 0 19 1 4 0 4 0- 0- 0 0 0 0 1 12 0 12 0 0 0 0 35
Sep 16, 2006 at Virginia Union...... 8 2 0 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 2
Sep 23, 2006 vs Bowie State......... 1 2 0 2 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 2
Sep 30, 2006 SHAW................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 3 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 28, 2006 NC CENTRAL............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 1 9 0 9 1 7 0 7 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 16
Totals.............................. 15 31 0 19 3 20 0 9 0- 0- 0 0 0 0 3 36 0 16 0 0 0 0 87
Games played: 9
Avg per rush: 2.1
Avg per catch: 6.7
Kick ret avg: 12.0
All purpose avg/game: 9.7
Total offense avg/gm: 3.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 at Lenoir-Rhyne........ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 02, 2006 ELIZABETH CITY STATE... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 CATAWBA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 at Virginia Union...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 vs Bowie State......... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 SHAW................... 0 2 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 NC CENTRAL............. 1 0 1 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 4 6 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
|