|
| |
Livingstone Individual Game-by-Game (as of Dec 04, 2006)
All games
#57 Valentine Bon
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 at Lenoir-Rhyne........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 CATAWBA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Virginia Union...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 vs Bowie State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 SHAW................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 7, 2006 JOHNSON C. SMITH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 NC CENTRAL............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 41 0 41 0 0 0 0 41
Nov 4, 2006 at Fayetteville State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 41 0 41 0 0 0 0 41
Games played: 10
Kick ret avg: 41.0
All purpose avg/game: 4.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 at Lenoir-Rhyne........ 5 1 6 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 02, 2006 ELIZABETH CITY STATE... 1 2 3 0.5-2 0.0-0 0 1-43 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 CATAWBA................ 1 3 4 0.0-0 0.0-0 0 1-51 0-0 0 0 0 0-0 0 0 0 6
Sep 16, 2006 at Virginia Union...... 3 3 6 1.0-4 0.0-0 0 0-0 1-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 vs Bowie State......... 3 3 6 2.0-16 1.0-15 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 SHAW................... 6 5 11 2.0-2 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 7, 2006 JOHNSON C. SMITH....... 3 6 9 1.0-8 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 NC CENTRAL............. 7 3 10 2.0-3 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 6 1 7 2.0-9 1.0-6 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 36 28 64 10.5-44 2.0-21 1 2-94 1-0 0 1 0 0-0 0 0 0 6
|