|
| |
Livingstone Individual Game-by-Game (as of Dec 04, 2006)
All games
#80 FAULCON,Anthony
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0 0 1 4 0 4 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 4
Sep 09, 2006 CATAWBA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 NC CENTRAL............. 0 0 0 0 1 16 0 16 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 16
Nov 4, 2006 at Fayetteville State.. 0 0 0 0 2 15 0 10 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 15
Totals.............................. 0 0 0 0 4 35 0 16 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 35
Games played: 4
Avg per catch: 8.8
All purpose avg/game: 8.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 CATAWBA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 NC CENTRAL............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|