|
| |
Livingstone Individual Game-by-Game (as of Dec 04, 2006)
All games
#26 Rashaad Flucker
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 at Lenoir-Rhyne........ 1 1 0 1 3 55 1 41 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 56
Sep 02, 2006 ELIZABETH CITY STATE... 2 1 0 3 4 22 0 9 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 23
Sep 09, 2006 CATAWBA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 vs Bowie State......... 3 6 0 3 1 11 0 11 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 17
Sep 30, 2006 SHAW................... 4 4 0 3 2 -1 0 7 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 3
Oct 7, 2006 JOHNSON C. SMITH....... 0 0 0 0 4 16 0 7 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 16
Oct 21, 2006 at St. Augustine's..... 1 3 0 3 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 3
Oct 28, 2006 NC CENTRAL............. 3 1 0 4 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 1
Nov 4, 2006 at Fayetteville State.. 5 27 0 9 1 13 0 13 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 40
Totals.............................. 19 43 0 9 15 116 1 41 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 159
Games played: 9
Avg per rush: 2.3
Avg per catch: 7.7
All purpose avg/game: 17.7
Total offense avg/gm: 4.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 at Lenoir-Rhyne........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 CATAWBA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 vs Bowie State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 SHAW................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 7, 2006 JOHNSON C. SMITH....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 NC CENTRAL............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 1 0 0 2
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 1 0 0 8
|