|
| |
Livingstone Individual Game-by-Game (as of Dec 04, 2006)
All games
#36 HALL,Fabian
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0 0 2 39 0 22 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 39
Sep 23, 2006 vs Bowie State......... 0 0 0 0 1 10 0 10 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 10
Sep 30, 2006 SHAW................... 0 0 0 0 1 50 0 50 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 50
Oct 21, 2006 at St. Augustine's..... 0 0 0 0 1 12 0 12 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 12
Oct 28, 2006 NC CENTRAL............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 5 111 0 50 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 111
Games played: 6
Avg per catch: 22.2
All purpose avg/game: 18.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 vs Bowie State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 SHAW................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 NC CENTRAL............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|