|
| |
Livingstone Individual Game-by-Game (as of Dec 04, 2006)
All games
#6 LONG,Brandon
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 30, 2006 SHAW................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 28 0 28 0 0 0 0 28
Oct 7, 2006 JOHNSON C. SMITH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 NC CENTRAL............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 16
Nov 4, 2006 at Fayetteville State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 8 0 8 0 0 0 0 8
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 2 36 0 28 0 0 0 0 52
Games played: 4
Kick ret avg: 18.0
All purpose avg/game: 13.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 30, 2006 SHAW................... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 7, 2006 JOHNSON C. SMITH....... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 NC CENTRAL............. 0 0 0 0.0-0 0.0-0 0 2-0 1-16 0 0 0 0-0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 1 2 3 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Totals.............................. 1 4 5 0.0-0 0.0-0 0 2-0 1-16 0 1 0 0-0 0 0 0 0
|