|
| |
Livingstone Individual Game-by-Game (as of Dec 04, 2006)
All games
#7 Jason Mitchell
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 at Lenoir-Rhyne........ 7 12 0 18 0 0 0 0 16- 7- 2 89 1 55 0 0 0 0 0 0 0 0 12
Sep 02, 2006 ELIZABETH CITY STATE... 10 -11 0 8 0 0 0 0 29- 12- 3 121 0 22 0 0 0 0 0 0 0 0 -11
Sep 09, 2006 CATAWBA................ 2 -5 0 6 0 0 0 0 3- 3- 0 26 0 12 0 0 0 0 0 0 0 0 -5
Sep 16, 2006 at Virginia Union...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 vs Bowie State......... 6 1 0 7 0 0 0 0 13- 9- 0 61 1 12 0 0 0 0 0 0 0 0 1
Sep 30, 2006 SHAW................... 6 7 0 3 0 0 0 0 23- 14- 1 168 1 50 0 0 0 0 0 0 0 0 7
Oct 21, 2006 at St. Augustine's..... 0 0 0 0 1 4 0 4 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 4
Oct 28, 2006 NC CENTRAL............. 5 52 0 21 1 4 0 4 20- 7- 1 65 1 18 0 0 0 0 0 0 0 0 56
Nov 4, 2006 at Fayetteville State.. 11 39 1 43 0 0 0 0 25- 12- 0 152 1 43 0 0 0 0 0 0 0 0 39
Totals.............................. 47 95 1 43 2 8 0 4 129- 64- 7 682 5 55 0 0 0 0 0 0 0 0 103
Games played: 9
Avg per rush: 2.0
Avg per catch: 4.0
Pass efficiency: 95.96
All purpose avg/game: 11.4
Total offense avg/gm: 86.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 at Lenoir-Rhyne........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 CATAWBA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 at Virginia Union...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 vs Bowie State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 SHAW................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 NC CENTRAL............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2006 at Lenoir-Rhyne........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 09, 2006 CATAWBA................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 16, 2006 at Virginia Union...... 3 102 34.0 46 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 23, 2006 vs Bowie State......... 2 49 24.5 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 30, 2006 SHAW................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 at St. Augustine's..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 NC CENTRAL............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 4, 2006 at Fayetteville State.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 5 151 30.2 46 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
|