|
| |
Livingstone Individual Game-by-Game (as of Dec 04, 2006)
All games
#86 MURRIELL,Rikki
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 CATAWBA................ 0 0 0 0 1 -3 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Sep 23, 2006 vs Bowie State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 SHAW................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 1 -3 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Games played: 6
Avg per catch: -3.0
All purpose avg/game: -0.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 ELIZABETH CITY STATE... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 CATAWBA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 vs Bowie State......... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 SHAW................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 2 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|