|
| |
Livingstone Individual Game-by-Game (as of Dec 04, 2006)
All games
#91 Savoy Simon
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 at Lenoir-Rhyne........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 CATAWBA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Virginia Union...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 vs Bowie State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 SHAW................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 7, 2006 JOHNSON C. SMITH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 NC CENTRAL............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 at Lenoir-Rhyne........ 0 3 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 02, 2006 ELIZABETH CITY STATE... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 2 0 0 0-0 0 0 0 0
Sep 09, 2006 CATAWBA................ 1 2 3 1.5-8 1.0-6 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 at Virginia Union...... 1 1 2 1.0-2 1.0-2 0 0-0 0-0 1 0 0 0-0 0 0 0 0
Sep 23, 2006 vs Bowie State......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 SHAW................... 1 2 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 7, 2006 JOHNSON C. SMITH....... 2 4 6 1.5-6 1.0-5 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 NC CENTRAL............. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 10 16 26 4.0-16 3.0-13 0 0-0 0-0 3 0 0 0-0 0 0 0 0
|