|
| |
Livingstone Individual Game-by-Game (as of Dec 04, 2006)
All games
#84 SULLIVAN,Michael
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 at Lenoir-Rhyne........ 0 0 0 0 1 55 1 55 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 55
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0 0 3 31 0 20 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 31
Sep 09, 2006 CATAWBA................ 0 0 0 0 2 26 0 19 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 26
Sep 16, 2006 at Virginia Union...... 0 0 0 0 4 45 0 19 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 45
Sep 23, 2006 vs Bowie State......... 0 0 0 0 4 28 1 12 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 28
Sep 30, 2006 SHAW................... 0 0 0 0 3 27 0 10 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 27
Oct 7, 2006 JOHNSON C. SMITH....... 0 0 0 0 4 27 0 9 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 27
Oct 21, 2006 at St. Augustine's..... 0 0 0 0 6 135 1 59 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 135
Oct 28, 2006 NC CENTRAL............. 1 0 0 0 4 28 1 10 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 28
Nov 4, 2006 at Fayetteville State.. 1 -6 0 0 4 36 0 28 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 30
Totals.............................. 2 -6 0 0 35 438 4 59 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 432
Games played: 10
Avg per rush: -3.0
Avg per catch: 12.5
All purpose avg/game: 43.2
Total offense avg/gm: -0.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 at Lenoir-Rhyne........ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 CATAWBA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 at Virginia Union...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 vs Bowie State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 30, 2006 SHAW................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 7, 2006 JOHNSON C. SMITH....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 28, 2006 NC CENTRAL............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 4, 2006 at Fayetteville State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 24
|