|
| |
Livingstone Individual Game-by-Game (as of Dec 04, 2006)
All games
#53 Sean Vary
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 at Lenoir-Rhyne........ 1 -14 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -14
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 CATAWBA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Virginia Union...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 vs Bowie State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 SHAW................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 7, 2006 JOHNSON C. SMITH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 NC CENTRAL............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -14 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -14
Games played: 9
Avg per rush: -14.0
All purpose avg/game: -1.6
Total offense avg/gm: -1.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 at Lenoir-Rhyne........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 CATAWBA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Sep 16, 2006 at Virginia Union...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 23, 2006 vs Bowie State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 30, 2006 SHAW................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 7, 2006 JOHNSON C. SMITH....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 28, 2006 NC CENTRAL............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-7 0 0 0 16
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2006 at Lenoir-Rhyne........ 6 201 33.5 41 0 0 0 0 1 1-0 0 0 3 175 58.3 0 0
Sep 02, 2006 ELIZABETH CITY STATE... 6 178 29.7 47 1 0 1 0 1 0-0 0 0 1 62 62.0 0 0
Sep 09, 2006 CATAWBA................ 7 242 34.6 40 1 0 1 0 0 0-0 0 0 2 110 55.0 0 0
Sep 16, 2006 at Virginia Union...... 1 40 40.0 40 0 0 0 0 0 1-1 33 0 3 163 54.3 0 0
Sep 23, 2006 vs Bowie State......... 5 159 31.8 38 0 0 2 0 1 1-0 0 0 2 135 67.5 0 0
Sep 30, 2006 SHAW................... 5 190 38.0 55 0 0 0 1 1 0-0 0 0 2 116 58.0 0 0
Oct 7, 2006 JOHNSON C. SMITH....... 8 253 31.6 49 0 0 0 0 2 0-0 0 0 1 55 55.0 0 0
Oct 21, 2006 at St. Augustine's..... 7 225 32.1 37 0 0 3 0 1 1-1 30 0 4 178 44.5 0 0
Oct 28, 2006 NC CENTRAL............. 7 228 32.6 41 0 0 1 0 0 1-1 21 0 2 111 55.5 0 0
Totals.............................. 52 1716 33.0 55 2 0 8 1 7 5-3 33 0 20 1105 55.2 0 0
|