|
| |
Livingstone Individual Game-by-Game (as of Dec 04, 2006)
All games
#37 Lionel Vincent
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 at Lenoir-Rhyne........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 02, 2006 ELIZABETH CITY STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 CATAWBA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 7, 2006 JOHNSON C. SMITH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 33
Oct 21, 2006 at St. Augustine's..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 34
Oct 28, 2006 NC CENTRAL............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 67
Games played: 7
All purpose avg/game: 9.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 at Lenoir-Rhyne........ 3 3 6 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 02, 2006 ELIZABETH CITY STATE... 6 3 9 3.0-4 0.0-0 1 1-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 CATAWBA................ 3 1 4 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 7, 2006 JOHNSON C. SMITH....... 5 3 8 0.0-0 0.0-0 0 0-0 1-33 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at St. Augustine's..... 4 3 7 0.0-0 0.0-0 0 0-0 1-34 0 1 0 0-0 0 0 0 0
Oct 28, 2006 NC CENTRAL............. 3 1 4 1.0-3 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2006 at Fayetteville State.. 6 6 12 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 30 20 50 4.0-7 0.0-0 1 1-0 2-67 0 3 0 0-0 0 0 0 0
|