Individual Game-by-Game |
The Automated ScoreBook
Livingstone Individual Game-by-Game
(as of Nov 03, 2007)
All games
Games Played |
The Automated ScoreBook
Livingstone Games Played
(as of Nov 03, 2007)
All games
| ## | Player | gp/gs | bc | cc | vuu | vsu | fsu | bsu | su | ecsu | sac | jcsu |
| 82 | ALVIN,Michael | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 71 | BLACKWELL,Kyle | 4/3 | START | START | ... | ... | XXX | ... | ... | ... | ... | START |
| 10 | BONNEAU,Jovon | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | BRADLEY,Michael | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| 45 | BROWN,Edward | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 15 | BROWN,Jesse | 8/1 | ... | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX |
| 85 | BURROUGHS,Chris | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 42 | CHURCH,Vanti | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 25 | CLARK,Jonathan | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 47 | CORBETT,Rooseve | 3/1 | START | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 16 | CUMMINGS,Michae | 7/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 4 | DAYE,Donte | 9/4 | START | START | XXX | XXX | XXX | ... | XXX | START | XXX | START |
| 23 | DELOATCH,Akeen | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | EDENS,Curtis | 4/1 | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | START |
| 18 | ELLINGTON,Delri | 9/5 | START | START | XXX | XXX | XXX | START | ... | START | XXX | START |
| 3 | FELICIANO,Joshu | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 70 | FIELDS,Yancy | 3/3 | START | START | ... | ... | ... | ... | ... | ... | ... | START |
| 22 | FLUCKER,Rashaad | 10/5 | START | START | XXX | XXX | XXX | START | XXX | START | XXX | START |
| 8 | FORD,John | 10/4 | START | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 35 | GRIFFIN,Nichola | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 96 | HARPER,Curtis | 10/4 | START | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 6 | HARRIS,AnThon | 10/5 | START | START | XXX | XXX | XXX | START | XXX | START | XXX | START |
| 95 | HOLIDAY,Travis | 10/4 | START | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 73 | HORNE,Kristophe | 3/1 | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | START |
| 34 | HOWARD,Christop | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 59 | HUGHES,Gerald | 3/2 | START | START | ... | XXX | ... | ... | ... | ... | ... | ... |
| 11 | INGRAM.TeDerrel | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 24 | JOHNSON,Dustin | 4/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
| 90 | KNIGHT,Garette | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 28 | LANE,William | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 7 | MAGIS,Rock | 10/4 | START | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 2 | MASSEY,William | 9/4 | START | START | XXX | XXX | XXX | START | XXX | START | ... | XXX |
| 19 | MELANSON,Brian | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 43 | PARKER,William | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 91 | REESE,Ryan | 9/1 | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | RICHEY,JOE | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 66 | RICHEY,Joseph | 3/1 | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | START |
| 48 | ROSEBOROUGH,Dom | 9/3 | START | ... | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 92 | RUCKER,Joey | 2/1 | START | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 89 | SHARPE,Isidor | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 32 | SHELF,Kevin | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 74 | SINGLETON,Micha | 4/2 | START | START | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 40 | SKINNER,Scott | 9/4 | START | START | XXX | XXX | XXX | START | XXX | START | ... | XXX |
| 17 | SOSONYA,Ezekiel | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 27 | TAYLOR,Bernard | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | TOWNS,Earl | 6/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 12 | VINCENT,Lionel | 10/4 | START | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| ## | Player | gp/gs | bc | cc | vuu | vsu | fsu | bsu | su | ecsu | sac | jcsu |
| 37 | WHITE,Phillip | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 9 | WHITNEY,Ivan | 4/2 | START | ... | XXX | XXX | ... | ... | ... | START | ... | ... |
| 29 | WILCOX,John | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 98 | WILLIAMS,Richar | 7/3 | START | ... | ... | XXX | XXX | START | XXX | START | XXX | ... |
| 5 | WILLIAMS,Steven | 7/3 | START | START | XXX | XXX | XXX | START | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
The Automated ScoreBook
Livingstone Total Tackles Game-by-Game
(as of Nov 03, 2007)
All games
| TOTAL TACKLES | ua-a | total | bc | cc | vuu | vsu | fsu | bsu | su | ecsu | sac | jcsu |
| VINCENT,Lionel | 46-43 | 89 | 1-5 | 9-6 | 5-7 | 6-6 | 3-5 | 5-5 | 7-4 | 1-2 | 3-0 | 6-3 |
| DELOATCH,Akeen | 34-35 | 69 | 3-6 | 6-3 | 2-0 | 4-5 | 2-5 | 2-2 | 1-7 | 6-4 | 2-1 | 6-2 |
| FORD,John | 28-30 | 58 | 1-4 | 1-0 | - | 4-3 | 2-5 | 3-3 | 3-3 | 5-1 | 3-5 | 6-6 |
| REESE,Ryan | 14-38 | 52 | DNP | 1-3 | 3-5 | 1-5 | 1-7 | 0-7 | 1-1 | 5-6 | 1-1 | 1-3 |
| CHURCH,Vanti | 19-27 | 46 | 3-9 | 4-2 | DNP | 0-3 | 5-5 | 3-3 | DNP | 0-2 | 2-2 | 2-1 |
| HOLIDAY,Travis | 18-23 | 41 | 0-1 | 1-0 | 1-4 | - | 3-6 | 5-1 | 0-1 | 3-2 | 2-4 | 3-4 |
| SKINNER,Scott | 11-29 | 40 | - | 1-1 | 0-8 | 6-8 | 0-2 | 0-2 | 3-2 | 0-1 | DNP | 1-5 |
| HARPER,Curtis | 17-23 | 40 | 2-2 | 3-3 | 1-0 | 0-6 | 2-3 | 0-1 | 0-1 | 3-2 | 4-3 | 2-2 |
| TAYLOR,Bernard | 24-16 | 40 | 1-0 | 3-2 | 4-1 | - | 2-1 | 3-5 | 5-3 | 1-2 | 3-1 | 2-1 |
| MAGIS,Rock | 26-13 | 39 | 4-4 | 3-2 | 2-2 | 2-1 | 1-1 | 3-0 | - | 2-1 | 5-0 | 4-2 |
| ROSEBOROUGH,Dom | 20-19 | 39 | - | DNP | 2-6 | 0-2 | 1-3 | 5-2 | 2-1 | 4-3 | 4-1 | 2-1 |
| MASSEY,William | 16-19 | 35 | 0-2 | 3-3 | 2-1 | 1-3 | 0-2 | 3-2 | 5-2 | 2-1 | DNP | 0-3 |
| WILLIAMS,Richar | 6-25 | 31 | - | DNP | DNP | 0-8 | 2-4 | 1-4 | 1-6 | 1-1 | 1-2 | DNP |
| PARKER,William | 12-16 | 28 | DNP | - | 1-2 | DNP | 3-1 | 1-2 | 3-3 | DNP | 3-4 | 1-4 |
| GRIFFIN,Nichola | 10-9 | 19 | 1-1 | 2-1 | 2-0 | 0-1 | 0-1 | - | - | DNP | 0-2 | 5-3 |
| WHITNEY,Ivan | 9-2 | 11 | - | DNP | - | 8-2 | DNP | DNP | DNP | 1-0 | DNP | DNP |
| ELLINGTON,Delri | 5-4 | 9 | 2-2 | - | 0-1 | 2-1 | - | - | DNP | 1-0 | - | - |
| SINGLETON,Micha | 1-7 | 8 | 0-2 | 1-2 | 0-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| JOHNSON,Dustin | 1-4 | 5 | DNP | DNP | - | DNP | DNP | 1-1 | DNP | DNP | 0-2 | 0-1 |
| FELICIANO,Joshu | 3-1 | 4 | DNP | 1-0 | - | - | 1-0 | DNP | 1-1 | DNP | - | - |
| DAYE,Donte | 2-2 | 4 | - | - | - | 0-1 | - | DNP | 0-1 | 1-0 | 1-0 | - |
| WHITE,Phillip | 3-0 | 3 | 1-0 | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| INGRAM.TeDerrel | 2-1 | 3 | 0-1 | - | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| TEAM | 3-0 | 3 | - | - | - | - | 3-0 | - | - | - | - | - |
| SOSONYA,Ezekiel | 1-2 | 3 | 0-1 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP | DNP | DNP |
| BRADLEY,Michael | 1-1 | 2 | 1-0 | - | - | DNP | 0-1 | - | DNP | DNP | - | - |
| HORNE,Kristophe | 1-1 | 2 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| FLUCKER,Rashaad | 2-0 | 2 | - | - | - | - | - | - | 1-0 | 1-0 | - | - |
| CORBETT,Rooseve | 0-2 | 2 | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 |
| BURROUGHS,Chris | 1-1 | 2 | 1-1 | - | - | - | - | - | DNP | DNP | DNP | DNP |
| RICHEY,Joseph | 1-1 | 2 | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | 1-0 |
| LANE,William | 2-0 | 2 | - | - | - | - | - | 2-0 | DNP | DNP | DNP | DNP |
| HUGHES,Gerald | 0-1 | 1 | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| BONNEAU,Jovon | 1-0 | 1 | - | DNP | - | - | - | - | - | - | - | 1-0 |
| BLACKWELL,Kyle | 1-0 | 1 | - | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | - |
| HARRIS,AnThon | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - |
| BROWN,Jesse | 1-0 | 1 | DNP | - | - | - | DNP | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Livingstone Rushing/Receiving Game-by-Game
(as of Nov 03, 2007)
All games
|