Single-Season History


INDIVIDUAL SEASON RECORDS



RUSHING (SEASON)

Rushing yards
  1425 - Rob  Clodfelter (282-1425) - 1992
  1188 - Carl BALDRA (204-1188) - 1985
  1149 - Joseph WHITE (173-1149) - 1982
  1130 - Joseph WHITE (197-1130) - 1983
  1068 - Joseph WHITE (194-1068) - 1984
  883 - William Scales (148-883) - 1973
  816 - Leroy NESMITH (166-816) - 1978
  623 - William SCOBS (149-623) - 1975
  518 - Patrick POPE (111-518) - 2003
  504 - Ben Coates (27-504) - 1990
Rushing attempts
  282 - Rob  Clodfelter (282-1425) - 1992
  204 - Carl BALDRA (204-1188) - 1985
  197 - Joseph WHITE (197-1130) - 1983
  194 - Joseph WHITE (194-1068) - 1984
  173 - Joseph WHITE (173-1149) - 1982
  166 - Leroy NESMITH (166-816) - 1978
  149 - William SCOBS (149-623) - 1975
  148 - William Scales (148-883) - 1973
  112 - Tyrome Baisden (112-444) - 2006
  111 - Patrick POPE (111-518) - 2003
Rushing TDs
  17 - Rob Clodfelter - 1991
  14 - Joseph WHITE - 1984
  14 - Rob Clodfelter - 1993
  11 - Joseph WHITE - 1983
  10 - Joseph WHITE - 1982
  9 - Ben Coates - 1990
  5 - Shannon GAINEY - 1998
  5 - Calvin ELOY - 1975
  4 - David MELTON - 2004
  4 - Leroy NESMITH - 1978
Average yards/rush (minimum 20 attempts)
  6.78 - Rashad FLUCKER (37-251) - 2005
  6.64 - Joseph WHITE (173-1149) - 1982
  6.35 - Corbey JONES (26-165) - 2005
  5.97 - William Scales (148-883) - 1973
  5.86 - Shannon GAINEY (78-457) - 1998
  5.82 - Carl BALDRA (204-1188) - 1985
  5.74 - Joseph WHITE (197-1130) - 1983
  5.51 - Joseph WHITE (194-1068) - 1984
  5.47 - Tracy BLAIR (32-175) - 2001
  5.00 - Jamil MAUNEY (89-445) - 2004
Rushing yards/game (minimum 5 games)
  132.0 - Carl BALDRA (9 games) - 1985
  125.6 - Joseph WHITE (9 games) - 1983
  114.9 - Joseph WHITE (10 games) - 1982
  106.8 - Joseph WHITE (10 games) - 1984
  94.6 - Greg STROMAN (5 games) - 1983
  88.3 - William Scales (10 games) - 1973
  81.6 - Leroy NESMITH (10 games) - 1978
  74.2 - Jamil MAUNEY (6 games) - 2004
  64.8 - Patrick POPE (8 games) - 2003
  56.9 - James DAVIS (7 games) - 1983

PASSING (SEASON)

Pass attempts
  388 - Alfred Tyler (174-388-0) - 1966
  283 - David MELTON (140-283-16) - 2004
  249 - Joel Jr WARD (131-249-10) - 2003
  240 - Jason MITCHELL (109-240-9) - 2005
  169 - Carl BALDRA (69-169-9) - 1985
  168 - Ray Copeland (53-168-16) - 1986
  136 - Steven Williams (64-136-4) - 2006
  129 - Jason Mitchell (64-129-7) - 2006
  125 - Marshal MEADOWS (42-125-10) - 1979
  120 - Randy Nichols (42-120-15) - 1973
Pass completions
  174 - Alfred Tyler (174-388-0) - 1966
  140 - David MELTON (140-283-16) - 2004
  131 - Joel Jr WARD (131-249-10) - 2003
  109 - Jason MITCHELL (109-240-9) - 2005
  69 - Carl BALDRA (69-169-9) - 1985
  64 - Jason Mitchell (64-129-7) - 2006
  64 - Steven Williams (64-136-4) - 2006
  58 - Jeff MARABLE (58-114-9) - 1978
  53 - Ray Copeland (53-168-16) - 1986
  53 - James JACKSON (53-85-3) - 1975
Passing yards
  2499 - Alfred Tyler (174-388-0) - 1966
  2027 - Joel Jr WARD (131-249-10) - 2003
  1597 - David MELTON (140-283-16) - 2004
  1324 - Jason MITCHELL (109-240-9) - 2005
  1242 - Carl BALDRA (69-169-9) - 1985
  789 - Marshal MEADOWS (0-0-0) - 1978
  765 - Ray Copeland (53-168-16) - 1986
  682 - Jason Mitchell (64-129-7) - 2006
  671 - Jeff MARABLE (58-114-9) - 1978
  656 - Randy Nichols (42-120-15) - 1973
Passing TDs
  29 - Alfred Tyler - 1966
  19 - Joel Jr WARD - 2003
  13 - Jason MITCHELL - 2005
  11 - David MELTON - 2004
  9 - Randy Nichols - 1973
  9 - Ben Coates - 1990
  7 - James JACKSON - 1975
  6 - Ray Copeland - 1986
  5 - Jason Mitchell - 2006
  4 - Jeff MARABLE - 1978
Passes had intercepted
  16 - David MELTON (140-283-16) - 2004
  16 - Ray Copeland (53-168-16) - 1986
  15 - Randy Nichols (42-120-15) - 1973
  10 - Marshal MEADOWS (42-125-10) - 1979
  10 - Joel Jr WARD (131-249-10) - 2003
  9 - Jeff MARABLE (58-114-9) - 1978
  9 - Jason MITCHELL (109-240-9) - 2005
  9 - Carl BALDRA (69-169-9) - 1985
  8 - Greg Stroman (17-67-8) - 1980
  7 - Jason Mitchell (64-129-7) - 2006
Pass completion pct (minimum 20 attempts)
  62.4 - James JACKSON (53-85-3) - 1975
  52.6 - Joel Jr WARD (131-249-10) - 2003
  49.6 - Jason Mitchell (64-129-7) - 2006
  49.5 - David MELTON (140-283-16) - 2004
  47.1 - Steven Williams (64-136-4) - 2006
  47.1 - Joel WARD (24-51-5) - 2001
  45.4 - Jason MITCHELL (109-240-9) - 2005
  43.8 - Glenn GEORGE (21-48-2) - 1982
  43.2 - Scot McCRIMMONS (16-37-4) - 2001
  40.8 - Carl BALDRA (69-169-9) - 1985
Pass efficiency (minimum 20 attempts)
  139.3 - James JACKSON (53-85-3) - 1975
  138.1 - Joel Jr WARD (131-249-10) - 2003
  136.4 - Glenn GEORGE (21-48-2) - 1982
  102.1 - Jason MITCHELL (109-240-9) - 2005
  98.4 - David MELTON (140-283-16) - 2004
  96.0 - Jason Mitchell (64-129-7) - 2006
  91.9 - Carl BALDRA (69-169-9) - 1985
  88.3 - Steven Williams (64-136-4) - 2006
  85.0 - David MELTON (34-92-6) - 2001
  83.2 - Joel WARD (24-51-5) - 2001
Average yards/pass (minimum 20 attempts)
  9.6 - Glenn GEORGE (21-48-2) - 1982
  8.1 - Joel Jr WARD (131-249-10) - 2003
  7.3 - Carl BALDRA (69-169-9) - 1985
  6.8 - James JACKSON (53-85-3) - 1975
  6.6 - Scot McCRIMMONS (16-37-4) - 2001
  5.9 - Joel WARD (24-51-5) - 2001
  5.6 - David MELTON (140-283-16) - 2004
  5.6 - David MELTON (34-92-6) - 2001
  5.5 - Jason MITCHELL (109-240-9) - 2005
  5.5 - Randy Nichols (42-120-15) - 1973
Average yards/completion (minimum 20 attempts)
  21.9 - Glenn GEORGE (21-48-2) - 1982
  18.0 - Carl BALDRA (69-169-9) - 1985
  17.6 - Greg STROMAN (15-49-6) - 1983
  15.6 - Randy Nichols (42-120-15) - 1973
  15.5 - Michael Jackson (6-23-4) - 1986
  15.5 - Joel Jr WARD (131-249-10) - 2003
  15.2 - Scot McCRIMMONS (16-37-4) - 2001
  15.1 - David MELTON (34-92-6) - 2001
  14.4 - Ray Copeland (53-168-16) - 1986
  12.5 - Joel WARD (24-51-5) - 2001
Passing yards/game (minimum 5 games)
  202.7 - Joel Jr WARD (10 games) - 2003
  159.7 - David MELTON (10 games) - 2004
  138.0 - Carl BALDRA (9 games) - 1985
  132.4 - Jason MITCHELL (10 games) - 2005
  115.0 - James JACKSON (5 games) - 1975
  98.6 - Marshal MEADOWS (8 games) - 1978
  91.8 - Glenn GEORGE (5 games) - 1982
  85.3 - David MELTON (6 games) - 2001
  85.0 - Ray Copeland (9 games) - 1986
  75.8 - Jason Mitchell (9 games) - 2006

RECEIVING (SEASON)

Pass reception yards
  837 - Slyveste Sutton (52-837) - 1968
  789 - Chris JETER (35-789) - 2003
  674 - Samuel BRANCH (35-674) - 1975
  668 - Chris JETER (43-668) - 2004
  645 - Jay MARTIN (27-645) - 1985
  644 - Shannon GAINEY (33-644) - 2001
  560 - James JACKSON (42-560) - 1978
  504 - Ben Coates (36-504) - 1990
  486 - Shannon GAINEY (35-486) - 1999
  438 - Michael SULLIVAN (35-438) - 2006
Pass receptions
  52 - Slyveste Sutton (52-837) - 1968
  43 - Chris JETER (43-668) - 2004
  42 - James JACKSON (42-560) - 1978
  40 - Ben Coates (40-431) - 1988
  36 - Ben Coates (36-504) - 1990
  35 - Michael SULLIVAN (35-438) - 2006
  35 - Shannon GAINEY (35-486) - 1999
  35 - Samuel BRANCH (35-674) - 1975
  35 - Chris JETER (35-789) - 2003
  33 - Shannon GAINEY (33-644) - 2001
Pass reception TDs
  13 - Carl Roberson - 1986
  10 - Chris JETER - 2003
  9 - Ben Coates - 1990
  7 - James JACKSON - 1978
  7 - Chris JETER - 2004
  7 - Samuel BRANCH - 1975
  6 - Jeremy GRIER - 2005
  6 - Antoine SMITH - 2003
  5 - Ben Coates - 1988
  4 - Shannon GAINEY - 1999
Average yards/catch (minimum 5 receptions)
  31.33 - Hiram ATWATER (9-282) - 1982
  25.33 - Chip HAND (9-228) - 1983
  23.89 - Jay MARTIN (27-645) - 1985
  22.54 - Chris JETER (35-789) - 2003
  22.20 - Fabian HALL (5-111) - 2006
  21.39 - Antoine SMITH (18-385) - 2003
  21.15 - Michael William (13-275) - 1973
  19.76 - Vernon HARRIS (21-415) - 1985
  19.52 - Shannon GAINEY (33-644) - 2001
  19.33 - Tracey Simpson (6-116) - 1986
Receptions/game (minimum 5 games)
  4.30 - Chris JETER (10 games) - 2004
  4.20 - James JACKSON (10 games) - 1978
  3.67 - Shannon GAINEY (9 games) - 2001
  3.57 - Jeremy GRIER (7 games) - 2005
  3.50 - Chris JETER (10 games) - 2003
  3.50 - Michael SULLIVAN (10 games) - 2006
  3.50 - Samuel BRANCH (10 games) - 1975
  3.18 - Shannon GAINEY (11 games) - 1999
  3.00 - Jay MARTIN (9 games) - 1985
  3.00 - Rashar WILLIAMS (8 games) - 2006

TOTAL OFFENSE (SEASON)

Total offense yards
  2499 - Alfred Tyler (388-2499) - 1966
  2430 - Carl BALDRA (373-2430) - 1985
  1906 - Joel Jr WARD (333-1906) - 2003
  1825 - David MELTON (351-1825) - 2004
  1579 - Jason MITCHELL (336-1579) - 2005
  1425 - Rob  Clodfelter (282-1425) - 1992
  1149 - Joseph WHITE (173-1149) - 1982
  1130 - Joseph WHITE (197-1130) - 1983
  1068 - Joseph WHITE (194-1068) - 1984
  1008 - Ben Coates (63-1008) - 1990
TDs responsible for
  29 - Alfred Tyler - 1966
  27 - Ben Coates - 1990
  19 - Joel Jr WARD - 2003
  17 - Rob Clodfelter - 1991
  15 - Joseph WHITE - 1984
  15 - David MELTON - 2004
  14 - Carl Roberson - 1986
  14 - Rob Clodfelter - 1993
  13 - Jason MITCHELL - 2005
  11 - Joseph WHITE - 1983
Total offense/game (minimum 5 games)
  270.0 - Carl BALDRA (9 games) - 1985
  190.6 - Joel Jr WARD (10 games) - 2003
  182.5 - David MELTON (10 games) - 2004
  157.9 - Jason MITCHELL (10 games) - 2005
  147.4 - Greg STROMAN (5 games) - 1983
  125.6 - Joseph WHITE (9 games) - 1983
  121.8 - David MELTON (6 games) - 2001
  115.0 - James JACKSON (5 games) - 1975
  114.9 - Joseph WHITE (10 games) - 1982
  108.8 - Marshal MEADOWS (8 games) - 1978
Total offense/play (minimum 50 plays)
  6.76 - James JACKSON (85-575) - 1975
  6.64 - Joseph WHITE (173-1149) - 1982
  6.51 - Carl BALDRA (373-2430) - 1985
  5.97 - William Scales (148-883) - 1973
  5.86 - Shannon GAINEY (78-457) - 1998
  5.74 - Joseph WHITE (197-1130) - 1983
  5.72 - Joel Jr WARD (333-1906) - 2003
  5.51 - Joseph WHITE (194-1068) - 1984
  5.47 - Randy Nichols (120-656) - 1973
  5.20 - David MELTON (351-1825) - 2004
All purpose yards
  1458 - Tyrome BAISDEN - 2005
  1425 - Rob  Clodfelter - 1992
  1397 - Tyrome Baisden - 2006
  1217 - Shannon GAINEY - 1998
  1188 - Carl BALDRA - 1985
  1173 - Shannon GAINEY - 2001
  1149 - Joseph WHITE - 1982
  1130 - Joseph WHITE - 1983
  1068 - Joseph WHITE - 1984
  1008 - Ben Coates - 1990
All purpose yards/game (minimum 5 games)
  182.2 - Tyrome BAISDEN (8 games) - 2005
  139.7 - Tyrome Baisden (10 games) - 2006
  132.0 - Carl BALDRA (9 games) - 1985
  130.3 - Shannon GAINEY (9 games) - 2001
  125.6 - Joseph WHITE (9 games) - 1983
  121.7 - Shannon GAINEY (10 games) - 1998
  114.9 - Joseph WHITE (10 games) - 1982
  106.8 - Joseph WHITE (10 games) - 1984
  94.6 - Greg STROMAN (5 games) - 1983
  90.2 - Patrick POPE (8 games) - 2003

SCORING (SEASON)

Total points scored
  108 - Ben Coates (18 TD) - 1990
  102 - Rob Clodfelter (17 TD) - 1991
  91 - Joseph WHITE (15 TD, 1 PAT) - 1984
  84 - Rob Clodfelter (14 TD) - 1993
  84 - Carl Roberson (14 TD) - 1986
  66 - Joseph WHITE (11 TD) - 1983
  60 - Joseph WHITE (10 TD) - 1982
  60 - Chris JETER (10 TD) - 2003
  56 - Andrew COONEY (5 PAT, 17 FG) - 1975
  52 - Paul FORD (19 PAT, 11 FG) - 1982
Touchdowns scored
  18 - Ben Coates (9 rush, 9 rcv) - 1990
  17 - Rob Clodfelter (17 rush) - 1991
  15 - Joseph WHITE (14 rush, 1 rcv) - 1984
  14 - Rob Clodfelter (14 rush) - 1993
  14 - Carl Roberson (1 rush, 13 rcv) - 1986
  11 - Joseph WHITE (11 rush) - 1983
  10 - Joseph WHITE (10 rush) - 1982
  10 - Chris JETER (10 rcv) - 2003
  7 - Chris JETER (7 rcv) - 2004
  7 - Samuel BRANCH (7 rcv) - 1975

EXTRA POINTS (SEASON)

PAT kicks made
  32 - Andrew Coney (32-0) - 1973
  23 - Curtis CROCKET (23-27) - 1985
  19 - Paul FORD (19-22) - 1982
  19 - Ibrahim BAH (19-23) - 2003
  16 - Daniel GORE (16-21) - 1978
  16 - Daniel GORE (16-21) - 1978
  13 - Arturo RUIZ (13-15) - 2004
  9 - Ibrahim BAH (9-11) - 2001
  8 - Arturo RUIZ (8-9) - 2005
  8 - Daniel GORE (8-9) - 1979
PAT kicks attempted
  27 - Curtis CROCKET (23-27) - 1985
  23 - Ibrahim BAH (19-23) - 2003
  22 - Paul FORD (19-22) - 1982
  21 - Daniel GORE (16-21) - 1978
  21 - Daniel GORE (16-21) - 1978
  15 - Arturo RUIZ (13-15) - 2004
  11 - Ibrahim BAH (9-11) - 2001
  9 - Daniel GORE (8-9) - 1979
  9 - Andrew COONEY (5-9) - 1975
  9 - Arturo RUIZ (8-9) - 2005
PAT kick pct (minimum 5 attempts)
  88.9 - Arturo RUIZ (8-9) - 2005
  88.9 - Daniel GORE (8-9) - 1979
  87.5 - Sean Vary (7-8) - 2006
  86.7 - Arturo RUIZ (13-15) - 2004
  86.4 - Paul FORD (19-22) - 1982
  85.2 - Curtis CROCKET (23-27) - 1985
  82.6 - Ibrahim BAH (19-23) - 2003
  81.8 - Ibrahim BAH (9-11) - 2001
  76.2 - Daniel GORE (16-21) - 1978
  76.2 - Daniel GORE (16-21) - 1978

FIELD GOALS (SEASON)

Field goals made
  17 - Andrew COONEY (17-19) - 1975
  11 - Paul FORD (11-20) - 1982
  6 - Daniel GORE (6-12) - 1978
  6 - Curtis CROCKET (6-14) - 1985
  5 - Ibrahim BAH (5-9) - 2003
  4 - Andrew Coney (4-0) - 1973
  4 - Vincent Gore (4-5) - 1980
  4 - Arturo RUIZ (4-6) - 2005
  3 - Sean Vary (3-5) - 2006
  3 - Ibrahim BAH (3-6) - 2001
Field goals attempted
  20 - Paul FORD (11-20) - 1982
  19 - Andrew COONEY (17-19) - 1975
  14 - Curtis CROCKET (6-14) - 1985
  12 - Daniel GORE (6-12) - 1978
  9 - Daniel GORE (3-9) - 1979
  9 - Ibrahim BAH (5-9) - 2003
  6 - Arturo RUIZ (4-6) - 2005
  6 - Ibrahim BAH (3-6) - 2001
  5 - Sean Vary (3-5) - 2006
  5 - Vincent Gore (4-5) - 1980
Field goal pct (minimum 5 attempts)
  89.5 - Andrew COONEY (17-19) - 1975
  80.0 - Vincent Gore (4-5) - 1980
  66.7 - Arturo RUIZ (4-6) - 2005
  60.0 - Sean Vary (3-5) - 2006
  55.6 - Ibrahim BAH (5-9) - 2003
  55.0 - Paul FORD (11-20) - 1982
  50.0 - Ibrahim BAH (3-6) - 2001
  50.0 - Daniel GORE (6-12) - 1978
  42.9 - Curtis CROCKET (6-14) - 1985
  33.3 - Daniel GORE (3-9) - 1979

PUNTING (SEASON)

Punt yards
  2691 - James Simpson (69-2691) - 1989
  2522 - Andrew Coney (60-2522) - 1973
  2360 - Adrian KOLLOCK (76-2360) - 1979
  2338 - Daniel GORE (62-2338) - 1978
  2171 - Skip CLARK (59-2171) - 1982
  2112 - Doug CLARK (61-2112) - 1985
  2075 - Ira Peay (62-2075) - 1980
  1781 - Doug CLARK (46-1781) - 1984
  1753 - Chris JETER (52-1753) - 2004
  1716 - Sean Vary (52-1716) - 2006
Punt attempts
  76 - Adrian KOLLOCK (76-2360) - 1979
  69 - James Simpson (69-2691) - 1989
  62 - Ira Peay (62-2075) - 1980
  62 - Daniel GORE (62-2338) - 1978
  61 - Doug CLARK (61-2112) - 1985
  60 - Andrew Coney (60-2522) - 1973
  59 - Skip CLARK (59-2171) - 1982
  52 - Chris JETER (52-1753) - 2004
  52 - Sean Vary (52-1716) - 2006
  47 - Ibrahim BAH (47-1508) - 2001
Punts had blocked
  2 - Sean Vary (52-1716) - 2006
  2 - Ibrahim BAH (47-1508) - 2001
  2 - Patrick RAY (5-135) - 2005
  2 - Chris JETER (52-1753) - 2004
  1 - Chris JETER (45-1564) - 2005
  1 - Mikal THOMPSON (3-114) - 2001
  1 - Jason MITCHELL (4-116) - 2005
  1 - Ibrahim BAH (30-1016) - 2003
Average yards/punt (minimum 5 attempts)
  42.03 - Andrew Coney (60-2522) - 1973
  38.72 - Doug CLARK (46-1781) - 1984
  38.48 - Rodney HAMPTON (33-1270) - 1975
  37.71 - Daniel GORE (62-2338) - 1978
  36.86 - Patrick RAY (7-258) - 2006
  36.80 - Skip CLARK (59-2171) - 1982
  34.76 - Chris JETER (45-1564) - 2005
  34.62 - Doug CLARK (61-2112) - 1985
  33.87 - Ibrahim BAH (30-1016) - 2003
  33.71 - Chris JETER (52-1753) - 2004

PUNT RETURNS (SEASON)

Punt return yards
  343 - James Lewis (14-343) - 1973
  208 - Doug CLARK (18-208) - 1985
  197 - Shannon GAINEY (17-197) - 1998
  175 - Jay THOMAS (24-175) - 1978
  148 - Tyrome BAISDEN (7-148) - 2005
  132 - Leroy BRANDON (8-132) - 1979
  99 - Sanchez GIVENS (20-99) - 2003
  96 - Tyrome Baisden (15-96) - 2006
  80 - Shannon GAINEY (8-80) - 2001
  77 - Jerome CLANZY (6-77) - 1982
Punt returns
  24 - Jay THOMAS (24-175) - 1978
  20 - Sanchez GIVENS (20-99) - 2003
  18 - Doug CLARK (18-208) - 1985
  17 - Shannon GAINEY (17-197) - 1998
  15 - Tyrome Baisden (15-96) - 2006
  14 - James Lewis (14-343) - 1973
  13 - Shannon GAINEY (13-68) - 1999
  8 - Leroy BRANDON (8-132) - 1979
  8 - Shannon GAINEY (8-80) - 2001
  7 - Tyrome BAISDEN (7-148) - 2005
Punt return TDs
  2 - James Lewis - 1973
  1 - Alvin Hudson - 2006
  1 - Alvin HUDSON - 2005
  1 - Doug CLARK - 1985
Average yards/punt return (minimum 5 attempts)
  24.50 - James Lewis (14-343) - 1973
  21.14 - Tyrome BAISDEN (7-148) - 2005
  16.50 - Leroy BRANDON (8-132) - 1979
  12.83 - Jerome CLANZY (6-77) - 1982
  11.59 - Shannon GAINEY (17-197) - 1998
  11.56 - Doug CLARK (18-208) - 1985
  10.00 - Shannon GAINEY (8-80) - 2001
  9.67 - Travis Phillips (6-58) - 1986
  7.29 - Jay THOMAS (24-175) - 1978
  6.40 - Tyrome Baisden (15-96) - 2006

KICK RETURNS (SEASON)

Kick return yards
  716 - Tyrome BAISDEN (32-716) - 2005
  688 - Tyrome Baisden (30-688) - 2006
  471 - Shannon GAINEY (20-471) - 2001
  406 - Sanchez GIVENS (22-406) - 2004
  373 - Willie Lovelt (21-373) - 1980
  362 - Willia WILLIAMS (17-362) - 1978
  340 - Travis Phillips (15-340) - 1986
  339 - Sanchez GIVENS (20-339) - 2003
  331 - Shannon GAINEY (13-331) - 1998
  315 - Corbey JONES (11-315) - 2003
Kick returns
  32 - Tyrome BAISDEN (32-716) - 2005
  30 - Tyrome Baisden (30-688) - 2006
  22 - Sanchez GIVENS (22-406) - 2004
  21 - Willie Lovelt (21-373) - 1980
  20 - Sanchez GIVENS (20-339) - 2003
  20 - Shannon GAINEY (20-471) - 2001
  17 - Willia WILLIAMS (17-362) - 1978
  17 - Shannon GAINEY (17-311) - 1999
  15 - Travis Phillips (15-340) - 1986
  14 - Tracy BLAIR (14-278) - 2001
Kick return TDs
  1 - Travis Phillips - 1986
Average yards/kick return (minimum 5 attempts)
  28.64 - Corbey JONES (11-315) - 2003
  26.80 - Marquize MARTIN (5-134) - 2005
  25.46 - Shannon GAINEY (13-331) - 1998
  23.55 - Shannon GAINEY (20-471) - 2001
  22.93 - Tyrome Baisden (30-688) - 2006
  22.67 - Travis Phillips (15-340) - 1986
  22.38 - Tyrome BAISDEN (32-716) - 2005
  22.17 - Corbey JONES (6-133) - 2005
  21.71 - Hakim PEARCE (7-152) - 2003
  21.31 - Leroy BRANDON (13-277) - 1979

INTERCEPTION RETURNS (SEASON)

Interception return yards
  168 - Lawere McDUFFIE (10-168) - 1975
  126 - Ryan GOINGS (4-126) - 2005
  115 - Jame MONTGOMERY (2-115) - 2003
  95 - Runell RICE (6-95) - 1985
  87 - Ronald CLARK (2-87) - 2001
  76 - Sant LOUDERMILK (2-76) - 2003
  74 - Danny JAMES (4-74) - 1978
  68 - Oliver Wheeler (5-68) - 1980
  67 - Lionel Vincent (2-67) - 2006
  49 - Moises GORDON (2-49) - 2004
Interceptions
  10 - Lawere McDUFFIE (10-168) - 1975
  6 - Runell RICE (6-95) - 1985
  5 - Oliver Wheeler (5-68) - 1980
  4 - Ryan GOINGS (4-126) - 2005
  4 - Danny JAMES (4-74) - 1978
  4 - Anthony GREER (4-20) - 1982
  4 - Mike BRAGG (4-12) - 1984
  3 - Sant LOUDERMILK (3-37) - 2004
  3 - Adrian KOLLOCK (3-10) - 1979
  2 - Jame MONTGOMERY (2-115) - 2003
Interception return TDs
  1 - Ronald CLARK - 2001
  1 - Moises GORDON - 2004
  1 - Sant LOUDERMILK - 2004
  1 - Sant LOUDERMILK - 2003

FUMBLE RETURNS (SEASON)

Fumble return yards
  94 - Valentine Bon (2-94) - 2006
  75 - Jason OCEAN (2-75) - 2003
  74 - Jason OCEAN (1-74) - 2001
  15 - Adam ELAM (1-15) - 2004
  10 - Alber JEFFERSON (1-10) - 2001
  6 - Benjam BOULWARE (1-6) - 2005
  6 - Sant LOUDERMILK (1-6) - 2003
Fumble returns
  2 - Valentine Bon (2-94) - 2006
  2 - Jason OCEAN (2-75) - 2003
  1 - Jason OCEAN (1-74) - 2001
  1 - Adam ELAM (1-15) - 2004
  1 - Alber JEFFERSON (1-10) - 2001
  1 - Benjam BOULWARE (1-6) - 2005
  1 - Sant LOUDERMILK (1-6) - 2003
  1 - Lamontee CONRAD (1-0) - 2003
Fumble return TDs
  2 - Jason OCEAN - 2003
  1 - Valentine Bon - 2006
  1 - Alber JEFFERSON - 2001
  1 - Jason OCEAN - 2001

DEFENSE (SEASON)

Total tackles
  154 - Moises GORDON (65-89) - 2004
  141 - Jason OCEAN (47-94) - 2001
  139 - Moises GORDON (45-94) - 2003
  138 - Jason OCEAN (34-104) - 2003
  119 - Jason OCEAN (67-52) - 2000
  102 - Reggie Miller (102-0) - 1990
  82 - Alvin HUDSON (31-51) - 2005
  79 - Dalvon MACK (34-45) - 2004
  66 - Adam ELAM (29-37) - 2003
  64 - Valentine Bon (36-28) - 2006
Unassisted tackles
  102 - Reggie Miller (102-0) - 1990
  67 - Jason OCEAN (67-52) - 2000
  65 - Moises GORDON (65-89) - 2004
  47 - Jason OCEAN (47-94) - 2001
  45 - Moises GORDON (45-94) - 2003
  40 - Michael POSEY (40-21) - 2000
  36 - Valentine Bon (36-28) - 2006
  34 - Michael POSEY (34-30) - 2001
  34 - Dalvon MACK (34-45) - 2004
  34 - Jason OCEAN (34-104) - 2003
Assisted tackles
  104 - Jason OCEAN (34-104) - 2003
  94 - Moises GORDON (45-94) - 2003
  94 - Jason OCEAN (47-94) - 2001
  89 - Moises GORDON (65-89) - 2004
  52 - Jason OCEAN (67-52) - 2000
  51 - Alvin HUDSON (31-51) - 2005
  45 - Dalvon MACK (34-45) - 2004
  43 - Earnes McDONALD (16-43) - 2004
  37 - Randie GLOVER (20-37) - 2005
  37 - Adam ELAM (29-37) - 2003
Tackles for loss
  20.0 - Jason OCEAN (19-2/67) - 2001
  19.0 - Moises GORDON (14-10/83) - 2004
  18.0 - Jason OCEAN (6-24/77) - 2003
  16.0 - Tauru COVINGTON (11-10/70) - 2003
  15.5 - Travis WELLS (14-3/78) - 2001
  12.5 - Moises GORDON (4-17/66) - 2003
  10.5 - Tauru COVINGTON (10-1/46) - 2001
  10.5 - Valentine Bon (9-3/44) - 2006
  10.5 - Demetire RUDOLF (9-3/54) - 2001
  10.5 - Dalvon MACK (9-3/38) - 2004
Yards from tackles for loss
  83 - Moises GORDON (14-10/83) - 2004
  78 - Travis WELLS (14-3/78) - 2001
  77 - Jason OCEAN (6-24/77) - 2003
  70 - Tauru COVINGTON (11-10/70) - 2003
  67 - Jason OCEAN (19-2/67) - 2001
  66 - Moises GORDON (4-17/66) - 2003
  54 - Demetire RUDOLF (9-3/54) - 2001
  46 - Tauru COVINGTON (10-1/46) - 2001
  44 - Valentine Bon (9-3/44) - 2006
  38 - Adam ELAM (3-2/38) - 2004
Quarterback sacks
  13.0 - Reggie Miller (13-0/0) - 1990
  8.0 - Tauru COVINGTON (8-0/46) - 2003
  4.0 - Jason OCEAN (3-2/26) - 2001
  3.5 - Tauru COVINGTON (2-3/31) - 2001
  3.5 - Demetire RUDOLF (1-5/33) - 2001
  3.0 - Adam ELAM (3-0/36) - 2004
  3.0 - Jason OCEAN (2-2/18) - 2003
  3.0 - Savoy Simon (3-0/13) - 2006
  2.5 - Moises GORDON (2-1/15) - 2003
  2.0 - Travis WELLS (1-2/34) - 2001
Yards from sacks
  46 - Tauru COVINGTON (8-0/46) - 2003
  36 - Adam ELAM (3-0/36) - 2004
  34 - Travis WELLS (1-2/34) - 2001
  33 - Demetire RUDOLF (1-5/33) - 2001
  31 - Tauru COVINGTON (2-3/31) - 2001
  26 - Jason OCEAN (3-2/26) - 2001
  21 - Valentine BON (2-0/21) - 2005
  21 - Valentine Bon (2-0/21) - 2006
  18 - Omar MIDDLETON (1-1/18) - 2001
  18 - Jason OCEAN (2-2/18) - 2003

Year-by-Year Leaders



Rushing
Year Player               Yards   Att
1966 Alfred Tyler........     0     0
1968 Sutton,Slyveste.....     0     0
1973 William Scales......   883   148
1975 SCOBS,William.......   623   149
1978 NESMITH,Leroy.......   816   166
1979 WILSON,Billy........   376    88
1980 Michael Peake.......   292    66
1982 WHITE,Joseph........  1149   173
1983 WHITE,Joseph........  1130   197
1984 WHITE,Joseph........  1068   194
1985 BALDRA,Carl.........  1188   204
1986 Edward Canty........   250    64
1987 Ben Coates..........     0     0
1988 Ben Coates..........     0     0
1989 James Simpson.......     0     0
1990 Ben Coates..........   504    27
1991 Rob Clodfelter......     0     0
1992 Rob  Clodfelter.....  1425   282
1993 Rob Clodfelter......     0     0
1998 GAINEY,Shannon......   457    78
1999 GAINEY,Shannon......   116    34
2000 GAINEY,Shannon......    26     6
2001 MELTON,David........   219    67
