|
| |
Livingstone College vs QUEENS COLLEGE (01/04/03 at Charlotte, NC)
Official Basketball Box Score
Official Basketball Box Score
Livingstone College vs QUEENS COLLEGE
01/04/03 7:30 PM at Charlotte, NC
--------------------------------------------------------------------------------
VISITORS: Livingstone College 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ABIODUN,Olufemi..... f 4-11 0-1 8-10 1 3 4 4 16 1 3 0 1 31
40 BROWN,James......... f 2-5 2-4 0-0 0 4 4 4 6 0 0 1 0 21
03 HENRY,JC............ g 4-7 1-4 2-2 2 1 3 1 11 1 5 0 0 34
04 LAGRANGE,Jerome..... g 9-18 2-4 0-0 1 6 7 2 20 3 4 0 4 37
30 SMITH, Rashad....... g 4-6 0-0 0-1 3 6 9 4 8 0 5 2 1 33
01 BROWN,Michael....... 1-2 0-0 0-0 2 0 2 4 2 0 0 0 1 7
02 SIMON,Jermichael.... 4-7 0-0 2-4 1 2 3 3 10 0 1 0 0 12
11 SAMSON,Edwin........ 1-2 0-0 2-2 0 0 0 2 4 0 1 0 0 4
24 JOHNSON,Christopher. 2-5 0-0 0-0 2 0 2 3 4 0 0 1 0 16
25 DUNDAS,Michael...... 0-3 0-0 0-0 0 1 1 1 0 0 1 0 0 5
TEAM................ 1 4 5
Totals.............. 31-66 5-13 14-19 13 27 40 28 81 5 20 4 7 200
TOTAL FG% 1st Half: 19-36 52.8% 2nd Half: 12-30 40.0% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-6 16.7% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 0
--------------------------------------------------------------------------------
HOME TEAM: QUEENS COLLEGE 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 CARLOS ANDRADE...... f 5-13 0-0 5-5 1 4 5 5 15 2 2 2 0 31
33 DWIGHT ANGLADE...... f 4-5 0-0 1-3 1 8 9 4 9 1 0 2 1 26
34 MOUSTAPHA DIOUF..... c 5-9 0-0 10-12 1 4 5 2 20 2 5 4 0 35
12 CHRIS BENSON........ g 5-11 5-9 4-4 0 1 1 1 19 3 0 0 2 35
13 SPENCER ROSS........ g 9-18 1-3 9-10 1 1 2 1 28 9 2 1 4 36
04 HECTOR VALENZUELA... 1-2 0-0 2-2 1 1 2 3 4 0 0 0 0 7
44 ZACK ENGLISH........ 1-1 0-0 3-4 1 1 2 1 5 3 0 0 0 15
50 KENDRICK HARRIS..... 0-0 0-0 0-0 0 3 3 1 0 0 0 0 1 10
TEAM................ 2 3 5 1
Totals.............. 30-59 6-12 34-40 8 26 34 18 100 20 10 9 8 195
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 18-26 69.2% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 23-26 88.5% Game: 85.0% 1
--------------------------------------------------------------------------------
Officials: JOE CARTER, SCOTT SMITH, RICK PATE
Technical fouls: Livingstone College-None. QUEENS COLLEGE-None.
Attendance: 993
Score by Periods 1st 2nd Total
Livingstone College........... 42 39 - 81
QUEENS COLLEGE................ 39 62 - 101
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Livingstone College vs QUEENS COLLEGE
01/04/03 7:30 PM at Charlotte, NC
--------------------------------------------------------------------------------
VISITORS: Livingstone College 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ABIODUN,Olufemi..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 BROWN,James......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 HENRY,JC............ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 LAGRANGE,Jerome..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 SMITH, Rashad....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 BROWN,Michael....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 SIMON,Jermichael.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 SAMSON,Edwin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 JOHNSON,Christopher. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 DUNDAS,Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: QUEENS COLLEGE 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 CARLOS ANDRADE...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 DWIGHT ANGLADE...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 MOUSTAPHA DIOUF..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 CHRIS BENSON........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 SPENCER ROSS........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HECTOR VALENZUELA... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 ZACK ENGLISH........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 KENDRICK HARRIS..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: JOE CARTER, SCOTT SMITH, RICK PATE
Technical fouls: Livingstone College-None. QUEENS COLLEGE-None.
Attendance: 993
Score by Periods 1st
Livingstone College........... 42
QUEENS COLLEGE................ 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Livingstone College vs QUEENS COLLEGE
01/04/03 7:30 PM at Charlotte, NC
--------------------------------------------------------------------------------
VISITORS: Livingstone College 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ABIODUN,Olufemi..... f 4-11 0-1 8-10 1 3 4 4 16 1 3 0 1 31
40 BROWN,James......... f 2-5 2-4 0-0 0 4 4 4 6 0 0 1 0 21
03 HENRY,JC............ g 4-7 1-4 2-2 2 1 3 1 11 1 5 0 0 34
04 LAGRANGE,Jerome..... g 9-18 2-4 0-0 1 6 7 2 20 3 4 0 4 37
30 SMITH, Rashad....... g 4-6 0-0 0-1 3 6 9 4 8 0 5 2 1 33
01 BROWN,Michael....... 1-2 0-0 0-0 2 0 2 4 2 0 0 0 1 7
02 SIMON,Jermichael.... 4-7 0-0 2-4 1 2 3 3 10 0 1 0 0 12
11 SAMSON,Edwin........ 1-2 0-0 2-2 0 0 0 2 4 0 1 0 0 4
24 JOHNSON,Christopher. 2-5 0-0 0-0 2 0 2 3 4 0 0 1 0 16
25 DUNDAS,Michael...... 0-3 0-0 0-0 0 1 1 1 0 0 1 0 0 5
TEAM................ 1 4 5
Totals.............. 31-66 5-13 14-19 13 27 40 28 81 5 20 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-66 47.0% Game: 47.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7%
--------------------------------------------------------------------------------
HOME TEAM: QUEENS COLLEGE 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 CARLOS ANDRADE...... f 5-13 0-0 5-5 1 4 5 5 15 2 2 2 0 31
33 DWIGHT ANGLADE...... f 4-5 0-0 1-3 1 8 9 4 9 1 0 2 1 26
34 MOUSTAPHA DIOUF..... c 5-9 0-0 10-12 1 4 5 2 20 2 5 4 0 35
12 CHRIS BENSON........ g 5-11 5-9 4-4 0 1 1 1 19 3 0 0 2 35
13 SPENCER ROSS........ g 9-18 1-3 9-10 1 1 2 1 28 9 2 1 4 36
04 HECTOR VALENZUELA... 1-2 0-0 2-2 1 1 2 3 4 0 0 0 0 7
44 ZACK ENGLISH........ 1-1 0-0 3-4 1 1 2 1 5 3 0 0 0 15
50 KENDRICK HARRIS..... 0-0 0-0 0-0 0 3 3 1 0 0 0 0 1 10
TEAM................ 2 3 5 1
Totals.............. 30-59 6-12 34-40 8 26 34 18 100 20 10 9 8 195
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-59 50.8% Game: 50.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 34-40 85.0% Game: 85.0%
--------------------------------------------------------------------------------
Officials: JOE CARTER, SCOTT SMITH, RICK PATE
Technical fouls: Livingstone College-None. QUEENS COLLEGE-None.
Attendance: 993
Score by Periods 1st 2nd Total
Livingstone College........... 42 39 - 81
QUEENS COLLEGE................ 39 62 - 101
|