|
| |
Livingstone College
Game-by-Game Statistics
Team Game-by-Game
NCAA Division II Men's Basketball
Livingstone College Team Game-by-Game (as of Feb 26, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Benedict College 11/23/02 81-74 W 30-60 .500 7-19 .368 14-29 .483 9 26 35 35.0 16 13 16 1 16 81 81.0
LANDER UNIVERSITY 11/30/02 79-75 W 27-61 .443 5-14 .357 20-26 .769 13 26 39 37.0 22 11 12 1 6 79 80.0
NEWBERRY COLLEGE 12/02/02 79-73 W 29-68 .426 9-22 .409 12-18 .667 18 30 48 40.7 20 20 13 6 6 79 79.7
at Clark Atlanta Univ 12/06/02 79-74 W 27-48 .563 2-8 .250 23-33 .697 8 29 37 39.8 28 16 27 4 7 79 79.5
vs Central State Univ 12/07/02 57-79 L 19-52 .365 7-16 .438 12-21 .571 12 25 37 39.2 25 9 23 3 4 57 75.0
MARS HILL COLLEGE 12/14/02 55-70 L 26-66 .394 0-10 .000 3-4 .750 15 21 36 38.7 20 7 18 3 11 55 71.7
at VSU Trojans 01/02/03 65-73 L 29-62 .468 4-8 .500 3-14 .214 17 23 40 38.9 17 10 23 3 5 65 70.7
at QUEENS COLLEGE 01/04/03 81-101 L 31-66 .470 5-13 .385 14-19 .737 13 27 40 39.0 28 5 20 4 7 81 72.0
BENEDICT COLLEGE 01/08/03 89-80 W 25-65 .385 5-18 .278 34-44 .773 18 32 50 40.2 22 16 19 6 8 89 73.9
at Winston-Salem Stat 01/11/03 78-79 L 30-52 .577 4-14 .286 14-22 .636 5 21 26 38.8 21 17 20 2 10 78 74.3
at Newberry College 01/13/03 53-54 L 18-43 .419 10-15 .667 7-11 .636 8 28 36 38.5 12 11 21 2 5 53 72.4
at North Carolina Cen 01/15/03 64-73 L 21-58 .362 4-12 .333 18-28 .643 11 29 40 38.7 23 8 22 3 8 64 71.7
at Johnson C. Smith U 01/17/03 80-113 L 30-70 .429 3-13 .231 17-27 .630 14 16 30 38.0 19 7 13 2 6 80 72.3
BOWIE STATE UNIVERSIT 01/19/03 78-91 L 36-79 .456 3-13 .231 3-4 .750 12 22 34 37.7 19 17 7 3 6 78 72.7
at FayettevilleStateU 01/21/03 70-84 L 26-63 .413 5-20 .250 13-17 .765 8 10 18 36.4 17 18 18 1 11 70 72.5
SHAW UNIVERSITY 01/25/03 61-70 L 24-61 .393 5-17 .294 8-11 .727 11 18 29 35.9 21 11 11 1 4 61 71.8
at Saint Paul's Colle 01/30/03 81-82 L 25-49 .510 3-11 .273 28-38 .737 9 19 28 35.5 32 8 14 3 6 81 72.4
JOHNSON C. SMITH UNIV 02/01/03 72-91 L 29-66 .439 4-20 .200 10-18 .556 17 17 34 35.4 22 14 19 0 8 72 72.3
at ELIZABETH CITY STA 02/04/03 56-57 L 25-58 .431 0-8 .000 6-11 .545 10 32 42 35.7 19 9 19 7 7 56 71.5
NORTH CAROLINA CENTRA 02/08/03 81-84 Lot 27-60 .450 2-10 .200 23-33 .697 11 26 37 35.8 22 11 20 1 7 79 71.8
WINSTON-SALEM STATE " 02/11/03 68-69 L 30-55 .545 3-9 .333 5-7 .714 12 28 40 36.0 18 18 22 2 3 68 71.7
BREVARD COLLEGE 02/13/03 98-69 W 41-81 .506 9-21 .429 7-12 .583 21 15 36 36.0 19 23 8 2 15 98 72.9
at Saint Augustine's 02/15/03 82-106 L 26-67 .388 6-18 .333 24-31 .774 12 27 39 36.1 24 9 9 2 6 82 73.3
VIRGINIA UNION UNIVER 02/18/03 80-73 W 31-64 .484 8-17 .471 10-12 .833 12 23 35 36.1 22 15 16 3 9 80 73.5
SAINT AUGUSTINE'S COL 02/19/03 67-76 L 24-59 .407 5-16 .313 14-21 .667 10 26 36 36.1 20 15 14 3 2 67 73.3
at Brevard College 02/20/03 87-97 L 33-54 .611 7-11 .636 14-21 .667 8 12 20 35.5 25 11 14 2 11 87 73.8
vs Fayetteville State 02/22/02 83-87 Lot 35-71 .493 8-19 .421 5-11 .455 16 21 37 35.5 20 20 14 5 4 83 74.1
vs Shaw 2/26/03 62-73 L 24-58 .414 8-20 .400 6-10 .600 10 20 30 35.3 24 13 11 0 4 62 73.7
------------------------------------------------------------------------------------------------------------------------------------
Livingstone College 2064 778-1716 .453 141-412 .342 367-553 .664 340 649 989 35.3 597 362 463 75 202 2064 73.7
Opponents 2179 770-1630 .472 147-410 .359 492-735 .669 347 673 1020 36.4 523 390 422 77 234 2179 77.8
Games played: 28
Points/game: 73.7
FG Pct: 45.3
3FG Pct: 34.2
FT Pct: 66.4
Rebounds/game: 35.3
Assists/game: 12.9
Turnovers/game: 16.5
Assist/turnover ratio: 0.8
Steals/game: 7.2
Blocks/game: 2.7
Team Game-by-Game Comparison
NCAA Division II Men's Basketball
Livingstone College Team Game-by-Game Comparison (as of Feb 26, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Benedict College.............. 45/46 36/28 81-74 +7 30-60/28-61 .500/.459 7-19/ 6-21 .368/.286 14-29/12-20 .483/.600 35/40 (5) 13/17 16/21 1/0 16/9 16/21
LANDER UNIVERSITY............. 42/34 37/41 79-75 +4 27-61/27-55 .443/.491 5-14/ 2-17 .357/.118 20-26/19-26 .769/.731 39/31 +8 11/8 12/13 1/2 6/2 22/22
NEWBERRY COLLEGE.............. 37/26 42/47 79-73 +6 29-68/25-64 .426/.391 9-22/ 6-17 .409/.353 12-18/17-23 .667/.739 48/38 +10 20/9 13/12 6/2 6/5 20/19
Clark Atlanta University...... 45/35 34/39 79-74 +5 27-48/24-70 .563/.343 2-8 / 5-17 .250/.294 23-33/21-30 .697/.700 37/40 (3) 16/11 27/13 4/0 7/14 28/26
Central State University...... 21/43 36/36 57-79 (22) 19-52/20-54 .365/.370 7-16/ 5-18 .438/.278 12-21/20-27 .571/.741 37/37 - 9/14 23/14 3/1 4/9 25/24
MARS HILL COLLEGE............. 25/30 30/40 55-70 (15) 26-66/26-59 .394/.441 0-10/ 4-12 .000/.333 3-4 /14-20 .750/.700 36/40 (4) 7/5 18/16 3/2 11/11 20/8
VSU Trojans................... 24/37 41/36 65-73 (8) 29-62/27-66 .468/.409 4-8 / 2-12 .500/.167 3-14/17-29 .214/.586 40/41 (1) 10/14 23/15 3/5 5/15 17/19
QUEENS COLLEGE................ 42/39 39/62 81-101 (20) 31-66/30-59 .470/.508 5-13/ 6-12 .385/.500 14-19/34-40 .737/.850 40/34 +6 5/20 20/10 4/9 7/8 28/18
BENEDICT COLLEGE.............. 35/32 54/48 89-80 +9 25-65/28-71 .385/.394 5-18/ 5-13 .278/.385 34-44/19-25 .773/.760 50/36 +14 16/13 19/18 6/2 8/6 22/30
Winston-Salem State "Rams".... 36/36 42/43 78-79 (1) 30-52/28-57 .577/.491 4-14/ 8-19 .286/.421 14-22/15-27 .636/.556 26/25 +1 17/20 20/15 2/0 10/9 21/22
Newberry College.............. 26/22 27/32 53-54 (1) 18-43/23-57 .419/.404 10-15/ 6-19 .667/.316 7-11/ 2-6 .636/.333 36/28 +8 11/12 21/11 2/3 5/12 12/12
North Carolina Central Univ... 31/40 33/33 64-73 (9) 21-58/23-58 .362/.397 4-12/ 9-23 .333/.391 18-28/18-32 .643/.563 40/45 (5) 8/16 22/20 3/5 8/14 23/23
Johnson C. Smith University... 33/53 47/60 80-113 (33) 30-70/31-54 .429/.574 3-13/13-23 .231/.565 17-27/17-23 .630/.739 30/44 (14) 7/24 13/16 2/2 6/5 19/17
BOWIE STATE UNIVERSITY........ 40/48 38/43 78-91 (13) 36-79/30-59 .456/.508 3-13/ 7-17 .231/.412 3-4 /24-30 .750/.800 34/41 (7) 17/16 7/13 3/2 6/3 19/8
FayettevilleStateUniversity... 29/43 41/41 70-84 (14) 26-63/32-55 .413/.582 5-20/ 5-9 .250/.556 13-17/15-20 .765/.750 18/39 (21) 18/22 18/23 1/3 11/9 17/14
SHAW UNIVERSITY............... 35/37 26/33 61-70 (9) 24-61/23-48 .393/.479 5-17/ 3-7 .294/.429 8-11/21-32 .727/.656 29/39 (10) 11/10 11/14 1/3 4/7 21/14
Saint Paul's College.......... 29/41 52/41 81-82 (1) 25-49/24-51 .510/.471 3-11/ 3-9 .273/.333 28-38/19-36 .737/.528 28/32 (4) 8/8 14/14 3/4 6/7 32/21
JOHNSON C. SMITH UNIVERSITY... 33/43 39/48 72-91 (19) 29-66/31-56 .439/.554 4-20/ 8-17 .200/.471 10-18/21-31 .556/.677 34/36 (2) 14/11 19/15 0/2 8/12 22/18
ELIZABETH CITY STATE UNIV..... 24/29 32/28 56-57 (1) 25-58/22-61 .431/.361 0-8 / 3-12 .000/.250 6-11/10-24 .545/.417 42/42 - 9/14 19/14 7/4 7/13 19/18
NORTH CAROLINA CENTRAL UNIV... 36/38 37/35 81-84 (3) 27-60/27-62 .450/.435 2-10/ 4-19 .200/.211 23-33/26-34 .697/.765 37/41 (4) 11/11 20/20 1/2 7/13 22/29
WINSTON-SALEM STATE "RAMS".... 31/23 37/46 68-69 (1) 30-55/27-58 .545/.466 3-9 / 9-23 .333/.391 5-7 / 6-11 .714/.545 40/21 +19 18/17 22/11 2/1 3/10 18/17
BREVARD COLLEGE............... 53/33 45/36 98-69 +29 41-81/25-44 .506/.568 9-21/ 7-17 .429/.412 7-12/12-20 .583/.600 36/27 +9 23/14 8/21 2/2 15/4 19/14
Saint Augustine's College..... 35/50 47/56 82-106 (24) 26-67/40-68 .388/.588 6-18/ 7-10 .333/.700 24-31/19-30 .774/.633 39/44 (5) 9/22 9/10 2/4 6/6 24/25
VIRGINIA UNION UNIVERSITY..... 39/32 41/41 80-73 +7 31-64/25-58 .484/.431 8-17/ 2-13 .471/.154 10-12/21-32 .833/.656 35/40 (5) 15/8 16/19 3/6 9/6 22/16
SAINT AUGUSTINE'S COLLEGE..... 32/45 35/31 67-76 (9) 24-59/28-56 .407/.500 5-16/ 2-7 .313/.286 14-21/18-27 .667/.667 36/38 (2) 15/11 14/10 3/1 2/5 20/19
Brevard College............... 34/46 53/51 87-97 (10) 33-54/33-53 .611/.623 7-11/ 7-15 .636/.467 14-21/24-30 .667/.800 20/26 (6) 11/20 14/21 2/2 11/4 25/20
Fayetteville State............ 36/46 41/31 83-87 (4) 35-71/35-66 .493/.530 8-19/ 3-10 .421/.300 5-11/14-22 .455/.636 37/38 (1) 20/9 14/12 5/2 4/9 20/13
Shaw.......................... 33/32 29/41 62-73 (11) 24-58/28-50 .414/.560 8-20/ 0-2 .400/.000 6-10/17-28 .600/.607 30/37 (7) 13/14 11/11 0/6 4/7 24/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
NCAA Division II Men's Basketball
Livingstone College Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2003)
All games
01 02 03 04 05 10 11 15 24
Opponent Date Score WL BROWN,MIC SIMON,JER HENRY,JC LAGRANGE, MOSES,JOH ABIODUN,O SAMSON,ED JOHNSON,T JOHNSON,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Benedict College 11/23/02 81-74 W 9- 4- 0 2- 3- 0 DNP 26- 2- 3 2- 0- 1 19- 9- 1 DNP 4- 3- 2 13- 8- 2
LANDER UNIVERSITY 11/30/02 79-75 W 2- 2- 1 5- 1- 0 DNP 29- 9- 3 0- 0- 0 18- 5- 3 DNP 2- 0- 0 5- 7- 0
NEWBERRY COLLEGE 12/02/02 79-73 W 18- 4- 0 0- 1- 1 DNP 17- 7-11 3- 3- 3 13- 7- 1 4- 2- 0 3- 0- 0 11-11- 0
at Clark Atlanta Univer12/06/02 79-74 W 4- 6- 0 8- 1- 0 DNP 19- 4- 7 3- 2- 1 14- 6- 3 0- 1- 0 2- 1- 0 12- 4- 1
vs Central State Univer12/07/02 57-79 L 4- 1- 0 5- 2- 1 DNP 22- 4- 1 0- 1- 0 9- 6- 4 DNP 0- 2- 1 8-10- 1
MARS HILL COLLEGE 12/14/02 55-70 L 4- 3- 0 6- 2- 0 DNP 22- 8- 2 DNP 6- 9- 1 0- 0- 0 4- 0- 0 2- 3- 1
at VSU Trojans 01/02/03 65-73 L 7- 1- 0 2- 1- 0 DNP 15- 9- 6 1- 1- 0 15- 6- 2 2- 1- 0 16- 4- 0 7-12- 1
at QUEENS COLLEGE 01/04/03 81-101 L 2- 2- 0 10- 3- 0 11- 3- 1 20- 7- 3 DNP 16- 4- 1 4- 0- 0 DNP 4- 2- 0
BENEDICT COLLEGE 01/08/03 89-80 W 7- 7- 1 4- 9- 0 12- 5- 2 14- 3- 2 0- 3- 2 25-13- 3 11- 2- 0 1- 2- 1 0- 1- 0
at Winston-Salem State 01/11/03 78-79 L 2- 2- 3 8- 0- 0 5- 4- 2 32- 2- 3 0- 0- 1 11-10- 3 6- 0- 0 0- 0- 2 4- 4- 1
at Newberry College 01/13/03 53-54 L 6- 5- 3 1- 2- 0 DNP DNP 5- 2- 3 12- 4- 3 5- 3- 1 6- 2- 0 DNP
at North Carolina Centr01/15/03 64-73 L 11- 6- 0 0- 2- 0 DNP 22- 8- 4 0- 0- 0 4- 7- 1 0- 0- 0 5- 0- 0 4- 2- 0
at Johnson C. Smith Uni01/17/03 80-113 L 7- 3- 2 14- 5- 0 DNP 12- 2- 0 DNP 18- 5- 2 4- 3- 1 0- 1- 1 4- 3- 0
BOWIE STATE UNIVERSITY 01/19/03 78-91 L 5- 2- 1 4- 3- 0 DNP 10- 6- 7 DNP 16- 5- 3 13- 4- 2 2- 0- 0 16- 7- 1
at FayettevilleStateUni01/21/03 70-84 L 3- 0- 2 8- 3- 0 4- 0- 2 6- 1- 1 DNP 10- 1- 6 2- 3- 0 0- 0- 0 18- 5- 2
SHAW UNIVERSITY 01/25/03 61-70 L 2- 2- 0 4- 5- 0 10- 0- 0 17- 7- 4 DNP 10- 3- 2 0- 1- 0 0- 0- 0 2- 4- 2
at Saint Paul's College01/30/03 81-82 L 0- 0- 0 8- 1- 0 9- 1- 2 25- 5- 2 DNP 16- 5- 4 12- 5- 0 3- 0- 0 4- 6- 0
JOHNSON C. SMITH UNIVER02/01/03 72-91 L 4- 0- 0 0- 2- 0 11- 0- 0 9- 4- 4 DNP 14- 7- 4 6- 2- 1 5- 0- 1 9- 4- 1
at ELIZABETH CITY STATE02/04/03 56-57 L 0- 0- 0 2- 2- 0 0- 2- 1 11- 7- 0 DNP 17- 6- 1 6- 2- 1 2- 0- 0 6- 8- 2
NORTH CAROLINA CENTRAL 02/08/03 81-84 OL 0- 0- 0 0- 0- 0 3- 0- 0 34- 5- 4 DNP 19- 5- 5 DNP 8- 7- 0 2- 7- 0
WINSTON-SALEM STATE "RA02/11/03 68-69 L 2- 1- 0 0- 1- 0 7- 2- 3 9- 9- 6 DNP 14- 6- 4 DNP 9- 1- 0 15- 6- 0
BREVARD COLLEGE 02/13/03 98-69 W 10- 2- 0 6- 4- 0 21- 1- 3 0- 4- 9 DNP 8- 6- 3 7- 3- 1 14- 0- 0 6- 3- 0
at Saint Augustine's Co02/15/03 82-106 L 5- 2- 1 4- 1- 1 15- 5- 4 26- 6- 1 DNP 11- 2- 0 1- 1- 0 0- 1- 0 5- 2- 0
VIRGINIA UNION UNIVERSI02/18/03 80-73 W 0- 0- 0 0- 1- 0 9- 0- 3 44- 8- 3 DNP 12- 3- 4 4- 1- 0 0- 0- 0 4- 6- 0
SAINT AUGUSTINE'S COLLE02/19/03 67-76 L 0- 0- 0 2- 0- 0 5- 1- 1 21- 9- 8 DNP 16- 7- 3 9- 2- 2 0- 0- 0 4- 9- 0
at Brevard College 02/20/03 87-97 L 0- 3- 0 0- 0- 0 16- 1- 0 41- 2- 0 DNP 17- 3- 1 0- 0- 0 6- 1- 2 5- 2- 1
vs Fayetteville State 02/22/02 83-87 OL 0- 0- 0 0- 0- 0 11- 4- 4 32- 5- 5 DNP 19- 5- 1 6- 3- 2 2- 1- 0 3- 6- 3
vs Shaw 2/26/03 62-73 L 0- 0- 0 2- 1- 0 20- 0- 0 10- 7- 7 DNP 10- 7- 3 4- 3- 0 0- 1- 0 4- 2- 0
25 30 33 40 44 55
Opponent Date Score WL DUNDAS,MI SMITH,RAS WELLS,BRA BROWN,JAM CAMP,DAVO BARNETT,J
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Benedict College 11/23/02 81-74 W 6- 2- 4 DNP DNP 0- 2- 0 DNP 0- 1- 0
LANDER UNIVERSITY 11/30/02 79-75 W 9- 2- 2 DNP DNP 3- 1- 2 4- 3- 0 2- 7- 0
NEWBERRY COLLEGE 12/02/02 79-73 W 10- 7- 3 DNP DNP 0- 2- 0 0- 0- 1 0- 2- 0
at Clark Atlanta Univer12/06/02 79-74 W 14- 1- 3 DNP DNP 0- 0- 1 1- 1- 0 2- 3- 0
vs Central State Univer12/07/02 57-79 L 7- 0- 0 DNP DNP 2- 6- 0 0- 0- 0 0- 2- 1
MARS HILL COLLEGE 12/14/02 55-70 L 7- 1- 3 DNP DNP 0- 1- 0 0- 0- 0 4- 7- 0
at VSU Trojans 01/02/03 65-73 L 0- 1- 0 DNP DNP 0- 0- 1 DNP 0- 1- 0
at QUEENS COLLEGE 01/04/03 81-101 L 0- 1- 0 8- 9- 0 DNP 6- 4- 0 DNP DNP
BENEDICT COLLEGE 01/08/03 89-80 W 6- 3- 4 DNP DNP 9- 2- 1 0- 0- 0 0- 0- 0
at Winston-Salem State 01/11/03 78-79 L 0- 1- 1 9- 3- 0 DNP 1- 0- 1 DNP 0- 0- 0
at Newberry College 01/13/03 53-54 L 3- 2- 1 12- 6- 0 0- 1- 0 3- 4- 0 DNP 0- 0- 0
at North Carolina Centr01/15/03 64-73 L 8- 4- 2 8- 2- 1 DNP 2- 6- 0 0- 0- 0 DNP
at Johnson C. Smith Uni01/17/03 80-113 L 12- 1- 1 6- 1- 0 DNP 2- 0- 0 0- 1- 0 1- 1- 0
BOWIE STATE UNIVERSITY 01/19/03 78-91 L 12- 3- 3 DNP DNP 0- 1- 0 DNP DNP
at FayettevilleStateUni01/21/03 70-84 L 16- 2- 3 3- 2- 2 0- 0- 0 0- 0- 0 DNP 0- 1- 0
SHAW UNIVERSITY 01/25/03 61-70 L 5- 1- 3 9- 2- 0 2- 0- 0 0- 1- 0 DNP 0- 0- 0
at Saint Paul's College01/30/03 81-82 L 0- 0- 0 4- 4- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 0
JOHNSON C. SMITH UNIVER02/01/03 72-91 L 0- 0- 3 0- 2- 0 10- 3- 0 0- 1- 0 2- 3- 0 2- 3- 0
at ELIZABETH CITY STATE02/04/03 56-57 L 0- 1- 1 4- 4- 2 8- 4- 1 0- 2- 0 DNP 0- 0- 0
NORTH CAROLINA CENTRAL 02/08/03 81-84 OL 2- 1- 0 7- 4- 1 0- 4- 0 2- 1- 1 DNP 2- 2- 0
WINSTON-SALEM STATE "RA02/11/03 68-69 L 2- 1- 1 8- 7- 3 DNP 0- 2- 1 0- 0- 0 2- 1- 0
BREVARD COLLEGE 02/13/03 98-69 W 2- 1- 5 DNP 11- 3- 0 5- 4- 0 8- 2- 2 0- 0- 0
at Saint Augustine's Co02/15/03 82-106 L 1- 1- 0 12- 9- 1 0- 0- 0 2- 3- 1 DNP 0- 1- 0
VIRGINIA UNION UNIVERSI02/18/03 80-73 W 3- 0- 1 4- 9- 3 DNP 0- 3- 0 DNP 0- 1- 1
SAINT AUGUSTINE'S COLLE02/19/03 67-76 L 0- 1- 0 8- 3- 1 DNP 2- 1- 0 DNP 0- 0- 0
at Brevard College 02/20/03 87-97 L 0- 0- 5 0- 4- 1 DNP 2- 3- 1 DNP 0- 1- 0
vs Fayetteville State 02/22/02 83-87 OL 0- 1- 1 4- 3- 4 DNP 6- 5- 0 DNP 0- 0- 0
vs Shaw 2/26/03 62-73 L 2- 1- 0 3- 2- 2 DNP 7- 4- 1 DNP 0- 0- 0
|