|
| |
Livingstone College
Season Statistics
Season Schedule/Results & Leaders
NCAA Division II Men's Basketball
Livingstone College Season Schedule/Results & Leaders (as of Feb 25, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-24) (2-7) (0-12) (1-5)
CONFERENCE.......... (2-14) (2-5) (0-8) (0-1)
NON-CONFERENCE...... (1-10) (0-2) (0-4) (1-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/03 6:00pm $ vs Felician College 74-87 L 732 (20)BROWN,James (6)BROWN,Michael
11/16/03 2:00pm $ vs St. Andrews Presbyterian W 92-78 312 (14)BROWN,James (4)GILLARD,Chris
11/19/03 7:30 PM VIRGINIA UNION UNIVERSITY 69-88 L 521 (16)GILLARD,Chris (6)BARNETT,Joseph
(6)BROWN,James
11/25/03 7:30 P.M. * at Bowie State University 67-87 L 509 (21)SAMSON,Edwin (11)BROWN,James
12/03/03 7:30 p.m. at Lander University 80-85 L 274 (20)BROWN,Michael (5)SIMON,Jermichael
12/05/03 6:00pm @ vs Armstrong Atlantic St. Univ. 83-85 L 549 (18)HENRY,JC (9)BROWN,James
12/06/03 4:00pm @ vs Claflin University 64-70 L 287 (18)BROWN,Michael (10)BROWN,James
12/13/03 2:00 PM UNIV. OF SOUTH CAROLINA-AIKEN 82-92 L 219 (24)HENRY,JC (8)HENRY,JC
12/15/03 7:00 PM at Mars Hill College 69-83 L 419 (17)HENRY,JC (6)BROWN,Michael
12/17/03 6 p.m. at Newberry College 53-88 L 591 (17)BROWN,Michael (5)ORONSAYE,Otamere
01/10/03 7:30 pm * WINSTON-SALEM STATE UNIV. 50-78 L 1051 (18)BROWN,Michael (6)BROWN,Michael
01/15/04 7:30 PM * at Johnson C. Smith University 81-96 L 1189 (20)GILLARD,Chris (8)BROWN,James
01/18/04 3:30 pm * vs NC Central 63-95 L (24)BROWN,Michael (8)BROWN,James
01/20/04 7:30 pm * FAYETTEVILLE STATE UNIVERSITY 86-89 L 1015 (20)HENRY,JC (6)ORONSAYE,Otamere
01/22/04 7:30 PM * at St. Augustine's College Falcon 75-91 L 603 (18)HENRY,JC (7)SAMSON,Edwin
01/24/04 7:30 pm * at Shaw Bears 72-93 L 1198 (18)BROWN,Michael (8)BROWN,James
01/26/04 5:00 PM * ST. PAUL'S COLLEGE W 77-75 233 (23)HENRY,JC (8)BROWN,James
01/29/04 7:30 p.m. * at Virginia Union University 56-87 L (18)HENRY,JC (7)BARNETT,Joseph
(7)SIMON,Jermichael
01/31/04 7:30 PM * JOHNSON C. SMITH UNIVERSITY 71-73 L 1100 (22)HUGHES,Thomas (6)BROWN,James
02/03/04 7:30 pm * ELIZABETH CITY STATE UNIV. W 84-69 633 (23)BROWN,Michael (8)BROWN,James
02/05/04 7:30 pm * VIRGINA STATE UNIVERSITY 73-77 LOT 701 (20)HUGHES,Thomas (10)SIMON,Jermichael
02/07/04 7:30 pm * at North Carolina Central 54-91 L 1201 (14)SIMON,Jermichael (8)SIMON,Jermichael
02-10-04 7:30 pm * at Winston-Salem State "Rams" 91-113 L 2114 (23)HUGHES,Thomas (4)SMITH,Rashad
(4)BROWN,James
(4)HUGHES,Thomas
02/14/04 7:30 PM * ST. AUGUSTINE'S COLLEGE FALCON 74-99 L 403 (17)HUGHES,Thomas (5)HUGHES,Thomas
02/19/04 8:00 p.m. at Claflin University 67-69 L 619 (22)HENRY,JC (6)BROWN,James
02/21/04 7:00 pm * at Fayetteville State University 78-85 L 823 (25)HENRY,JC (7)SMITH,Rashad
2/25/04 7:00 PM vs Shaw 65-72 L (20)HUGHES,Thomas (10)BROWN,Michael
* = Conference game
$ = ECSU Tip-off Tournament
@ = R.L. Vaughan Invitational (ECSU)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 5876 653
AWAY.................... 12 9540 795
NEUTRAL................. 6 1880 313
TOTAL................... 27 17296 641
Season Box Score
NCAA Division II Men's Basketball
Livingstone College Season Box Score (as of Feb 25, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-24) (2-7) (0-12) (1-5)
CONFERENCE.......... (2-14) (2-5) (0-8) (0-1)
NON-CONFERENCE...... (1-10) (0-2) (0-4) (1-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 HENRY,JC........... 23-20 696 30.3 122-289 .422 71-170 .418 35-42 .833 17 32 49 2.1 44 1 56 56 2 29 350 15.2
01 BROWN,Michael...... 27-19 730 27.0 141-307 .459 24-69 .348 67-109 .615 47 58 105 3.9 77 3 48 91 5 30 373 13.8
44 HUGHES,Thomas...... 17-13 496 29.2 75-197 .381 32-89 .360 25-43 .581 12 38 50 2.9 44 1 64 67 2 21 207 12.2
03 SIMON,Jermichael... 22-4 403 18.3 63-113 .558 1-2 .500 35-61 .574 32 52 84 3.8 31 0 9 21 21 5 162 7.4
40 BROWN,James........ 26-21 628 24.2 73-160 .456 8-22 .364 34-55 .618 46 99 145 5.6 77 2 26 49 2 50 188 7.2
04 GILLARD,Chris...... 17-1 278 16.4 42-126 .333 10-55 .182 12-22 .545 13 16 29 1.7 28 0 8 26 5 9 106 6.2
12 SAMSON,Edwin....... 20-4 296 14.8 41-100 .410 0-2 .000 38-68 .559 27 27 54 2.7 37 1 11 29 4 9 120 6.0
05 DUNDAS,Michael..... 26-6 407 15.7 32-92 .348 14-47 .298 22-27 .815 10 29 39 1.5 60 1 65 76 1 31 100 3.8
52 BARNETT,Joseph..... 26-19 421 16.2 37-70 .529 0-0 .000 20-32 .625 32 43 75 2.9 52 1 8 31 14 13 94 3.6
23 SMITH,Rashad....... 21-8 313 14.9 30-62 .484 2-5 .400 10-16 .625 25 28 53 2.5 39 2 26 30 5 14 72 3.4
11 LEE,Cory........... 23-7 262 11.4 15-46 .326 11-23 .478 8-13 .615 7 31 38 1.7 26 0 28 26 1 8 49 2.1
55 LILLY,Edward....... 2-0 4 2.0 0-1 .000 0-0 .000 3-4 .750 0 0 0 0.0 0 0 0 0 0 0 3 1.5
25 ORONSAYE,Otamere... 23-3 171 7.4 16-36 .444 0-2 .000 1-6 .167 13 22 35 1.5 39 3 3 18 5 6 33 1.4
15 TUCKER,Glen........ 19-0 102 5.4 12-20 .600 0-0 .000 1-7 .143 7 10 17 0.9 9 0 6 4 2 5 25 1.3
33 MANDLEY,Desmond.... 5-0 28 5.6 3-6 .500 0-0 .000 0-0 .000 2 3 5 1.0 7 0 0 1 0 0 6 1.2
TEAM............... 48 40 88 3.3 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5235 702-1625 .432 173-486 .356 311-505 .616 338 528 866 32.1 570 15 358 537 69 230 1888 69.9
Opponents.......... 27 5387 826-1609 .513 144-387 .372 490-708 .692 359 712 1071 39.7 529 - 441 528 87 302 2286 84.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Livingstone College........... 879 1064 7 - 1950
Opponents..................... 1086 1198 11 - 2295
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Livingstone College........... 94 6 100
Opponents..................... 85 7 92
Combined Team Statistics
NCAA Division II Men's Basketball
Livingstone College Combined Team Statistics (as of Feb 25, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-24) (2-7) (0-12) (1-5)
CONFERENCE.......... (2-14) (2-5) (0-8) (0-1)
NON-CONFERENCE...... (1-10) (0-2) (0-4) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11/15/03 vs Felician College L 74-87 732
$11/16/03 vs St. Andrews Presbyterian W 92-78 312
11/19/03 VIRGINIA UNION UNIVERSITY L 69-88 521
*11/25/03 at Bowie State University L 67-87 509
12/03/03 at Lander University L 80-85 274
@12/05/03 vs Armstrong Atlantic St. Univ. L 83-85 549
@12/06/03 vs Claflin University L 64-70 287
12/13/03 UNIV. OF SOUTH CAROLINA-AIKEN L 82-92 219
12/15/03 at Mars Hill College L 69-83 419
12/17/03 at Newberry College L 53-88 591
*01/10/03 WINSTON-SALEM STATE UNIV. L 50-78 1051
*01/15/04 at Johnson C. Smith University L 81-96 1189
*01/18/04 vs NC Central L 63-95 -
*01/20/04 FAYETTEVILLE STATE UNIVERSITY L 86-89 1015
*01/22/04 at St. Augustine's College Falcon L 75-91 603
*01/24/04 at Shaw Bears L 72-93 1198
*01/26/04 ST. PAUL'S COLLEGE W 77-75 233
*01/29/04 at Virginia Union University L 56-87 -
*01/31/04 JOHNSON C. SMITH UNIVERSITY L 71-73 1100
*02/03/04 ELIZABETH CITY STATE UNIV. W 84-69 633
*02/05/04 VIRGINA STATE UNIVERSITY LOT 73-77 701
*02/07/04 at North Carolina Central L 54-91 1201
*02-10-04 at Winston-Salem State "Rams" L 91-113 2114
*02/14/04 ST. AUGUSTINE'S COLLEGE FALCON L 74-99 403
02/19/04 at Claflin University L 67-69 619
*02/21/04 at Fayetteville State University L 78-85 823
2/25/04 vs Shaw L 65-72 -
* = Conference game
$ = ECSU Tip-off Tournament
@ = R.L. Vaughan Invitational (ECSU)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 HENRY,JC............ 23-20 30.3 .422 .418 .833 2.1 2.4 29 2 15.2
01 BROWN,Michael....... 27-19 27.0 .459 .348 .615 3.9 1.8 30 5 13.8
44 HUGHES,Thomas....... 17-13 29.2 .381 .360 .581 2.9 3.8 21 2 12.2
03 SIMON,Jermichael.... 22-4 18.3 .558 .500 .574 3.8 0.4 5 21 7.4
40 BROWN,James......... 26-21 24.2 .456 .364 .618 5.6 1.0 50 2 7.2
04 GILLARD,Chris....... 17-1 16.4 .333 .182 .545 1.7 0.5 9 5 6.2
12 SAMSON,Edwin........ 20-4 14.8 .410 .000 .559 2.7 0.6 9 4 6.0
05 DUNDAS,Michael...... 26-6 15.7 .348 .298 .815 1.5 2.5 31 1 3.8
52 BARNETT,Joseph...... 26-19 16.2 .529 .000 .625 2.9 0.3 13 14 3.6
23 SMITH,Rashad........ 21-8 14.9 .484 .400 .625 2.5 1.2 14 5 3.4
11 LEE,Cory............ 23-7 11.4 .326 .478 .615 1.7 1.2 8 1 2.1
55 LILLY,Edward........ 2-0 2.0 .000 .000 .750 0.0 0.0 0 0 1.5
25 ORONSAYE,Otamere.... 23-3 7.4 .444 .000 .167 1.5 0.1 6 5 1.4
15 TUCKER,Glen......... 19-0 5.4 .600 .000 .143 0.9 0.3 5 2 1.3
33 MANDLEY,Desmond..... 5-0 5.6 .500 .000 .000 1.0 0.0 0 0 1.2
Total............... 27 .432 .356 .616 32.1 13.3 230 69 69.9
Opponents........... 27 .513 .372 .692 39.7 16.3 302 87 84.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HENRY,JC............ 23 122-289 .422 71-170 .418 35-42 .833 350 15.2
BROWN,Michael....... 27 141-307 .459 24-69 .348 67-109 .615 373 13.8
HUGHES,Thomas....... 17 75-197 .381 32-89 .360 25-43 .581 207 12.2
SIMON,Jermichael.... 22 63-113 .558 1-2 .500 35-61 .574 162 7.4
BROWN,James......... 26 73-160 .456 8-22 .364 34-55 .618 188 7.2
GILLARD,Chris....... 17 42-126 .333 10-55 .182 12-22 .545 106 6.2
SAMSON,Edwin........ 20 41-100 .410 0-2 .000 38-68 .559 120 6.0
DUNDAS,Michael...... 26 32-92 .348 14-47 .298 22-27 .815 100 3.8
BARNETT,Joseph...... 26 37-70 .529 0-0 .000 20-32 .625 94 3.6
SMITH,Rashad........ 21 30-62 .484 2-5 .400 10-16 .625 72 3.4
LEE,Cory............ 23 15-46 .326 11-23 .478 8-13 .615 49 2.1
LILLY,Edward........ 2 0-1 .000 0-0 .000 3-4 .750 3 1.5
ORONSAYE,Otamere.... 23 16-36 .444 0-2 .000 1-6 .167 33 1.4
TUCKER,Glen......... 19 12-20 .600 0-0 .000 1-7 .143 25 1.3
MANDLEY,Desmond..... 5 3-6 .500 0-0 .000 0-0 .000 6 1.2
Total............... 27 702-1625 .432 173-486 .356 311-505 .616 1888 69.9
Opponents........... 27 826-1609 .513 144-387 .372 490-708 .692 2286 84.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HENRY,JC............ 23 696 17 32 49 44 1 56 56 1.0 25
BROWN,Michael....... 27 730 47 58 105 77 3 48 91 0.5 24
HUGHES,Thomas....... 17 496 12 38 50 44 1 64 67 1.0 23
SIMON,Jermichael.... 22 403 32 52 84 31 0 9 21 0.4 18
BROWN,James......... 26 628 46 99 145 77 2 26 49 0.5 20
GILLARD,Chris....... 17 278 13 16 29 28 0 8 26 0.3 20
SAMSON,Edwin........ 20 296 27 27 54 37 1 11 29 0.4 21
DUNDAS,Michael...... 26 407 10 29 39 60 1 65 76 0.9 9
BARNETT,Joseph...... 26 421 32 43 75 52 1 8 31 0.3 10
SMITH,Rashad........ 21 313 25 28 53 39 2 26 30 0.9 13
LEE,Cory............ 23 262 7 31 38 26 0 28 26 1.1 10
LILLY,Edward........ 2 4 0 0 0 0 0 0 0 0.0 2
ORONSAYE,Otamere.... 23 171 13 22 35 39 3 3 18 0.2 8
TUCKER,Glen......... 19 102 7 10 17 9 0 6 4 1.5 4
MANDLEY,Desmond..... 5 28 2 3 5 7 0 0 1 0.0 2
Total............... 27 5235 338 528 866 570 15 358 537 0.7 91
Opponents........... 27 5387 359 712 1071 529 - 441 528 0.8 113
TEAM STATISTICS LCM OPP
---------------------------------------------------
SCORING.................. 1888 2286
Points per game........ 69.9 84.7
Scoring margin......... -14.7 -
FIELD GOALS-ATT.......... 702-1625 826-1609
Field goal pct......... .432 .513
3 POINT FG-ATT........... 173-486 144-387
3-point FG pct......... .356 .372
3-pt FG made per game.. 6.4 5.3
FREE THROWS-ATT.......... 311-505 490-708
Free throw pct......... .616 .692
REBOUNDS................. 866 1071
Rebounds per game...... 32.1 39.7
Rebounding margin...... -7.6 -
ASSISTS.................. 358 441
Assists per game....... 13.3 16.3
TURNOVERS................ 537 528
Turnovers per game..... 19.9 19.6
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 230 302
Steals per game........ 8.5 11.2
BLOCKS................... 69 87
Blocks per game........ 2.6 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5876 11420
Home games-Avg/Game.... 9-653 12-795
Neutral site-Avg/Game.. - 6-313
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Livingstone College........... 879 1064 7 - 1950
Opponents..................... 1086 1198 11 - 2295
Overall Team Statistics
NCAA Division II Men's Basketball
Livingstone College Overall Team Statistics (as of Feb 25, 2004)
All games
TEAM STATISTICS LCM OPP
---------------------------------------------------
SCORING.................. 1888 2286
Points per game........ 69.9 84.7
Scoring margin......... -14.7 -
FIELD GOALS-ATT.......... 702-1625 826-1609
Field goal pct......... .432 .513
3 POINT FG-ATT........... 173-486 144-387
3-point FG pct......... .356 .372
3-pt FG made per game.. 6.4 5.3
FREE THROWS-ATT.......... 311-505 490-708
Free throw pct......... .616 .692
REBOUNDS................. 866 1071
Rebounds per game...... 32.1 39.7
Rebounding margin...... -7.6 -
ASSISTS.................. 358 441
Assists per game....... 13.3 16.3
TURNOVERS................ 537 528
Turnovers per game..... 19.9 19.6
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 230 302
Steals per game........ 8.5 11.2
BLOCKS................... 69 87
Blocks per game........ 2.6 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5876 11420
Home games-Avg/Game.... 9-653 12-795
Neutral site-Avg/Game.. - 6-313
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Livingstone College........... 879 1064 7 - 1950
Opponents..................... 1086 1198 11 - 2295
Category Leaders
NCAA Division II Men's Basketball
Livingstone College Category Leaders (as of Feb 25, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TUCKER,Glen......... 12 20 .600 BROWN,Michael....... 27 307 11.4
SIMON,Jermichael.... 63 113 .558 HENRY,JC............ 23 289 12.6
BARNETT,Joseph...... 37 70 .529 HUGHES,Thomas....... 17 197 11.6
MANDLEY,Desmond..... 3 6 .500 BROWN,James......... 26 160 6.2
SMITH,Rashad........ 30 62 .484 GILLARD,Chris....... 17 126 7.4
BROWN,Michael....... 141 307 .459
BROWN,James......... 73 160 .456 FIELD GOALS MADE G Made Made/G
ORONSAYE,Otamere.... 16 36 .444 -----------------------------------
HENRY,JC............ 122 289 .422 BROWN,Michael....... 27 141 5.2
SAMSON,Edwin........ 41 100 .410 HENRY,JC............ 23 122 5.3
HUGHES,Thomas....... 75 197 .381 HUGHES,Thomas....... 17 75 4.4
DUNDAS,Michael...... 32 92 .348 BROWN,James......... 26 73 2.8
SIMON,Jermichael.... 22 63 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIMON,Jermichael.... 1 2 .500 HENRY,JC............ 23 170 7.4
LEE,Cory............ 11 23 .478 HUGHES,Thomas....... 17 89 5.2
HENRY,JC............ 71 170 .418 BROWN,Michael....... 27 69 2.6
SMITH,Rashad........ 2 5 .400 GILLARD,Chris....... 17 55 3.2
BROWN,James......... 8 22 .364 DUNDAS,Michael...... 26 47 1.8
HUGHES,Thomas....... 32 89 .360
BROWN,Michael....... 24 69 .348 3-POINT FGS MADE G Made Made/G
DUNDAS,Michael...... 14 47 .298 -----------------------------------
GILLARD,Chris....... 10 55 .182 HENRY,JC............ 23 71 3.1
SAMSON,Edwin........ 0 2 .000 HUGHES,Thomas....... 17 32 1.9
ORONSAYE,Otamere.... 0 2 .000 BROWN,Michael....... 27 24 0.9
DUNDAS,Michael...... 26 14 0.5
LEE,Cory............ 23 11 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HENRY,JC............ 35 42 .833 BROWN,Michael....... 27 109 4.0
DUNDAS,Michael...... 22 27 .815 SAMSON,Edwin........ 20 68 3.4
LILLY,Edward........ 3 4 .750 SIMON,Jermichael.... 22 61 2.8
SMITH,Rashad........ 10 16 .625 BROWN,James......... 26 55 2.1
BARNETT,Joseph...... 20 32 .625 HUGHES,Thomas....... 17 43 2.5
BROWN,James......... 34 55 .618
LEE,Cory............ 8 13 .615 FREE THROWS MADE G Made Made/G
BROWN,Michael....... 67 109 .615 -----------------------------------
HUGHES,Thomas....... 25 43 .581 BROWN,Michael....... 27 67 2.5
SIMON,Jermichael.... 35 61 .574 SAMSON,Edwin........ 20 38 1.9
SAMSON,Edwin........ 38 68 .559 SIMON,Jermichael.... 22 35 1.6
GILLARD,Chris....... 12 22 .545 HENRY,JC............ 23 35 1.5
BROWN,James......... 26 34 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROWN,Michael....... 27 373 13.8 HENRY,JC............ 23 350 15.2
HENRY,JC............ 23 350 15.2 BROWN,Michael....... 27 373 13.8
HUGHES,Thomas....... 17 207 12.2 HUGHES,Thomas....... 17 207 12.2
BROWN,James......... 26 188 7.2 SIMON,Jermichael.... 22 162 7.4
SIMON,Jermichael.... 22 162 7.4 BROWN,James......... 26 188 7.2
SAMSON,Edwin........ 20 120 6.0 GILLARD,Chris....... 17 106 6.2
GILLARD,Chris....... 17 106 6.2 SAMSON,Edwin........ 20 120 6.0
DUNDAS,Michael...... 26 100 3.8 DUNDAS,Michael...... 26 100 3.8
BARNETT,Joseph...... 26 94 3.6 BARNETT,Joseph...... 26 94 3.6
SMITH,Rashad........ 21 72 3.4 SMITH,Rashad........ 21 72 3.4
LEE,Cory............ 23 49 2.1 LEE,Cory............ 23 49 2.1
ORONSAYE,Otamere.... 23 33 1.4 LILLY,Edward........ 2 3 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN,James......... 26 145 5.6 DUNDAS,Michael...... 26 65 2.5
BROWN,Michael....... 27 105 3.9 HUGHES,Thomas....... 17 64 3.8
SIMON,Jermichael.... 22 84 3.8 HENRY,JC............ 23 56 2.4
BARNETT,Joseph...... 26 75 2.9 BROWN,Michael....... 27 48 1.8
SAMSON,Edwin........ 20 54 2.7 LEE,Cory............ 23 28 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWN,James......... 26 145 5.6 BROWN,James......... 26 50 1.9
BROWN,Michael....... 27 105 3.9 DUNDAS,Michael...... 26 31 1.2
SIMON,Jermichael.... 22 84 3.8 BROWN,Michael....... 27 30 1.1
HUGHES,Thomas....... 17 50 2.9 HENRY,JC............ 23 29 1.3
BARNETT,Joseph...... 26 75 2.9 HUGHES,Thomas....... 17 21 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BROWN,Michael....... 27 47 1.7 SIMON,Jermichael.... 22 21 1.0
BROWN,James......... 26 46 1.8 BARNETT,Joseph...... 26 14 0.5
SIMON,Jermichael.... 22 32 1.5 SMITH,Rashad........ 21 5 0.2
BARNETT,Joseph...... 26 32 1.2 GILLARD,Chris....... 17 5 0.3
SAMSON,Edwin........ 20 27 1.4 ORONSAYE,Otamere.... 23 5 0.2
BROWN,Michael....... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
BROWN,James......... 26 99 3.8 -----------------------------------
BROWN,Michael....... 27 58 2.1 BROWN,Michael....... 27 730 27.0
SIMON,Jermichael.... 22 52 2.4 HENRY,JC............ 23 696 30.3
BARNETT,Joseph...... 26 43 1.7 BROWN,James......... 26 628 24.2
HUGHES,Thomas....... 17 38 2.2 HUGHES,Thomas....... 17 496 29.2
BARNETT,Joseph...... 26 421 16.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BROWN,James......... 26 77 3.0 BROWN,Michael....... 27 91 3.4
BROWN,Michael....... 27 77 2.9 DUNDAS,Michael...... 26 76 2.9
DUNDAS,Michael...... 26 60 2.3 HUGHES,Thomas....... 17 67 3.9
BARNETT,Joseph...... 26 52 2.0 HENRY,JC............ 23 56 2.4
HENRY,JC............ 23 44 1.9 BROWN,James......... 26 49 1.9
HUGHES,Thomas....... 17 44 2.6
FOULOUTS G No.
----------------------------
ORONSAYE,Otamere.... 23 3
BROWN,Michael....... 27 3
SMITH,Rashad........ 21 2
BROWN,James......... 26 2
HUGHES,Thomas....... 17 1
HENRY,JC............ 23 1
BARNETT,Joseph...... 26 1
DUNDAS,Michael...... 26 1
SAMSON,Edwin........ 20 1
Overall/Conference Statistics
NCAA Division II Men's Basketball
Livingstone College Overall/Conference Statistics (as of Feb 25, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HENRY,JC............ 23-20 30.3 .422 .418 .833 2.1 2.4 29 2 15.2 15-14 32.0 .428 .420 .818 1.9 2.4 18 1 15.6
BROWN,Michael....... 27-19 27.0 .459 .348 .615 3.9 1.8 30 5 13.8 16-14 27.8 .476 .359 .657 3.8 2.1 13 1 13.5
HUGHES,Thomas....... 17-13 29.2 .381 .360 .581 2.9 3.8 21 2 12.2 15-12 28.9 .369 .333 .568 2.9 3.7 18 2 11.3
SIMON,Jermichael.... 22-4 18.3 .558 .500 .574 3.8 0.4 5 21 7.4 14-1 17.9 .581 .500 .656 4.1 0.4 2 11 7.7
BROWN,James......... 26-21 24.2 .456 .364 .618 5.6 1.0 50 2 7.2 16-14 26.1 .465 .500 .593 5.9 1.0 36 0 6.9
GILLARD,Chris....... 17-1 16.4 .333 .182 .545 1.7 0.5 9 5 6.2 8-1 16.1 .292 .037 .800 1.6 0.4 5 3 5.9
SAMSON,Edwin........ 20-4 14.8 .410 .000 .559 2.7 0.6 9 4 6.0 11-1 16.1 .388 .000 .469 3.1 0.6 5 3 6.8
DUNDAS,Michael...... 26-6 15.7 .348 .298 .815 1.5 2.5 31 1 3.8 15-3 13.9 .286 .259 1.000 1.1 1.5 17 0 2.7
BARNETT,Joseph...... 26-19 16.2 .529 .000 .625 2.9 0.3 13 14 3.6 15-10 14.3 .484 .000 .733 2.7 0.3 7 8 2.7
SMITH,Rashad........ 21-8 14.9 .484 .400 .625 2.5 1.2 14 5 3.4 11-2 15.4 .514 .500 .600 2.6 1.3 6 3 3.9
LEE,Cory............ 23-7 11.4 .326 .478 .615 1.7 1.2 8 1 2.1 12-1 8.8 .300 .417 .500 1.3 1.0 3 0 1.6
LILLY,Edward........ 2-0 2.0 .000 .000 .750 0.0 0.0 0 0 1.5
ORONSAYE,Otamere.... 23-3 7.4 .444 .000 .167 1.5 0.1 6 5 1.4 14-2 7.5 .481 .000 .000 1.4 0.2 5 1 1.9
TUCKER,Glen......... 19-0 5.4 .600 .000 .143 0.9 0.3 5 2 1.3 13-0 4.9 .571 .000 .250 0.8 0.2 2 2 1.3
MANDLEY,Desmond..... 5-0 5.6 .500 .000 .000 1.0 0.0 0 0 1.2 5-0 5.6 .500 .000 .000 1.0 0.0 0 0 1.2
Total............... 27 .432 .356 .616 32.1 13.3 230 69 69.9 16 .430 .340 .630 32.2 13.4 137 35 72.0
Opponents........... 27 .513 .372 .692 39.7 16.3 302 87 84.7 16 .523 .389 .691 40.1 16.6 173 57 86.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HENRY,JC............ 122-289 .422 71-170 .418 35-42 .833 350 15.2 80-187 .428 47-112 .420 27-33 .818 234 15.6
BROWN,Michael....... 141-307 .459 24-69 .348 67-109 .615 373 13.8 79-166 .476 14-39 .359 44-67 .657 216 13.5
HUGHES,Thomas....... 75-197 .381 32-89 .360 25-43 .581 207 12.2 62-168 .369 25-75 .333 21-37 .568 170 11.3
SIMON,Jermichael.... 63-113 .558 1-2 .500 35-61 .574 162 7.4 43-74 .581 1-2 .500 21-32 .656 108 7.7
BROWN,James......... 73-160 .456 8-22 .364 34-55 .618 188 7.2 46-99 .465 2-4 .500 16-27 .593 110 6.9
GILLARD,Chris....... 42-126 .333 10-55 .182 12-22 .545 106 6.2 19-65 .292 1-27 .037 8-10 .800 47 5.9
SAMSON,Edwin........ 41-100 .410 0-2 .000 38-68 .559 120 6.0 26-67 .388 0-1 .000 23-49 .469 75 6.8
DUNDAS,Michael...... 32-92 .348 14-47 .298 22-27 .815 100 3.8 12-42 .286 7-27 .259 9-9 1.000 40 2.7
BARNETT,Joseph...... 37-70 .529 0-0 .000 20-32 .625 94 3.6 15-31 .484 0-0 .000 11-15 .733 41 2.7
