NCAA Division II Blue Bears Basketball
Livingstone Individual Game-by-Game (as of Sep 19, 2005)
All games
#01 BROWN,Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia Unive 11/16/04 9 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.0 1 0 1 0 0 0 2 2.0
at USC Aiken 11/18/04 9 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.5 2 0 0 1 0 0 2 2.0
MORRIS COLLEGE 11/20/04 2 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 1.3
WINGATE 11/23/04 17 3-12 .250 1-6 .167 0-0 .000 3 1 4 2.0 1 0 2 2 0 1 7 2.8
at Benedict 11/27/04 4 2-5 .400 1-2 .500 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 5 3.2
MORRIS 11/30/04 25 3-7 .429 1-1 1.000 2-4 .500 2 3 5 2.3 2 0 1 0 0 3 9 4.2
UNC PEMBROKE 12/02/04 14 1-3 .333 0-1 .000 2-2 1.000 1 3 4 2.6 2 0 2 2 0 1 4 4.1
WEST VIRGINIA UNIVERSI 12/04/04 24 6-10 .600 1-5 .200 5-5 1.000 3 2 5 2.9 1 0 0 0 0 1 18 5.9
LINCOLN MEMORIAL 12/11/04 20 2-7 .286 2-4 .500 0-0 .000 1 2 3 2.9 0 0 1 1 0 1 6 5.9
at UNC Pembroke 12/18/04 10 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.7 1 0 1 0 0 0 2 5.5
at Wingate 01/05/05 11 1-4 .250 1-4 .250 3-4 .750 1 1 2 2.6 0 0 1 1 0 1 6 5.5
ST. PAUL'S 01/10/05 24 1-5 .200 0-2 .000 2-6 .333 2 2 4 2.8 3 0 0 0 0 2 4 5.4
BOWIE STATE 01/13/05 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 5.0
vs North Carolina Cent 01/15/05 11 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.4 2 0 1 1 0 1 3 4.9
at Virginia State 01/20/05 6 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 3 4.7
JOHNSON C. SMITH 01/22/05 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 4.4
at Fayetteville State 01/25/05 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 0 1 0 1 0 4.2
ST. AUGUSTINE'S 01/27/05 3 0-2 .000 0-2 .000 0-0 .000 1 0 1 2.1 1 0 0 0 0 0 0 3.9
SHAW 01/29/05 9 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.0 2 0 0 1 0 0 3 3.9
VIRGINIA UNION 02/03/05 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 2 0 1 1 0 0 0 3.7
at Johnson C. Smith 02/05/05 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 3.5
at Elizabeth City Stat 02/08/05 12 1-1 1.000 1-1 1.000 0-2 .000 0 0 0 1.8 1 0 1 0 1 0 3 3.5
at Winston-Salem State 02/10/05 11 2-3 .667 0-1 .000 1-2 .500 0 2 2 1.8 1 0 0 0 0 0 5 3.6
at North Carolina Cent 02/12/05 1 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.8 0 0 0 0 0 0 2 3.5
WINSTON-SALEM STATE 02/15/05 9 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.7 2 0 0 4 0 0 3 3.5
FAYETTEVILLE STATE 02/26/05 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 3.4
vs Shaw 3/2/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 3.3
vs Winston-Salem State 3/3/05 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 0 1 0 0 0 3.2
Totals......................... 0 268 30-88 .341 12-47 .255 17-27 .630 18 26 44 1.6 32 0 12 18 1 12 89 3.2
Games played: 28
Points/game: 3.2
FG Pct: 34.1
3FG Pct: 25.5
FT Pct: 63.0
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.0
|