NCAA Division II Blue Bears Basketball
Livingstone Individual Game-by-Game (as of Sep 19, 2005)
All games
#02 BOOKER,John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia Unive 11/16/04 * 32 6-14 .429 4-5 .800 4-7 .571 1 1 2 2.0 3 0 0 2 0 0 20 20.0
at USC Aiken 11/18/04 * 14 2-5 .400 1-3 .333 5-7 .714 0 2 2 2.0 1 0 1 0 0 0 10 15.0
MORRIS COLLEGE 11/20/04 * 22 3-6 .500 1-4 .250 3-4 .750 0 0 0 1.3 2 0 0 0 0 0 10 13.3
WINGATE 11/23/04 * 33 4-13 .308 2-8 .250 12-14 .857 3 0 3 1.8 2 0 1 3 0 1 22 15.5
at Benedict 11/27/04 * 30 4-10 .400 4-9 .444 2-2 1.000 0 2 2 1.8 2 0 1 8 1 1 14 15.2
MORRIS 11/30/04 * 23 3-7 .429 1-3 .333 1-2 .500 0 3 3 2.0 4 0 1 2 0 1 8 14.0
UNC PEMBROKE 12/02/04 * 24 0-9 .000 0-2 .000 3-4 .750 0 2 2 2.0 3 0 0 0 0 1 3 12.4
WEST VIRGINIA UNIVERSI 12/04/04 * 24 1-7 .143 0-5 .000 0-0 .000 0 1 1 1.9 1 0 1 1 0 2 2 11.1
LINCOLN MEMORIAL 12/11/04 * 29 3-10 .300 1-4 .250 0-0 .000 0 3 3 2.0 1 0 1 2 0 1 7 10.7
at UNC Pembroke 12/18/04 * 29 3-9 .333 3-7 .429 3-7 .429 0 4 4 2.2 1 0 0 2 0 3 12 10.8
at Wingate 01/05/05 * 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 3 10.1
BOWIE STATE 01/13/05 * 27 3-7 .429 2-6 .333 0-0 .000 1 0 1 1.9 2 0 1 3 0 0 8 9.9
at Virginia State 01/20/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 9.2
JOHNSON C. SMITH 01/22/05 18 1-4 .250 0-2 .000 3-3 1.000 0 0 0 1.6 1 0 1 1 0 0 5 8.9
at Fayetteville State 01/25/05 * 26 4-13 .308 1-5 .200 4-5 .800 0 2 2 1.7 4 0 1 0 1 0 13 9.1
ST. AUGUSTINE'S 01/27/05 * 35 2-6 .333 2-5 .400 3-4 .750 0 0 0 1.6 1 0 2 1 0 2 9 9.1
SHAW 01/29/05 * 25 2-7 .286 0-3 .000 2-3 .667 2 0 2 1.6 1 0 0 4 0 4 6 8.9
VIRGINIA UNION 02/03/05 * 21 2-6 .333 1-5 .200 5-5 1.000 1 3 4 1.7 4 0 1 0 0 0 10 9.0
at Johnson C. Smith 02/05/05 * 35 2-10 .200 0-4 .000 1-2 .500 3 3 6 1.9 4 0 1 5 0 1 5 8.8
at Elizabeth City Stat 02/08/05 * 27 3-6 .500 2-3 .667 3-5 .600 0 3 3 2.0 0 0 1 1 0 1 11 8.9
at Winston-Salem State 02/10/05 * 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.9 0 0 2 1 0 0 3 8.6
at North Carolina Cent 02/12/05 * 35 1-8 .125 0-2 .000 5-8 .625 1 2 3 2.0 3 0 3 4 1 1 7 8.5
WINSTON-SALEM STATE 02/15/05 * 29 2-5 .400 2-4 .500 0-0 .000 1 1 2 2.0 4 0 3 0 0 1 6 8.4
at St. Augustine's Col 02/19/05 * 29 2-5 .400 1-2 .500 0-0 .000 0 1 1 1.9 3 0 5 3 0 0 5 8.3
FAYETTEVILLE STATE 02/26/05 * 31 2-6 .333 2-6 .333 3-4 .750 1 2 3 2.0 4 0 6 1 0 3 9 8.3
vs Shaw 3/2/05 * 35 4-8 .500 2-6 .333 3-4 .750 0 1 1 1.9 3 0 2 1 0 0 13 8.5
vs Winston-Salem State 3/3/05 * 30 3-8 .375 2-6 .333 3-4 .750 0 1 1 1.9 4 0 2 4 0 1 11 8.6
Totals......................... 25 682 64-192 .333 36-112 .321 68-94 .723 14 37 51 1.9 58 0 37 49 3 24 232 8.6
Games played: 27
Points/game: 8.6
FG Pct: 33.3
3FG Pct: 32.1
FT Pct: 72.3
Rebounds/game: 1.9
Assists/game: 1.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.1
|