NCAA Division II Blue Bears Basketball
Livingstone Individual Game-by-Game (as of Sep 19, 2005)
All games
#03 McNEIL,William
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia Unive 11/16/04 * 29 9-17 .529 2-4 .500 3-4 .750 3 4 7 7.0 3 0 1 5 0 0 23 23.0
at USC Aiken 11/18/04 * 38 7-20 .350 0-3 .000 1-2 .500 0 7 7 7.0 2 0 1 1 2 1 15 19.0
MORRIS COLLEGE 11/20/04 * 26 7-15 .467 0-2 .000 4-4 1.000 1 0 1 5.0 1 0 0 2 2 1 18 18.7
WINGATE 11/23/04 * 30 3-11 .273 0-3 .000 2-3 .667 4 5 9 6.0 3 0 1 3 0 0 8 16.0
at Benedict 11/27/04 * 21 3-8 .375 2-3 .667 2-4 .500 0 3 3 5.4 4 0 0 2 1 2 10 14.8
MORRIS 11/30/04 * 35 8-18 .444 0-2 .000 3-5 .600 1 4 5 5.3 3 0 2 4 1 3 19 15.5
UNC PEMBROKE 12/02/04 * 36 10-19 .526 1-4 .250 5-5 1.000 2 3 5 5.3 1 0 2 4 0 0 26 17.0
WEST VIRGINIA UNIVERSI 12/04/04 * 37 6-13 .462 2-3 .667 2-3 .667 0 3 3 5.0 3 0 2 0 2 1 16 16.9
LINCOLN MEMORIAL 12/11/04 * 39 5-12 .417 1-2 .500 2-2 1.000 1 1 2 4.7 3 0 5 3 2 2 13 16.4
at UNC Pembroke 12/18/04 * 21 4-11 .364 0-4 .000 1-1 1.000 1 2 3 4.5 4 0 0 3 2 2 9 15.7
at Wingate 01/05/05 * 24 2-12 .167 0-3 .000 1-2 .500 0 2 2 4.3 4 0 2 1 0 2 5 14.7
ST. PAUL'S 01/10/05 * 36 7-15 .467 2-6 .333 2-3 .667 1 3 4 4.3 2 0 3 3 1 2 18 15.0
BOWIE STATE 01/13/05 * 38 7-20 .350 1-7 .143 2-2 1.000 1 1 2 4.1 2 0 1 3 0 1 17 15.2
vs North Carolina Cent 01/15/05 * 32 4-10 .400 0-1 .000 1-2 .500 0 1 1 3.9 5 1 0 2 0 0 9 14.7
at Virginia State 01/20/05 * 31 4-13 .308 2-5 .400 0-2 .000 0 2 2 3.7 3 0 1 2 0 3 10 14.4
JOHNSON C. SMITH 01/22/05 * 32 3-13 .231 1-4 .250 0-0 .000 3 3 6 3.9 2 0 1 3 0 0 7 13.9
at Fayetteville State 01/25/05 29 7-16 .438 1-5 .200 2-5 .400 1 4 5 3.9 2 0 0 1 0 1 17 14.1
ST. AUGUSTINE'S 01/27/05 * 35 4-6 .667 0-2 .000 5-6 .833 1 3 4 3.9 1 0 0 10 1 2 13 14.1
SHAW 01/29/05 * 24 2-10 .200 1-3 .333 6-8 .750 0 4 4 3.9 4 0 1 1 0 0 11 13.9
VIRGINIA UNION 02/03/05 * 34 9-17 .529 2-4 .500 6-6 1.000 4 3 7 4.1 3 0 1 3 2 0 26 14.5
at Johnson C. Smith 02/05/05 * 27 6-14 .429 2-2 1.000 5-6 .833 3 1 4 4.1 2 0 1 2 1 0 19 14.7
at Elizabeth City Stat 02/08/05 * 35 12-20 .600 1-2 .500 5-7 .714 1 0 1 4.0 2 0 0 1 1 3 30 15.4
at Winston-Salem State 02/10/05 * 38 3-13 .231 0-3 .000 2-2 1.000 1 2 3 3.9 3 0 2 6 0 2 8 15.1
at North Carolina Cent 02/12/05 * 40 6-16 .375 3-5 .600 7-7 1.000 3 2 5 4.0 4 0 0 3 1 5 22 15.4
at St. Augustine's Col 02/19/05 * 35 4-10 .400 0-0 .000 6-7 .857 4 5 9 4.2 3 0 3 1 0 1 14 15.3
FAYETTEVILLE STATE 02/26/05 36 7-11 .636 1-3 .333 2-2 1.000 0 2 2 4.1 1 0 1 5 2 2 17 15.4
vs Shaw 3/2/05 * 30 6-10 .600 1-1 1.000 7-9 .778 1 3 4 4.1 4 0 0 7 0 0 20 15.6
vs Winston-Salem State 3/3/05 * 19 1-5 .200 0-1 .000 0-0 .000 0 1 1 4.0 2 0 0 2 0 0 2 15.1
Totals......................... 26 887 156-375 .416 26-87 .299 84-109 .771 37 74 111 4.0 76 1 31 83 21 36 422 15.1
Games played: 28
Points/game: 15.1
FG Pct: 41.6
3FG Pct: 29.9
FT Pct: 77.1
Rebounds/game: 4.0
Assists/game: 1.1
Turnovers/game: 3.0
Assist/turnover ratio: 0.4
Steals/game: 1.3
Blocks/game: 0.8
|