NCAA Division II Blue Bears Basketball
Livingstone Individual Game-by-Game (as of Sep 19, 2005)
All games
#04 YOUNG,Travis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia Unive 11/16/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at USC Aiken 11/18/04 22 0-1 .000 0-0 .000 0-0 .000 2 9 11 5.5 4 0 1 2 2 2 0 0.0
MORRIS COLLEGE 11/20/04 13 1-2 .500 0-0 .000 0-0 .000 0 3 3 4.7 4 0 1 0 0 0 2 0.7
WINGATE 11/23/04 7 0-0 .000 0-0 .000 1-2 .500 0 2 2 4.0 1 0 0 1 0 0 1 0.8
at Benedict 11/27/04 18 1-3 .333 0-0 .000 0-0 .000 3 2 5 4.2 1 0 0 0 0 1 2 1.0
MORRIS 11/30/04 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.8
UNC PEMBROKE 12/02/04 7 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 4 0 0 0 1 0 0 0.7
WEST VIRGINIA UNIVERSI 12/04/04 15 1-1 1.000 0-0 .000 0-0 .000 2 3 5 3.9 4 0 1 0 0 1 2 0.9
LINCOLN MEMORIAL 12/11/04 11 3-3 1.000 0-0 .000 0-0 .000 2 3 5 4.0 2 0 0 3 1 1 6 1.4
at UNC Pembroke 12/18/04 14 1-2 .500 0-0 .000 3-6 .500 2 3 5 4.1 1 0 0 0 2 0 5 1.8
at Wingate 01/05/05 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.7 4 0 0 0 0 1 2 1.8
ST. PAUL'S 01/10/05 20 3-4 .750 0-0 .000 0-0 .000 4 3 7 4.0 0 0 1 3 3 3 6 2.2
BOWIE STATE 01/13/05 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 1 0 0 1 0 0 0 2.0
vs North Carolina Cent 01/15/05 11 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.7 1 0 0 0 0 0 2 2.0
at Virginia State 01/20/05 7 3-3 1.000 0-0 .000 0-0 .000 3 0 3 3.7 1 0 1 0 0 0 6 2.3
JOHNSON C. SMITH 01/22/05 7 1-1 1.000 0-0 .000 3-4 .750 1 0 1 3.5 1 0 0 0 0 0 5 2.4
at Fayetteville State 01/25/05 * 23 4-9 .444 2-2 1.000 4-5 .800 2 4 6 3.6 3 0 1 1 2 0 14 3.1
ST. AUGUSTINE'S 01/27/05 * 13 1-2 .500 0-0 .000 1-2 .500 0 2 2 3.6 2 0 0 2 0 0 3 3.1
SHAW 01/29/05 * 22 2-6 .333 0-0 .000 4-6 .667 2 4 6 3.7 5 1 0 0 1 0 8 3.4
VIRGINIA UNION 02/03/05 * 20 2-5 .400 0-1 .000 0-0 .000 2 4 6 3.8 3 0 1 0 1 0 4 3.4
at Johnson C. Smith 02/05/05 * 12 1-2 .500 0-1 .000 0-0 .000 0 5 5 3.9 1 0 1 2 0 1 2 3.3
at Winston-Salem State 02/10/05 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 1 0 0 2 3.3
at North Carolina Cent 02/12/05 * 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.6 4 0 0 0 1 0 2 3.2
WINSTON-SALEM STATE 02/15/05 * 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 1 0 2 3.2
at St. Augustine's Col 02/19/05 * 28 2-3 .667 0-0 .000 1-1 1.000 1 2 3 3.4 2 0 1 2 1 2 5 3.2
FAYETTEVILLE STATE 02/26/05 17 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 2 0 2 2 0 0 0 3.1
vs Shaw 3/2/05 * 17 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 1 2 1 0 3.0
vs Winston-Salem State 3/3/05 * 14 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 1 0 2 2 0 0 0 2.9
Totals......................... 10 371 31-55 .564 2-4 .500 17-26 .654 31 66 97 3.5 52 1 13 23 18 13 81 2.9
Games played: 28
Points/game: 2.9
FG Pct: 56.4
3FG Pct: 50.0
FT Pct: 65.4
Rebounds/game: 3.5
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.6
|