NCAA Division II Blue Bears Basketball
Livingstone Individual Game-by-Game (as of Sep 19, 2005)
All games
#11 BUTLER,Stephen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia Unive 11/16/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at USC Aiken 11/18/04 10 1-4 .250 1-3 .333 0-0 .000 0 1 1 0.5 0 0 0 1 0 1 3 1.5
MORRIS COLLEGE 11/20/04 14 5-9 .556 0-2 .000 1-2 .500 1 1 2 1.0 0 0 0 4 1 0 11 4.7
WINGATE 11/23/04 9 4-6 .667 2-3 .667 0-0 .000 2 1 3 1.5 1 0 0 1 0 1 10 6.0
at Benedict 11/27/04 14 2-3 .667 1-1 1.000 0-2 .000 2 2 4 2.0 3 0 0 0 0 0 5 5.8
MORRIS 11/30/04 11 1-2 .500 0-0 .000 3-4 .750 1 2 3 2.2 0 0 0 3 0 1 5 5.7
UNC PEMBROKE 12/02/04 7 0-3 .000 0-2 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 0 4.9
WEST VIRGINIA UNIVERSI 12/04/04 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.8 1 0 0 1 0 0 2 4.5
LINCOLN MEMORIAL 12/11/04 5 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 3 4.3
at UNC Pembroke 12/18/04 19 3-8 .375 0-3 .000 8-8 1.000 1 3 4 2.0 3 0 2 2 1 0 14 5.3
at Wingate 01/05/05 9 0-0 .000 0-0 .000 5-7 .714 0 1 1 1.9 2 0 0 2 0 0 5 5.3
ST. PAUL'S 01/10/05 * 22 2-6 .333 0-3 .000 5-6 .833 1 0 1 1.8 1 0 0 0 0 0 9 5.6
BOWIE STATE 01/13/05 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 1 0 5.2
vs North Carolina Cent 01/15/05 6 0-0 .000 0-0 .000 7-8 .875 0 0 0 1.6 0 0 0 0 1 1 7 5.3
at Virginia State 01/20/05 11 3-7 .429 0-3 .000 3-3 1.000 2 1 3 1.7 1 0 0 0 0 1 9 5.5
JOHNSON C. SMITH 01/22/05 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 2 5.3
at Fayetteville State 01/25/05 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 1 0 0 0 5.0
ST. AUGUSTINE'S 01/27/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 4.7
SHAW 01/29/05 4 1-2 .500 0-1 .000 1-3 .333 0 2 2 1.5 0 0 0 0 0 0 3 4.6
VIRGINIA UNION 02/03/05 8 1-4 .250 0-1 .000 2-2 1.000 2 0 2 1.5 1 0 0 2 0 0 4 4.6
at Johnson C. Smith 02/05/05 13 2-3 .667 1-2 .500 3-7 .429 1 1 2 1.5 2 0 1 2 1 2 8 4.8
at Elizabeth City Stat 02/08/05 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 1 0 0 0 4.5
at Winston-Salem State 02/10/05 20 1-6 .167 0-3 .000 4-4 1.000 2 3 5 1.7 1 0 0 2 0 0 6 4.6
at North Carolina Cent 02/12/05 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 4.4
WINSTON-SALEM STATE 02/15/05 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 4.2
at St. Augustine's Col 02/19/05 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 4.2
FAYETTEVILLE STATE 02/26/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 4.0
vs Shaw 3/2/05 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 3.9
vs Winston-Salem State 3/3/05 3 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 3 3.8
Totals......................... 1 260 30-72 .417 7-30 .233 44-58 .759 16 24 40 1.4 22 0 6 25 4 8 111 3.8
Games played: 29
Points/game: 3.8
FG Pct: 41.7
3FG Pct: 23.3
FT Pct: 75.9
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.1
|