NCAA Division II Blue Bears Basketball
Livingstone Individual Game-by-Game (as of Sep 19, 2005)
All games
#12 SHOLAR,Marquell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia Unive 11/16/04 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 1 2 0 0 0 0.0
at USC Aiken 11/18/04 17 2-8 .250 1-6 .167 2-2 1.000 2 0 2 1.5 1 0 1 3 0 2 7 3.5
MORRIS COLLEGE 11/20/04 13 2-4 .500 1-2 .500 3-3 1.000 0 2 2 1.7 0 0 1 0 0 1 8 5.0
WINGATE 11/23/04 9 1-5 .200 0-1 .000 0-0 .000 0 3 3 2.0 1 0 0 2 0 1 2 4.3
at Benedict 11/27/04 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 3.4
MORRIS 11/30/04 * 27 0-5 .000 0-1 .000 2-2 1.000 3 5 8 2.7 2 0 3 4 0 1 2 3.2
UNC PEMBROKE 12/02/04 8 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.3 1 0 1 2 0 1 3 3.1
WEST VIRGINIA UNIVERSI 12/04/04 9 1-4 .250 1-4 .250 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 3 3.1
LINCOLN MEMORIAL 12/11/04 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.8
at UNC Pembroke 12/18/04 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.6 0 0 0 0 0 0 1 2.6
at Wingate 01/05/05 11 2-6 .333 2-4 .500 3-5 .600 0 0 0 1.5 2 0 0 0 0 0 9 3.2
ST. PAUL'S 01/10/05 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.9
BOWIE STATE 01/13/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.7
at Virginia State 01/20/05 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 0 2.5
JOHNSON C. SMITH 01/22/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.3
at Fayetteville State 01/25/05 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.2
SHAW 01/29/05 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.1
at Johnson C. Smith 02/05/05 11 3-4 .750 2-3 .667 2-2 1.000 1 0 1 1.1 2 0 1 0 0 1 10 2.5
at Elizabeth City Stat 02/08/05 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 2.4
at North Carolina Cent 02/12/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.3
WINSTON-SALEM STATE 02/15/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 1 0 0 0 2.1
Totals......................... 1 155 12-50 .240 8-29 .276 13-16 .813 7 12 19 0.9 15 0 10 15 0 7 45 2.1
Games played: 21
Points/game: 2.1
FG Pct: 24.0
3FG Pct: 27.6
FT Pct: 81.3
Rebounds/game: 0.9
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.3
|