NCAA Division II Blue Bears Basketball
Livingstone Individual Game-by-Game (as of Sep 19, 2005)
All games
#15 COWLES,Brent
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia Unive 11/16/04 21 1-4 .250 0-2 .000 0-0 .000 0 2 2 2.0 1 0 1 3 0 0 2 2.0
at USC Aiken 11/18/04 13 3-6 .500 1-4 .250 0-0 .000 1 1 2 2.0 3 0 1 1 0 0 7 4.5
MORRIS COLLEGE 11/20/04 12 3-5 .600 1-2 .500 0-2 .000 1 2 3 2.3 1 0 1 0 0 1 7 5.3
WINGATE 11/23/04 18 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.8 0 0 0 1 0 2 6 5.5
at Benedict 11/27/04 18 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 3 0 0 1 2 0 0 4.4
MORRIS 11/30/04 10 0-4 .000 0-4 .000 0-0 .000 1 1 2 1.7 0 0 2 1 0 0 0 3.7
UNC PEMBROKE 12/02/04 17 2-5 .400 2-4 .500 0-2 .000 2 1 3 1.9 3 0 1 1 1 1 6 4.0
WEST VIRGINIA UNIVERSI 12/04/04 10 0-5 .000 0-4 .000 0-1 .000 2 2 4 2.1 1 0 0 0 0 0 0 3.5
LINCOLN MEMORIAL 12/11/04 7 1-2 .500 0-1 .000 0-0 .000 1 2 3 2.2 3 0 0 0 1 0 2 3.3
at UNC Pembroke 12/18/04 20 5-9 .556 2-5 .400 2-3 .667 0 5 5 2.5 4 0 1 0 0 0 14 4.4
at Wingate 01/05/05 23 4-7 .571 1-3 .333 0-2 .000 3 4 7 2.9 1 0 1 0 1 2 9 4.8
ST. PAUL'S 01/10/05 9 0-3 .000 0-3 .000 1-2 .500 1 2 3 2.9 2 0 1 2 0 1 1 4.5
BOWIE STATE 01/13/05 12 3-5 .600 2-2 1.000 0-0 .000 2 1 3 2.9 1 0 0 0 0 0 8 4.8
vs North Carolina Cent 01/15/05 13 2-4 .500 1-3 .333 0-1 .000 1 2 3 2.9 1 0 2 0 0 0 5 4.8
at Virginia State 01/20/05 13 2-5 .400 1-4 .250 5-5 1.000 1 4 5 3.1 0 0 1 1 0 1 10 5.1
JOHNSON C. SMITH 01/22/05 19 6-9 .667 3-4 .750 0-0 .000 1 6 7 3.3 1 0 1 0 0 1 15 5.8
at Fayetteville State 01/25/05 19 4-6 .667 0-0 .000 5-8 .625 6 2 8 3.6 3 0 2 1 2 3 13 6.2
ST. AUGUSTINE'S 01/27/05 19 4-8 .500 3-7 .429 0-0 .000 1 6 7 3.8 0 0 0 1 0 1 11 6.4
SHAW 01/29/05 24 3-10 .300 0-4 .000 2-4 .500 3 3 6 3.9 3 0 0 0 0 2 8 6.5
VIRGINIA UNION 02/03/05 21 4-8 .500 4-7 .571 2-4 .500 1 0 1 3.8 2 0 0 1 1 1 14 6.9
at Johnson C. Smith 02/05/05 21 6-12 .500 4-9 .444 1-2 .500 2 4 6 3.9 5 1 0 1 0 0 17 7.4
at Elizabeth City Stat 02/08/05 * 24 2-6 .333 1-5 .200 0-0 .000 1 3 4 3.9 1 0 0 1 0 1 5 7.3
at Winston-Salem State 02/10/05 * 30 3-5 .600 2-4 .500 1-2 .500 0 5 5 3.9 2 0 0 1 0 1 9 7.3
at North Carolina Cent 02/12/05 * 35 5-13 .385 2-8 .250 5-6 .833 4 4 8 4.1 4 0 0 1 0 1 17 7.8
WINSTON-SALEM STATE 02/15/05 * 39 5-12 .417 2-6 .333 0-0 .000 2 6 8 4.2 3 0 1 3 1 1 12 7.9
at St. Augustine's Col 02/19/05 * 33 5-10 .500 3-4 .750 0-0 .000 3 1 4 4.2 4 0 0 2 0 1 13 8.1
FAYETTEVILLE STATE 02/26/05 20 2-4 .500 2-4 .500 2-6 .333 0 4 4 4.2 2 0 1 0 1 2 8 8.1
vs Shaw 3/2/05 18 2-4 .500 1-3 .333 1-2 .500 0 3 3 4.2 2 0 1 1 1 0 6 8.0
vs Winston-Salem State 3/3/05 21 3-5 .600 2-4 .500 2-10 .200 1 2 3 4.1 2 0 0 1 0 1 10 8.1
Totals......................... 5 559 82-181 .453 42-114 .368 29-62 .468 41 79 120 4.1 58 1 18 25 11 24 235 8.1
Games played: 29
Points/game: 8.1
FG Pct: 45.3
3FG Pct: 36.8
FT Pct: 46.8
Rebounds/game: 4.1
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.4
|