NCAA Division II Blue Bears Basketball
Livingstone Individual Game-by-Game (as of Sep 19, 2005)
All games
#23 SMITH,Rashad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia Unive 11/16/04 * 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 1 0 0 0 0.0
at USC Aiken 11/18/04 * 11 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 1 0 0 0 0 0.0
WINGATE 11/23/04 11 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 0 0.0
at Benedict 11/27/04 * 16 0-1 .000 0-1 .000 1-2 .500 1 1 2 1.3 4 0 0 1 0 0 1 0.3
MORRIS 11/30/04 6 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.6 1 0 0 1 1 1 2 0.6
UNC PEMBROKE 12/02/04 13 1-2 .500 0-0 .000 2-2 1.000 2 0 2 1.7 0 0 0 4 0 2 4 1.2
WEST VIRGINIA UNIVERSI 12/04/04 6 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.4 1 0 0 1 0 0 1 1.1
LINCOLN MEMORIAL 12/11/04 10 2-5 .400 1-1 1.000 1-2 .500 3 0 3 1.6 2 0 2 0 0 2 6 1.8
at UNC Pembroke 12/18/04 15 1-2 .500 0-0 .000 2-2 1.000 1 2 3 1.8 1 0 2 1 0 2 4 2.0
at Wingate 01/05/05 18 1-6 .167 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 5 1 0 2 2.0
ST. PAUL'S 01/10/05 10 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.7 1 0 1 3 1 0 2 2.0
BOWIE STATE 01/13/05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 2 0 1 0 1.8
vs North Carolina Cent 01/15/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 2 0 0 0 1.7
at Fayetteville State 01/25/05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 1 0 0 0 0 1.6
SHAW 01/29/05 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.5
VIRGINIA UNION 02/03/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.4
at Johnson C. Smith 02/05/05 4 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.2 0 0 0 1 0 0 0 1.3
at Elizabeth City Stat 02/08/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.2
at Winston-Salem State 02/10/05 11 2-2 1.000 0-0 .000 1-1 1.000 1 1 2 1.2 2 0 1 1 0 1 5 1.4
at North Carolina Cent 02/12/05 13 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.2 1 0 1 3 0 0 4 1.6
WINSTON-SALEM STATE 02/15/05 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 1 0 0 0 2 1.6
at St. Augustine's Col 02/19/05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 3 0 1 2 0 1 0 1.5
FAYETTEVILLE STATE 02/26/05 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 1 0 0 1 0 0 1 1.5
vs Shaw 3/2/05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.4
vs Winston-Salem State 3/3/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 1 0 0 1.4
Totals......................... 3 214 12-33 .364 1-3 .333 9-15 .600 13 12 25 1.0 27 0 13 30 4 10 34 1.4
Games played: 25
Points/game: 1.4
FG Pct: 36.4
3FG Pct: 33.3
FT Pct: 60.0
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.2
|