NCAA Division II Blue Bears Basketball
Livingstone Individual Game-by-Game (as of Sep 19, 2005)
All games
#25 HUGHES,Thomas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia Unive 11/16/04 11 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 4 4.0
at USC Aiken 11/18/04 24 2-8 .250 1-3 .333 3-4 .750 3 2 5 2.5 2 0 7 1 1 0 8 6.0
MORRIS COLLEGE 11/20/04 * 19 1-5 .200 1-3 .333 0-1 .000 1 3 4 3.0 0 0 3 4 0 1 3 5.0
WINGATE 11/23/04 * 26 0-3 .000 0-2 .000 3-8 .375 0 2 2 2.8 2 0 3 2 0 0 3 4.5
at Benedict 11/27/04 16 3-5 .600 2-2 1.000 0-0 .000 0 2 2 2.6 0 0 1 1 0 0 8 5.2
UNC PEMBROKE 12/02/04 * 24 2-4 .500 0-1 .000 3-6 .500 0 2 2 2.5 4 0 3 4 1 2 7 5.5
WEST VIRGINIA UNIVERSI 12/04/04 * 25 4-6 .667 2-3 .667 5-7 .714 1 3 4 2.7 2 0 0 4 1 1 15 6.9
LINCOLN MEMORIAL 12/11/04 * 28 2-5 .400 1-3 .333 4-4 1.000 0 2 2 2.6 1 0 1 2 0 0 9 7.1
at UNC Pembroke 12/18/04 * 25 0-3 .000 0-1 .000 3-4 .750 0 1 1 2.4 2 0 4 3 0 3 3 6.7
at Wingate 01/05/05 * 23 4-8 .500 1-2 .500 1-2 .500 1 1 2 2.4 2 0 1 6 0 3 10 7.0
ST. PAUL'S 01/10/05 * 32 0-5 .000 0-3 .000 4-4 1.000 0 0 0 2.2 4 0 5 2 0 3 4 6.7
BOWIE STATE 01/13/05 * 32 2-7 .286 0-2 .000 3-4 .750 2 1 3 2.3 1 0 2 1 0 1 7 6.8
vs North Carolina Cent 01/15/05 * 34 5-9 .556 3-4 .750 2-4 .500 0 3 3 2.3 3 0 4 3 0 2 15 7.4
at Virginia State 01/20/05 * 31 4-7 .571 0-2 .000 2-3 .667 0 3 3 2.4 4 0 6 3 0 0 10 7.6
JOHNSON C. SMITH 01/22/05 * 37 3-9 .333 2-6 .333 4-6 .667 1 1 2 2.3 3 0 2 0 1 0 12 7.9
at Fayetteville State 01/25/05 * 28 0-4 .000 0-2 .000 2-2 1.000 0 1 1 2.3 2 0 2 3 0 1 2 7.5
ST. AUGUSTINE'S 01/27/05 * 29 1-5 .200 0-4 .000 4-5 .800 1 3 4 2.4 1 0 5 6 1 2 6 7.4
SHAW 01/29/05 * 34 1-6 .167 0-2 .000 3-4 .750 1 1 2 2.3 3 0 2 4 0 0 5 7.3
VIRGINIA UNION 02/03/05 * 23 3-8 .375 2-6 .333 0-0 .000 1 0 1 2.3 3 0 2 1 0 3 8 7.3
at Johnson C. Smith 02/05/05 * 27 5-9 .556 2-5 .400 2-5 .400 0 3 3 2.3 2 0 6 3 0 3 14 7.7
at Elizabeth City Stat 02/08/05 16 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.2 0 0 2 4 0 0 1 7.3
at Winston-Salem State 02/10/05 21 0-1 .000 0-0 .000 3-4 .750 0 1 1 2.2 2 0 0 1 0 1 3 7.1
at North Carolina Cent 02/12/05 13 0-1 .000 0-0 .000 0-0 .000 0 4 4 2.3 5 1 2 3 0 0 0 6.8
WINSTON-SALEM STATE 02/15/05 * 36 2-11 .182 1-5 .200 2-2 1.000 1 3 4 2.3 4 0 5 5 1 0 7 6.8
at St. Augustine's Col 02/19/05 12 5-6 .833 4-5 .800 1-2 .500 0 1 1 2.3 3 0 1 5 0 0 15 7.2
FAYETTEVILLE STATE 02/26/05 * 29 6-8 .750 2-3 .667 4-4 1.000 1 0 1 2.2 2 0 3 0 0 0 18 7.6
vs Shaw 3/2/05 * 34 4-8 .500 2-6 .333 4-4 1.000 0 2 2 2.2 2 0 6 6 0 1 14 7.8
vs Winston-Salem State 3/3/05 * 36 3-11 .273 3-7 .429 4-4 1.000 0 4 4 2.3 1 0 4 2 0 0 13 8.0
Totals......................... 21 725 64-165 .388 29-82 .354 67-95 .705 14 50 64 2.3 60 1 83 80 6 27 224 8.0
Games played: 28
Points/game: 8.0
FG Pct: 38.8
3FG Pct: 35.4
FT Pct: 70.5
Rebounds/game: 2.3
Assists/game: 3.0
Turnovers/game: 2.9
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.2
|