NCAA Division II Blue Bears Basketball
Livingstone Individual Game-by-Game (as of Sep 19, 2005)
All games
#33 MCINTYRE,Kenneth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia Unive 11/16/04 * 21 1-6 .167 0-2 .000 0-0 .000 0 3 3 3.0 5 1 0 1 1 0 2 2.0
at USC Aiken 11/18/04 * 19 4-7 .571 0-0 .000 0-0 .000 3 2 5 4.0 4 0 0 1 0 0 8 5.0
MORRIS COLLEGE 11/20/04 * 24 7-10 .700 0-1 .000 1-2 .500 2 8 10 6.0 2 0 0 1 0 2 15 8.3
WINGATE 11/23/04 * 28 3-5 .600 0-0 .000 1-2 .500 2 4 6 6.0 1 0 2 1 0 2 7 8.0
at Benedict 11/27/04 * 28 5-5 1.000 1-1 1.000 0-0 .000 0 5 5 5.8 3 0 0 2 0 2 11 8.6
MORRIS 11/30/04 * 23 6-8 .750 2-3 .667 4-4 1.000 4 4 8 6.2 4 0 0 5 1 0 18 10.2
UNC PEMBROKE 12/02/04 * 37 2-5 .400 0-0 .000 3-6 .500 3 11 14 7.3 1 0 1 1 0 2 7 9.7
WEST VIRGINIA UNIVERSI 12/04/04 * 28 4-8 .500 0-1 .000 2-4 .500 1 4 5 7.0 4 0 1 1 0 3 10 9.8
LINCOLN MEMORIAL 12/11/04 * 29 6-11 .545 0-1 .000 1-2 .500 5 6 11 7.4 3 0 0 2 0 0 13 10.1
at UNC Pembroke 12/18/04 * 24 4-5 .800 0-0 .000 0-1 .000 1 6 7 7.4 0 0 1 0 2 0 8 9.9
at Wingate 01/05/05 * 28 2-4 .500 0-0 .000 8-10 .800 4 5 9 7.5 2 0 3 3 0 2 12 10.1
ST. PAUL'S 01/10/05 * 14 4-5 .800 0-1 .000 0-0 .000 0 2 2 7.1 5 1 0 3 0 1 8 9.9
BOWIE STATE 01/13/05 * 16 3-6 .500 1-1 1.000 0-0 .000 2 0 2 6.7 4 0 0 0 0 0 7 9.7
vs North Carolina Cent 01/15/05 * 18 1-5 .200 0-0 .000 0-0 .000 0 2 2 6.4 4 0 1 0 0 0 2 9.1
at Virginia State 01/20/05 * 19 3-7 .429 1-3 .333 0-0 .000 0 2 2 6.1 1 0 0 1 0 1 7 9.0
JOHNSON C. SMITH 01/22/05 * 18 2-3 .667 0-1 .000 3-4 .750 1 3 4 5.9 2 0 1 2 0 1 7 8.9
at Fayetteville State 01/25/05 7 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.8 5 1 0 1 2 0 0 8.4
ST. AUGUSTINE'S 01/27/05 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.6 1 0 1 3 0 0 0 7.9
SHAW 01/29/05 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 5.4 2 0 0 1 0 0 0 7.5
VIRGINIA UNION 02/03/05 14 1-2 .500 0-0 .000 0-0 .000 1 1 2 5.2 2 0 0 0 0 1 2 7.2
at Elizabeth City Stat 02/08/05 23 5-9 .556 0-1 .000 1-2 .500 1 3 4 5.1 5 1 1 0 0 0 11 7.4
at Winston-Salem State 02/10/05 4 0-1 .000 0-0 .000 4-4 1.000 0 0 0 4.9 0 0 0 0 0 0 4 7.2
WINSTON-SALEM STATE 02/15/05 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 4.7 0 0 0 0 0 0 1 7.0
at St. Augustine's Col 02/19/05 4 0-0 .000 0-0 .000 2-2 1.000 0 1 1 4.5 1 0 0 0 0 0 2 6.8
FAYETTEVILLE STATE 02/26/05 * 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.4 2 0 0 1 0 0 0 6.5
vs Shaw 3/2/05 4 2-2 1.000 0-0 .000 0-0 .000 2 0 2 4.3 1 0 1 0 0 0 4 6.4
vs Winston-Salem State 3/3/05 10 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 4 0 0 0 0 0 0 6.1
Totals......................... 17 471 65-117 .556 5-16 .313 31-45 .689 34 81 115 4.3 68 4 13 30 6 17 166 6.1
Games played: 27
Points/game: 6.1
FG Pct: 55.6
3FG Pct: 31.3
FT Pct: 68.9
Rebounds/game: 4.3
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.2
|