NCAA Division II Blue Bears Basketball
Livingstone Individual Game-by-Game (as of Sep 19, 2005)
All games
#40 BROWN,James
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia Unive 11/16/04 * 27 3-4 .750 0-0 .000 1-2 .500 2 3 5 5.0 2 0 0 3 0 0 7 7.0
at USC Aiken 11/18/04 * 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.0 5 1 2 1 0 0 2 4.5
MORRIS COLLEGE 11/20/04 * 16 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.0 1 0 0 2 0 0 2 3.7
WINGATE 11/23/04 * 7 1-2 .500 0-0 .000 0-0 .000 2 2 4 3.3 2 0 0 0 0 1 2 3.3
at Benedict 11/27/04 * 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 2 0 0 1 1 0 0 2.6
MORRIS 11/30/04 * 18 0-2 .000 0-0 .000 2-2 1.000 2 1 3 2.8 0 0 0 2 0 0 2 2.5
UNC PEMBROKE 12/02/04 * 13 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.7 0 0 0 1 1 0 4 2.7
WEST VIRGINIA UNIVERSI 12/04/04 * 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 0 2.4
LINCOLN MEMORIAL 12/11/04 * 20 0-4 .000 0-0 .000 1-2 .500 0 3 3 2.6 2 0 0 0 0 1 1 2.2
at UNC Pembroke 12/18/04 * 13 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 2 2 2.2
at Wingate 01/05/05 * 19 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 0 0 0 1 0 2.0
ST. PAUL'S 01/10/05 * 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 0 1.8
BOWIE STATE 01/13/05 * 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.4 1 0 1 0 0 0 0 1.7
vs North Carolina Cent 01/15/05 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.6
at Virginia State 01/20/05 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 1.5
at Fayetteville State 01/25/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 1 0 0 0 1.4
SHAW 01/29/05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 1 1 0 0 0 1.3
VIRGINIA UNION 02/03/05 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 0 1.2
at Johnson C. Smith 02/05/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 1.2
at Elizabeth City Stat 02/08/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.1
WINSTON-SALEM STATE 02/15/05 3 0-0 .000 0-0 .000 0-1 .000 1 0 1 1.7 0 0 0 1 1 0 0 1.0
at St. Augustine's Col 02/19/05 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 0 2 1.1
FAYETTEVILLE STATE 02/26/05 * 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 1 0 0 2 1.1
vs Winston-Salem State 3/3/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.1
Totals......................... 14 238 10-28 .357 0-0 .000 6-9 .667 12 26 38 1.6 22 1 4 17 3 5 26 1.1
Games played: 24
Points/game: 1.1
FG Pct: 35.7
FT Pct: 66.7
Rebounds/game: 1.6
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.1
|