Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | WEST,Brian | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
| 05 | HILLIARD,Anthony | * | 3-6 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 16 |
| 11 | MOFFATT,Mitchell | * | 5-7 | 1-1 | 1-1 | 3-2 | 5 | 3 | 12 | 0 | 4 | 0 | 1 | 21 |
| 22 | CASTRO,Courtney | * | 5-8 | 3-5 | 0-0 | 0-3 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 24 |
| 50 | BRIDGES,Ben | * | 3-6 | 0-0 | 4-8 | 0-6 | 6 | 3 | 10 | 0 | 1 | 1 | 1 | 32 |
| 14 | JOHNSON,Olajuwon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | MOORING,Devin | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 28 |
| 24 | WILKERSON,Maurice | - | 7-9 | 1-2 | 1-3 | 4-0 | 4 | 0 | 16 | 3 | 3 | 0 | 1 | 27 |
| 30 | HICKMAN,Damond | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 35 | WASHINGTON,Dwayne | - | 1-3 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 21 |
| 54 | COKER,Edwin | - | 4-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-49 | 5-10 | 8-14 | 10-20 | 30 | 11 | 69 | 11 | 15 | 3 | 5 | 200 | |
| 57.1% | 50.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-4 | 4-6 | |||||||||||
| 50.0% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-25 | 3-6 | 4-8 | |||||||||||
| 64.0% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BROWN,Michael | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 03 | SMITH,Rashad | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 18 |
| 04 | FISHER,James | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | BUTLER,Stephen | - | 2-4 | 1-2 | 2-2 | 1-1 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 25 |
| 12 | SHOLAR,Marquell | - | 2-8 | 2-5 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 3 | 0 | 3 | 26 |
| 13 | WHITE,Wayne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | COWLES,Brent | - | 2-4 | 2-3 | 0-0 | 1-0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 9 |
| 21 | MARTINEZ,Santos | - | 3-14 | 0-7 | 3-4 | 6-2 | 8 | 2 | 9 | 2 | 2 | 0 | 0 | 31 |
| 22 | POE,Jacolby | - | 5-5 | 2-2 | 0-0 | 0-2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 17 |
| 23 | JONES,Terrence | - | 7-12 | 0-0 | 3-4 | 2-6 | 8 | 1 | 17 | 0 | 1 | 0 | 0 | 32 |
| 32 | BUSSIE,Landon | - | 1-3 | 0-0 | 1-1 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 16 |
| 34 | GUEST,Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 55 | SAMSON,Edwin | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 7-20 | 9-11 | 13-16 | 29 | 12 | 64 | 9 | 12 | 0 | 8 | 200 | |
| 42.1% | 35.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-6 | 1-1 | |||||||||||
| 48.3% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 10-28 | 4-14 | 8-10 | |||||||||||
| 35.7% | 28.6% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elizabeth City State | 30 | 39 | 69 | Record: (9-10; 5-5; 3-3) |
| Livingstone | 32 | 32 | 64 | Record: (6-16; 2-10; 0-6) |
|
Officials: Wiliam Covington, William, Humes, Sylvester Fuller
Technical fouls: Elizabeth City State-None. Livingstone-None. Attendance: 297 |
Play-by-Play |
| 19:37 | ECSU-M | GOOD! LAYUP by HILLIARD,Anthony | ECSU-M 2 - LC-M 0 | (ECSU-M by 2) |
| 19:13 | LC-M | GOOD! LAYUP by BUSSIE,Landon | LC-M 2 - ECSU-M 2 | Tied |
| 19:01 | ECSU-M | MISSED LAYUP by MOFFATT,Mitchell | ||
| REBOUND (DEF) by POE,Jacolby | ||||
| 18:41 | LC-M | GOOD! 3 PTR by POE,Jacolby | LC-M 5 - ECSU-M 2 | (LC-M by 3) |
| 18:11 | ECSU-M | GOOD! JUMPER by HILLIARD,Anthony (in the paint) | LC-M 5 - ECSU-M 4 | (LC-M by 1) |
| 17:52 | LC-M | GOOD! LAYUP by JONES,Terrence | LC-M 7 - ECSU-M 4 | (LC-M by 3) |
| 17:42 | ECSU-M | GOOD! 3 PTR by CASTRO,Courtney | LC-M 7 - ECSU-M 7 | Tied |
| ASSIST by WEST,Brian | ||||
| 17:22 | LC-M | TURNOVR by SHOLAR,Marquell | ||
| 17:22 | LC-M | FOUL by SHOLAR,Marquell (1) | ||
| 17:02 | ECSU-M | GOOD! JUMPER by HILLIARD,Anthony | ECSU-M 9 - LC-M 7 | (ECSU-M by 2) |
| ASSIST by WEST,Brian | ||||
| 16:39 | LC-M | GOOD! JUMPER by JONES,Terrence | LC-M 9 - ECSU-M 9 | Tied |
| ASSIST by MARTINEZ,Santos | ||||
| 16:26 | ECSU-M | MISSED JUMPER by CASTRO,Courtney | ||
| REBOUND (DEF) by POE,Jacolby | ||||
| 16:14 | LC-M | MISSED JUMPER by BUSSIE,Landon | ||
| REBOUND (DEF) by CASTRO,Courtney | ||||
| 15:53 | ECSU-M | MISSED LAYUP by BRIDGES,Ben | ||
| REBOUND (DEF) by BUSSIE,Landon | ||||
| 15:50 | ECSU-M | FOUL by HILLIARD,Anthony (1) | ||
| 15:33 | LC-M | MISSED JUMPER by SHOLAR,Marquell | ||
| REBOUND (OFF) by MARTINEZ,Santos | ||||
| 15:29 | LC-M | GOOD! TIP-IN by MARTINEZ,Santos | LC-M 11 - ECSU-M 9 | (LC-M by 2) |
| 15:18 | ECSU-M | MISSED JUMPER by MOFFATT,Mitchell | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 14:53 | LC-M | MISSED LAYUP by BUSSIE,Landon | ||
| REBOUND (OFF) by MARTINEZ,Santos | ||||
| 14:50 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | LC-M 13 - ECSU-M 9 | (LC-M by 4) |
| 14:49 | ECSU-M | TIMEOUT 30sec | ||
| 14:39 | ECSU-M | GOOD! LAYUP by BRIDGES,Ben | LC-M 13 - ECSU-M 11 | (LC-M by 2) |
| ASSIST by HILLIARD,Anthony | ||||
| 14:11 | LC-M | MISSED JUMPER by SHOLAR,Marquell | ||
| 14:11 | ECSU-M | BLOCK by HILLIARD,Anthony | ||
| REBOUND (DEF) by BRIDGES,Ben | ||||
| 13:59 | ECSU-M | TURNOVR by MOFFATT,Mitchell | ||
| 13:58 | LC-M | STEAL by SHOLAR,Marquell | ||
| 13:50 | LC-M | MISSED JUMPER by JONES,Terrence | ||
| REBOUND (DEF) by WEST,Brian | ||||
| 13:44 | ECSU-M | TURNOVR by WEST,Brian | ||
| 13:44 | LC-M | MISSED 3 PTR by BROWN,Mike | ||
| REBOUND (DEF) by COKER,Edwin | ||||
| 13:38 | ECSU-M | TURNOVR by WILKERSON,Maurice | ||
| 12:29 | LC-M | TURNOVR by SAMSON,Edwin | ||
| 12:04 | ECSU-M | GOOD! LAYUP by COKER,Edwin | LC-M 13 - ECSU-M 13 | Tied |
| 11:54 | LC-M | GOOD! 3 PTR by BUTLER,Stephen | LC-M 16 - ECSU-M 13 | (LC-M by 3) |
| ASSIST by SMITH,Rashad | ||||
| 11:41 | LC-M | FOUL by GUEST,Alex (1) | ||
| 11:41 | ECSU-M | MISSED FT SHOT by WILKERSON,Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | ECSU-M | GOOD! FT SHOT by WILKERSON,Maurice | LC-M 16 - ECSU-M 14 | (LC-M by 2) |
| 11:15 | LC-M | MISSED LAYUP by SMITH,Rashad | ||
| REBOUND (OFF) by BROWN,Mike | ||||
| 11:07 | LC-M | GOOD! LAYUP by BROWN,Mike | LC-M 18 - ECSU-M 14 | (LC-M by 4) |
| 10:54 | LC-M | FOUL by BUTLER,Stephen (1) | ||
| 10:21 | ECSU-M | GOOD! LAYUP by COKER,Edwin | LC-M 18 - ECSU-M 16 | (LC-M by 2) |
| ASSIST by JOHNSON,Olajuwon | ||||
| 09:59 | LC-M | MISSED 3 PTR by BUTLER,Stephen | ||
| REBOUND (OFF) by SAMSON,Edwin | ||||
| 09:56 | LC-M | GOOD! LAYUP by SAMSON,Edwin | LC-M 20 - ECSU-M 16 | (LC-M by 4) |
| 09:37 | ECSU-M | MISSED LAYUP by WILKERSON,Maurice | ||
| REBOUND (OFF) by WILKERSON,Maurice | ||||
| 09:34 | ECSU-M | GOOD! LAYUP by WILKERSON,Maurice | LC-M 20 - ECSU-M 18 | (LC-M by 2) |
| 09:12 | LC-M | MISSED LAYUP by FISHER,James | ||
| REBOUND (DEF) by WASHINGTON,Dwayne | ||||
| 09:04 | ECSU-M | MISSED 3 PTR by MOORING,Devin | ||
| REBOUND (OFF) by WILKERSON,Maurice | ||||
| 08:55 | ECSU-M | TURNOVR by WILKERSON,Maurice | ||
| 08:55 | LC-M | STEAL by SMITH,Rashad | ||
| 08:55 | LC-M | TURNOVR by SMITH,Rashad | ||
| 08:46 | ECSU-M | TURNOVR by WEST,Brian | ||
| 08:21 | LC-M | MISSED LAYUP by FISHER,James | ||
| REBOUND (DEF) by BRIDGES,Ben | ||||
| 08:03 | ECSU-M | MISSED 3 PTR by WASHINGTON,Dwayne | ||
| REBOUND (OFF) by MOORING,Devin | ||||
| 08:00 | ECSU-M | MISSED LAYUP by MOORING,Devin | ||
| REBOUND (DEF) by SAMSON,Edwin | ||||
| 07:40 | LC-M | TURNOVR by SAMSON,Edwin | ||
| 07:38 | ECSU-M | STEAL by WILKERSON,Maurice | ||
| 07:34 | ECSU-M | MISSED LAYUP by WASHINGTON,Dwayne | ||
| REBOUND (OFF) by WILKERSON,Maurice | ||||
| 07:31 | ECSU-M | GOOD! TIP-IN by WILKERSON,Maurice | LC-M 20 - ECSU-M 20 | Tied |
| 07:21 | LC-M | TIMEOUT 30sec | ||
| 07:10 | LC-M | GOOD! JUMPER by POE,Jacolby | LC-M 22 - ECSU-M 20 | (LC-M by 2) |
| 06:43 | ECSU-M | MISSED LAYUP by BRIDGES,Ben | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 06:32 | ECSU-M | FOUL by BRIDGES,Ben (1) | ||
| 06:32 | LC-M | GOOD! FT SHOT by BUSSIE,Landon | LC-M 23 - ECSU-M 20 | (LC-M by 3) |
| 06:32 | LC-M | TURNOVR by BUSSIE,Landon | ||
| 06:21 | ECSU-M | TURNOVR by WEST,Brian | ||
| 05:58 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 05:55 | ECSU-M | STEAL by HILLIARD,Anthony | ||
| 05:38 | ECSU-M | TURNOVR by HILLIARD,Anthony | ||
| 05:32 | LC-M | GOOD! LAYUP by BUTLER,Stephen | LC-M 25 - ECSU-M 20 | (LC-M by 5) |
| 05:02 | ECSU-M | FOUL by HICKMAN,Damond (1) | ||
| 04:38 | LC-M | MISSED JUMPER by JONES,Terrence | ||
| REBOUND (DEF) by WEST,Brian | ||||
| 04:26 | ECSU-M | TURNOVR by MOFFATT,Mitchell | ||
| 04:06 | LC-M | GOOD! JUMPER by POE,Jacolby | LC-M 27 - ECSU-M 20 | (LC-M by 7) |
| 03:48 | LC-M | FOUL by JONES,Terrence (1) | ||
| 03:48 | ECSU-M | GOOD! FT SHOT by HICKMAN,Damond | LC-M 27 - ECSU-M 21 | (LC-M by 6) |
| 03:48 | ECSU-M | GOOD! FT SHOT by HICKMAN,Damond | LC-M 27 - ECSU-M 22 | (LC-M by 5) |
| 03:24 | LC-M | GOOD! 3 PTR by SHOLAR,Marquell | LC-M 30 - ECSU-M 22 | (LC-M by 8) |
| ASSIST by MARTINEZ,Santos | ||||
| 03:08 | ECSU-M | MISSED LAYUP by HILLIARD,Anthony | ||
| REBOUND (OFF) by WILKERSON,Maurice | ||||
| 03:04 | ECSU-M | GOOD! 3 PTR by CASTRO,Courtney | LC-M 30 - ECSU-M 25 | (LC-M by 5) |
| ASSIST by WILKERSON,Maurice | ||||
| 02:44 | LC-M | MISSED LAYUP by JONES,Terrence | ||
| REBOUND (DEF) by CASTRO,Courtney | ||||
| 02:37 | ECSU-M | MISSED JUMPER by MOORING,Devin | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 02:08 | LC-M | TURNOVR by POE,Jacolby | ||
| 01:54 | LC-M | FOUL by MARTINEZ,Santos (1) | ||
| 01:54 | ECSU-M | GOOD! FT SHOT by BRIDGES,Ben | LC-M 30 - ECSU-M 26 | (LC-M by 4) |
| 01:54 | ECSU-M | MISSED FT SHOT by BRIDGES,Ben | ||
| REBOUND (DEF) by BUTLER,Stephen | ||||
| 01:49 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (OFF) by MARTINEZ,Santos | ||||
| 01:45 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| REBOUND (DEF) by BRIDGES,Ben | ||||
| 01:37 | ECSU-M | GOOD! LAYUP by COKER,Edwin | LC-M 30 - ECSU-M 28 | (LC-M by 2) |
| ASSIST by CASTRO,Courtney | ||||
| 01:20 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (OFF) by BUTLER,Stephen | ||||
| 00:56 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| 00:56 | ECSU-M | BLOCK by BRIDGES,Ben | ||
| REBOUND (DEF) by BRIDGES,Ben | ||||
| 00:38 | ECSU-M | GOOD! LAYUP by COKER,Edwin | LC-M 30 - ECSU-M 30 | Tied |
| ASSIST by WILKERSON,Maurice | ||||
| 00:03 | ECSU-M | FOUL by MOFFATT,Mitchell (1) | ||
| 00:01 | LC-M | GOOD! JUMPER by POE,Jacolby | LC-M 32 - ECSU-M 30 | (LC-M by 2) |
| ASSIST by SMITH,Rashad |
| 19:53 | ECSU-M | MISSED JUMPER by BRIDGES,Ben | LC-M 32 - ECSU-M 30 | (LC-M by 2) |
| REBOUND (OFF) by MOFFATT,Mitchell | ||||
| 19:46 | ECSU-M | TURNOVR by MOFFATT,Mitchell | ||
| 19:44 | LC-M | STEAL by BUSSIE,Landon | ||
| 19:43 | LC-M | GOOD! JUMPER by JONES,Terrence | LC-M 34 - ECSU-M 30 | (LC-M by 4) |
| 19:01 | ECSU-M | GOOD! 3 PTR by CASTRO,Courtney | LC-M 34 - ECSU-M 33 | (LC-M by 1) |
| 18:42 | LC-M | GOOD! 3 PTR by SHOLAR,Marquell | LC-M 37 - ECSU-M 33 | (LC-M by 4) |
| 18:35 | ECSU-M | MISSED JUMPER by WEST,Brian | ||
| REBOUND (DEF) by SHOLAR,Marquell | ||||
| 18:27 | ECSU-M | FOUL by MOFFATT,Mitchell (2) | ||
| 18:27 | LC-M | MISSED FT SHOT by MARTINEZ,Santos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:27 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | LC-M 38 - ECSU-M 33 | (LC-M by 5) |
| 18:10 | ECSU-M | GOOD! 3 PTR by MOFFATT,Mitchell | LC-M 38 - ECSU-M 36 | (LC-M by 2) |
| 17:54 | LC-M | GOOD! 3 PTR by POE,Jacolby | LC-M 41 - ECSU-M 36 | (LC-M by 5) |
| ASSIST by BUSSIE,Landon | ||||
| 17:47 | ECSU-M | TURNOVR by WEST,Brian | ||
| 17:46 | LC-M | STEAL by BUSSIE,Landon | ||
| 17:36 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (DEF) by MOFFATT,Mitchell | ||||
| 17:28 | ECSU-M | MISSED JUMPER by HILLIARD,Anthony | ||
| REBOUND (OFF) by HILLIARD,Anthony | ||||
| 17:24 | ECSU-M | MISSED LAYUP by HILLIARD,Anthony | ||
| REBOUND (DEF) by BUSSIE,Landon | ||||
| 16:54 | ECSU-M | FOUL by BRIDGES,Ben (2) | ||
| 16:54 | LC-M | GOOD! FT SHOT by JONES,Terrence | LC-M 42 - ECSU-M 36 | (LC-M by 6) |
| 16:54 | LC-M | GOOD! FT SHOT by JONES,Terrence | LC-M 43 - ECSU-M 36 | (LC-M by 7) |
| 16:40 | ECSU-M | TURNOVR by MOORING,Devin | ||
| 16:39 | LC-M | STEAL by SHOLAR,Marquell | ||
| 16:33 | LC-M | TURNOVR by SHOLAR,Marquell | ||
| 16:19 | ECSU-M | TURNOVR by HILLIARD,Anthony | ||
| 16:18 | LC-M | STEAL by SHOLAR,Marquell | ||
| 15:49 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by MOORING,Devin | ||||
| 15:35 | ECSU-M | GOOD! LAYUP by MOFFATT,Mitchell | LC-M 43 - ECSU-M 38 | (LC-M by 5) |
| ASSIST by WILKERSON,Maurice | ||||
| 15:11 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (OFF) by MARTINEZ,Santos | ||||
| 15:00 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 14:59 | ECSU-M | STEAL by MOFFATT,Mitchell | ||
| 14:57 | ECSU-M | TURNOVR by MOFFATT,Mitchell | ||
| 14:56 | LC-M | STEAL by BUTLER,Stephen | ||
| 14:54 | LC-M | MISSED LAYUP by JONES,Terrence | ||
| REBOUND (OFF) by MARTINEZ,Santos | ||||
| 14:52 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| REBOUND (OFF) by MARTINEZ,Santos | ||||
| 14:47 | ECSU-M | FOUL by MOORING,Devin (1) | ||
| 14:47 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | LC-M 44 - ECSU-M 38 | (LC-M by 6) |
| 14:47 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | LC-M 45 - ECSU-M 38 | (LC-M by 7) |
| 14:22 | ECSU-M | TURNOVR by BRIDGES,Ben | ||
| 14:05 | LC-M | GOOD! JUMPER by JONES,Terrence | LC-M 47 - ECSU-M 38 | (LC-M by 9) |
| ASSIST by COWLES,Brent | ||||
| 13:33 | ECSU-M | MISSED 3 PTR by CASTRO,Courtney | ||
| REBOUND (OFF) by WASHINGTON,Dwayne | ||||
| 13:24 | ECSU-M | GOOD! 3 PTR by WILKERSON,Maurice | LC-M 47 - ECSU-M 41 | (LC-M by 6) |
| ASSIST by WASHINGTON,Dwayne | ||||
| 12:59 | LC-M | TURNOVR by COWLES,Brent | ||
| 12:57 | ECSU-M | STEAL by WASHINGTON,Dwayne | ||
| 12:54 | ECSU-M | GOOD! LAYUP by CASTRO,Courtney | LC-M 47 - ECSU-M 43 | (LC-M by 4) |
| ASSIST by WASHINGTON,Dwayne | ||||
| 12:44 | LC-M | TIMEOUT TEAM | ||
| 12:30 | LC-M | GOOD! 3 PTR by COWLES,Brent | LC-M 50 - ECSU-M 43 | (LC-M by 7) |
| ASSIST by SMITH,Rashad | ||||
| 12:06 | ECSU-M | GOOD! JUMPER by CASTRO,Courtney | LC-M 50 - ECSU-M 45 | (LC-M by 5) |
| 11:46 | LC-M | MISSED 3 PTR by BROWN,Michael | ||
| REBOUND (DEF) by CASTRO,Courtney | ||||
| 11:45 | LC-M | FOUL by COWLES,Brent (1) | ||
| 11:35 | ECSU-M | TURNOVR by WILKERSON,Maurice | ||
| 11:30 | LC-M | STEAL by SMITH,Rashad | ||
| 11:27 | LC-M | GOOD! 3 PTR by COWLES,Brent | LC-M 53 - ECSU-M 45 | (LC-M by 8) |
| ASSIST by SMITH,Rashad | ||||
| 11:09 | ECSU-M | MISSED JUMPER by COKER,Edwin | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 10:39 | LC-M | GOOD! LAYUP by JONES,Terrence | LC-M 55 - ECSU-M 45 | (LC-M by 10) |
| ASSIST by SMITH,Rashad | ||||
| 10:16 | ECSU-M | MISSED 3 PTR by CASTRO,Courtney | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 10:02 | LC-M | MISSED LAYUP by BUTLER,Stephen | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 10:00 | LC-M | GOOD! LAYUP by JONES,Terrence | LC-M 57 - ECSU-M 45 | (LC-M by 12) |
| 09:52 | ECSU-M | TIMEOUT TEAM | ||
| 09:39 | LC-M | FOUL by WHITE,Wayne (1) | ||
| 09:25 | ECSU-M | GOOD! JUMPER by WILKERSON,Maurice | LC-M 57 - ECSU-M 47 | (LC-M by 10) |
| 08:55 | LC-M | MISSED JUMPER by COWLES,Brent | ||
| 08:55 | ECSU-M | BLOCK by WASHINGTON,Dwayne | ||
| REBOUND (DEF) by MOORING,Devin | ||||
| 08:41 | LC-M | FOUL by MARTINEZ,Santos (2) | ||
| 08:41 | ECSU-M | GOOD! FT SHOT by BRIDGES,Ben | LC-M 57 - ECSU-M 48 | (LC-M by 9) |
| 08:41 | ECSU-M | MISSED FT SHOT by BRIDGES,Ben | ||
| REBOUND (OFF) by MOFFATT,Mitchell | ||||
| 08:34 | ECSU-M | GOOD! LAYUP by MOFFATT,Mitchell | LC-M 57 - ECSU-M 50 | (LC-M by 7) |
| 08:08 | LC-M | GOOD! JUMPER by MARTINEZ,Santos (in the paint) | LC-M 59 - ECSU-M 50 | (LC-M by 9) |
| 07:55 | LC-M | FOUL by COWLES,Brent (2) | ||
| 07:55 | ECSU-M | GOOD! FT SHOT by BRIDGES,Ben | LC-M 59 - ECSU-M 51 | (LC-M by 8) |
| 07:55 | ECSU-M | MISSED FT SHOT by BRIDGES,Ben | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 07:36 | LC-M | MISSED DUNK by JONES,Terrence | ||
| REBOUND (DEF) by WASHINGTON,Dwayne | ||||
| 07:31 | ECSU-M | GOOD! LAYUP by BRIDGES,Ben (fastbreak) | LC-M 59 - ECSU-M 53 | (LC-M by 6) |
| 07:21 | LC-M | TIMEOUT 30sec | ||
| 07:08 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (OFF) by COWLES,Brent | ||||
| 06:29 | LC-M | MISSED 3 PTR by COWLES,Brent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:55 | ECSU-M | GOOD! JUMPER by WILKERSON,Maurice (in the paint) | LC-M 59 - ECSU-M 55 | (LC-M by 4) |
| 05:28 | LC-M | GOOD! LAYUP by JONES,Terrence | LC-M 61 - ECSU-M 55 | (LC-M by 6) |
| 05:01 | ECSU-M | MISSED LAYUP by COKER,Edwin | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 04:36 | ECSU-M | FOUL by COKER,Edwin (1) | ||
| 04:23 | LC-M | TURNOVR by SHOLAR,Marquell | ||
| 04:23 | ECSU-M | STEAL by BRIDGES,Ben | ||
| 04:18 | LC-M | FOUL by SHOLAR,Marquell (2) | ||
| 04:18 | ECSU-M | GOOD! FT SHOT by BRIDGES,Ben | LC-M 61 - ECSU-M 56 | (LC-M by 5) |
| 04:18 | ECSU-M | MISSED FT SHOT by BRIDGES,Ben | ||
| REBOUND (DEF) by SHOLAR,Marquell | ||||
| 04:05 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by BRIDGES,Ben | ||||
| 03:57 | ECSU-M | GOOD! LAYUP by WASHINGTON,Dwayne (fastbreak) | LC-M 61 - ECSU-M 58 | (LC-M by 3) |
| 03:55 | ECSU-M | TIMEOUT TEAM | ||
| 03:34 | LC-M | TIMEOUT TEAM | ||
| 03:19 | LC-M | TURNOVR by JONES,Terrence | ||
| 03:03 | ECSU-M | GOOD! LAYUP by BRIDGES,Ben | LC-M 61 - ECSU-M 60 | (LC-M by 1) |
| ASSIST by WASHINGTON,Dwayne | ||||
| 02:25 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (DEF) by MOFFATT,Mitchell | ||||
| 02:16 | ECSU-M | GOOD! JUMPER by WILKERSON,Maurice | ECSU-M 62 - LC-M 61 | (ECSU-M by 1) |
| 01:54 | LC-M | MISSED LAYUP by SMITH,Rashad | ||
| REBOUND (DEF) by WASHINGTON,Dwayne | ||||
| 01:43 | ECSU-M | GOOD! LAYUP by MOFFATT,Mitchell | ECSU-M 64 - LC-M 61 | (ECSU-M by 3) |
| 01:27 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (OFF) by SHOLAR,Marquell | ||||
| 01:19 | LC-M | TIMEOUT TEAM | ||
| 01:14 | ECSU-M | FOUL by MOFFATT,Mitchell (3) | ||
| 01:14 | LC-M | GOOD! FT SHOT by BUTLER,Stephen | ECSU-M 64 - LC-M 62 | (ECSU-M by 2) |
| 01:14 | LC-M | GOOD! FT SHOT by BUTLER,Stephen | ECSU-M 64 - LC-M 63 | (ECSU-M by 1) |
| 00:49 | ECSU-M | TIMEOUT TEAM | ||
| 00:41 | ECSU-M | MISSED 3 PTR by WILKERSON,Maurice | ||
| REBOUND (OFF) by MOFFATT,Mitchell | ||||
| 00:40 | ECSU-M | GOOD! LAYUP by MOFFATT,Mitchell | ECSU-M 66 - LC-M 63 | (ECSU-M by 3) |
| 00:40 | LC-M | FOUL by BUTLER,Stephen (2) | ||
| 00:40 | ECSU-M | GOOD! FT SHOT by MOFFATT,Mitchell | ECSU-M 67 - LC-M 63 | (ECSU-M by 4) |
| 00:34 | ECSU-M | FOUL by MOORING,Devin (2) | ||
| 00:29 | LC-M | MISSED JUMPER by SHOLAR,Marquell | ||
| REBOUND (OFF) by SHOLAR,Marquell | ||||
| 00:25 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 00:21 | ECSU-M | FOUL by BRIDGES,Ben (3) | ||
| 00:21 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:21 | LC-M | GOOD! FT SHOT by JONES,Terrence | ECSU-M 67 - LC-M 64 | (ECSU-M by 3) |
