Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | FELLS,Jesse | * | 6-7 | 2-2 | 6-6 | 0-0 | 0 | 0 | 20 | 2 | 2 | 0 | 1 | 23 |
| 12 | JONES,Marc | * | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 17 |
| 25 | ODY,Nathan | * | 3-7 | 1-3 | 1-1 | 1-0 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 20 |
| 44 | MAYES,ZEKE | * | 5-12 | 0-0 | 0-0 | 4-5 | 9 | 2 | 10 | 1 | 0 | 0 | 2 | 32 |
| 51 | ANDREW,Hazel | * | 1-3 | 0-0 | 3-3 | 1-1 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 16 |
| 01 | HARRIS,Phillippe' | - | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 16 |
| 02 | HARRIS,Justin | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 15 |
| 04 | FERGUSON,Clarence | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 20 |
| 05 | GEBRU,Andy | - | 1-4 | 0-1 | 0-2 | 2-2 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 14 |
| 20 | BOWDEN,DeMarcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BARNETT,Daryl | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 18 |
| 41 | ROHRMANN,B.J. | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 4-9 | 11-14 | 11-20 | 31 | 11 | 61 | 12 | 15 | 2 | 9 | 200 | |
| 46.9% | 44.4% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 4-7 | 5-8 | |||||||||||
| 48.0% | 57.1% | 62.5% | ||||||||||||
| 2nd Half: | 11-24 | 0-2 | 6-6 | |||||||||||
| 45.8% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SHOLAR,Marquell | * | 3-9 | 1-4 | 0-0 | 3-3 | 6 | 2 | 7 | 1 | 2 | 0 | 1 | 28 |
| 21 | MARTINEZ,Santos | * | 7-19 | 3-11 | 1-3 | 1-5 | 6 | 3 | 18 | 2 | 3 | 0 | 2 | 40 |
| 22 | POE,Jacolby | * | 3-10 | 3-10 | 0-0 | 1-0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 32 |
| 32 | BUSSIE,Landon | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 16 |
| 33 | LALOR,Anthony | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 8 |
| 01 | BROWN,Michael | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 03 | SMITH,Rashad | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
| 04 | FISHER,James | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 9 |
| 11 | BUTLER,Stephen | - | 2-3 | 2-3 | 2-2 | 1-1 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 20 |
| 42 | JONES,Terrence | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | MANDLEY,Desmond | - | 2-3 | 0-0 | 0-0 | 3-1 | 4 | 1 | 4 | 0 | 1 | 2 | 1 | 23 |
| 55 | SAMSON,Edwin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-52 | 9-29 | 3-5 | 13-17 | 30 | 15 | 52 | 5 | 17 | 3 | 8 | 200 | |
| 38.5% | 31.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-10 | 0-0 | |||||||||||
| 40.0% | 30.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-27 | 6-19 | 3-5 | |||||||||||
| 37.0% | 31.6% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fayetteville State | 33 | 28 | 61 | Record: (9-7; 2-5CIAA;1-3) |
| Livingstone | 23 | 29 | 52 | Record: (4-12;0-6CIAA;0-4) |
|
Officials: William Covington, Lonnie Odom, Don Roseboro
Technical fouls: Fayetteville State-None. Livingstone-LALOR,Anthony. Attendance: 563 |
Play-by-Play |
| 19:31 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (OFF) by LALOR,Anthony | ||||
| 19:28 | LC-M | TURNOVR by LALOR,Anthony | ||
| 19:09 | LC-M | FOUL by LALOR,Anthony (1) | ||
| 19:09 | FSU | MISSED JUMPER by MAYES,ZEKE | ||
| REBOUND (OFF) by ANDREW,Hazel | ||||
| 19:09 | FSU | GOOD! FT SHOT by ANDREW,Hazel | FSU 1 - LC-M 0 | (FSU by 1) |
| 19:09 | FSU | GOOD! FT SHOT by ANDREW,Hazel | FSU 2 - LC-M 0 | (FSU by 2) |
| 18:55 | FSU | FOUL by ANDREW,Hazel (1) | ||
| 18:25 | LC-M | TURNOVR by LALOR,Anthony | ||
| 18:24 | FSU | STEAL by MAYES,ZEKE | ||
| 18:21 | FSU | GOOD! JUMPER by ODY,Nathan | FSU 4 - LC-M 0 | (FSU by 4) |
| ASSIST by FELLS,Jesse | ||||
| 17:47 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (OFF) by SHOLAR,Marquell | ||||
| 17:44 | LC-M | MISSED LAYUP by SHOLAR,Marquell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:39 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | FSU 4 - LC-M 2 | (FSU by 2) |
| 17:30 | FSU | MISSED LAYUP by MAYES,ZEKE | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:10 | FSU | MISSED JUMPER by ODY,Nathan | ||
| REBOUND (DEF) by BUSSIE,Landon | ||||
| 17:09 | FSU | FOUL by MAYES,ZEKE (1) | ||
| 16:46 | LC-M | GOOD! LAYUP by BUSSIE,Landon | LC-M 4 - FSU 4 | Tied |
| 16:26 | FSU | TURNOVR by JONES,Marc | ||
| 16:25 | LC-M | STEAL by SHOLAR,Marquell | ||
| 16:25 | FSU | FOUL by ODY,Nathan (1) | ||
| 16:09 | LC-M | GOOD! JUMPER by SHOLAR,Marquell | LC-M 6 - FSU 4 | (LC-M by 2) |
| 15:51 | FSU | GOOD! JUMPER by FELLS,Jesse | LC-M 6 - FSU 6 | Tied |
| 15:23 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by ANDREW,Hazel | ||||
| 15:08 | FSU | TURNOVR by ANDREW,Hazel | ||
| 14:48 | LC-M | MISSED JUMPER by SHOLAR,Marquell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:47 | LC-M | FOUL by LALOR,Anthony (2) | ||
| 14:16 | FSU | TURNOVR by FELLS,Jesse | ||
| 13:47 | LC-M | GOOD! 3 PTR by POE,Jacolby | LC-M 9 - FSU 6 | (LC-M by 3) |
| ASSIST by SHOLAR,Marquell | ||||
| 13:31 | FSU | MISSED JUMPER by JONES,Marc | ||
| REBOUND (OFF) by ODY,Nathan | ||||
| 13:25 | FSU | GOOD! 3 PTR by FELLS,Jesse | LC-M 9 - FSU 9 | Tied |
| ASSIST by ODY,Nathan | ||||
| 13:03 | LC-M | MISSED JUMPER by FISHER,James | ||
| REBOUND (OFF) by MANDLEY,Desmond | ||||
| 12:58 | LC-M | GOOD! LAYUP by MANDLEY,Desmond | LC-M 11 - FSU 9 | (LC-M by 2) |
| 12:44 | FSU | GOOD! 3 PTR by ODY,Nathan | FSU 12 - LC-M 11 | (FSU by 1) |
| ASSIST by JONES,Marc | ||||
| 12:13 | LC-M | MISSED JUMPER by FISHER,James | ||
| REBOUND (DEF) by ROHRMANN,B.J. | ||||
| 12:02 | FSU | GOOD! 3 PTR by FELLS,Jesse | FSU 15 - LC-M 11 | (FSU by 4) |
| ASSIST by JONES,Marc | ||||
| 11:50 | LC-M | TIMEOUT 30sec | ||
| 11:26 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:14 | FSU | TURNOVR by ROHRMANN,B.J. | ||
| 10:57 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:56 | FSU | FOUL by ROHRMANN,B.J. (1) | ||
| 10:34 | LC-M | TURNOVR by FISHER,James | ||
| 10:22 | FSU | TURNOVR by GEBRU,Andy | ||
| 10:21 | LC-M | STEAL by MARTINEZ,Santos | ||
| 09:49 | LC-M | TURNOVR by BUTLER,Stephen | ||
| 09:47 | FSU | STEAL by GEBRU,Andy | ||
| 09:45 | FSU | GOOD! LAYUP by FERGUSON,Clarence (fastbreak) | FSU 17 - LC-M 11 | (FSU by 6) |
| ASSIST by GEBRU,Andy | ||||
| 09:44 | LC-M | FOUL by SHOLAR,Marquell (1) | ||
| 09:44 | FSU | GOOD! FT SHOT by ODY,Nathan | FSU 18 - LC-M 11 | (FSU by 7) |
| 09:15 | FSU | FOUL by MAYES,ZEKE (2) | ||
| 09:04 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| REBOUND (DEF) by FERGUSON,Clarence | ||||
| 08:57 | FSU | GOOD! LAYUP by MAYES,ZEKE | FSU 20 - LC-M 11 | (FSU by 9) |
| ASSIST by FERGUSON,Clarence | ||||
| 08:30 | LC-M | GOOD! 3 PTR by BUTLER,Stephen | FSU 20 - LC-M 14 | (FSU by 6) |
| 08:14 | LC-M | FOUL by BUTLER,Stephen (1) | ||
| 08:14 | FSU | MISSED FT SHOT by GEBRU,Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:14 | FSU | MISSED FT SHOT by GEBRU,Andy | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 07:50 | LC-M | GOOD! 3 PTR by BUTLER,Stephen | FSU 20 - LC-M 17 | (FSU by 3) |
| ASSIST by MARTINEZ,Santos | ||||
| 07:36 | FSU | GOOD! LAYUP by MAYES,ZEKE | FSU 22 - LC-M 17 | (FSU by 5) |
| ASSIST by GEBRU,Andy | ||||
| 07:10 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (OFF) by BUTLER,Stephen | ||||
| 07:06 | LC-M | TURNOVR by BUTLER,Stephen | ||
| 07:05 | FSU | STEAL by MAYES,ZEKE | ||
| 06:40 | FSU | MISSED 3 PTR by FERGUSON,Clarence | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 06:26 | LC-M | MISSED 3 PTR by BROWN,Michael | ||
| REBOUND (DEF) by GEBRU,Andy | ||||
| 06:20 | FSU | TIMEOUT 30sec | ||
| 06:06 | FSU | MISSED 3 PTR by GEBRU,Andy | ||
| REBOUND (OFF) by MAYES,ZEKE | ||||
| 06:02 | FSU | MISSED JUMPER by MAYES,ZEKE | ||
| REBOUND (OFF) by GEBRU,Andy | ||||
| 05:59 | FSU | MISSED JUMPER by GEBRU,Andy | ||
| 05:59 | LC-M | BLOCK by FISHER,James | ||
| REBOUND (DEF) by BROWN,Michael | ||||
| 05:43 | LC-M | TURNOVR by BUTLER,Stephen | ||
| 05:42 | FSU | STEAL by GEBRU,Andy | ||
| 05:37 | FSU | MISSED JUMPER by FERGUSON,Clarence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:15 | FSU | MISSED JUMPER by MAYES,ZEKE | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:54 | LC-M | MISSED LAYUP by SAMSON,Edwin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:43 | LC-M | GOOD! JUMPER by BROWN,Michael (in the paint) | FSU 22 - LC-M 19 | (FSU by 3) |
| 04:29 | LC-M | FOUL by BROWN,Michael (1) | ||
| 04:20 | FSU | GOOD! 3 PTR by FERGUSON,Clarence | FSU 25 - LC-M 19 | (FSU by 6) |
| ASSIST by HARRIS,Phillippe' | ||||
| 04:02 | LC-M | TURNOVR by SMITH,Rashad | ||
| 03:43 | FSU | MISSED LAYUP by JONES,Marc | ||
| REBOUND (OFF) by HARRIS,Justin | ||||
| 03:39 | FSU | GOOD! LAYUP by HARRIS,Justin | FSU 27 - LC-M 19 | (FSU by 8) |
| 03:14 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 02:59 | FSU | GOOD! LAYUP by ANDREW,Hazel | FSU 29 - LC-M 19 | (FSU by 10) |
| 02:59 | LC-M | FOUL by SAMSON,Edwin (1) | ||
| 02:59 | FSU | GOOD! FT SHOT by ANDREW,Hazel | FSU 30 - LC-M 19 | (FSU by 11) |
| 02:58 | FSU | STEAL by BARNETT,Daryl | ||
| 02:58 | LC-M | TURNOVR by SHOLAR,Marquell | ||
| 02:58 | FSU | TURNOVR by ODY,Nathan | ||
| 02:58 | LC-M | STEAL by FISHER,James | ||
| 02:57 | FSU | STEAL by FELLS,Jesse | ||
| 02:56 | LC-M | TURNOVR by MANDLEY,Desmond | ||
| 02:56 | FSU | TURNOVR by FELLS,Jesse | ||
| 02:56 | LC-M | STEAL by FISHER,James | ||
| 02:55 | LC-M | TURNOVR by FISHER,James | ||
| 02:54 | FSU | STEAL by ODY,Nathan | ||
| 01:59 | LC-M | FOUL by BUSSIE,Landon (1) | ||
| 01:59 | FSU | GOOD! FT SHOT by HARRIS,Justin | FSU 31 - LC-M 19 | (FSU by 12) |
| 01:59 | FSU | MISSED FT SHOT by HARRIS,Justin | ||
| REBOUND (DEF) by MANDLEY,Desmond | ||||
| 01:36 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:05 | FSU | MISSED JUMPER by JONES,Marc | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:43 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| REBOUND (OFF) by MANDLEY,Desmond | ||||
| 00:37 | LC-M | GOOD! LAYUP by MANDLEY,Desmond | FSU 31 - LC-M 21 | (FSU by 10) |
| 00:33 | FSU | GOOD! JUMPER by ODY,Nathan | FSU 33 - LC-M 21 | (FSU by 12) |
| 00:07 | LC-M | GOOD! JUMPER by MARTINEZ,Santos (in the paint) | FSU 33 - LC-M 23 | (FSU by 10) |
| 00:00 | FSU | MISSED 3 PTR by ODY,Nathan | ||
| REBOUND (DEF) by (TEAM) |
| 19:42 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | FSU 33 - LC-M 25 | (FSU by 8) |
| 19:13 | FSU | MISSED 3 PTR by ODY,Nathan | ||
| REBOUND (DEF) by SHOLAR,Marquell | ||||
| 18:48 | LC-M | GOOD! JUMPER by SHOLAR,Marquell | FSU 33 - LC-M 27 | (FSU by 6) |
| 18:15 | FSU | MISSED LAYUP by MAYES,ZEKE | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 17:45 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| 17:45 | FSU | BLOCK by ANDREW,Hazel | ||
| REBOUND (OFF) by POE,Jacolby | ||||
| 17:41 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (DEF) by MAYES,ZEKE | ||||
| 17:27 | FSU | GOOD! JUMPER by FELLS,Jesse | FSU 35 - LC-M 27 | (FSU by 8) |
| ASSIST by MAYES,ZEKE | ||||
| 16:51 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (OFF) by SHOLAR,Marquell | ||||
| 16:35 | FSU | FOUL by JONES,Marc (1) | ||
| 16:24 | LC-M | GOOD! 3 PTR by MARTINEZ,Santos | FSU 35 - LC-M 30 | (FSU by 5) |
| ASSIST by BUSSIE,Landon | ||||
| 16:01 | FSU | GOOD! LAYUP by FELLS,Jesse | FSU 37 - LC-M 30 | (FSU by 7) |
| 16:01 | LC-M | FOUL by MANDLEY,Desmond (1) | ||
| 16:01 | FSU | GOOD! FT SHOT by FELLS,Jesse | FSU 38 - LC-M 30 | (FSU by 8) |
| 15:33 | LC-M | GOOD! 3 PTR by POE,Jacolby | FSU 38 - LC-M 33 | (FSU by 5) |
| ASSIST by BUSSIE,Landon | ||||
| 15:08 | FSU | MISSED LAYUP by ANDREW,Hazel | ||
| 15:08 | LC-M | BLOCK by MANDLEY,Desmond | ||
| REBOUND (DEF) by SHOLAR,Marquell | ||||
| 15:02 | LC-M | GOOD! 3 PTR by MARTINEZ,Santos | FSU 38 - LC-M 36 | (FSU by 2) |
| 15:00 | FSU | TIMEOUT 30sec | ||
| 14:55 | FSU | GOOD! JUMPER by HARRIS,Phillippe' | FSU 40 - LC-M 36 | (FSU by 4) |
| 14:32 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | FSU 40 - LC-M 38 | (FSU by 2) |
| 14:03 | FSU | MISSED JUMPER by GEBRU,Andy | ||
| REBOUND (DEF) by SHOLAR,Marquell | ||||
| 13:34 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (DEF) by ROHRMANN,B.J. | ||||
| 13:30 | FSU | TURNOVR by ROHRMANN,B.J. | ||
| 13:30 | LC-M | STEAL by BUSSIE,Landon | ||
| 13:30 | FSU | FOUL by ROHRMANN,B.J. (2) | ||
| 12:56 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (OFF) by MANDLEY,Desmond | ||||
| 12:31 | LC-M | TURNOVR by SHOLAR,Marquell | ||
| 12:30 | LC-M | MISSED JUMPER by SHOLAR,Marquell | ||
| 12:30 | FSU | BLOCK by GEBRU,Andy | ||
| REBOUND (DEF) by HARRIS,Phillippe' | ||||
| 12:26 | FSU | GOOD! LAYUP by BARNETT,Daryl | FSU 42 - LC-M 38 | (FSU by 4) |
| 12:20 | LC-M | TIMEOUT TEAM | ||
| 12:01 | LC-M | GOOD! 3 PTR by POE,Jacolby | FSU 42 - LC-M 41 | (FSU by 1) |
| 11:36 | FSU | GOOD! LAYUP by HARRIS,Phillippe' | FSU 44 - LC-M 41 | (FSU by 3) |
| ASSIST by GEBRU,Andy | ||||
| 11:17 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:16 | LC-M | FOUL by LALOR,Anthony (3) | ||
| 10:59 | FSU | MISSED JUMPER by HARRIS,Phillippe' | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 10:54 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 10:53 | FSU | STEAL by BARNETT,Daryl | ||
| 10:51 | FSU | MISSED JUMPER by BARNETT,Daryl | ||
| REBOUND (OFF) by MAYES,ZEKE | ||||
| 10:46 | FSU | GOOD! LAYUP by MAYES,ZEKE | FSU 46 - LC-M 41 | (FSU by 5) |
| 10:23 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (DEF) by BARNETT,Daryl | ||||
| 10:05 | FSU | TURNOVR by FERGUSON,Clarence | ||
| 10:05 | LC-M | STEAL by MARTINEZ,Santos | ||
| 10:00 | FSU | TURNOVR by FERGUSON,Clarence | ||
| 09:34 | FSU | FOUL by BARNETT,Daryl (1) | ||
| 09:34 | LC-M | GOOD! FT SHOT by BUTLER,Stephen | FSU 46 - LC-M 42 | (FSU by 4) |
| 09:34 | LC-M | GOOD! FT SHOT by BUTLER,Stephen | FSU 46 - LC-M 43 | (FSU by 3) |
| 09:25 | FSU | MISSED 3 PTR by HARRIS,Phillippe' | ||
| REBOUND (OFF) by GEBRU,Andy | ||||
| 09:16 | FSU | GOOD! LAYUP by GEBRU,Andy | FSU 48 - LC-M 43 | (FSU by 5) |
| 09:16 | LC-M | FOUL by MARTINEZ,Santos (1) | ||
| 09:16 | FSU | GOOD! FT SHOT by FELLS,Jesse | FSU 49 - LC-M 43 | (FSU by 6) |
| 08:57 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (DEF) by MAYES,ZEKE | ||||
| 08:49 | FSU | MISSED JUMPER by FELLS,Jesse | ||
| REBOUND (OFF) by MAYES,ZEKE | ||||
| 08:47 | FSU | MISSED LAYUP by MAYES,ZEKE | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:29 | LC-M | GOOD! JUMPER by SMITH,Rashad (in the paint) | FSU 49 - LC-M 45 | (FSU by 4) |
| 08:04 | FSU | TURNOVR by BARNETT,Daryl | ||
| 08:00 | LC-M | STEAL by MANDLEY,Desmond | ||
| 07:41 | LC-M | TURNOVR by SMITH,Rashad | ||
| 07:40 | FSU | STEAL by HARRIS,Phillippe' | ||
| 07:37 | FSU | TURNOVR by HARRIS,Phillippe' | ||
| 07:36 | LC-M | STEAL by SMITH,Rashad | ||
| 07:36 | LC-M | TIMEOUT 30sec | ||
| 07:12 | LC-M | GOOD! 3 PTR by MARTINEZ,Santos | FSU 49 - LC-M 48 | (FSU by 1) |
| 07:00 | FSU | TURNOVR by HARRIS,Justin | ||
| 07:00 | FSU | TIMEOUT TEAM | ||
| 06:38 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by MAYES,ZEKE | ||||
| 06:22 | FSU | GOOD! LAYUP by MAYES,ZEKE | FSU 51 - LC-M 48 | (FSU by 3) |
| ASSIST by FERGUSON,Clarence | ||||
| 06:06 | LC-M | MISSED 3 PTR by BUTLER,Stephen | ||
| REBOUND (DEF) by BARNETT,Daryl | ||||
| 06:02 | LC-M | FOUL by MARTINEZ,Santos (2) | ||
| 05:39 | FSU | MISSED LAYUP by FERGUSON,Clarence | ||
| REBOUND (OFF) by MAYES,ZEKE | ||||
| 05:39 | LC-M | BLOCK by MANDLEY,Desmond | ||
| 05:36 | FSU | MISSED LAYUP by MAYES,ZEKE | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 05:34 | FSU | FOUL by ANDREW,Hazel (2) | ||
| 05:34 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (DEF) by GEBRU,Andy | ||||
| 04:59 | FSU | MISSED LAYUP by ANDREW,Hazel | ||
| REBOUND (DEF) by BUTLER,Stephen | ||||
| 04:22 | LC-M | MISSED JUMPER by MANDLEY,Desmond | ||
| REBOUND (DEF) by MAYES,ZEKE | ||||
| 04:16 | FSU | FOUL by GEBRU,Andy (1) | ||
| 04:16 | FSU | TURNOVR by GEBRU,Andy | ||
| 04:03 | LC-M | TURNOVR by LALOR,Anthony | ||
| 03:55 | FSU | MISSED JUMPER by ODY,Nathan | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 03:22 | LC-M | GOOD! 3 PTR by SHOLAR,Marquell | LC-M 51 - FSU 51 | Tied |
| ASSIST by MARTINEZ,Santos | ||||
| 02:58 | LC-M | FOUL by LALOR,Anthony (4) | ||
| 02:55 | FSU | GOOD! JUMPER by BARNETT,Daryl | FSU 53 - LC-M 51 | (FSU by 2) |
| 02:38 | LC-M | TURNOVR by LALOR,Anthony | ||
| 02:20 | FSU | GOOD! JUMPER by FELLS,Jesse | FSU 55 - LC-M 51 | (FSU by 4) |
| 02:10 | LC-M | TIMEOUT TEAM | ||
| 01:45 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (DEF) by MAYES,ZEKE | ||||
| 01:40 | FSU | TIMEOUT TEAM | ||
| 01:13 | FSU | TURNOVR by ANDREW,Hazel | ||
| 00:57 | LC-M | MISSED JUMPER by FISHER,James | ||
| REBOUND (OFF) by MARTINEZ,Santos | ||||
| 00:47 | FSU | TIMEOUT TEAM | ||
| 00:43 | FSU | FOUL by BARNETT,Daryl (2) | ||
| 00:43 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | FSU 55 - LC-M 52 | (FSU by 3) |
| 00:43 | LC-M | MISSED FT SHOT by MARTINEZ,Santos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:43 | LC-M | MISSED FT SHOT by MARTINEZ,Santos | ||
| REBOUND (DEF) by HARRIS,Phillippe' | ||||
| 00:28 | LC-M | FOUL by MARTINEZ,Santos (3) | ||
| 00:21 | FSU | GOOD! LAYUP by MAYES,ZEKE | FSU 57 - LC-M 52 | (FSU by 5) |
| ASSIST by FELLS,Jesse | ||||
| 00:12 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (OFF) by SHOLAR,Marquell | ||||
| 00:10 | LC-M | FOUL by SHOLAR,Marquell (2) | ||
| 00:08 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:07 | LC-M | FOUL TECHNCL by LALOR,Anthony | ||
| 00:07 | LC-M | FOUL by LALOR,Anthony (5) | ||
| 00:07 | FSU | GOOD! FT SHOT by FELLS,Jesse | FSU 58 - LC-M 52 | (FSU by 6) |
| 00:07 | FSU | GOOD! FT SHOT by FELLS,Jesse | FSU 59 - LC-M 52 | (FSU by 7) |
| 00:10 | FSU | GOOD! FT SHOT by FELLS,Jesse | FSU 60 - LC-M 52 | (FSU by 8) |
| 00:10 | FSU | GOOD! FT SHOT by FELLS,Jesse | FSU 61 - LC-M 52 | (FSU by 9) |
| 00:08 | LC-M | TURNOVR by MARTINEZ,Santos |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | FELLS,Jesse | * | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 12 |
| 12 | JONES,Marc | * | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 |
| 25 | ODY,Nathan | * | 3-5 | 1-2 | 1-1 | 1-0 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 12 |
| 44 | MAYES,ZEKE | * | 2-6 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 13 |
| 51 | ANDREW,Hazel | * | 1-1 | 0-0 | 3-3 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 9 |
| 01 | HARRIS,Phillippe' | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 02 | HARRIS,Justin | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 04 | FERGUSON,Clarence | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8 |
| 05 | GEBRU,Andy | - | 0-2 | 0-1 | 0-2 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
