Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | FISHER,James | * | 2-5 | 0-1 | 0-0 | 1-3 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 19 |
| 12 | SHOLAR,Marquell | * | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 15 |
| 21 | MARTINEZ,Santos | * | 3-10 | 2-4 | 1-2 | 0-4 | 4 | 4 | 9 | 1 | 2 | 0 | 0 | 16 |
| 23 | BIBBS,Elzie | * | 3-11 | 0-1 | 1-3 | 5-3 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 16 |
| 33 | LALOR,Anthony | * | 2-2 | 0-0 | 1-2 | 3-0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 14 |
| 01 | BROWN,Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 02 | DRAKE,Ameer | - | 2-3 | 0-0 | 2-2 | 3-1 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 16 |
| 11 | BUTLER,Stephen | - | 1-4 | 1-2 | 1-2 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| 13 | WHITE,Wayne | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 8 |
| 15 | COWLES,Brent | - | 4-9 | 3-6 | 0-0 | 0-1 | 1 | 2 | 11 | 0 | 1 | 0 | 1 | 17 |
| 22 | POE,Jacolby | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 9 |
| 32 | BUSSIE,Landon | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 7 |
| 34 | GUEST,Alex | - | 0-3 | 0-1 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 |
| 42 | JONES,Terrence | - | 2-2 | 0-0 | 2-3 | 0-3 | 3 | 2 | 6 | 0 | 2 | 0 | 2 | 7 |
| 44 | JOHNSON,Carl II | - | 0-5 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 16 |
| 50 | MANDLEY,Desmond | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 98 | SMITH,Jermaine | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-64 | 6-18 | 14-24 | 21-25 | 46 | 22 | 62 | 5 | 26 | 1 | 9 | 200 | |
| 32.8% | 33.3% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 2-7 | 6-10 | |||||||||||
| 26.7% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 13-34 | 4-11 | 8-14 | |||||||||||
| 38.2% | 36.4% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | SCOTT, Ted | * | 4-10 | 1-2 | 6-7 | 1-1 | 2 | 1 | 15 | 2 | 1 | 0 | 3 | 24 |
| 15 | VESELINOV, Veselin | * | 4-6 | 3-3 | 2-2 | 2-5 | 7 | 3 | 13 | 1 | 1 | 3 | 2 | 18 |
| 24 | DUNN, Christopher | * | 5-9 | 1-2 | 2-2 | 1-5 | 6 | 1 | 13 | 5 | 0 | 0 | 1 | 25 |
| 40 | BENJAMIN, Joe | * | 1-2 | 0-0 | 0-2 | 1-1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 14 |
| 44 | CORNETT, Tony | * | 3-3 | 0-0 | 9-11 | 0-3 | 3 | 3 | 15 | 3 | 1 | 0 | 5 | 19 |
| 02 | BULLOCK, Dermayne | - | 3-7 | 1-5 | 2-2 | 0-1 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | 15 |
| 03 | SLAY, Jason | - | 3-5 | 3-4 | 0-0 | 0-2 | 2 | 0 | 9 | 2 | 1 | 0 | 1 | 19 |
| 05 | BROWN, Mike | - | 1-3 | 0-0 | 4-6 | 0-1 | 1 | 4 | 6 | 1 | 2 | 0 | 1 | 17 |
| 20 | CARTER, Kenny | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
| 23 | WALSH, Alfred | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 9 |
| 31 | LAW, Kameron | - | 3-6 | 2-3 | 0-0 | 1-2 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 12 |
| 50 | DUNCAN, Anton | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-57 | 11-20 | 26-34 | 8-28 | 36 | 22 | 97 | 19 | 14 | 6 | 15 | 200 | |
| 52.6% | 55.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 6-10 | 15-18 | |||||||||||
| 55.2% | 60.0% | 83.3% | ||||||||||||
| 2nd Half: | 14-28 | 5-10 | 11-16 | |||||||||||
| 50.0% | 50.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Livingstone | 24 | 38 | 62 | Record: ((3-2)) |
| West Virginia State | 53 | 44 | 97 | Record: ((4-1)) |
|
Officials: Gallacer, Wilson, Minard
Technical fouls: Livingstone-None. West Virginia State-CORNETT, Tony. Attendance: 100 Livingstone goes 0-2 and WVSU 2-0 during the Classic. Game three of the 2005 Embassy Suites Classic at the University of Charleston. |
Play-by-Play |
| 19:32 | LC-M | TURNOVR by FISHER,James | ||
| 19:18 | WVSU | MISSED JUMPER by SCOTT, Ted | ||
| REBOUND (OFF) by VESELINOV, Veselin | ||||
| 19:15 | WVSU | MISSED TIP-IN by VESELINOV, Veselin | ||
| REBOUND (OFF) by BENJAMIN, Joe | ||||
| 19:11 | WVSU | GOOD! TIP-IN by BENJAMIN, Joe | WVSU 2 - LC-M 0 | (WVSU by 2) |
| 18:51 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:42 | LC-M | FOUL by LALOR,Anthony (1) | ||
| 18:42 | WVSU | GOOD! FT SHOT by SCOTT, Ted | WVSU 3 - LC-M 0 | (WVSU by 3) |
| 18:42 | WVSU | GOOD! FT SHOT by SCOTT, Ted | WVSU 4 - LC-M 0 | (WVSU by 4) |
| 18:35 | LC-M | MISSED LAYUP by BIBBS,Elzie | ||
| 18:35 | WVSU | BLOCK by VESELINOV, Veselin | ||
| REBOUND (DEF) by VESELINOV, Veselin | ||||
| 18:23 | WVSU | MISSED LAYUP by BENJAMIN, Joe | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 18:09 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:54 | LC-M | TURNOVR by LALOR,Anthony | ||
| 17:53 | WVSU | STEAL by SCOTT, Ted | ||
| 17:50 | LC-M | FOUL by LALOR,Anthony (2) | ||
| 17:50 | WVSU | GOOD! FT SHOT by SCOTT, Ted | WVSU 5 - LC-M 0 | (WVSU by 5) |
| 17:50 | WVSU | GOOD! FT SHOT by SCOTT, Ted | WVSU 6 - LC-M 0 | (WVSU by 6) |
| 17:41 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 17:39 | WVSU | STEAL by CORNETT, Tony | ||
| 17:34 | WVSU | GOOD! 3 PTR by VESELINOV, Veselin | WVSU 9 - LC-M 0 | (WVSU by 9) |
| ASSIST by SCOTT, Ted | ||||
| 17:24 | LC-M | TIMEOUT 30sec | ||
| 17:01 | WVSU | FOUL by CORNETT, Tony (1) | ||
| 16:47 | LC-M | MISSED JUMPER by BUTLER,Stephen | ||
| REBOUND (DEF) by DUNN, Christopher | ||||
| 16:33 | WVSU | GOOD! JUMPER by DUNN, Christopher | WVSU 11 - LC-M 0 | (WVSU by 11) |
| ASSIST by VESELINOV, Veselin | ||||
| 16:19 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (OFF) by FISHER,James | ||||
| 16:15 | LC-M | TURNOVR by FISHER,James | ||
| 16:15 | WVSU | STEAL by VESELINOV, Veselin | ||
| 16:15 | LC-M | FOUL by BUTLER,Stephen (1) | ||
| 16:11 | WVSU | GOOD! 3 PTR by DUNN, Christopher | WVSU 14 - LC-M 0 | (WVSU by 14) |
| ASSIST by CORNETT, Tony | ||||
| 15:53 | LC-M | TURNOVR by FISHER,James | ||
| 15:52 | WVSU | STEAL by VESELINOV, Veselin | ||
| 15:50 | WVSU | GOOD! LAYUP by CORNETT, Tony (fastbreak) | WVSU 16 - LC-M 0 | (WVSU by 16) |
| ASSIST by SCOTT, Ted | ||||
| 15:38 | LC-M | GOOD! JUMPER by FISHER,James | WVSU 16 - LC-M 2 | (WVSU by 14) |
| ASSIST by POE,Jacolby | ||||
| 15:18 | WVSU | TURNOVR by VESELINOV, Veselin | ||
| 15:06 | LC-M | TURNOVR by BROWN,Michael | ||
| 15:05 | WVSU | STEAL by BROWN, Mike | ||
| 15:02 | WVSU | GOOD! DUNK by SCOTT, Ted (fastbreak) | WVSU 18 - LC-M 2 | (WVSU by 16) |
| ASSIST by BROWN, Mike | ||||
| 14:53 | LC-M | TURNOVR by POE,Jacolby | ||
| 14:51 | WVSU | STEAL by SCOTT, Ted | ||
| 14:50 | WVSU | MISSED LAYUP by SCOTT, Ted | ||
| REBOUND (OFF) by SCOTT, Ted | ||||
| 14:46 | WVSU | GOOD! TIP-IN by SCOTT, Ted | WVSU 20 - LC-M 2 | (WVSU by 18) |
| 14:43 | LC-M | TIMEOUT TEAM | ||
| 14:38 | LC-M | TURNOVR by POE,Jacolby | ||
| 14:36 | WVSU | STEAL by DUNN, Christopher | ||
| 14:35 | WVSU | FOUL by CORNETT, Tony (2) | ||
| 14:35 | WVSU | FOUL TECHNCL by CORNETT, Tony | ||
| 14:35 | LC-M | MISSED FT SHOT by MARTINEZ,Santos | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:35 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | WVSU 20 - LC-M 3 | (WVSU by 17) |
| 14:19 | LC-M | MISSED LAYUP by BUSSIE,Landon | ||
| 14:19 | WVSU | BLOCK by VESELINOV, Veselin | ||
| REBOUND (DEF) by DUNN, Christopher | ||||
| 14:12 | LC-M | FOUL by BROWN,Michael (1) | ||
| 14:12 | WVSU | GOOD! FT SHOT by BROWN, Mike | WVSU 21 - LC-M 3 | (WVSU by 18) |
| 14:12 | WVSU | GOOD! FT SHOT by BROWN, Mike | WVSU 22 - LC-M 3 | (WVSU by 19) |
| 13:14 | LC-M | MISSED JUMPER by COWLES,Brent | ||
| REBOUND (OFF) by DRAKE,Ameer | ||||
| 13:10 | LC-M | GOOD! TIP-IN by DRAKE,Ameer | WVSU 22 - LC-M 5 | (WVSU by 17) |
| 12:42 | WVSU | MISSED 3 PTR by DUNN, Christopher | ||
| REBOUND (DEF) by POE,Jacolby | ||||
| 12:24 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (DEF) by SCOTT, Ted | ||||
| 12:20 | WVSU | TURNOVR by BULLOCK, Dermayne | ||
| 12:18 | LC-M | STEAL by BUSSIE,Landon | ||
| 12:15 | LC-M | TURNOVR by BUSSIE,Landon | ||
| 11:47 | LC-M | FOUL by COWLES,Brent (1) | ||
| 11:47 | WVSU | GOOD! FT SHOT by SCOTT, Ted | WVSU 23 - LC-M 5 | (WVSU by 18) |
| 11:47 | WVSU | GOOD! FT SHOT by SCOTT, Ted | WVSU 24 - LC-M 5 | (WVSU by 19) |
| 11:35 | LC-M | GOOD! 3 PTR by COWLES,Brent | WVSU 24 - LC-M 8 | (WVSU by 16) |
| ASSIST by SHOLAR,Marquell | ||||
| 11:17 | WVSU | GOOD! LAYUP by BULLOCK, Dermayne | WVSU 26 - LC-M 8 | (WVSU by 18) |
| 11:02 | WVSU | FOUL by BROWN, Mike (1) | ||
| 10:58 | LC-M | TURNOVR by JOHNSON,Carl II | ||
| 10:47 | WVSU | TURNOVR by BROWN, Mike | ||
| 10:45 | LC-M | STEAL by JONES,Terrence | ||
| 10:36 | WVSU | FOUL by BULLOCK, Dermayne (1) | ||
| 10:28 | LC-M | GOOD! LAYUP by JONES,Terrence | WVSU 26 - LC-M 10 | (WVSU by 16) |
| 10:13 | WVSU | MISSED 3 PTR by BULLOCK, Dermayne | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 09:45 | LC-M | TURNOVR by COWLES,Brent | ||
| 09:34 | WVSU | MISSED LAYUP by DUNN, Christopher | ||
| REBOUND (OFF) by DUNN, Christopher | ||||
| 09:27 | WVSU | MISSED 3 PTR by BULLOCK, Dermayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:20 | WVSU | GOOD! 3 PTR by SLAY, Jason | WVSU 29 - LC-M 10 | (WVSU by 19) |
| ASSIST by DUNN, Christopher | ||||
| 09:11 | WVSU | FOUL by BROWN, Mike (2) | ||
| 08:57 | LC-M | MISSED JUMPER by COWLES,Brent | ||
| REBOUND (DEF) by DUNN, Christopher | ||||
| 08:53 | LC-M | FOUL by SHOLAR,Marquell (1) | ||
| 08:53 | WVSU | GOOD! FT SHOT by BULLOCK, Dermayne | WVSU 30 - LC-M 10 | (WVSU by 20) |
| 08:53 | WVSU | GOOD! FT SHOT by BULLOCK, Dermayne | WVSU 31 - LC-M 10 | (WVSU by 21) |
| 08:47 | LC-M | TURNOVR by SHOLAR,Marquell | ||
| 08:46 | WVSU | STEAL by BENJAMIN, Joe | ||
| 08:45 | WVSU | GOOD! LAYUP by DUNN, Christopher (fastbreak) | WVSU 33 - LC-M 10 | (WVSU by 23) |
| 08:41 | WVSU | FOUL by DUNN, Christopher (1) | ||
| 08:41 | LC-M | GOOD! FT SHOT by SHOLAR,Marquell | WVSU 33 - LC-M 11 | (WVSU by 22) |
| 08:41 | LC-M | MISSED FT SHOT by SHOLAR,Marquell | ||
| REBOUND (DEF) by BENJAMIN, Joe | ||||
| 08:24 | WVSU | GOOD! 3 PTR by SLAY, Jason | WVSU 36 - LC-M 11 | (WVSU by 25) |
| ASSIST by DUNCAN, Anton | ||||
| 08:15 | LC-M | FOUL by JONES,Terrence (1) | ||
| 08:15 | WVSU | FOUL by DUNCAN, Anton (1) | ||
| 08:04 | WVSU | FOUL by DUNCAN, Anton (2) | ||
| 08:04 | LC-M | GOOD! FT SHOT by JONES,Terrence | WVSU 36 - LC-M 12 | (WVSU by 24) |
| 08:04 | LC-M | GOOD! FT SHOT by JONES,Terrence | WVSU 36 - LC-M 13 | (WVSU by 23) |
| 07:51 | WVSU | GOOD! 3 PTR by SCOTT, Ted | WVSU 39 - LC-M 13 | (WVSU by 26) |
| ASSIST by BENJAMIN, Joe | ||||
| 07:41 | LC-M | MISSED LAYUP by JOHNSON,Carl II | ||
| 07:41 | WVSU | BLOCK by VESELINOV, Veselin | ||
| REBOUND (DEF) by VESELINOV, Veselin | ||||
| 07:34 | WVSU | MISSED LAYUP by SCOTT, Ted | ||
| REBOUND (DEF) by SHOLAR,Marquell | ||||
| 07:14 | LC-M | MISSED JUMPER by JOHNSON,Carl II | ||
| REBOUND (DEF) by DUNN, Christopher | ||||
| 07:03 | WVSU | TURNOVR by BENJAMIN, Joe | ||
| 07:01 | LC-M | STEAL by JONES,Terrence | ||
| 06:58 | LC-M | TURNOVR by JONES,Terrence | ||
| 06:54 | WVSU | GOOD! JUMPER by DUNN, Christopher | WVSU 41 - LC-M 13 | (WVSU by 28) |
| 06:29 | LC-M | MISSED LAYUP by BUTLER,Stephen | ||
| 06:29 | WVSU | BLOCK by BENJAMIN, Joe | ||
| REBOUND (DEF) by VESELINOV, Veselin | ||||
| 06:22 | WVSU | TURNOVR by SLAY, Jason | ||
| 05:37 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (DEF) by DUNN, Christopher | ||||
| 05:28 | LC-M | FOUL by MARTINEZ,Santos (1) | ||
| 05:28 | WVSU | MISSED FT SHOT by BENJAMIN, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:28 | WVSU | MISSED FT SHOT by BENJAMIN, Joe | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 05:10 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 05:09 | WVSU | STEAL by BULLOCK, Dermayne | ||
| 05:05 | WVSU | GOOD! LAYUP by DUNN, Christopher (fastbreak) | WVSU 43 - LC-M 13 | (WVSU by 30) |
| ASSIST by BULLOCK, Dermayne | ||||
| 05:01 | WVSU | FOUL by VESELINOV, Veselin (1) | ||
| 05:01 | LC-M | GOOD! FT SHOT by BIBBS,Elzie | WVSU 43 - LC-M 14 | (WVSU by 29) |
| 05:01 | LC-M | MISSED FT SHOT by BIBBS,Elzie | ||
| REBOUND (OFF) by LALOR,Anthony | ||||
| 04:57 | WVSU | FOUL by VESELINOV, Veselin (2) | ||
| 04:54 | LC-M | MISSED FT SHOT by LALOR,Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | LC-M | GOOD! FT SHOT by LALOR,Anthony | WVSU 43 - LC-M 15 | (WVSU by 28) |
| 04:35 | WVSU | GOOD! LAYUP by BULLOCK, Dermayne | WVSU 45 - LC-M 15 | (WVSU by 30) |
| ASSIST by DUNN, Christopher | ||||
| 04:15 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by BULLOCK, Dermayne | ||||
| 03:55 | WVSU | MISSED JUMPER by DUNN, Christopher | ||
| REBOUND (DEF) by FISHER,James | ||||
| 03:33 | LC-M | MISSED 3 PTR by BIBBS,Elzie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:18 | WVSU | MISSED LAYUP by BROWN, Mike | ||
| REBOUND (DEF) by BIBBS,Elzie | ||||
| 03:08 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| REBOUND (OFF) by LALOR,Anthony | ||||
| 03:06 | LC-M | GOOD! TIP-IN by LALOR,Anthony | WVSU 45 - LC-M 17 | (WVSU by 28) |
| 02:59 | WVSU | MISSED 3 PTR by SCOTT, Ted | ||
| REBOUND (DEF) by BIBBS,Elzie | ||||
| 02:50 | LC-M | MISSED LAYUP by BIBBS,Elzie | ||
| 02:50 | WVSU | BLOCK by BULLOCK, Dermayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:46 | LC-M | MISSED JUMPER by FISHER,James | ||
| REBOUND (OFF) by BIBBS,Elzie | ||||
| 02:44 | LC-M | GOOD! TIP-IN by BIBBS,Elzie | WVSU 45 - LC-M 19 | (WVSU by 26) |
| 02:07 | WVSU | MISSED JUMPER by VESELINOV, Veselin | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 02:00 | LC-M | GOOD! 3 PTR by MARTINEZ,Santos | WVSU 45 - LC-M 22 | (WVSU by 23) |
| 01:57 | WVSU | TIMEOUT 30sec | ||
| 01:57 | WVSU | FOUL by CORNETT, Tony (3) | ||
| 01:50 | LC-M | FOUL by SMITH,Jermaine (1) | ||
| 01:50 | WVSU | GOOD! FT SHOT by DUNN, Christopher | WVSU 46 - LC-M 22 | (WVSU by 24) |
| 01:50 | WVSU | GOOD! FT SHOT by DUNN, Christopher | WVSU 47 - LC-M 22 | (WVSU by 25) |
| 01:33 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (OFF) by LALOR,Anthony | ||||
| 01:31 | LC-M | GOOD! TIP-IN by LALOR,Anthony | WVSU 47 - LC-M 24 | (WVSU by 23) |
| 01:14 | LC-M | FOUL by SMITH,Jermaine (2) | ||
| 01:14 | WVSU | GOOD! FT SHOT by BROWN, Mike | WVSU 48 - LC-M 24 | (WVSU by 24) |
| 01:14 | WVSU | MISSED FT SHOT by BROWN, Mike | ||
| REBOUND (DEF) by FISHER,James | ||||
| 00:41 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (OFF) by BIBBS,Elzie | ||||
| 00:39 | LC-M | MISSED TIP-IN by BIBBS,Elzie | ||
| REBOUND (OFF) by BIBBS,Elzie | ||||
| 00:38 | LC-M | FOUL by LALOR,Anthony (3) | ||
| 00:38 | LC-M | TURNOVR by LALOR,Anthony | ||
| 00:38 | WVSU | GOOD! FT SHOT by VESELINOV, Veselin | WVSU 49 - LC-M 24 | (WVSU by 25) |
| 00:38 | WVSU | GOOD! FT SHOT by VESELINOV, Veselin | WVSU 50 - LC-M 24 | (WVSU by 26) |
| 00:26 | LC-M | MISSED LAYUP by DRAKE,Ameer | ||
| REBOUND (OFF) by DRAKE,Ameer | ||||
| 00:20 | LC-M | TURNOVR by DRAKE,Ameer | ||
| 00:18 | WVSU | STEAL by SCOTT, Ted | ||
| 00:03 | WVSU | GOOD! 3 PTR by VESELINOV, Veselin | WVSU 53 - LC-M 24 | (WVSU by 29) |
| ASSIST by DUNN, Christopher |
| 19:46 | WVSU | GOOD! LAYUP by VESELINOV, Veselin | WVSU 55 - LC-M 24 | (WVSU by 31) |
| 19:06 | LC-M | MISSED JUMPER by BIBBS,Elzie | ||
| REBOUND (DEF) by VESELINOV, Veselin | ||||
| 18:56 | WVSU | MISSED JUMPER by SCOTT, Ted | ||
| 18:56 | LC-M | BLOCK by SHOLAR,Marquell | ||
| REBOUND (OFF) by VESELINOV, Veselin | ||||
| 18:49 | WVSU | GOOD! 3 PTR by VESELINOV, Veselin | WVSU 58 - LC-M 24 | (WVSU by 34) |
| 18:43 | LC-M | TURNOVR by SHOLAR,Marquell | ||
| 18:41 | WVSU | STEAL by CORNETT, Tony | ||
| 18:33 | WVSU | GOOD! LAYUP by CORNETT, Tony (fastbreak) | WVSU 60 - LC-M 24 | (WVSU by 36) |
| 18:27 | LC-M | GOOD! LAYUP by FISHER,James | WVSU 60 - LC-M 26 | (WVSU by 34) |
| ASSIST by MARTINEZ,Santos | ||||
| 18:20 | WVSU | GOOD! LAYUP by SCOTT, Ted | WVSU 62 - LC-M 26 | (WVSU by 36) |
| ASSIST by DUNN, Christopher | ||||
| 18:20 | LC-M | TIMEOUT 30sec | ||
| 18:08 | LC-M | MISSED JUMPER by BIBBS,Elzie | ||
| REBOUND (DEF) by VESELINOV, Veselin | ||||
| 17:54 | LC-M | FOUL by MARTINEZ,Santos (2) | ||
| 17:54 | WVSU | GOOD! FT SHOT by CORNETT, Tony | WVSU 63 - LC-M 26 | (WVSU by 37) |
| 17:54 | WVSU | GOOD! FT SHOT by CORNETT, Tony | WVSU 64 - LC-M 26 | (WVSU by 38) |
| 17:45 | WVSU | FOUL by VESELINOV, Veselin (3) | ||
| 17:41 | LC-M | FOUL by JONES,Terrence (2) | ||
| 17:41 | LC-M | TURNOVR by JONES,Terrence | ||
| 17:25 | WVSU | MISSED 3 PTR by BULLOCK, Dermayne | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 17:12 | LC-M | MISSED LAYUP by SHOLAR,Marquell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:09 | WVSU | FOUL by BULLOCK, Dermayne (2) | ||
| 17:09 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:46 | WVSU | MISSED JUMPER by BROWN, Mike | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 16:38 | LC-M | GOOD! 3 PTR by MARTINEZ,Santos | WVSU 64 - LC-M 29 | (WVSU by 35) |
| 16:18 | LC-M | FOUL by MARTINEZ,Santos (3) | ||
| 16:18 | WVSU | GOOD! FT SHOT by BROWN, Mike | WVSU 65 - LC-M 29 | (WVSU by 36) |
| 16:18 | WVSU | MISSED FT SHOT by BROWN, Mike | ||
| REBOUND (DEF) by FISHER,James | ||||
| 16:06 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | WVSU 65 - LC-M 31 | (WVSU by 34) |
| 15:55 | WVSU | GOOD! LAYUP by CORNETT, Tony | WVSU 67 - LC-M 31 | (WVSU by 36) |
| 15:55 | LC-M | FOUL by MARTINEZ,Santos (4) | ||
| 15:55 | WVSU | GOOD! FT SHOT by CORNETT, Tony | WVSU 68 - LC-M 31 | (WVSU by 37) |
| 15:46 | LC-M | GOOD! LAYUP by JONES,Terrence | WVSU 68 - LC-M 33 | (WVSU by 35) |
| ASSIST by FISHER,James | ||||
| 15:11 | WVSU | GOOD! 3 PTR by BULLOCK, Dermayne | WVSU 71 - LC-M 33 | (WVSU by 38) |
| ASSIST by DUNN, Christopher | ||||
| 14:54 | LC-M | MISSED 3 PTR by FISHER,James | ||
| REBOUND (DEF) by CORNETT, Tony | ||||
| 14:38 | WVSU | MISSED LAYUP by DUNN, Christopher | ||
| REBOUND (DEF) by BIBBS,Elzie | ||||
| 14:31 | LC-M | MISSED LAYUP by FISHER,James | ||
| REBOUND (OFF) by BIBBS,Elzie | ||||
| 14:31 | LC-M | GOOD! TIP-IN by BIBBS,Elzie | WVSU 71 - LC-M 35 | (WVSU by 36) |
| 14:31 | WVSU | FOUL by BENJAMIN, Joe (1) | ||
| 14:31 | LC-M | MISSED FT SHOT by BIBBS,Elzie | ||
| REBOUND (DEF) by CORNETT, Tony | ||||
| 14:24 | WVSU | MISSED 3 PTR by BULLOCK, Dermayne | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 14:14 | LC-M | TURNOVR by POE,Jacolby | ||
| 14:13 | WVSU | STEAL by CORNETT, Tony | ||
| 14:07 | LC-M | FOUL by POE,Jacolby (1) | ||
| 14:07 | WVSU | GOOD! FT SHOT by CORNETT, Tony | WVSU 72 - LC-M 35 | (WVSU by 37) |
| 14:07 | WVSU | MISSED FT SHOT by CORNETT, Tony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | LC-M | MISSED JUMPER by BIBBS,Elzie | ||
| REBOUND (OFF) by BUSSIE,Landon | ||||
| 13:41 | LC-M | MISSED LAYUP by BIBBS,Elzie | ||
| REBOUND (OFF) by BIBBS,Elzie | ||||
| 13:38 | LC-M | GOOD! TIP-IN by BIBBS,Elzie | WVSU 72 - LC-M 37 | (WVSU by 35) |
| 13:16 | LC-M | FOUL by BUSSIE,Landon (1) | ||
| 13:16 | WVSU | GOOD! FT SHOT by CORNETT, Tony | WVSU 73 - LC-M 37 | (WVSU by 36) |
| 13:16 | WVSU | MISSED FT SHOT by CORNETT, Tony | ||
| REBOUND (DEF) by BUSSIE,Landon | ||||
| 12:58 | WVSU | FOUL by SCOTT, Ted (1) | ||
| 12:33 | LC-M | MISSED LAYUP by GUEST,Alex | ||
| REBOUND (DEF) by BROWN, Mike | ||||
