Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SHOLAR,Marquell | * | 3-6 | 1-3 | 2-4 | 1-2 | 3 | 2 | 9 | 3 | 0 | 0 | 0 | 29 |
| 21 | MARTINEZ,Santos | * | 7-13 | 4-5 | 4-5 | 1-5 | 6 | 1 | 22 | 2 | 4 | 0 | 3 | 37 |
| 22 | POE,Jacolby | * | 3-7 | 2-5 | 4-4 | 1-0 | 1 | 0 | 12 | 1 | 2 | 0 | 1 | 28 |
| 32 | BUSSIE,Landon | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 50 | MANDLEY,Desmond | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | BUTLER,Stephen | - | 3-6 | 1-1 | 7-8 | 1-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 22 |
| 13 | WHITE,Wayne | - | 1-3 | 0-2 | 2-2 | 0-4 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 12 |
| 15 | COWLES,Brent | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | LALOR,Anthony | - | 0-3 | 0-0 | 0-2 | 1-5 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 20 |
| 34 | GUEST,Alex | - | 2-3 | 0-0 | 2-5 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 2 | 16 |
| 55 | SAMSON,Edwin | - | 2-2 | 0-0 | 1-2 | 0-1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-45 | 8-17 | 22-32 | 7-22 | 29 | 18 | 72 | 11 | 11 | 1 | 7 | 200 | |
| 46.7% | 47.1% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 5-8 | 11-17 | |||||||||||
| 47.6% | 62.5% | 64.7% | ||||||||||||
| 2nd Half: | 11-24 | 3-9 | 11-15 | |||||||||||
| 45.8% | 33.3% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | JONES,Shahumaad | * | 0-2 | 0-0 | 2-2 | 2-2 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 12 |
| 05 | ROYAL,Bruce | * | 3-11 | 1-2 | 1-2 | 1-3 | 4 | 4 | 8 | 3 | 6 | 0 | 1 | 29 |
| 20 | ROBINSON,Hassan | * | 7-15 | 2-4 | 3-5 | 2-4 | 6 | 3 | 19 | 1 | 2 | 0 | 1 | 39 |
| 22 | RANKIN,Tristan | * | 6-10 | 3-6 | 3-3 | 1-1 | 2 | 2 | 18 | 0 | 1 | 0 | 1 | 38 |
| 24 | BROWNE,Jack | * | 2-4 | 0-1 | 0-0 | 3-4 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 27 |
| 01 | CONLEY,Jamaal | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | BOATWRIGHT,Maurice | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 03 | COSBY,Brandon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 7 |
| 10 | HARGROVE,Antonio | - | 1-5 | 0-2 | 0-2 | 0-2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 16 |
| 15 | MITCHELL,Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | HAMMOND,Kenneth | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 5 | 2 | 1 | 2 | 1 | 0 | 13 |
| 33 | STUDEVANT,Frank | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| 44 | GREEN,Brent | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 6-15 | 11-19 | 13-24 | 37 | 30 | 61 | 9 | 19 | 1 | 3 | 200 | |
| 42.3% | 40.0% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-6 | 5-9 | |||||||||||
| 45.8% | 50.0% | 55.6% | ||||||||||||
| 2nd Half: | 11-28 | 3-9 | 6-10 | |||||||||||
| 39.3% | 33.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Livingstone | 36 | 36 | 72 | Record: (6-13 | CIAA:2-7) |
| Saint Paul's | 30 | 31 | 61 | Record: (6-12 | CIAA:0-9) |
|
Officials: D. Gladden, T. McClain & P.Page
Technical fouls: Livingstone-BUTLER,Stephen. Saint Paul's-None. Attendance: 523 |
Play-by-Play |
| 19:52 | SPC-M | MISSED JUMPER by BROWNE,Jack | ||
| REBOUND (OFF) by BROWNE,Jack | ||||
| 19:30 | SPC-M | MISSED LAYUP by ROBINSON,Hassan | ||
| REBOUND (OFF) by JONES,Shahumaad | ||||
| 19:28 | LC-M | FOUL by BUSSIE,Landon (1) | ||
| 19:28 | SPC-M | GOOD! FT SHOT by JONES,Shahumaad | SPC-M 1 - LC-M 0 | (SPC-M by 1) |
| 19:28 | SPC-M | GOOD! FT SHOT by JONES,Shahumaad | SPC-M 2 - LC-M 0 | (SPC-M by 2) |
| 19:05 | LC-M | GOOD! 3 PTR by POE,Jacolby | LC-M 3 - SPC-M 2 | (LC-M by 1) |
| ASSIST by SHOLAR,Marquell | ||||
| 18:50 | SPC-M | MISSED 3 PTR by ROBINSON,Hassan | ||
| REBOUND (DEF) by BUSSIE,Landon | ||||
| 18:24 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (OFF) by MANDLEY,Desmond | ||||
| 18:02 | LC-M | GOOD! 3 PTR by MARTINEZ,Santos | LC-M 6 - SPC-M 2 | (LC-M by 4) |
| ASSIST by SHOLAR,Marquell | ||||
| 17:36 | SPC-M | GOOD! 3 PTR by RANKIN,Tristan | LC-M 6 - SPC-M 5 | (LC-M by 1) |
| ASSIST by ROYAL,Bruce | ||||
| 17:09 | LC-M | TURNOVR by MANDLEY,Desmond | ||
| 16:51 | SPC-M | MISSED JUMPER by ROBINSON,Hassan | ||
| REBOUND (OFF) by ROBINSON,Hassan | ||||
| 16:49 | LC-M | FOUL by SHOLAR,Marquell (1) | ||
| 16:49 | SPC-M | MISSED FT SHOT by ROBINSON,Hassan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:49 | SPC-M | GOOD! FT SHOT by ROBINSON,Hassan | SPC-M 6 - LC-M 6 | Tied |
| 16:35 | LC-M | MISSED LAYUP by MANDLEY,Desmond | ||
| REBOUND (DEF) by JONES,Shahumaad | ||||
| 16:05 | SPC-M | TURNOVR by ROYAL,Bruce | ||
| 16:03 | LC-M | STEAL by MARTINEZ,Santos | ||
| 15:29 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by JONES,Shahumaad | ||||
| 15:15 | SPC-M | GOOD! LAYUP by ROYAL,Bruce | SPC-M 8 - LC-M 6 | (SPC-M by 2) |
| 14:58 | LC-M | GOOD! JUMPER by MARTINEZ,Santos | SPC-M 8 - LC-M 8 | Tied |
| 14:34 | SPC-M | MISSED LAYUP by JONES,Shahumaad | ||
| REBOUND (OFF) by JONES,Shahumaad | ||||
| 14:30 | SPC-M | MISSED LAYUP by JONES,Shahumaad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:07 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 13:53 | SPC-M | TURNOVR by ROYAL,Bruce | ||
| 13:23 | LC-M | GOOD! LAYUP by POE,Jacolby | LC-M 10 - SPC-M 8 | (LC-M by 2) |
| 13:14 | SPC-M | GOOD! 3 PTR by ROYAL,Bruce | SPC-M 11 - LC-M 10 | (SPC-M by 1) |
| ASSIST by HARGROVE,Antonio | ||||
| 12:47 | LC-M | MISSED LAYUP by LALOR,Anthony | ||
| REBOUND (OFF) by LALOR,Anthony | ||||
| 12:44 | LC-M | MISSED LAYUP by LALOR,Anthony | ||
| REBOUND (OFF) by POE,Jacolby | ||||
| 12:25 | LC-M | GOOD! 3 PTR by POE,Jacolby | LC-M 13 - SPC-M 11 | (LC-M by 2) |
| 12:08 | SPC-M | GOOD! JUMPER by STUDEVANT,Frank (in the paint) | SPC-M 13 - LC-M 13 | Tied |
| 12:08 | LC-M | FOUL by LALOR,Anthony (1) | ||
| 12:07 | SPC-M | MISSED FT SHOT by STUDEVANT,Frank | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 11:46 | SPC-M | FOUL by HARGROVE,Antonio (1) | ||
| 11:37 | SPC-M | FOUL by HARGROVE,Antonio (2) | ||
| 11:18 | SPC-M | FOUL by ROYAL,Bruce (1) | ||
| 11:18 | LC-M | GOOD! FT SHOT by POE,Jacolby | LC-M 14 - SPC-M 13 | (LC-M by 1) |
| 11:18 | LC-M | GOOD! FT SHOT by POE,Jacolby | LC-M 15 - SPC-M 13 | (LC-M by 2) |
| 10:58 | SPC-M | TURNOVR by ROYAL,Bruce | ||
| 10:58 | LC-M | STEAL by POE,Jacolby | ||
| 10:33 | LC-M | MISSED LAYUP by LALOR,Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:10 | LC-M | TURNOVR by GUEST,Alex | ||
| 10:08 | SPC-M | TURNOVR by ROBINSON,Hassan | ||
| 09:50 | SPC-M | FOUL by RANKIN,Tristan (1) | ||
| 09:48 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 09:45 | SPC-M | STEAL by ROYAL,Bruce | ||
| 09:44 | SPC-M | GOOD! LAYUP by ROYAL,Bruce (fastbreak) | SPC-M 15 - LC-M 15 | Tied |
| 09:32 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | LC-M | FOUL by LALOR,Anthony (2) | ||
| 09:19 | SPC-M | TURNOVR by STUDEVANT,Frank | ||
| 09:14 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| REBOUND (DEF) by BROWNE,Jack | ||||
| 09:04 | SPC-M | TURNOVR by JONES,Shahumaad | ||
| 09:02 | LC-M | STEAL by MARTINEZ,Santos | ||
| 08:45 | SPC-M | FOUL by BROWNE,Jack (1) | ||
| 08:45 | LC-M | GOOD! FT SHOT by BUTLER,Stephen | LC-M 16 - SPC-M 15 | (LC-M by 1) |
| 08:45 | LC-M | GOOD! FT SHOT by BUTLER,Stephen | LC-M 17 - SPC-M 15 | (LC-M by 2) |
| 08:31 | SPC-M | MISSED LAYUP by ROBINSON,Hassan | ||
| REBOUND (DEF) by SAMSON,Edwin | ||||
| 08:20 | SPC-M | FOUL by JONES,Shahumaad (1) | ||
| 08:19 | SPC-M | FOUL by JONES,Shahumaad (2) | ||
| 08:19 | SPC-M | TIMEOUT 30sec | ||
| 08:19 | LC-M | MISSED FT SHOT by SAMSON,Edwin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:19 | LC-M | GOOD! FT SHOT by SAMSON,Edwin | LC-M 18 - SPC-M 15 | (LC-M by 3) |
| 08:07 | SPC-M | MISSED JUMPER by ROYAL,Bruce | ||
| REBOUND (OFF) by ROBINSON,Hassan | ||||
| 07:51 | SPC-M | TURNOVR by HAMMOND,Kenneth | ||
| 07:21 | LC-M | MISSED 3 PTR by COWLES,Brent | ||
| REBOUND (DEF) by ROYAL,Bruce | ||||
| 07:13 | LC-M | FOUL by GUEST,Alex (1) | ||
| 07:03 | SPC-M | FOUL by ROYAL,Bruce (2) | ||
| 07:03 | SPC-M | TURNOVR by ROYAL,Bruce | ||
| 06:44 | LC-M | GOOD! JUMPER by WHITE,Wayne | LC-M 20 - SPC-M 15 | (LC-M by 5) |
| 06:33 | SPC-M | MISSED 3 PTR by HARGROVE,Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:31 | LC-M | FOUL by WHITE,Wayne (1) | ||
| 06:15 | SPC-M | MISSED JUMPER by HARGROVE,Antonio | ||
| REBOUND (DEF) by WHITE,Wayne | ||||
| 06:01 | LC-M | GOOD! LAYUP by SAMSON,Edwin | LC-M 22 - SPC-M 15 | (LC-M by 7) |
| ASSIST by MARTINEZ,Santos | ||||
| 05:46 | SPC-M | MISSED JUMPER by HAMMOND,Kenneth | ||
| REBOUND (OFF) by RANKIN,Tristan | ||||
| 05:41 | SPC-M | GOOD! TIP-IN by RANKIN,Tristan | LC-M 22 - SPC-M 17 | (LC-M by 5) |
| 05:30 | LC-M | TURNOVR by WHITE,Wayne | ||
| 05:26 | SPC-M | GOOD! DUNK by ROBINSON,Hassan (fastbreak) | LC-M 22 - SPC-M 19 | (LC-M by 3) |
| 05:11 | SPC-M | FOUL by HARGROVE,Antonio (3) | ||
| 05:11 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | LC-M 23 - SPC-M 19 | (LC-M by 4) |
| 04:51 | SPC-M | GOOD! JUMPER by ROBINSON,Hassan | LC-M 23 - SPC-M 21 | (LC-M by 2) |
| 04:37 | LC-M | MISSED JUMPER by BUTLER,Stephen | ||
| REBOUND (DEF) by HAMMOND,Kenneth | ||||
| 04:20 | SPC-M | FOUL by HAMMOND,Kenneth (1) | ||
| 04:20 | SPC-M | TURNOVR by HAMMOND,Kenneth | ||
| 04:11 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:46 | SPC-M | MISSED LAYUP by ROBINSON,Hassan | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 03:20 | SPC-M | FOUL by HAMMOND,Kenneth (2) | ||
| 03:20 | LC-M | GOOD! FT SHOT by SHOLAR,Marquell | LC-M 24 - SPC-M 21 | (LC-M by 3) |
| 03:20 | LC-M | MISSED FT SHOT by SHOLAR,Marquell | ||
| REBOUND (DEF) by BROWNE,Jack | ||||
| 03:06 | LC-M | FOUL by SHOLAR,Marquell (2) | ||
| 03:06 | SPC-M | GOOD! FT SHOT by RANKIN,Tristan | LC-M 24 - SPC-M 22 | (LC-M by 2) |
| 03:06 | SPC-M | GOOD! FT SHOT by RANKIN,Tristan | LC-M 24 - SPC-M 23 | (LC-M by 1) |
| 02:47 | LC-M | GOOD! 3 PTR by MARTINEZ,Santos | LC-M 27 - SPC-M 23 | (LC-M by 4) |
| ASSIST by POE,Jacolby | ||||
| 02:37 | SPC-M | TURNOVR by COSBY,Brandon | ||
| 02:20 | LC-M | GOOD! 3 PTR by BUTLER,Stephen | LC-M 30 - SPC-M 23 | (LC-M by 7) |
| ASSIST by SHOLAR,Marquell | ||||
| 02:06 | SPC-M | GOOD! DUNK by BROWNE,Jack | LC-M 30 - SPC-M 25 | (LC-M by 5) |
| ASSIST by STUDEVANT,Frank | ||||
| 01:46 | SPC-M | FOUL by STUDEVANT,Frank (1) | ||
| 01:46 | LC-M | GOOD! FT SHOT by BUTLER,Stephen | LC-M 31 - SPC-M 25 | (LC-M by 6) |
| 01:46 | LC-M | MISSED FT SHOT by BUTLER,Stephen | ||
| REBOUND (DEF) by CONLEY,Jamaal | ||||
| 01:36 | SPC-M | GOOD! JUMPER by COSBY,Brandon | LC-M 31 - SPC-M 27 | (LC-M by 4) |
| ASSIST by ROBINSON,Hassan | ||||
| 01:25 | LC-M | TIMEOUT 30sec | ||
| 01:13 | SPC-M | FOUL by STUDEVANT,Frank (2) | ||
| 01:13 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | LC-M 32 - SPC-M 27 | (LC-M by 5) |
| 01:13 | LC-M | MISSED FT SHOT by MARTINEZ,Santos | ||
| REBOUND (DEF) by CONLEY,Jamaal | ||||
| 01:02 | LC-M | FOUL by BUTLER,Stephen (1) | ||
| 01:02 | SPC-M | MISSED FT SHOT by GREEN,Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:02 | SPC-M | MISSED FT SHOT by GREEN,Brent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:54 | SPC-M | GOOD! 3 PTR by ROBINSON,Hassan | LC-M 32 - SPC-M 30 | (LC-M by 2) |
| ASSIST by COSBY,Brandon | ||||
| 00:34 | SPC-M | FOUL by ROBINSON,Hassan (1) | ||
| 00:34 | LC-M | MISSED FT SHOT by GUEST,Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | LC-M | MISSED FT SHOT by GUEST,Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:27 | SPC-M | TURNOVR by RANKIN,Tristan | ||
| 00:26 | LC-M | STEAL by GUEST,Alex | ||
| 00:23 | LC-M | GOOD! DUNK by BUTLER,Stephen (fastbreak) | LC-M 34 - SPC-M 30 | (LC-M by 4) |
| ASSIST by GUEST,Alex | ||||
| 00:19 | SPC-M | TURNOVR by COSBY,Brandon | ||
| 00:18 | LC-M | STEAL by BUTLER,Stephen | ||
| 00:18 | SPC-M | FOUL by COSBY,Brandon (1) | ||
| 00:18 | LC-M | GOOD! FT SHOT by BUTLER,Stephen | LC-M 35 - SPC-M 30 | (LC-M by 5) |
| 00:18 | LC-M | GOOD! FT SHOT by BUTLER,Stephen | LC-M 36 - SPC-M 30 | (LC-M by 6) |
| 00:03 | SPC-M | MISSED 3 PTR by RANKIN,Tristan | ||
| REBOUND (DEF) by (TEAM) |
| 19:35 | SPC-M | MISSED JUMPER by RANKIN,Tristan | LC-M 36 - SPC-M 30 | (LC-M by 6) |
| REBOUND (DEF) by LALOR,Anthony | ||||
| 19:17 | LC-M | GOOD! JUMPER by SHOLAR,Marquell | LC-M 38 - SPC-M 30 | (LC-M by 8) |
| 19:03 | SPC-M | GOOD! 3 PTR by ROBINSON,Hassan | LC-M 38 - SPC-M 33 | (LC-M by 5) |
| ASSIST by ROYAL,Bruce | ||||
| 18:39 | LC-M | MISSED JUMPER by SHOLAR,Marquell | ||
| REBOUND (DEF) by ROBINSON,Hassan | ||||
| 18:34 | SPC-M | MISSED LAYUP by ROYAL,Bruce | ||
| 18:34 | LC-M | BLOCK by LALOR,Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:27 | SPC-M | FOUL by ROYAL,Bruce (3) | ||
| 18:15 | SPC-M | FOUL by JONES,Shahumaad (3) | ||
| 18:15 | SPC-M | FOUL by HAMMOND,Kenneth (3) | ||
| 17:58 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (DEF) by BROWNE,Jack | ||||
| 17:52 | LC-M | FOUL by BUSSIE,Landon (2) | ||
| 17:44 | SPC-M | GOOD! FT SHOT by ROBINSON,Hassan | LC-M 38 - SPC-M 34 | (LC-M by 4) |
| 17:44 | SPC-M | GOOD! FT SHOT by ROBINSON,Hassan | LC-M 38 - SPC-M 35 | (LC-M by 3) |
| 17:34 | SPC-M | MISSED FT SHOT by ROBINSON,Hassan | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 17:14 | LC-M | TURNOVR by SAMSON,Edwin | ||
| 17:04 | LC-M | FOUL by SAMSON,Edwin (1) | ||
| 16:59 | SPC-M | MISSED JUMPER by ROYAL,Bruce | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 16:40 | LC-M | GOOD! 3 PTR by MARTINEZ,Santos | LC-M 41 - SPC-M 35 | (LC-M by 6) |
| 16:30 | SPC-M | GOOD! JUMPER by ROBINSON,Hassan | LC-M 41 - SPC-M 37 | (LC-M by 4) |
| 16:10 | LC-M | GOOD! LAYUP by SAMSON,Edwin | LC-M 43 - SPC-M 37 | (LC-M by 6) |
| 15:53 | SPC-M | GOOD! JUMPER by RANKIN,Tristan (in the paint) | LC-M 43 - SPC-M 39 | (LC-M by 4) |
| 15:53 | LC-M | FOUL by SAMSON,Edwin (2) | ||
| 15:53 | SPC-M | GOOD! FT SHOT by RANKIN,Tristan | LC-M 43 - SPC-M 40 | (LC-M by 3) |
| 15:30 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (DEF) by ROBINSON,Hassan | ||||
| 15:25 | SPC-M | MISSED JUMPER by ROYAL,Bruce | ||
| REBOUND (DEF) by SHOLAR,Marquell | ||||
| 15:19 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| REBOUND (DEF) by ROYAL,Bruce | ||||
| 15:11 | SPC-M | GOOD! 3 PTR by RANKIN,Tristan | SPC-M 43 - LC-M 43 | Tied |
| ASSIST by ROYAL,Bruce | ||||
| 14:45 | SPC-M | FOUL by BROWNE,Jack (2) | ||
| 14:37 | LC-M | GOOD! LAYUP by BUTLER,Stephen | LC-M 45 - SPC-M 43 | (LC-M by 2) |
| ASSIST by SAMSON,Edwin | ||||
| 14:24 | LC-M | FOUL by MARTINEZ,Santos (1) | ||
| 14:10 | SPC-M | GOOD! LAYUP by BROWNE,Jack | SPC-M 45 - LC-M 45 | Tied |
| 13:46 | SPC-M | FOUL by RANKIN,Tristan (2) | ||
| 13:40 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (OFF) by BUTLER,Stephen | ||||
| 13:36 | LC-M | GOOD! 3 PTR by SHOLAR,Marquell | LC-M 48 - SPC-M 45 | (LC-M by 3) |
| ASSIST by BUTLER,Stephen | ||||
| 13:27 | SPC-M | TURNOVR by HARGROVE,Antonio | ||
| 13:07 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 12:54 | LC-M | FOUL by SAMSON,Edwin (3) | ||
| 12:54 | LC-M | FOUL by BUTLER,Stephen (2) | ||
| 12:54 | LC-M | FOUL by BUTLER,Stephen (3) | ||
| 12:54 | LC-M | FOUL TECHNCL by BUTLER,Stephen | ||
| 12:50 | SPC-M | MISSED JUMPER by ROYAL,Bruce | ||
| REBOUND (DEF) by LALOR,Anthony | ||||
| 12:27 | LC-M | GOOD! LAYUP by GUEST,Alex | LC-M 50 - SPC-M 45 | (LC-M by 5) |
| 12:20 | SPC-M | FOUL by ROYAL,Bruce (4) | ||
| 12:20 | SPC-M | TURNOVR by ROYAL,Bruce | ||
| 11:45 | LC-M | TIMEOUT TEAM | ||
| 11:37 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | LC-M 52 - SPC-M 45 | (LC-M by 7) |
| 11:21 | SPC-M | FOUL by BOATWRIGHT,Maurice (1) | ||
| 10:55 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (DEF) by HARGROVE,Antonio | ||||
| 10:48 | SPC-M | GOOD! JUMPER by HARGROVE,Antonio | LC-M 52 - SPC-M 47 | (LC-M by 5) |
| 10:24 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | LC-M 54 - SPC-M 47 | (LC-M by 7) |
| ASSIST by LALOR,Anthony | ||||
| 09:47 | SPC-M | MISSED JUMPER by HARGROVE,Antonio | ||
| REBOUND (DEF) by GUEST,Alex | ||||
| 09:26 | LC-M | GOOD! LAYUP by GUEST,Alex | LC-M 56 - SPC-M 47 | (LC-M by 9) |
| ASSIST by MARTINEZ,Santos | ||||
| 08:53 | LC-M | FOUL by WHITE,Wayne (2) | ||
| 08:53 | SPC-M | GOOD! FT SHOT by BOATWRIGHT,Maurice | LC-M 56 - SPC-M 48 | (LC-M by 8) |
| 08:53 | SPC-M | GOOD! FT SHOT by BOATWRIGHT,Maurice | LC-M 56 - SPC-M 49 | (LC-M by 7) |
| 08:30 | LC-M | MISSED 3 PTR by WHITE,Wayne | ||
| REBOUND (DEF) by ROBINSON,Hassan | ||||
| 08:28 | SPC-M | TURNOVR by ROBINSON,Hassan | ||
| 08:28 | SPC-M | TIMEOUT TEAM | ||
| 08:05 | SPC-M | FOUL by JONES,Shahumaad (4) | ||
| 08:05 | LC-M | GOOD! FT SHOT by GUEST,Alex | LC-M 57 - SPC-M 49 | (LC-M by 8) |
| 08:05 | LC-M | GOOD! FT SHOT by GUEST,Alex | LC-M 58 - SPC-M 49 | (LC-M by 9) |
| 07:51 | SPC-M | MISSED 3 PTR by RANKIN,Tristan | ||
| REBOUND (DEF) by WHITE,Wayne | ||||
| 07:20 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (DEF) by RANKIN,Tristan | ||||
| 07:12 | SPC-M | TURNOVR by ROYAL,Bruce | ||
| 07:10 | LC-M | STEAL by MARTINEZ,Santos | ||
| 06:43 | SPC-M | TIMEOUT TEAM | ||
| 06:40 | LC-M | GOOD! 3 PTR by MARTINEZ,Santos | LC-M 61 - SPC-M 49 | (LC-M by 12) |
| 06:15 | SPC-M | MISSED 3 PTR by HARGROVE,Antonio | ||
| REBOUND (DEF) by WHITE,Wayne | ||||
| 05:43 | LC-M | MISSED 3 PTR by WHITE,Wayne | ||
| REBOUND (DEF) by ROYAL,Bruce | ||||
| 05:35 | LC-M | FOUL by LALOR,Anthony (3) | ||
| 05:35 | SPC-M | MISSED FT SHOT by HARGROVE,Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:35 | SPC-M | MISSED FT SHOT by HARGROVE,Antonio | ||
| REBOUND (OFF) by BROWNE,Jack | ||||
| 05:20 | SPC-M | TURNOVR by HARGROVE,Antonio | ||
| 05:19 | LC-M | STEAL by GUEST,Alex | ||
| 05:19 | SPC-M | FOUL by JONES,Shahumaad (5) | ||
| 05:19 | LC-M | MISSED FT SHOT by GUEST,Alex | ||
| REBOUND (DEF) by HAMMOND,Kenneth | ||||
| 05:02 | SPC-M | MISSED 3 PTR by ROYAL,Bruce | ||
| REBOUND (DEF) by LALOR,Anthony | ||||
| 04:41 | LC-M | MISSED LAYUP by BUTLER,Stephen | ||
| REBOUND (OFF) by SHOLAR,Marquell | ||||
| 04:39 | SPC-M | FOUL by HAMMOND,Kenneth (4) | ||
| 04:39 | LC-M | MISSED FT SHOT by LALOR,Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:39 | LC-M | MISSED FT SHOT by LALOR,Anthony | ||
| REBOUND (DEF) by BROWNE,Jack | ||||
| 04:27 | SPC-M | MISSED 3 PTR by BROWNE,Jack | ||
| REBOUND (DEF) by SHOLAR,Marquell | ||||
| 03:59 | LC-M | TURNOVR by POE,Jacolby | ||
| 03:59 | SPC-M | TIMEOUT TEAM | ||
| 03:48 | SPC-M | GOOD! JUMPER by ROBINSON,Hassan | LC-M 61 - SPC-M 51 | (LC-M by 10) |
| 03:14 | LC-M | MISSED JUMPER by BUTLER,Stephen | ||
| REBOUND (OFF) by MARTINEZ,Santos | ||||
| 03:03 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 03:02 | SPC-M | STEAL by RANKIN,Tristan | ||
| 03:00 | SPC-M | GOOD! LAYUP by RANKIN,Tristan (fastbreak) | LC-M 61 - SPC-M 53 | (LC-M by 8) |
| 02:42 | LC-M | GOOD! LAYUP by SHOLAR,Marquell | LC-M 63 - SPC-M 53 | (LC-M by 10) |
| ASSIST by LALOR,Anthony | ||||
| 02:34 | SPC-M | GOOD! LAYUP by HAMMOND,Kenneth | LC-M 63 - SPC-M 55 | (LC-M by 8) |
| ASSIST by BROWNE,Jack | ||||
