Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SHOLAR,Marquell | * | 0-7 | 0-2 | 0-2 | 2-2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 21 | MARTINEZ,Santos | * | 5-10 | 1-4 | 4-7 | 1-6 | 7 | 1 | 15 | 1 | 2 | 1 | 3 | 33 |
| 22 | POE,Jacolby | * | 2-6 | 1-4 | 2-4 | 1-0 | 1 | 1 | 7 | 2 | 3 | 0 | 0 | 26 |
| 32 | BUSSIE,Landon | * | 1-2 | 1-1 | 0-0 | 1-2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 20 |
| 42 | JONES,Terrence | * | 4-8 | 0-0 | 3-7 | 4-6 | 10 | 3 | 11 | 0 | 5 | 0 | 0 | 33 |
| 01 | BROWN,Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 03 | SMITH,Rashad | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 15 |
| 04 | FISHER,James | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
| 11 | BUTLER,Stephen | - | 2-6 | 2-2 | 0-0 | 1-0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 21 |
| 15 | COWLES,Brent | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 6 |
| 33 | LALOR,Anthony | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-49 | 6-17 | 9-20 | 16-21 | 37 | 16 | 49 | 7 | 17 | 1 | 5 | 200 | |
| 34.7% | 35.3% | 45.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 3-6 | 1-3 | |||||||||||
| 45.5% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 7-27 | 3-11 | 8-17 | |||||||||||
| 25.9% | 27.3% | 47.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | PEAKE,Roy | * | 2-4 | 1-3 | 2-2 | 1-5 | 6 | 1 | 7 | 6 | 1 | 0 | 2 | 29 |
| 20 | WONGE,Darrell | * | 3-4 | 1-1 | 0-0 | 0-0 | 0 | 4 | 7 | 0 | 1 | 0 | 1 | 17 |
| 21 | DURHAM.Jamal | * | 3-6 | 0-0 | 2-4 | 4-3 | 7 | 2 | 8 | 1 | 3 | 5 | 0 | 26 |
| 23 | GUINN,Alleggrie | * | 1-11 | 1-3 | 5-7 | 3-2 | 5 | 2 | 8 | 2 | 4 | 1 | 2 | 31 |
| 25 | JOHNSON,Frank | * | 3-6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 19 |
| 24 | CARTER,Norman | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 19 |
| 33 | PARKER,Corey | - | 2-4 | 1-2 | 4-4 | 1-4 | 5 | 1 | 9 | 1 | 0 | 0 | 1 | 28 |
| 34 | HINES,Curtis | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 15 |
| 42 | WEHNER,Audly | - | 2-5 | 0-0 | 4-6 | 1-1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-47 | 5-14 | 17-23 | 11-20 | 31 | 18 | 60 | 16 | 14 | 7 | 7 | 200 | |
| 40.4% | 35.7% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 2-8 | 10-13 | |||||||||||
| 28.0% | 25.0% | 76.9% | ||||||||||||
| 2nd Half: | 12-22 | 3-6 | 7-10 | |||||||||||
| 54.5% | 50.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Livingstone | 24 | 25 | 49 | Record: (6-18 (2-12, 0-8)) |
| Winston-Salem State University | 26 | 34 | 60 | Record: (15-9 (8-6, 4-4)) |
|
Officials: Owens (Ref.); Wall (U1); Payton (U2)
Technical fouls: Livingstone-LALOR,Anthony. Winston-Salem State University-None. Attendance: 3345 |
Play-by-Play |
| 19:29 | WSSU-M | MISSED 3 PTR by JOHNSON,Frank | ||
| REBOUND (OFF) by DURHAM.Jamal | ||||
| 19:07 | WSSU-M | GOOD! JUMPER by WONGE,Darrell | WSSU-M 2 - LC-M 0 | (WSSU-M by 2) |
| ASSIST by DURHAM.Jamal | ||||
| 18:32 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (DEF) by DURHAM.Jamal | ||||
| 18:12 | WSSU-M | MISSED JUMPER by DURHAM.Jamal | ||
| REBOUND (DEF) by SHOLAR,Marquell | ||||
| 17:51 | LC-M | MISSED JUMPER by SHOLAR,Marquell | ||
| REBOUND (DEF) by PEAKE,Roy | ||||
| 17:44 | WSSU-M | GOOD! 3 PTR by GUINN,Alleggrie | WSSU-M 5 - LC-M 0 | (WSSU-M by 5) |
| ASSIST by PEAKE,Roy | ||||
| 17:41 | LC-M | TIMEOUT 30sec | ||
| 17:20 | LC-M | TURNOVR by BUSSIE,Landon | ||
| 16:53 | WSSU-M | MISSED JUMPER by WEHNER,Audly | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 16:28 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (OFF) by SHOLAR,Marquell | ||||
| 16:21 | LC-M | MISSED JUMPER by BUSSIE,Landon | ||
| REBOUND (DEF) by GUINN,Alleggrie | ||||
| 15:50 | WSSU-M | MISSED 3 PTR by PEAKE,Roy | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 15:28 | LC-M | MISSED LAYUP by SHOLAR,Marquell | ||
| REBOUND (OFF) by MARTINEZ,Santos | ||||
| 15:21 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | WSSU-M 5 - LC-M 2 | (WSSU-M by 3) |
| 15:13 | WSSU-M | MISSED JUMPER by GUINN,Alleggrie | ||
| REBOUND (DEF) by SHOLAR,Marquell | ||||
| 15:03 | LC-M | GOOD! JUMPER by JONES,Terrence | WSSU-M 5 - LC-M 4 | (WSSU-M by 1) |
| ASSIST by POE,Jacolby | ||||
| 14:56 | LC-M | FOUL by JONES,Terrence (1) | ||
| 14:56 | WSSU-M | GOOD! FT SHOT by WEHNER,Audly | WSSU-M 6 - LC-M 4 | (WSSU-M by 2) |
| 14:56 | WSSU-M | GOOD! FT SHOT by WEHNER,Audly | WSSU-M 7 - LC-M 4 | (WSSU-M by 3) |
| 14:46 | WSSU-M | MISSED JUMPER by DURHAM.Jamal | ||
| 14:46 | WSSU-M | BLOCK by GUINN,Alleggrie | ||
| REBOUND (OFF) by DURHAM.Jamal | ||||
| 14:42 | WSSU-M | MISSED LAYUP by DURHAM.Jamal | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 14:19 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (DEF) by DURHAM.Jamal | ||||
| 14:12 | WSSU-M | FOUL by PARKER,Corey (1) | ||
| 13:40 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (DEF) by CARTER,Norman | ||||
| 13:40 | WSSU-M | GOOD! JUMPER by WEHNER,Audly | WSSU-M 9 - LC-M 4 | (WSSU-M by 5) |
| ASSIST by HINES,Curtis | ||||
| 13:40 | LC-M | TURNOVR by POE,Jacolby | ||
| 12:54 | LC-M | FOUL by SHOLAR,Marquell (1) | ||
| 12:54 | WSSU-M | GOOD! FT SHOT by PARKER,Corey | WSSU-M 10 - LC-M 4 | (WSSU-M by 6) |
| 12:54 | WSSU-M | GOOD! FT SHOT by PARKER,Corey | WSSU-M 11 - LC-M 4 | (WSSU-M by 7) |
| 12:46 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 12:29 | WSSU-M | GOOD! JUMPER by JOHNSON,Frank | WSSU-M 13 - LC-M 4 | (WSSU-M by 9) |
| ASSIST by HINES,Curtis | ||||
| 11:56 | LC-M | TURNOVR by JONES,Terrence | ||
| 11:37 | WSSU-M | MISSED LAYUP by WONGE,Darrell | ||
| REBOUND (OFF) by DURHAM.Jamal | ||||
| 11:27 | WSSU-M | TURNOVR by DURHAM.Jamal | ||
| 10:47 | LC-M | TURNOVR by COWLES,Brent | ||
| 10:47 | LC-M | FOUL by COWLES,Brent (1) | ||
| 10:41 | WSSU-M | TIMEOUT 30sec | ||
| 10:40 | LC-M | FOUL by SMITH,Rashad (1) | ||
| 10:16 | WSSU-M | MISSED 3 PTR by PEAKE,Roy | ||
| REBOUND (DEF) by FISHER,James | ||||
| 10:02 | LC-M | MISSED JUMPER by BUTLER,Stephen | ||
| 10:02 | WSSU-M | BLOCK by DURHAM.Jamal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:00 | WSSU-M | TURNOVR by (TEAM) | ||
| 09:50 | LC-M | TURNOVR by BROWN,Michael | ||
| 09:50 | WSSU-M | STEAL by WONGE,Darrell | ||
| 09:05 | WSSU-M | TURNOVR by PEAKE,Roy | ||
| 09:01 | LC-M | STEAL by BROWN,Michael | ||
| 08:57 | WSSU-M | FOUL by JOHNSON,Frank (1) | ||
| 08:44 | LC-M | GOOD! 3 PTR by COWLES,Brent | WSSU-M 13 - LC-M 7 | (WSSU-M by 6) |
| ASSIST by SMITH,Rashad | ||||
| 08:26 | LC-M | FOUL by FISHER,James (1) | ||
| 08:21 | WSSU-M | GOOD! FT SHOT by WEHNER,Audly | WSSU-M 14 - LC-M 7 | (WSSU-M by 7) |
| 08:21 | WSSU-M | MISSED FT SHOT by WEHNER,Audly | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 08:03 | LC-M | MISSED LAYUP by SMITH,Rashad | ||
| REBOUND (DEF) by DURHAM.Jamal | ||||
| 07:48 | WSSU-M | FOUL by DURHAM.Jamal (1) | ||
| 07:48 | WSSU-M | TURNOVR by DURHAM.Jamal | ||
| 07:34 | LC-M | MISSED 3 PTR by COWLES,Brent | ||
| REBOUND (DEF) by WEHNER,Audly | ||||
| 07:33 | LC-M | FOUL by JONES,Terrence (2) | ||
| 07:14 | LC-M | FOUL by COWLES,Brent (2) | ||
| 07:14 | WSSU-M | MISSED FT SHOT by GUINN,Alleggrie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:14 | WSSU-M | GOOD! FT SHOT by GUINN,Alleggrie | WSSU-M 15 - LC-M 7 | (WSSU-M by 8) |
| 07:14 | WSSU-M | MISSED FT SHOT by GUINN,Alleggrie | ||
| REBOUND (DEF) by LALOR,Anthony | ||||
| 07:00 | LC-M | TURNOVR by JONES,Terrence | ||
| 06:51 | WSSU-M | STEAL by GUINN,Alleggrie | ||
| 06:49 | WSSU-M | MISSED LAYUP by GUINN,Alleggrie | ||
| REBOUND (OFF) by GUINN,Alleggrie | ||||
| 06:48 | WSSU-M | MISSED LAYUP by GUINN,Alleggrie | ||
| REBOUND (OFF) by GUINN,Alleggrie | ||||
| 06:46 | WSSU-M | MISSED LAYUP by GUINN,Alleggrie | ||
| REBOUND (DEF) by SMITH,Rashad | ||||
| 06:37 | LC-M | GOOD! 3 PTR by BUTLER,Stephen | WSSU-M 15 - LC-M 10 | (WSSU-M by 5) |
| ASSIST by SMITH,Rashad | ||||
| 06:22 | WSSU-M | MISSED 3 PTR by HINES,Curtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:21 | WSSU-M | FOUL by WEHNER,Audly (1) | ||
| 06:17 | LC-M | MISSED JUMPER by LALOR,Anthony | ||
| REBOUND (DEF) by CARTER,Norman | ||||
| 05:57 | WSSU-M | GOOD! LAYUP by CARTER,Norman | WSSU-M 17 - LC-M 10 | (WSSU-M by 7) |
| ASSIST by HINES,Curtis | ||||
| 05:47 | LC-M | GOOD! JUMPER by JONES,Terrence | WSSU-M 17 - LC-M 12 | (WSSU-M by 5) |
| ASSIST by MARTINEZ,Santos | ||||
| 05:40 | WSSU-M | MISSED JUMPER by WEHNER,Audly | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 05:32 | LC-M | TIMEOUT 30sec | ||
| 05:10 | LC-M | FOUL by LALOR,Anthony (1) | ||
| 05:10 | LC-M | TURNOVR by LALOR,Anthony | ||
| 04:41 | WSSU-M | MISSED JUMPER by HINES,Curtis | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 04:32 | LC-M | TURNOVR by POE,Jacolby | ||
| 03:50 | WSSU-M | GOOD! 3 PTR by PARKER,Corey | WSSU-M 20 - LC-M 12 | (WSSU-M by 8) |
| ASSIST by HINES,Curtis | ||||
| 03:36 | WSSU-M | FOUL by WONGE,Darrell (1) | ||
| 03:36 | LC-M | MISSED FT SHOT by MARTINEZ,Santos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:36 | LC-M | MISSED FT SHOT by MARTINEZ,Santos | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 03:36 | LC-M | GOOD! LAYUP by JONES,Terrence | WSSU-M 20 - LC-M 14 | (WSSU-M by 6) |
| 03:20 | WSSU-M | MISSED 3 PTR by GUINN,Alleggrie | ||
| REBOUND (OFF) by PARKER,Corey | ||||
| 03:14 | WSSU-M | TURNOVR by GUINN,Alleggrie | ||
| 02:53 | LC-M | GOOD! 3 PTR by POE,Jacolby | WSSU-M 20 - LC-M 17 | (WSSU-M by 3) |
| 02:35 | WSSU-M | GOOD! LAYUP by WONGE,Darrell | WSSU-M 22 - LC-M 17 | (WSSU-M by 5) |
| ASSIST by PARKER,Corey | ||||
| 02:20 | LC-M | GOOD! LAYUP by FISHER,James | WSSU-M 22 - LC-M 19 | (WSSU-M by 3) |
| ASSIST by BUTLER,Stephen | ||||
| 02:04 | WSSU-M | TURNOVR by HINES,Curtis | ||
| 01:44 | LC-M | GOOD! LAYUP by JONES,Terrence | WSSU-M 22 - LC-M 21 | (WSSU-M by 1) |
| 01:44 | WSSU-M | FOUL by WEHNER,Audly (2) | ||
| 01:44 | LC-M | GOOD! FT SHOT by JONES,Terrence | WSSU-M 22 - LC-M 22 | Tied |
| 01:15 | WSSU-M | MISSED 3 PTR by GUINN,Alleggrie | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 01:01 | LC-M | MISSED JUMPER by FISHER,James | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:53 | WSSU-M | FOUL by WONGE,Darrell (2) | ||
| 00:53 | WSSU-M | TURNOVR by WONGE,Darrell | ||
| 00:39 | LC-M | TURNOVR by JONES,Terrence | ||
| 00:38 | WSSU-M | STEAL by PARKER,Corey | ||
| 00:34 | LC-M | FOUL by FISHER,James (2) | ||
| 00:34 | LC-M | FOUL TECHNCL by LALOR,Anthony | ||
| 00:34 | WSSU-M | GOOD! FT SHOT by GUINN,Alleggrie | WSSU-M 23 - LC-M 22 | (WSSU-M by 1) |
| 00:34 | WSSU-M | GOOD! FT SHOT by GUINN,Alleggrie | WSSU-M 24 - LC-M 22 | (WSSU-M by 2) |
| 00:34 | WSSU-M | GOOD! FT SHOT by PARKER,Corey | WSSU-M 25 - LC-M 22 | (WSSU-M by 3) |
| 00:34 | WSSU-M | GOOD! FT SHOT by PARKER,Corey | WSSU-M 26 - LC-M 22 | (WSSU-M by 4) |
| 00:17 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | WSSU-M 26 - LC-M 24 | (WSSU-M by 2) |
| ASSIST by POE,Jacolby | ||||
| 00:00 | WSSU-M | MISSED LAYUP by GUINN,Alleggrie | ||
| REBOUND (DEF) by (TEAM) |
| 19:54 | LC-M | TURNOVR by POE,Jacolby | WSSU-M 26 - LC-M 24 | (WSSU-M by 2) |
| 19:52 | WSSU-M | STEAL by GUINN,Alleggrie | ||
| 19:47 | WSSU-M | GOOD! LAYUP by DURHAM.Jamal | WSSU-M 28 - LC-M 24 | (WSSU-M by 4) |
| ASSIST by PEAKE,Roy | ||||
| 19:47 | WSSU-M | FOUL by WONGE,Darrell (3) | ||
| 19:47 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:47 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (DEF) by PEAKE,Roy | ||||
| 18:51 | WSSU-M | MISSED 3 PTR by JOHNSON,Frank | ||
| REBOUND (DEF) by BUSSIE,Landon | ||||
| 18:38 | LC-M | TURNOVR by JONES,Terrence | ||
| 18:13 | WSSU-M | TURNOVR by DURHAM.Jamal | ||
| 18:11 | LC-M | STEAL by MARTINEZ,Santos | ||
| 18:07 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 18:06 | WSSU-M | STEAL by JOHNSON,Frank | ||
| 17:34 | WSSU-M | GOOD! JUMPER by JOHNSON,Frank | WSSU-M 30 - LC-M 24 | (WSSU-M by 6) |
| ASSIST by PEAKE,Roy | ||||
| 17:22 | LC-M | TIMEOUT 30sec | ||
| 17:09 | WSSU-M | FOUL by PEAKE,Roy (1) | ||
| 17:02 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (OFF) by SHOLAR,Marquell | ||||
| 17:00 | LC-M | MISSED LAYUP by SHOLAR,Marquell | ||
| 17:00 | WSSU-M | BLOCK by DURHAM.Jamal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:57 | WSSU-M | FOUL by WEHNER,Audly (3) | ||
| 16:57 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (DEF) by PEAKE,Roy | ||||
| 16:54 | WSSU-M | TURNOVR by (TEAM) | ||
| 16:52 | LC-M | GOOD! JUMPER by MARTINEZ,Santos | WSSU-M 30 - LC-M 26 | (WSSU-M by 4) |
| 16:13 | WSSU-M | TURNOVR by GUINN,Alleggrie | ||
| 16:11 | LC-M | STEAL by MARTINEZ,Santos | ||
| 16:08 | LC-M | MISSED JUMPER by SHOLAR,Marquell | ||
| REBOUND (DEF) by CARTER,Norman | ||||
| 15:54 | WSSU-M | MISSED JUMPER by JOHNSON,Frank | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 15:48 | WSSU-M | FOUL by GUINN,Alleggrie (1) | ||
| 15:48 | LC-M | GOOD! FT SHOT by JONES,Terrence | WSSU-M 30 - LC-M 27 | (WSSU-M by 3) |
| 15:48 | LC-M | GOOD! FT SHOT by JONES,Terrence | WSSU-M 30 - LC-M 28 | (WSSU-M by 2) |
| 15:38 | WSSU-M | GOOD! LAYUP by DURHAM.Jamal | WSSU-M 32 - LC-M 28 | (WSSU-M by 4) |
| ASSIST by PEAKE,Roy | ||||
| 15:32 | LC-M | MISSED JUMPER by SHOLAR,Marquell | ||
| 15:32 | WSSU-M | BLOCK by DURHAM.Jamal | ||
| REBOUND (DEF) by PEAKE,Roy | ||||
| 15:20 | LC-M | FOUL by BUSSIE,Landon (1) | ||
| 15:20 | WSSU-M | GOOD! FT SHOT by DURHAM.Jamal | WSSU-M 33 - LC-M 28 | (WSSU-M by 5) |
| 15:20 | WSSU-M | MISSED FT SHOT by DURHAM.Jamal | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 14:59 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:50 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:40 | WSSU-M | FOUL by DURHAM.Jamal (2) | ||
| 14:30 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | WSSU-M 33 - LC-M 29 | (WSSU-M by 4) |
| 14:16 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | WSSU-M 33 - LC-M 30 | (WSSU-M by 3) |
| 14:07 | WSSU-M | TURNOVR by (TEAM) | ||
| 13:23 | LC-M | MISSED 3 PTR by FISHER,James | ||
| 13:23 | WSSU-M | BLOCK by JOHNSON,Frank | ||
| REBOUND (DEF) by GUINN,Alleggrie | ||||
| 13:22 | WSSU-M | GOOD! JUMPER by CARTER,Norman | WSSU-M 35 - LC-M 30 | (WSSU-M by 5) |
| ASSIST by PEAKE,Roy | ||||
| 12:58 | WSSU-M | FOUL by CARTER,Norman (1) | ||
| 12:54 | LC-M | GOOD! JUMPER by POE,Jacolby | WSSU-M 35 - LC-M 32 | (WSSU-M by 3) |
| 12:36 | WSSU-M | GOOD! 3 PTR by PEAKE,Roy | WSSU-M 38 - LC-M 32 | (WSSU-M by 6) |
| 11:58 | LC-M | GOOD! 3 PTR by BUSSIE,Landon | WSSU-M 38 - LC-M 35 | (WSSU-M by 3) |
| 11:39 | WSSU-M | MISSED 3 PTR by HINES,Curtis | ||
| REBOUND (DEF) by BUSSIE,Landon | ||||
| 11:29 | LC-M | MISSED JUMPER by FISHER,James | ||
| REBOUND (DEF) by CARTER,Norman | ||||
| 11:21 | WSSU-M | MISSED 3 PTR by PARKER,Corey | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 10:45 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 10:45 | LC-M | TURNOVR by JONES,Terrence | ||
| 10:23 | WSSU-M | GOOD! JUMPER by JOHNSON,Frank | WSSU-M 40 - LC-M 35 | (WSSU-M by 5) |
| ASSIST by HINES,Curtis | ||||
| 10:05 | LC-M | GOOD! 3 PTR by MARTINEZ,Santos | WSSU-M 40 - LC-M 38 | (WSSU-M by 2) |
| ASSIST by SMITH,Rashad | ||||
| 09:27 | WSSU-M | GOOD! 3 PTR by HINES,Curtis | WSSU-M 43 - LC-M 38 | (WSSU-M by 5) |
| ASSIST by GUINN,Alleggrie | ||||
| 08:54 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by PARKER,Corey | ||||
| 08:42 | WSSU-M | MISSED JUMPER by CARTER,Norman | ||
| 08:42 | LC-M | BLOCK by MARTINEZ,Santos | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:33 | WSSU-M | TURNOVR by GUINN,Alleggrie | ||
| 08:28 | LC-M | STEAL by SMITH,Rashad | ||
| 07:57 | LC-M | MISSED JUMPER by JONES,Terrence | ||
| REBOUND (DEF) by PARKER,Corey | ||||
| 07:46 | WSSU-M | GOOD! 3 PTR by WONGE,Darrell | WSSU-M 46 - LC-M 38 | (WSSU-M by 8) |
| ASSIST by HINES,Curtis | ||||
| 07:18 | LC-M | MISSED LAYUP by BUTLER,Stephen | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 07:14 | LC-M | MISSED LAYUP by JONES,Terrence | ||
| 07:14 | WSSU-M | BLOCK by DURHAM.Jamal | ||
| REBOUND (OFF) by BUTLER,Stephen | ||||
| 07:10 | LC-M | MISSED LAYUP by BUTLER,Stephen | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 07:07 | LC-M | MISSED LAYUP by JONES,Terrence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:06 | WSSU-M | FOUL by WONGE,Darrell (4) | ||
| 07:06 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | WSSU-M 46 - LC-M 39 | (WSSU-M by 7) |
| 07:06 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | WSSU-M 46 - LC-M 40 | (WSSU-M by 6) |
| 06:28 | WSSU-M | TURNOVR by (TEAM) | ||
| 06:14 | LC-M | TURNOVR by BUTLER,Stephen | ||
| 06:01 | LC-M | FOUL by MARTINEZ,Santos (1) | ||
| 05:52 | WSSU-M | GOOD! JUMPER by PEAKE,Roy (in the paint) | WSSU-M 48 - LC-M 40 | (WSSU-M by 8) |
| 05:26 | LC-M | GOOD! JUMPER by SMITH,Rashad | WSSU-M 48 - LC-M 42 | (WSSU-M by 6) |
| 05:16 | LC-M | FOUL by BROWN,Michael (1) | ||
| 05:16 | WSSU-M | MISSED FT SHOT by WEHNER,Audly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | WSSU-M | GOOD! FT SHOT by WEHNER,Audly | WSSU-M 49 - LC-M 42 | (WSSU-M by 7) |
| 05:00 | LC-M | MISSED 3 PTR by COWLES,Brent | ||
| REBOUND (DEF) by PEAKE,Roy | ||||
| 04:50 | WSSU-M | GOOD! LAYUP by WEHNER,Audly | WSSU-M 51 - LC-M 42 | (WSSU-M by 9) |
| ASSIST by GUINN,Alleggrie | ||||
| 04:42 | LC-M | TURNOVR by SMITH,Rashad | ||
| 04:41 | WSSU-M | STEAL by PEAKE,Roy | ||
| 04:09 | WSSU-M | MISSED JUMPER by PARKER,Corey | ||
| REBOUND (OFF) by WEHNER,Audly | ||||
| 03:38 | LC-M | FOUL by COWLES,Brent (3) | ||
| 03:10 | WSSU-M | MISSED JUMPER by GUINN,Alleggrie | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 02:57 | WSSU-M | FOUL by CARTER,Norman (2) | ||
| 02:57 | LC-M | MISSED FT SHOT by SHOLAR,Marquell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:57 | LC-M | MISSED FT SHOT by SHOLAR,Marquell | ||
| REBOUND (DEF) by PARKER,Corey | ||||
| 02:45 | LC-M | FOUL by JONES,Terrence (3) | ||
| 02:45 | WSSU-M | GOOD! FT SHOT by GUINN,Alleggrie | WSSU-M 52 - LC-M 42 | (WSSU-M by 10) |
| 02:45 | WSSU-M | GOOD! FT SHOT by GUINN,Alleggrie | WSSU-M 53 - LC-M 42 | (WSSU-M by 11) |
| 02:31 | WSSU-M | FOUL by WEHNER,Audly (4) | ||
| 02:31 | LC-M | MISSED FT SHOT by POE,Jacolby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:31 | LC-M | GOOD! FT SHOT by POE,Jacolby | WSSU-M 53 - LC-M 43 | (WSSU-M by 10) |
| 02:00 | WSSU-M | MISSED JUMPER by GUINN,Alleggrie | ||
| REBOUND (OFF) by GUINN,Alleggrie | ||||
| 01:57 | WSSU-M | MISSED LAYUP by GUINN,Alleggrie | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 01:44 | LC-M | MISSED JUMPER by JONES,Terrence | ||
| REBOUND (OFF) by SMITH,Rashad | ||||
| 01:37 | LC-M | MISSED LAYUP by BUTLER,Stephen | ||
| 01:37 | WSSU-M | BLOCK by DURHAM.Jamal | ||
| REBOUND (OFF) by POE,Jacolby | ||||
| 01:37 | LC-M | FOUL by BUSSIE,Landon (2) | ||
| 01:37 | WSSU-M | GOOD! FT SHOT by DURHAM.Jamal | WSSU-M 54 - LC-M 43 | (WSSU-M by 11) |
| 01:37 | WSSU-M | MISSED FT SHOT by DURHAM.Jamal | ||
| REBOUND (OFF) by PEAKE,Roy | ||||
| 01:19 | WSSU-M | MISSED LAYUP by WEHNER,Audly | ||
| REBOUND (OFF) by DURHAM.Jamal | ||||
