Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SMITH,Rashad | * | 0-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 26 |
| 21 | MARTINEZ,Santos | * | 4-10 | 1-4 | 4-5 | 0-3 | 3 | 4 | 13 | 1 | 0 | 0 | 1 | 24 |
| 22 | POE,Jacolby | * | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 12 |
| 32 | BUSSIE,Landon | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 16 |
| 42 | JONES,Terrence | * | 7-10 | 0-0 | 3-7 | 2-3 | 5 | 2 | 17 | 0 | 2 | 0 | 1 | 30 |
| 01 | BROWN,Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | FISHER,James | - | 4-6 | 1-2 | 0-2 | 1-2 | 3 | 1 | 9 | 0 | 2 | 1 | 0 | 12 |
| 11 | BUTLER,Stephen | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 17 |
| 12 | SHOLAR,Marquell | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| 13 | WHITE,Wayne | - | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 28 |
| 15 | COWLES,Brent | - | 0-1 | 0-1 | 2-4 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
| 33 | LALOR,Anthony | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 9 |
| 34 | GUEST,Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | SAMSON,Edwin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-48 | 4-13 | 9-18 | 10-21 | 31 | 19 | 51 | 17 | 15 | 3 | 5 | 200 | |
| 39.6% | 30.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-7 | 9-16 | |||||||||||
| 40.0% | 42.9% | 56.3% | ||||||||||||
| 2nd Half: | 9-23 | 1-6 | 0-2 | |||||||||||
| 39.1% | 16.7% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | WEST,Brian | * | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 21 |
| 05 | HILLIARD,Anthony | * | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 11 | MOFFATT,Mitchell | * | 2-4 | 1-3 | 2-2 | 1-0 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 20 |
| 15 | MOORING,Devin | * | 1-3 | 1-2 | 0-0 | 2-2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 29 |
| 33 | BRIDGES,Ben | * | 2-8 | 0-1 | 7-8 | 1-4 | 5 | 2 | 11 | 0 | 2 | 1 | 2 | 29 |
| 20 | HICKMAN,Demond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | CASTRO,Courtney | - | 1-5 | 1-3 | 1-2 | 0-2 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 20 |
| 24 | WILKERSON,Maurice | - | 5-8 | 0-0 | 2-3 | 0-3 | 3 | 0 | 12 | 2 | 2 | 1 | 4 | 28 |
| 35 | WASHINGTON,Dewayne | - | 3-7 | 1-1 | 0-0 | 0-3 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 28 |
| 50 | PEEBLES,Jermaine | - | 1-3 | 0-1 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
| 54 | COKER,Edwin | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-45 | 5-12 | 13-17 | 8-24 | 32 | 18 | 54 | 12 | 13 | 2 | 8 | 200 | |
| 40.0% | 41.7% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 4-7 | 5-9 | |||||||||||
| 40.9% | 57.1% | 55.6% | ||||||||||||
| 2nd Half: | 9-23 | 1-5 | 8-8 | |||||||||||
| 39.1% | 20.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Livingstone | 32 | 19 | 51 | Record: (7-21) |
| Elizabeth City State | 27 | 27 | 54 | Record: (13-14) |
|
Officials: William Cheek; Van DeBrick; Quintin Murphy
Technical fouls: Livingstone-None. Elizabeth City State-None. Attendance: 61st Annual CIAA Basketball Championship (Men's Opening Round) |
Play-by-Play |
| 19:35 | LC-M | GOOD! JUMPER by MARTINEZ,Santos | LC-M 2 - ECSU-M 0 | (LC-M by 2) |
| ASSIST by POE,Jacolby | ||||
| 19:18 | ECSU-M | TURNOVR by MOFFATT,Mitchell | ||
| 19:11 | ECSU-M | FOUL by HILLIARD,Anthony (1) | ||
| 19:08 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | LC-M 3 - ECSU-M 0 | (LC-M by 3) |
| 19:08 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | LC-M 4 - ECSU-M 0 | (LC-M by 4) |
| 18:42 | ECSU-M | MISSED LAYUP by HILLIARD,Anthony | ||
| REBOUND (DEF) by BUSSIE,Landon | ||||
| 18:37 | LC-M | GOOD! JUMPER by JONES,Terrence | LC-M 6 - ECSU-M 0 | (LC-M by 6) |
| ASSIST by BUSSIE,Landon | ||||
| 18:06 | ECSU-M | MISSED JUMPER by BRIDGES,Ben | ||
| REBOUND (DEF) by BUSSIE,Landon | ||||
| 17:36 | LC-M | MISSED JUMPER by SMITH,Rashad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:22 | ECSU-M | MISSED JUMPER by MOORING,Devin | ||
| REBOUND (DEF) by SMITH,Rashad | ||||
| 17:17 | ECSU-M | FOUL by WEST,Brian (1) | ||
| 17:13 | ECSU-M | FOUL by WASHINGTON,Dewayne (1) | ||
| 17:06 | LC-M | GOOD! 3 PTR by POE,Jacolby | LC-M 9 - ECSU-M 0 | (LC-M by 9) |
| ASSIST by BUSSIE,Landon | ||||
| 16:56 | ECSU-M | MISSED 3 PTR by BRIDGES,Ben | ||
| REBOUND (DEF) by POE,Jacolby | ||||
| 16:46 | LC-M | TURNOVR by BUSSIE,Landon | ||
| 16:29 | ECSU-M | GOOD! 3 PTR by WASHINGTON,Dewayne | LC-M 9 - ECSU-M 3 | (LC-M by 6) |
| ASSIST by WEST,Brian | ||||
| 16:19 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (DEF) by BRIDGES,Ben | ||||
| 15:51 | LC-M | FOUL by SMITH,Rashad (1) | ||
| 15:46 | ECSU-M | TURNOVR by BRIDGES,Ben | ||
| 15:22 | ECSU-M | FOUL by WASHINGTON,Dewayne (2) | ||
| 15:22 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | LC-M 10 - ECSU-M 3 | (LC-M by 7) |
| 15:22 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | LC-M 11 - ECSU-M 3 | (LC-M by 8) |
| 15:22 | LC-M | MISSED FT SHOT by MARTINEZ,Santos | ||
| REBOUND (DEF) by WASHINGTON,Dewayne | ||||
| 15:04 | ECSU-M | MISSED LAYUP by CASTRO,Courtney | ||
| 15:04 | LC-M | BLOCK by LALOR,Anthony | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 14:46 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by WEST,Brian | ||||
| 14:37 | LC-M | FOUL by MARTINEZ,Santos (1) | ||
| 14:36 | ECSU-M | GOOD! 3 PTR by WEST,Brian | LC-M 11 - ECSU-M 6 | (LC-M by 5) |
| ASSIST by CASTRO,Courtney | ||||
| 14:03 | LC-M | MISSED LAYUP by BUSSIE,Landon | ||
| 14:03 | ECSU-M | BLOCK by BRIDGES,Ben | ||
| REBOUND (DEF) by BRIDGES,Ben | ||||
| 13:57 | ECSU-M | TURNOVR by WEST,Brian | ||
| 13:57 | LC-M | STEAL by MARTINEZ,Santos | ||
| 13:57 | ECSU-M | FOUL by WEST,Brian (2) | ||
| 13:40 | LC-M | MISSED LAYUP by SHOLAR,Marquell | ||
| REBOUND (OFF) by SHOLAR,Marquell | ||||
| 13:33 | LC-M | GOOD! 3 PTR by MARTINEZ,Santos | LC-M 14 - ECSU-M 6 | (LC-M by 8) |
| ASSIST by SHOLAR,Marquell | ||||
| 13:16 | ECSU-M | GOOD! JUMPER by COKER,Edwin | LC-M 14 - ECSU-M 8 | (LC-M by 6) |
| ASSIST by CASTRO,Courtney | ||||
| 12:53 | LC-M | MISSED LAYUP by LALOR,Anthony | ||
| REBOUND (DEF) by WILKERSON,Maurice | ||||
| 12:43 | LC-M | FOUL by MARTINEZ,Santos (2) | ||
| 12:39 | ECSU-M | MISSED JUMPER by COKER,Edwin | ||
| 12:39 | LC-M | BLOCK by LALOR,Anthony | ||
| REBOUND (DEF) by WHITE,Wayne | ||||
| 12:30 | LC-M | MISSED LAYUP by WHITE,Wayne | ||
| REBOUND (DEF) by MOORING,Devin | ||||
| 12:27 | LC-M | FOUL by SHOLAR,Marquell (1) | ||
| 12:23 | ECSU-M | MISSED FT SHOT by CASTRO,Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:23 | ECSU-M | GOOD! FT SHOT by CASTRO,Courtney | LC-M 14 - ECSU-M 9 | (LC-M by 5) |
| 12:00 | LC-M | MISSED JUMPER by JONES,Terrence | ||
| REBOUND (OFF) by LALOR,Anthony | ||||
| 11:56 | LC-M | GOOD! DUNK by LALOR,Anthony | LC-M 16 - ECSU-M 9 | (LC-M by 7) |
| 11:49 | LC-M | FOUL by LALOR,Anthony (1) | ||
| 11:49 | ECSU-M | TIMEOUT MEDIA | ||
| 11:47 | ECSU-M | MISSED 3 PTR by CASTRO,Courtney | ||
| REBOUND (OFF) by COKER,Edwin | ||||
| 11:43 | ECSU-M | MISSED JUMPER by PEEBLES,Jermaine | ||
| REBOUND (DEF) by COWLES,Brent | ||||
| 11:13 | LC-M | TURNOVR by (TEAM) | ||
| 10:56 | ECSU-M | MISSED JUMPER by WILKERSON,Maurice | ||
| REBOUND (OFF) by PEEBLES,Jermaine | ||||
| 10:50 | ECSU-M | TIMEOUT 30sec | ||
| 10:39 | ECSU-M | TURNOVR by (TEAM) | ||
| 10:25 | ECSU-M | FOUL by MOORING,Devin (1) | ||
| 10:25 | LC-M | GOOD! FT SHOT by COWLES,Brent | LC-M 17 - ECSU-M 9 | (LC-M by 8) |
| 10:25 | LC-M | GOOD! FT SHOT by COWLES,Brent | LC-M 18 - ECSU-M 9 | (LC-M by 9) |
| 10:07 | ECSU-M | MISSED JUMPER by COKER,Edwin | ||
| REBOUND (DEF) by LALOR,Anthony | ||||
| 10:00 | LC-M | GOOD! LAYUP by JONES,Terrence | LC-M 20 - ECSU-M 9 | (LC-M by 11) |
| ASSIST by WHITE,Wayne | ||||
| 10:00 | ECSU-M | FOUL by COKER,Edwin (1) | ||
| 09:49 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (DEF) by WEST,Brian | ||||
| 09:39 | LC-M | FOUL by WHITE,Wayne (1) | ||
| 09:24 | LC-M | FOUL by LALOR,Anthony (2) | ||
| 09:24 | ECSU-M | GOOD! FT SHOT by PEEBLES,Jermaine | LC-M 20 - ECSU-M 10 | (LC-M by 10) |
| 09:24 | ECSU-M | MISSED FT SHOT by PEEBLES,Jermaine | ||
| REBOUND (OFF) by BRIDGES,Ben | ||||
| 09:24 | ECSU-M | GOOD! LAYUP by BRIDGES,Ben | LC-M 20 - ECSU-M 12 | (LC-M by 8) |
| 08:57 | LC-M | MISSED 3 PTR by COWLES,Brent | ||
| REBOUND (DEF) by BRIDGES,Ben | ||||
| 08:49 | ECSU-M | GOOD! LAYUP by PEEBLES,Jermaine (fastbreak) | LC-M 20 - ECSU-M 14 | (LC-M by 6) |
| ASSIST by WILKERSON,Maurice | ||||
| 08:42 | LC-M | TIMEOUT TEAM | ||
| 08:15 | LC-M | TURNOVR by JONES,Terrence | ||
| 08:13 | ECSU-M | STEAL by PEEBLES,Jermaine | ||
| 08:03 | LC-M | FOUL by SHOLAR,Marquell (2) | ||
| 08:03 | ECSU-M | GOOD! FT SHOT by BRIDGES,Ben | LC-M 20 - ECSU-M 15 | (LC-M by 5) |
| 08:03 | ECSU-M | GOOD! FT SHOT by BRIDGES,Ben | LC-M 20 - ECSU-M 16 | (LC-M by 4) |
| 07:48 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 07:45 | ECSU-M | FOUL by MOFFATT,Mitchell (1) | ||
| 07:45 | LC-M | TIMEOUT MEDIA | ||
| 07:45 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:45 | LC-M | GOOD! FT SHOT by JONES,Terrence | LC-M 21 - ECSU-M 16 | (LC-M by 5) |
| 07:35 | ECSU-M | MISSED JUMPER by BRIDGES,Ben | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 07:15 | LC-M | TURNOVR by POE,Jacolby | ||
| 07:14 | ECSU-M | STEAL by WILKERSON,Maurice | ||
| 07:09 | ECSU-M | GOOD! LAYUP by WASHINGTON,Dewayne (fastbreak) | LC-M 21 - ECSU-M 18 | (LC-M by 3) |
| ASSIST by WILKERSON,Maurice | ||||
| 06:42 | LC-M | GOOD! JUMPER by JONES,Terrence | LC-M 23 - ECSU-M 18 | (LC-M by 5) |
| ASSIST by POE,Jacolby | ||||
| 06:26 | ECSU-M | FOUL by BRIDGES,Ben (1) | ||
| 06:14 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | LC-M 25 - ECSU-M 18 | (LC-M by 7) |
| ASSIST by SMITH,Rashad | ||||
| 06:02 | ECSU-M | GOOD! 3 PTR by MOFFATT,Mitchell | LC-M 25 - ECSU-M 21 | (LC-M by 4) |
| ASSIST by WEST,Brian | ||||
| 05:36 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:36 | LC-M | FOUL by MARTINEZ,Santos (3) | ||
| 05:36 | ECSU-M | MISSED FT SHOT by WILKERSON,Maurice | ||
| REBOUND (OFF) by MOFFATT,Mitchell | ||||
| 05:36 | ECSU-M | GOOD! LAYUP by MOFFATT,Mitchell | LC-M 25 - ECSU-M 23 | (LC-M by 2) |
| 05:15 | ECSU-M | FOUL by PEEBLES,Jermaine (1) | ||
| 05:15 | LC-M | GOOD! FT SHOT by JONES,Terrence | LC-M 26 - ECSU-M 23 | (LC-M by 3) |
| 05:15 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (DEF) by WASHINGTON,Dewayne | ||||
| 04:52 | ECSU-M | MISSED 3 PTR by PEEBLES,Jermaine | ||
| REBOUND (DEF) by SMITH,Rashad | ||||
| 04:34 | LC-M | MISSED LAYUP by POE,Jacolby | ||
| 04:34 | ECSU-M | BLOCK by WILKERSON,Maurice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:20 | LC-M | GOOD! LAYUP by JONES,Terrence | LC-M 28 - ECSU-M 23 | (LC-M by 5) |
| ASSIST by SMITH,Rashad | ||||
| 04:06 | ECSU-M | TURNOVR by WILKERSON,Maurice | ||
| 04:04 | LC-M | STEAL by COWLES,Brent | ||
| 03:28 | LC-M | MISSED JUMPER by SMITH,Rashad | ||
| REBOUND (DEF) by BRIDGES,Ben | ||||
| 03:17 | ECSU-M | TURNOVR by WASHINGTON,Dewayne | ||
| 03:13 | LC-M | TIMEOUT MEDIA | ||
| 02:46 | LC-M | MISSED JUMPER by WHITE,Wayne | ||
| REBOUND (DEF) by WEST,Brian | ||||
| 02:38 | ECSU-M | TURNOVR by WEST,Brian | ||
| 02:36 | LC-M | STEAL by JONES,Terrence | ||
| 02:28 | ECSU-M | FOUL by MOORING,Devin (2) | ||
| 02:28 | LC-M | MISSED FT SHOT by COWLES,Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | LC-M | MISSED FT SHOT by COWLES,Brent | ||
| REBOUND (DEF) by HILLIARD,Anthony | ||||
| 01:58 | ECSU-M | TURNOVR by MOORING,Devin | ||
| 01:40 | LC-M | MISSED JUMPER by JONES,Terrence | ||
| REBOUND (OFF) by WHITE,Wayne | ||||
| 01:14 | ECSU-M | FOUL by BRIDGES,Ben (2) | ||
| 01:14 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | LC-M | GOOD! FT SHOT by JONES,Terrence | LC-M 29 - ECSU-M 23 | (LC-M by 6) |
| 01:12 | LC-M | FOUL by BUTLER,Stephen (1) | ||
| 01:12 | ECSU-M | MISSED FT SHOT by BRIDGES,Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:12 | ECSU-M | GOOD! FT SHOT by BRIDGES,Ben | LC-M 29 - ECSU-M 24 | (LC-M by 5) |
| 00:49 | LC-M | GOOD! 3 PTR by BUTLER,Stephen | LC-M 32 - ECSU-M 24 | (LC-M by 8) |
| ASSIST by WHITE,Wayne | ||||
| 00:31 | ECSU-M | MISSED JUMPER by CASTRO,Courtney | ||
| REBOUND (OFF) by MOORING,Devin | ||||
| 00:00 | ECSU-M | GOOD! 3 PTR by MOORING,Devin | LC-M 32 - ECSU-M 27 | (LC-M by 5) |
| ASSIST by WEST,Brian |
| 19:51 | ECSU-M | MISSED 3 PTR by MOFFATT,Mitchell | LC-M 32 - ECSU-M 27 | (LC-M by 5) |
| REBOUND (DEF) by FISHER,James | ||||
| 19:47 | LC-M | TIMEOUT 30sec | ||
| 19:29 | LC-M | GOOD! JUMPER by FISHER,James | LC-M 34 - ECSU-M 27 | (LC-M by 7) |
| ASSIST by WHITE,Wayne | ||||
| 19:22 | LC-M | FOUL by WHITE,Wayne (2) | ||
| 19:14 | ECSU-M | MISSED JUMPER by BRIDGES,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:36 | LC-M | GOOD! LAYUP by JONES,Terrence | LC-M 36 - ECSU-M 27 | (LC-M by 9) |
| ASSIST by BUSSIE,Landon | ||||
| 18:17 | ECSU-M | MISSED JUMPER by HILLIARD,Anthony | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 18:07 | LC-M | MISSED JUMPER by FISHER,James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:40 | LC-M | TURNOVR by SMITH,Rashad | ||
| 17:28 | LC-M | FOUL by BUSSIE,Landon (1) | ||
| 17:16 | LC-M | FOUL by JONES,Terrence (1) | ||
| 17:16 | ECSU-M | GOOD! FT SHOT by MOFFATT,Mitchell | LC-M 36 - ECSU-M 28 | (LC-M by 8) |
| 17:16 | ECSU-M | GOOD! FT SHOT by MOFFATT,Mitchell | LC-M 36 - ECSU-M 29 | (LC-M by 7) |
| 16:58 | LC-M | MISSED JUMPER by SMITH,Rashad | ||
| REBOUND (OFF) by FISHER,James | ||||
| 16:56 | ECSU-M | FOUL by PEEBLES,Jermaine (2) | ||
| 16:56 | LC-M | MISSED FT SHOT by FISHER,James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:56 | LC-M | MISSED FT SHOT by FISHER,James | ||
| REBOUND (DEF) by PEEBLES,Jermaine | ||||
| 16:42 | ECSU-M | MISSED 3 PTR by MOFFATT,Mitchell | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 16:34 | LC-M | GOOD! 3 PTR by FISHER,James | LC-M 39 - ECSU-M 29 | (LC-M by 10) |
| ASSIST by WHITE,Wayne | ||||
| 16:15 | ECSU-M | MISSED LAYUP by WASHINGTON,Dewayne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:58 | ECSU-M | FOUL by PEEBLES,Jermaine (3) | ||
| 15:58 | LC-M | TIMEOUT MEDIA | ||
| 15:48 | LC-M | TURNOVR by BUSSIE,Landon | ||
| 15:45 | ECSU-M | TURNOVR by WEST,Brian | ||
| 15:43 | LC-M | STEAL by BUSSIE,Landon | ||
| 15:25 | LC-M | MISSED 3 PTR by FISHER,James | ||
| REBOUND (OFF) by SMITH,Rashad | ||||
| 15:07 | LC-M | TURNOVR by FISHER,James | ||
| 14:39 | ECSU-M | MISSED JUMPER by WASHINGTON,Dewayne | ||
| REBOUND (DEF) by FISHER,James | ||||
| 14:10 | LC-M | MISSED JUMPER by WHITE,Wayne | ||
| REBOUND (DEF) by WILKERSON,Maurice | ||||
| 14:03 | ECSU-M | GOOD! LAYUP by WASHINGTON,Dewayne | LC-M 39 - ECSU-M 31 | (LC-M by 8) |
| ASSIST by MOFFATT,Mitchell | ||||
| 13:48 | LC-M | MISSED LAYUP by JONES,Terrence | ||
| REBOUND (DEF) by WILKERSON,Maurice | ||||
| 13:44 | ECSU-M | TURNOVR by WILKERSON,Maurice | ||
| 13:42 | LC-M | STEAL by BUSSIE,Landon | ||
| 13:41 | LC-M | GOOD! LAYUP by FISHER,James | LC-M 41 - ECSU-M 31 | (LC-M by 10) |
| ASSIST by BUSSIE,Landon | ||||
| 13:25 | LC-M | FOUL by FISHER,James (1) | ||
| 13:09 | ECSU-M | GOOD! 3 PTR by CASTRO,Courtney | LC-M 41 - ECSU-M 34 | (LC-M by 7) |
| ASSIST by MOORING,Devin | ||||
| 12:46 | LC-M | GOOD! LAYUP by FISHER,James | LC-M 43 - ECSU-M 34 | (LC-M by 9) |
| ASSIST by COWLES,Brent | ||||
| 12:35 | ECSU-M | FOUL by COKER,Edwin (2) | ||
| 12:35 | ECSU-M | TURNOVR by COKER,Edwin | ||
| 12:08 | LC-M | TURNOVR by LALOR,Anthony | ||
| 11:54 | ECSU-M | GOOD! LAYUP by WILKERSON,Maurice | LC-M 43 - ECSU-M 36 | (LC-M by 7) |
| ASSIST by MOORING,Devin | ||||
| 11:36 | LC-M | FOUL by LALOR,Anthony (3) | ||
| 11:36 | ECSU-M | TIMEOUT MEDIA | ||
| 11:14 | ECSU-M | MISSED JUMPER by WASHINGTON,Dewayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:05 | ECSU-M | MISSED JUMPER by WILKERSON,Maurice | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 10:27 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (DEF) by CASTRO,Courtney | ||||
| 10:19 | ECSU-M | GOOD! LAYUP by WILKERSON,Maurice | LC-M 43 - ECSU-M 38 | (LC-M by 5) |
| 10:10 | LC-M | TIMEOUT 30sec | ||
| 09:58 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:56 | LC-M | FOUL by JONES,Terrence (2) | ||
| 09:40 | ECSU-M | MISSED 3 PTR by MOORING,Devin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:25 | ECSU-M | GOOD! LAYUP by WILKERSON,Maurice | LC-M 43 - ECSU-M 40 | (LC-M by 3) |
| 09:00 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 08:29 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by CASTRO,Courtney | ||||
| 08:17 | ECSU-M | MISSED LAYUP by BRIDGES,Ben | ||
| REBOUND (DEF) by BUTLER,Stephen | ||||
| 07:59 | LC-M | GOOD! LAYUP by JONES,Terrence | LC-M 45 - ECSU-M 40 | (LC-M by 5) |
| ASSIST by WHITE,Wayne | ||||
| 07:54 | ECSU-M | TIMEOUT MEDIA | ||
| 07:41 | ECSU-M | GOOD! JUMPER by BRIDGES,Ben | LC-M 45 - ECSU-M 42 | (LC-M by 3) |
| ASSIST by CASTRO,Courtney | ||||
| 07:16 | LC-M | GOOD! JUMPER by MARTINEZ,Santos | LC-M 47 - ECSU-M 42 | (LC-M by 5) |
| ASSIST by LALOR,Anthony | ||||
| 07:05 | LC-M | FOUL by LALOR,Anthony (4) | ||
| 07:05 | ECSU-M | GOOD! FT SHOT by BRIDGES,Ben | LC-M 47 - ECSU-M 43 | (LC-M by 4) |
| 07:05 | ECSU-M | GOOD! FT SHOT by BRIDGES,Ben | LC-M 47 - ECSU-M 44 | (LC-M by 3) |
| 06:54 | LC-M | TURNOVR by WHITE,Wayne | ||
| 06:44 | ECSU-M | STEAL by BRIDGES,Ben | ||
| 06:42 | ECSU-M | FOUL by WASHINGTON,Dewayne (3) | ||
| 06:42 | ECSU-M | TIMEOUT 30sec | ||
| 06:12 | LC-M | GOOD! JUMPER by JONES,Terrence | LC-M 49 - ECSU-M 44 | (LC-M by 5) |
| ASSIST by MARTINEZ,Santos | ||||
| 05:49 | ECSU-M | MISSED 3 PTR by CASTRO,Courtney | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 05:15 | LC-M | TURNOVR by SMITH,Rashad | ||
| 05:13 | ECSU-M | STEAL by WILKERSON,Maurice | ||
| 05:11 | ECSU-M | GOOD! DUNK by WILKERSON,Maurice (fastbreak) | LC-M 49 - ECSU-M 46 | (LC-M by 3) |
| 04:57 | LC-M | TURNOVR by WHITE,Wayne | ||
| 04:54 | ECSU-M | STEAL by WILKERSON,Maurice | ||
| 04:54 | LC-M | FOUL by MARTINEZ,Santos (4) | ||
| 04:54 | ECSU-M | GOOD! FT SHOT by WILKERSON,Maurice | LC-M 49 - ECSU-M 47 | (LC-M by 2) |
| 04:54 | ECSU-M | GOOD! FT SHOT by WILKERSON,Maurice | LC-M 49 - ECSU-M 48 | (LC-M by 1) |
| 04:48 | ECSU-M | FOUL by MOORING,Devin (3) | ||
| 04:42 | LC-M | TIMEOUT 30sec | ||
| 04:27 | LC-M | MISSED LAYUP by WHITE,Wayne | ||
| REBOUND (OFF) by WHITE,Wayne | ||||
| 04:07 | LC-M | MISSED 3 PTR by SMITH,Rashad | ||
| REBOUND (DEF) by WASHINGTON,Dewayne | ||||
| 03:57 | ECSU-M | TURNOVR by BRIDGES,Ben | ||
| 03:57 | LC-M | TIMEOUT MEDIA | ||
| 03:36 | LC-M | MISSED LAYUP by BUTLER,Stephen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:34 | ECSU-M | FOUL by WASHINGTON,Dewayne (4) | ||
| 03:15 | LC-M | TURNOVR by JONES,Terrence | ||
| 03:13 | ECSU-M | STEAL by CASTRO,Courtney | ||
| 03:04 | ECSU-M | MISSED DUNK by WASHINGTON,Dewayne | ||
| REBOUND (DEF) by WHITE,Wayne | ||||
