Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Allen
22-BIBBS,Elzie
7-LALOR,Anthony
6-SHOLAR,Marque
3-BIBBS,Elzie
2-COWLES,Brent
11/18/05
 
 
 
 BROWN,Michael
 
W 91-88
 
 
 
 SHOLAR,Marque
 
vs Morris
29-MARTINEZ,Sant
8-BROWN,Michael
4-WHITE,Wayne
4-MARTINEZ,Sant
2-BIBBS,Elzie
11/19/05
 
 
 
 
 LALOR,Anthony
W 92-66
LENOIR-RHYNE
19-MARTINEZ,Sant
7-BROWN,Michael
4-POE,Jacolby
4-SHOLAR,Marque
None
11/22/05
W 68-59
at Charleston
15-BUTLER,Stephe
7-BIBBS,Elzie
2-MARTINEZ,Sant
1-MARTINEZ,Sant
1-COWLES,Brent
11/25/05
 
 
 POE,Jacolby
 COWLES,Brent
 BUSSIE,Landon
L 65-81
 
 
 
 BROWN,Michael
 
 
 
 
 BUTLER,Stephe
 
vs West Virginia State
11-COWLES,Brent
8-BIBBS,Elzie
1-MARTINEZ,Sant
2-GUEST,Alex
1-SHOLAR,Marque
11/26/05
 
 
 SHOLAR,Marque
 JONES,Terrenc
 
L 62-97
 
 
 POE,Jacolby
 
 
 
 
 FISHER,James
 
 
 
 
 WHITE,Wayne
 
 
vs St. Andrews Presbyterian
21-MARTINEZ,Sant
6-BUTLER,Stephe
4-MARTINEZ,Sant
3-MARTINEZ,Sant
2-LALOR,Anthony
12/03/05
OL 68-69
vs Bluefield State
24-MARTINEZ,Sant
9-LALOR,Anthony
5-SHOLAR,Marque
5-MARTINEZ,Sant
1-LALOR,Anthony
12/04/05
 
 
 
 
 BUSSIE,Landon
WO 78-70
at Lander University
27-MARTINEZ,Sant
5-JONES,Terrenc
4-SHOLAR,Marque
4-BUSSIE,Landon
1-SHOLAR,Marque
12/10/05
 
 
 
 
 BUSSIE,Landon
L 67-69
at Lenoir-Rhyne
19-MARTINEZ,Sant
5-JONES,Terrenc
3-MARTINEZ,Sant
3-BIBBS,Elzie
1-BIBBS,Elzie
01/04/06
 
 BIBBS,Elzie
 
 
 POE,Jacolby
L 62-83
 
 MARTINEZ,Sant
 
 
 
LANDER
16-JONES,Terrenc
8-BIBBS,Elzie
2-SHOLAR,Marque
1-POE,Jacolby
None
01/07/06
 
 MARTINEZ,Sant
 
 SAMSON,Edwin
 
L 66-73
 
 
 
 JONES,Terrenc
 
 
 
 
 BUTLER,Stephe
 
 
 
 
 MARTINEZ,Sant
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
VIRGINIA STATE
22-JONES,Terrenc
8-JONES,Terrenc
3-SMITH,Rashad
1-POE,Jacolby
2-BIBBS,Elzie
01/10/06
 
 
 
 DRAKE,Ameer
 
L 60-68
 
 
 
 MARTINEZ,Sant
 
 
 
 
 LALOR,Anthony
 
at Bowie State
18-MARTINEZ,Sant
7-MARTINEZ,Sant
3-LALOR,Anthony
1-BIBBS,Elzie
None
01/12/06
 
 
 
 BUSSIE,Landon
 
L 55-78
WINSTON-SALEM STATE
10-MARTINEZ,Sant
8-JONES,Terrenc
2-SHOLAR,Marque
1-FISHER,James
1-LALOR,Anthony
01/14/06
 
 
 
 BROWN,Michael
 
L 47-69
 
 
 
 MARTINEZ,Sant
 
 
 
 
 BIBBS,Elzie
 
 
 
 
 SHOLAR,Marque
 
NORTH CAROLINA CENTRAL
26-MARTINEZ,Sant
7-MARTINEZ,Sant
3-MARTINEZ,Sant
2-SHOLAR,Marque
2-LALOR,Anthony
01/17/05
L 61-64
at Johnson C. Smith
9-MARTINEZ,Sant
6-MARTINEZ,Sant
3-WHITE,Wayne
3-SHOLAR,Marque
1-BUTLER,Stephe
01/21/06
 
 
 BUTLER,Stephe
 
 
L 50-62
FAYETTEVILLE STATE
18-MARTINEZ,Sant
6-SHOLAR,Marque
2-BUSSIE,Landon
2-MARTINEZ,Sant
2-MANDLEY,Desmo
01/24/06
 
 MARTINEZ,Sant
 MARTINEZ,Sant
 FISHER,James
 
L 52-61
at Saint Augustine's College
10-JONES,Terrenc
5-BUTLER,Stephe
6-WHITE,Wayne
2-WHITE,Wayne
1-GUEST,Alex
01/25/06
 POE,Jacolby
 
 
 
 LALOR,Anthony
L 59-87
 BUTLER,Stephe
 
 
 
 WHITE,Wayne
at Shaw University
17-MARTINEZ,Sant
10-MARTINEZ,Sant
1-SMITH,Rashad
2-POE,Jacolby
1-BUSSIE,Landon
01/28/06
 
 
 GUEST,Alex
 MARTINEZ,Sant
 MARTINEZ,Sant
W 51-48
 
 
 JONES,Terrenc
 
 LALOR,Anthony
 
 
 MARTINEZ,Sant
 
 
 
 
 WHITE,Wayne
 
 
 
 
 SHOLAR,Marque
 
 
at Saint Paul's
22-MARTINEZ,Sant
6-MARTINEZ,Sant
3-SHOLAR,Marque
3-MARTINEZ,Sant
1-LALOR,Anthony
02/01/06
 
 LALOR,Anthony
 
 
 
W 72-61
at Virginia Union
17-BUTLER,Stephe
7-JONES,Terrenc
3-WHITE,Wayne
2-LALOR,Anthony
None
02/02/06
 
 
 
 JONES,Terrenc
 
L 48-81
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
JOHNSON C. SMITH
17-MARTINEZ,Sant
7-JONES,Terrenc
3-MARTINEZ,Sant
3-GUEST,Alex
2-LALOR,Anthony
02/04/06
 
 SHOLAR,Marque
 
 
 
L 69-83
ELIZABETH CITY STATE
17-JONES,Terrenc
8-JONES,Terrenc
5-SMITH,Rashad
3-SHOLAR,Marque
None
02/07/06
 
 MARTINEZ,Sant
 
 
 
L 64-69
at North Carolina Central
16-MARTINEZ,Sant
9-MARTINEZ,Sant
3-SMITH,Rashad
2-COWLES,Brent
1-SMITH,Rashad
02/11/06
 
 
 
 JONES,Terrenc
 
L 55-77
 
 
 
 MARTINEZ,Sant
 
at Winston-Salem State University
15-MARTINEZ,Sant
10-JONES,Terrenc
3-SMITH,Rashad
3-MARTINEZ,Sant
1-MARTINEZ,Sant
02/14/06
L 49-60
at Morris
19-JONES,Terrenc
8-JONES,Terrenc
3-SHOLAR,Marque
4-SMITH,Rashad
2-JONES,Terrenc
02/16/06
 
 
 
 
 LALOR,Anthony
W 78-77
SAINT AUGUSTINE'S
15-BROWN,Michael
7-MARTINEZ,Sant
2-SMITH,Rashad
3-MARTINEZ,Sant
1-LALOR,Anthony
02/18/06
 
 
 FISHER,James
 
 FISHER,James
L 62-72
at Fayetteville State
19-MARTINEZ,Sant
6-MARTINEZ,Sant
2-MARTINEZ,Sant
1-POE,Jacolby
3-LALOR,Anthony
02/25/06
 
 BUSSIE,Landon
 
 BUTLER,Stephe
 
L 68-74
 
 
 
 COWLES,Brent
 
 
 
 
 LALOR,Anthony
 
 
 
 
 MARTINEZ,Sant
 
vs Elizabeth City State
17-JONES,Terrenc
5-JONES,Terrenc
5-WHITE,Wayne
2-BUSSIE,Landon
2-LALOR,Anthony
3/1/06
L 51-54
Team High/Low Analysis |
| POINTS | 92 | vs Morris (11/19/05) | |
| 91 | vs Allen (11/18/05) | ||
| 78 | at Morris (02/16/06) | ||
| 78 | vs Bluefield State (12/04/05) | ||
| 72 | at Saint Paul's (02/01/06) | ||
| FIELD GOALS MADE | 32 | vs Allen (11/18/05) | |
| 30 | vs Morris (11/19/05) | ||
| FIELD GOAL ATTEMPTS | 65 | at North Carolina Central (02/11/06) | |
| 64 | vs Lander (01/07/06) | ||
| 64 | vs West Virginia State (11/26/05) | ||
| FIELD GOAL PERCENTAGE | .552 | 32-58 | vs Allen (11/18/05) |
| .517 | 30-58 | vs Morris (11/19/05) | |
| 3 PT FIELD GOALS MADE | 11 | vs Lenoir-Rhyne (11/22/05) | |
| 10 | at Fayetteville State (02/25/06) | ||
| 10 | vs Bluefield State (12/04/05) | ||
| 3 PT FG ATTEMPTS | 34 | at Shaw University (01/28/06) | |
| 31 | vs Lenoir-Rhyne (11/22/05) | ||
| 3 PT FG PERCENTAGE | .471 | 8-17 | at Saint Paul's (02/01/06) |
| .438 | 7-16 | vs Morris (11/19/05) | |
| FREE THROWS MADE | 25 | vs Morris (11/19/05) | |
| 22 | at Saint Paul's (02/01/06) | ||
| FREE THROW ATTEMPTS | 35 | vs Morris (11/19/05) | |
| 34 | at Bowie State (01/12/06) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | vs St. Andrews Presbyterian (12/03/05) |
| .913 | 21-23 | vs North Carolina Central (01/17/05) | |
| REBOUNDS | 46 | at Morris (02/16/06) | |
| 46 | vs West Virginia State (11/26/05) | ||
| ASSISTS | 22 | vs Allen (11/18/05) | |
| 18 | vs Morris (11/19/05) | ||
| STEALS | 14 | vs Allen (11/18/05) | |
| 13 | vs Morris (11/19/05) | ||
| BLOCKED SHOTS | 6 | vs Morris (11/19/05) | |
| 5 | at Morris (02/16/06) | ||
| TURNOVERS | 28 | vs Allen (11/18/05) | |
| 26 | vs St. Andrews Presbyterian (12/03/05) | ||
| 26 | vs West Virginia State (11/26/05) | ||
| FOULS | 30 | at North Carolina Central (02/11/06) | |
| 28 | vs Saint Augustine's (02/18/06) |
| POINTS | 97 | vs West Virginia State (11/26/05) | |
| 88 | vs Allen (11/18/05) | ||
| 87 | at Saint Augustine's College (01/25/06) | ||
| 83 | vs Johnson C. Smith (02/04/06) | ||
| 83 | at Lenoir-Rhyne (01/04/06) | ||
| FIELD GOALS MADE | 32 | vs Allen (11/18/05) | |
| 30 | vs Johnson C. Smith (02/04/06) | ||
| 30 | vs West Virginia State (11/26/05) | ||
| 30 | at Charleston (11/25/05) | ||
| FIELD GOAL ATTEMPTS | 67 | vs Allen (11/18/05) | |
| 61 | vs St. Andrews Presbyterian (12/03/05) | ||
| FIELD GOAL PERCENTAGE | .634 | 26-41 | at Lenoir-Rhyne (01/04/06) |
| .581 | 25-43 | at Virginia Union (02/02/06) | |
| 3 PT FIELD GOALS MADE | 11 | at Saint Augustine's College (01/25/06) | |
| 11 | vs West Virginia State (11/26/05) | ||
| 3 PT FG ATTEMPTS | 26 | vs Lander (01/07/06) | |
| 23 | vs St. Andrews Presbyterian (12/03/05) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | at Lenoir-Rhyne (01/04/06) |
| .579 | 11-19 | at Saint Augustine's College (01/25/06) | |
| FREE THROWS MADE | 29 | at North Carolina Central (02/11/06) | |
| 28 | vs Saint Augustine's (02/18/06) | ||
| FREE THROW ATTEMPTS | 41 | at North Carolina Central (02/11/06) | |
| 41 | at Virginia Union (02/02/06) | ||
| FREE THROW PERCENTAGE | .864 | 19-22 | vs St. Andrews Presbyterian (12/03/05) |
| .828 | 24-29 | at Lenoir-Rhyne (01/04/06) | |
| REBOUNDS | 43 | at North Carolina Central (02/11/06) | |
| 42 | vs Bluefield State (12/04/05) | ||
| ASSISTS | 21 | at Lenoir-Rhyne (01/04/06) | |
| 20 | at Fayetteville State (02/25/06) | ||
| STEALS | 17 | at Morris (02/16/06) | |
| 16 | vs Allen (11/18/05) | ||
| BLOCKED SHOTS | 8 | at Virginia Union (02/02/06) | |
| 7 | at Winston-Salem State University (02/14/06) | ||
| TURNOVERS | 27 | vs Morris (11/19/05) | |
| 24 | vs Saint Augustine's (02/18/06) | ||
| FOULS | 30 | at Saint Paul's (02/01/06) | |
| 26 | vs Morris (11/19/05) |
| POINTS | 47 | vs Winston-Salem State (01/14/06) | |
| 48 | at Virginia Union (02/02/06) | ||
| 49 | at Winston-Salem State University (02/14/06) | ||
| 50 | at Johnson C. Smith (01/21/06) | ||
| 51 | at Shaw University (01/28/06) | ||
| 51 | vs Elizabeth City State (3/1/06) | ||
| FIELD GOALS MADE | 15 | at Bowie State (01/12/06) | |
| 15 | vs Winston-Salem State (01/14/06) | ||
| 15 | at Johnson C. Smith (01/21/06) | ||
| FIELD GOAL ATTEMPTS | 42 | at Saint Augustine's College (01/25/06) | |
| 45 | at Johnson C. Smith (01/21/06) | ||
| 45 | at Saint Paul's (02/01/06) | ||
| FIELD GOAL PERCENTAGE | .276 | 16-58 | at Virginia Union (02/02/06) |
| .288 | 15-52 | vs Winston-Salem State (01/14/06) | |
| 3 PT FIELD GOALS MADE | 3 | at North Carolina Central (02/11/06) | |
| 4 | vs Winston-Salem State (01/14/06) | ||
| 4 | vs Saint Augustine's (02/18/06) | ||
| 4 | vs Elizabeth City State (3/1/06) | ||
| 3 PT FG ATTEMPTS | 13 | vs Elizabeth City State (3/1/06) | |
| 16 | vs Morris (11/19/05) | ||
| 16 | at Lander University (12/10/05) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | at North Carolina Central (02/11/06) |
| .222 | 4-18 | vs Winston-Salem State (01/14/06) | |
| .222 | 4-18 | vs Saint Augustine's (02/18/06) | |
| FREE THROWS MADE | 3 | vs Fayetteville State (01/24/06) | |
| 6 | at Shaw University (01/28/06) | ||
| FREE THROW ATTEMPTS | 5 | vs Fayetteville State (01/24/06) | |
| 7 | vs St. Andrews Presbyterian (12/03/05) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | at Winston-Salem State University (02/14/06) |
| .500 | 9-18 | vs Elizabeth City State (3/1/06) | |
| .500 | 10-20 | at Virginia Union (02/02/06) | |
| REBOUNDS | 21 | at Saint Augustine's College (01/25/06) | |
| 26 | vs North Carolina Central (01/17/05) | ||
| ASSISTS | 3 | vs Lander (01/07/06) | |
| 5 | vs West Virginia State (11/26/05) | ||
| 5 | vs Winston-Salem State (01/14/06) | ||
| 5 | vs Fayetteville State (01/24/06) | ||
| STEALS | 2 | at Bowie State (01/12/06) | |
| 4 | at Charleston (11/25/05) | ||
| 4 | vs Virginia State (01/10/06) | ||
| BLOCKED SHOTS | 0 | vs Lenoir-Rhyne (11/22/05) | |
| 0 | vs Lander (01/07/06) | ||
| 0 | at Bowie State (01/12/06) | ||
| 0 | at Virginia Union (02/02/06) | ||
| 0 | vs Elizabeth City State (02/07/06) | ||
| TURNOVERS | 11 | at Saint Paul's (02/01/06) | |
| 12 | at Lenoir-Rhyne (01/04/06) | ||
| 12 | at Shaw University (01/28/06) | ||
| 12 | vs Elizabeth City State (02/07/06) | ||
| FOULS | 12 | vs Elizabeth City State (02/07/06) | |
| 15 | vs Fayetteville State (01/24/06) |
| POINTS | 48 | at Shaw University (01/28/06) | |
| 54 | vs Elizabeth City State (3/1/06) | ||
| 59 | vs Lenoir-Rhyne (11/22/05) | ||
| 60 | at Winston-Salem State University (02/14/06) | ||
| 61 | vs Fayetteville State (01/24/06) | ||
| 61 | at Saint Paul's (02/01/06) | ||
| FIELD GOALS MADE | 18 | vs Elizabeth City State (3/1/06) | |
| 19 | vs North Carolina Central (01/17/05) | ||
| 19 | at Winston-Salem State University (02/14/06) | ||
| FIELD GOAL ATTEMPTS | 39 | at Johnson C. Smith (01/21/06) | |
| 41 | at Lenoir-Rhyne (01/04/06) | ||
| 41 | vs North Carolina Central (01/17/05) | ||
| FIELD GOAL PERCENTAGE | .361 | 22-61 | vs St. Andrews Presbyterian (12/03/05) |
| .389 | 21-54 | vs Saint Augustine's (02/18/06) | |
| 3 PT FIELD GOALS MADE | 0 | vs North Carolina Central (01/17/05) | |
| 1 | at Shaw University (01/28/06) | ||
| 3 PT FG ATTEMPTS | 4 | vs North Carolina Central (01/17/05) | |
| 7 | at North Carolina Central (02/11/06) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | vs North Carolina Central (01/17/05) |
| .083 | 1-12 | at Shaw University (01/28/06) | |
| FREE THROWS MADE | 5 | at Shaw University (01/28/06) | |
| 8 | vs Morris (11/19/05) | ||
| 8 | vs Lenoir-Rhyne (11/22/05) | ||
| 8 | vs Elizabeth City State (02/07/06) | ||
| FREE THROW ATTEMPTS | 11 | at Shaw University (01/28/06) | |
| 14 | vs Fayetteville State (01/24/06) | ||
| 14 | vs Elizabeth City State (02/07/06) | ||
| FREE THROW PERCENTAGE | .435 | 10-23 | vs Bluefield State (12/04/05) |
| .444 | 8-18 | vs Lenoir-Rhyne (11/22/05) | |
| REBOUNDS | 27 | at Johnson C. Smith (01/21/06) | |
| 27 | at Morris (02/16/06) | ||
| ASSISTS | 2 | vs North Carolina Central (01/17/05) | |
| 4 | vs Winston-Salem State (01/14/06) | ||
| STEALS | 3 | at Saint Paul's (02/01/06) | |
| 5 | at Bowie State (01/12/06) | ||
| 5 | vs Elizabeth City State (02/07/06) | ||
| BLOCKED SHOTS | 0 | vs Allen (11/18/05) | |
| 0 | vs St. Andrews Presbyterian (12/03/05) | ||
| 0 | at Lander University (12/10/05) | ||
| 0 | vs Johnson C. Smith (02/04/06) | ||
| 0 | at Fayetteville State (02/25/06) | ||
| TURNOVERS | 10 | at Fayetteville State (02/25/06) | |
| 11 | vs Lander (01/07/06) | ||
| 11 | at Bowie State (01/12/06) | ||
| FOULS | 11 | vs Fayetteville State (01/24/06) | |
| 11 | vs Elizabeth City State (02/07/06) |
Player High/Low Analysis |
| POINTS....................... | 29 | MARTINEZ,Santos vs Morris (11/19/05) | |
| 27 | MARTINEZ,Santos at Lander University (12/10/05) | ||
| 26 | MARTINEZ,Santos vs North Carolina Central (01/17/05) | ||
| 24 | MARTINEZ,Santos vs Bluefield State (12/04/05) | ||
| 22 | MARTINEZ,Santos at Saint Paul's (02/01/06) | ||
| 22 | JONES,Terrence vs Virginia State (01/10/06) | ||
| 22 | BIBBS,Elzie vs Allen (11/18/05) | ||
| FIELD GOALS MADE............. | 11 | MARTINEZ,Santos at Lander University (12/10/05) | |
| 9 | MARTINEZ,Santos vs St. Andrews Presbyterian (12/03/05) | ||
| FIELD GOAL ATT............... | 19 | MARTINEZ,Santos vs Fayetteville State (01/24/06) | |
| 19 | MARTINEZ,Santos at Lander University (12/10/05) | ||
| FG PCT (min 5 made).......... | 1.000 | 5-5 | POE,Jacolby vs Elizabeth City State (02/07/06) |
| .889 | 8-9 | BIBBS,Elzie vs Allen (11/18/05) | |
| 3 PT FG MADE................. | 5 | BIBBS,Elzie vs Bluefield State (12/04/05) | |
| 5 | MARTINEZ,Santos vs Morris (11/19/05) | ||
| 3 PT FG ATTEMPTS............. | 11 | MARTINEZ,Santos at Shaw University (01/28/06) | |
| 11 | MARTINEZ,Santos vs Fayetteville State (01/24/06) | ||
| 11 | BIBBS,Elzie vs Bluefield State (12/04/05) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | BUTLER,Stephen at Winston-Salem State University (02/14/06) |
| 1.000 | 2-2 | POE,Jacolby vs Elizabeth City State (02/07/06) | |
| 1.000 | 2-2 | BUTLER,Stephen at Saint Augustine's College (01/25/06) | |
| 1.000 | 2-2 | POE,Jacolby at Bowie State (01/12/06) | |
| 1.000 | 2-2 | POE,Jacolby vs Lenoir-Rhyne (11/22/05) | |
| FREE THROWS MADE............. | 10 | MARTINEZ,Santos vs North Carolina Central (01/17/05) | |
| 10 | MARTINEZ,Santos vs Bluefield State (12/04/05) | ||
| 10 | MARTINEZ,Santos vs Allen (11/18/05) | ||
| FREE THROW ATT............... | 11 | MARTINEZ,Santos vs North Carolina Central (01/17/05) | |
| 11 | MARTINEZ,Santos vs Bluefield State (12/04/05) | ||
| 11 | MARTINEZ,Santos vs Allen (11/18/05) | ||
| FT PCT (min 3 made).......... | 1.000 | 9-9 | BUTLER,Stephen at Charleston (11/25/05) |
| 1.000 | 6-6 | BUTLER,Stephen vs Johnson C. Smith (02/04/06) | |
| 1.000 | 6-6 | BIBBS,Elzie vs North Carolina Central (01/17/05) | |
| 1.000 | 6-6 | MARTINEZ,Santos vs Lenoir-Rhyne (11/22/05) | |
| 1.000 | 5-5 | MARTINEZ,Santos vs Johnson C. Smith (02/04/06) | |
| 1.000 | 4-4 | BUTLER,Stephen at Virginia Union (02/02/06) | |
| 1.000 | 4-4 | POE,Jacolby at Saint Paul's (02/01/06) | |
| 1.000 | 4-4 | BUTLER,Stephen at Saint Augustine's College (01/25/06) | |
| 1.000 | 4-4 | BUTLER,Stephen vs North Carolina Central (01/17/05) | |
| 1.000 | 4-4 | MARTINEZ,Santos at Lenoir-Rhyne (01/04/06) | |
| 1.000 | 4-4 | SMITH,Rashad at Lander University (12/10/05) | |
| 1.000 | 4-4 | BIBBS,Elzie vs St. Andrews Presbyterian (12/03/05) | |
| 1.000 | 4-4 | JONES,Terrence at Charleston (11/25/05) | |
| 1.000 |