Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SHOLAR,Marquell | * | 2-5 | 1-2 | 2-4 | 1-2 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 17 |
| 21 | MARTINEZ,Santos | * | 4-15 | 0-6 | 0-0 | 1-1 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 29 |
| 22 | POE,Jacolby | * | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 22 |
| 33 | LALOR,Anthony | * | 0-1 | 0-0 | 0-0 | 4-0 | 4 | 4 | 0 | 1 | 5 | 0 | 2 | 17 |
| 50 | MANDLEY,Desmond | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 03 | SMITH,Rashad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 04 | FISHER,James | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | BUTLER,Stephen | - | 5-6 | 3-4 | 4-4 | 1-5 | 6 | 2 | 17 | 0 | 0 | 0 | 0 | 13 |
| 13 | WHITE,Wayne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 13 |
| 15 | COWLES,Brent | - | 1-6 | 1-5 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 32 | BUSSIE,Landon | - | 1-4 | 0-0 | 0-2 | 2-3 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 19 |
| 34 | GUEST,Alex | - | 0-2 | 0-0 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 42 | JONES,Terrence | - | 2-12 | 0-0 | 4-9 | 6-1 | 7 | 3 | 8 | 0 | 1 | 0 | 2 | 21 |
| 55 | SAMSON,Edwin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-58 | 6-22 | 10-20 | 20-15 | 35 | 26 | 48 | 7 | 19 | 0 | 9 | 195 | |
| 27.6% | 27.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-32 | 2-10 | 0-3 | |||||||||||
| 18.8% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-26 | 4-12 | 10-17 | |||||||||||
| 38.5% | 33.3% | 58.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | CROCKETT,Duan | * | 2-4 | 0-2 | 8-8 | 0-7 | 7 | 4 | 12 | 3 | 2 | 1 | 1 | 32 |
| 04 | BYERSON,Brad | * | 2-3 | 0-0 | 1-1 | 2-2 | 4 | 3 | 5 | 1 | 2 | 1 | 2 | 23 |
| 05 | MILLER,Steve | * | 0-2 | 0-1 | 3-6 | 0-1 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 19 |
| 30 | GREENE, Chris | * | 8-10 | 0-0 | 0-0 | 1-2 | 3 | 1 | 16 | 1 | 1 | 0 | 0 | 26 |
| 40 | HARGROVE,Darius | * | 4-11 | 1-3 | 9-10 | 2-6 | 8 | 1 | 18 | 2 | 3 | 1 | 1 | 27 |
| 02 | YOUNG,Tim | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| 12 | MANNING,Maurice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 10 |
| 13 | KIDD,Emerson | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
| 20 | WANSLEY,Jason | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 22 | PERKINS,Buster | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | SMITH,Quincy | - | 4-5 | 3-3 | 0-0 | 0-2 | 2 | 0 | 11 | 1 | 0 | 0 | 1 | 14 |
| 31 | TOOMBS,John | - | 1-3 | 0-0 | 4-4 | 1-0 | 1 | 1 | 6 | 0 | 2 | 3 | 0 | 10 |
| 33 | THONDIQUE,Gregg | - | 1-1 | 0-0 | 1-4 | 1-0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 11 |
| 44 | MOORE,Phillip | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| 51 | MCKINSTRY,LaDerrick | - | 0-0 | 0-0 | 0-4 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-43 | 4-9 | 27-41 | 9-26 | 35 | 20 | 81 | 14 | 20 | 8 | 7 | 200 | |
| 58.1% | 44.4% | 65.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-19 | 4-8 | 14-17 | |||||||||||
| 57.9% | 50.0% | 82.4% | ||||||||||||
| 2nd Half: | 14-24 | 0-1 | 13-24 | |||||||||||
| 58.3% | 0.0% | 54.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Livingstone College | 14 | 34 | 48 | Record: (4-16 (3-7 CIAA)) |
| Virginia Union | 40 | 41 | 81 | Record: (16-2 (9-1 CIAA)) |
|
Officials: Gary Wall, John Spears, Leon Sandiford
Technical fouls: Livingstone College-None. Virginia Union-None. Attendance: 486 |
Play-by-Play |
| 19:43 | VUU-MBB | MISSED JUMPER by BYERSON,Brad | ||
| REBOUND (DEF) by TONEY,Joseph | ||||
| 19:32 | VUU-MBB | MISSED 3 PTR by CROCKETT,Duan | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 19:00 | LC-M | MISSED LAYUP by BUSSIE,Landon | ||
| REBOUND (DEF) by HARGROVE,Darius | ||||
| 18:54 | VUU-MBB | MISSED 3 PTR by CROCKETT,Duan | ||
| REBOUND (DEF) by BUSSIE,Landon | ||||
| 18:26 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| REBOUND (DEF) by HARGROVE,Darius | ||||
| 18:17 | LC-M | FOUL by MANDLEY,Desmond (1) | ||
| 18:12 | VUU-MBB | GOOD! 3 PTR by HARGROVE,Darius | VUU-MBB 3 - LC-M 0 | (VUU-MBB by 3) |
| ASSIST by MILLER,Steve | ||||
| 17:49 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (OFF) by MARTINEZ,Santos | ||||
| 17:37 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (DEF) by BYERSON,Brad | ||||
| 17:31 | LC-M | FOUL by POE,Jacolby (1) | ||
| 17:31 | VUU-MBB | GOOD! FT SHOT by HARGROVE,Darius | VUU-MBB 4 - LC-M 0 | (VUU-MBB by 4) |
| 17:31 | VUU-MBB | GOOD! FT SHOT by HARGROVE,Darius | VUU-MBB 5 - LC-M 0 | (VUU-MBB by 5) |
| 17:06 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:52 | VUU-MBB | GOOD! JUMPER by GREENE, Chris (in the paint) | VUU-MBB 7 - LC-M 0 | (VUU-MBB by 7) |
| 16:42 | LC-M | TIMEOUT 30sec | ||
| 16:28 | LC-M | TURNOVR by SHOLAR,Marquell | ||
| 16:27 | VUU-MBB | STEAL by MILLER,Steve | ||
| 16:26 | LC-M | FOUL by SHOLAR,Marquell (1) | ||
| 16:26 | VUU-MBB | GOOD! FT SHOT by MILLER,Steve | VUU-MBB 8 - LC-M 0 | (VUU-MBB by 8) |
| 16:26 | VUU-MBB | GOOD! FT SHOT by MILLER,Steve | VUU-MBB 9 - LC-M 0 | (VUU-MBB by 9) |
| 16:14 | VUU-MBB | FOUL by BYERSON,Brad (1) | ||
| 16:14 | LC-M | MISSED FT SHOT by SHOLAR,Marquell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:14 | LC-M | MISSED FT SHOT by SHOLAR,Marquell | ||
| REBOUND (OFF) by SHOLAR,Marquell | ||||
| 16:14 | LC-M | MISSED JUMPER by SHOLAR,Marquell | ||
| REBOUND (OFF) by LALOR,Anthony | ||||
| 16:14 | LC-M | TURNOVR by LALOR,Anthony | ||
| 16:14 | VUU-MBB | STEAL by CROCKETT,Duan | ||
| 16:14 | LC-M | FOUL by MARTINEZ,Santos (1) | ||
| 16:14 | VUU-MBB | GOOD! LAYUP by GREENE, Chris (fastbreak) | VUU-MBB 11 - LC-M 0 | (VUU-MBB by 11) |
| 16:13 | VUU-MBB | FOUL by BYERSON,Brad (2) | ||
| 15:32 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | VUU-MBB 11 - LC-M 2 | (VUU-MBB by 9) |
| ASSIST by LALOR,Anthony | ||||
| 15:08 | VUU-MBB | GOOD! LAYUP by BYERSON,Brad | VUU-MBB 13 - LC-M 2 | (VUU-MBB by 11) |
| ASSIST by CROCKETT,Duan | ||||
| 15:08 | LC-M | FOUL by LALOR,Anthony (1) | ||
| 15:08 | VUU-MBB | GOOD! FT SHOT by BYERSON,Brad | VUU-MBB 14 - LC-M 2 | (VUU-MBB by 12) |
| 15:02 | LC-M | TURNOVR by WHITE,Wayne | ||
| 14:53 | VUU-MBB | TURNOVR by MILLER,Steve | ||
| 14:46 | LC-M | STEAL by LALOR,Anthony | ||
| 14:31 | LC-M | MISSED JUMPER by GUEST,Alex | ||
| REBOUND (DEF) by CROCKETT,Duan | ||||
| 14:24 | VUU-MBB | MISSED 3 PTR by HARGROVE,Darius | ||
| REBOUND (OFF) by BYERSON,Brad | ||||
| 14:21 | LC-M | FOUL by GUEST,Alex (1) | ||
| 14:03 | LC-M | FOUL by BUTLER,Stephen (1) | ||
| 14:03 | VUU-MBB | GOOD! FT SHOT by HARGROVE,Darius | VUU-MBB 15 - LC-M 2 | (VUU-MBB by 13) |
| 14:03 | VUU-MBB | GOOD! FT SHOT by HARGROVE,Darius | VUU-MBB 16 - LC-M 2 | (VUU-MBB by 14) |
| 14:03 | VUU-MBB | GOOD! FT SHOT by HARGROVE,Darius | VUU-MBB 17 - LC-M 2 | (VUU-MBB by 15) |
| 13:41 | LC-M | GOOD! LAYUP by BUTLER,Stephen | VUU-MBB 17 - LC-M 4 | (VUU-MBB by 13) |
| 13:19 | VUU-MBB | TURNOVR by BYERSON,Brad | ||
| 13:17 | LC-M | STEAL by GUEST,Alex | ||
| 13:14 | LC-M | MISSED LAYUP by GUEST,Alex | ||
| REBOUND (OFF) by GUEST,Alex | ||||
| 13:03 | LC-M | MISSED LAYUP by LALOR,Anthony | ||
| REBOUND (DEF) by HARGROVE,Darius | ||||
| 13:00 | VUU-MBB | TURNOVR by HARGROVE,Darius | ||
| 12:31 | LC-M | MISSED LAYUP by JONES,Terrence | ||
| 12:31 | VUU-MBB | BLOCK by THONDIQUE,Gregg | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 12:27 | LC-M | MISSED LAYUP by JONES,Terrence | ||
| REBOUND (OFF) by LALOR,Anthony | ||||
| 12:23 | VUU-MBB | FOUL by CROCKETT,Duan (1) | ||
| 12:23 | VUU-MBB | TURNOVR by CROCKETT,Duan | ||
| 12:09 | LC-M | TURNOVR by JONES,Terrence | ||
| 12:00 | LC-M | FOUL by WHITE,Wayne (1) | ||
| 12:00 | LC-M | TURNOVR by WHITE,Wayne | ||
| 12:00 | VUU-MBB | GOOD! FT SHOT by HARGROVE,Darius | VUU-MBB 18 - LC-M 4 | (VUU-MBB by 14) |
| 12:00 | VUU-MBB | MISSED FT SHOT by HARGROVE,Darius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:53 | VUU-MBB | MISSED 3 PTR by HARGROVE,Darius | ||
| REBOUND (DEF) by BUTLER,Stephen | ||||
| 11:41 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (OFF) by LALOR,Anthony | ||||
| 11:27 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by MILLER,Steve | ||||
| 11:22 | VUU-MBB | TURNOVR by MILLER,Steve | ||
| 11:20 | LC-M | STEAL by JONES,Terrence | ||
| 11:03 | LC-M | GOOD! 3 PTR by BUTLER,Stephen | VUU-MBB 18 - LC-M 7 | (VUU-MBB by 11) |
| ASSIST by MARTINEZ,Santos | ||||
| 10:42 | VUU-MBB | TURNOVR by THONDIQUE,Gregg | ||
| 10:32 | LC-M | TURNOVR by LALOR,Anthony | ||
| 10:30 | VUU-MBB | STEAL by HARGROVE,Darius | ||
| 10:28 | VUU-MBB | MISSED LAYUP by HARGROVE,Darius | ||
| REBOUND (DEF) by BUTLER,Stephen | ||||
| 10:10 | LC-M | GOOD! JUMPER by BUTLER,Stephen | VUU-MBB 18 - LC-M 9 | (VUU-MBB by 9) |
| 09:54 | VUU-MBB | MISSED LAYUP by GREENE, Chris | ||
| REBOUND (DEF) by BUTLER,Stephen | ||||
| 09:26 | LC-M | MISSED LAYUP by JONES,Terrence | ||
| 09:26 | VUU-MBB | BLOCK by BYERSON,Brad | ||
| REBOUND (DEF) by GREENE, Chris | ||||
| 09:21 | VUU-MBB | GOOD! LAYUP by GREENE, Chris (fastbreak) | VUU-MBB 20 - LC-M 9 | (VUU-MBB by 11) |
| 08:45 | LC-M | TURNOVR by SMITH,Rashad | ||
| 08:45 | VUU-MBB | GOOD! LAYUP by HARGROVE,Darius | VUU-MBB 22 - LC-M 9 | (VUU-MBB by 13) |
| 08:45 | LC-M | FOUL by SMITH,Rashad (1) | ||
| 08:45 | VUU-MBB | GOOD! FT SHOT by HARGROVE,Darius | VUU-MBB 23 - LC-M 9 | (VUU-MBB by 14) |
| 08:27 | LC-M | MISSED LAYUP by SAMSON,Edwin | ||
| 08:27 | VUU-MBB | BLOCK by TOOMBS,John | ||
| REBOUND (DEF) by CROCKETT,Duan | ||||
| 08:13 | VUU-MBB | GOOD! 3 PTR by SMITH,Quincy | VUU-MBB 26 - LC-M 9 | (VUU-MBB by 17) |
| ASSIST by MANNING,Maurice | ||||
| 07:38 | LC-M | TURNOVR by BUSSIE,Landon | ||
| 07:24 | VUU-MBB | GOOD! 3 PTR by SMITH,Quincy | VUU-MBB 29 - LC-M 9 | (VUU-MBB by 20) |
| ASSIST by MANNING,Maurice | ||||
| 07:15 | LC-M | TIMEOUT TEAM | ||
| 07:01 | VUU-MBB | GOOD! FT SHOT by TOOMBS,John | VUU-MBB 30 - LC-M 9 | (VUU-MBB by 21) |
| 07:01 | VUU-MBB | GOOD! FT SHOT by TOOMBS,John | VUU-MBB 31 - LC-M 9 | (VUU-MBB by 22) |
| 06:42 | LC-M | FOUL by SAMSON,Edwin (1) | ||
| 06:33 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:08 | VUU-MBB | FOUL by MANNING,Maurice (1) | ||
| 05:48 | LC-M | FOUL by LALOR,Anthony (2) | ||
| 05:33 | VUU-MBB | FOUL by CROCKETT,Duan (2) | ||
| 05:33 | VUU-MBB | TURNOVR by CROCKETT,Duan | ||
| 05:00 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by SMITH,Quincy | ||||
| 04:29 | VUU-MBB | GOOD! JUMPER by GREENE, Chris | VUU-MBB 33 - LC-M 9 | (VUU-MBB by 24) |
| 04:06 | LC-M | GOOD! 3 PTR by SHOLAR,Marquell | VUU-MBB 33 - LC-M 12 | (VUU-MBB by 21) |
| 03:42 | VUU-MBB | GOOD! 3 PTR by SMITH,Quincy | VUU-MBB 36 - LC-M 12 | (VUU-MBB by 24) |
| ASSIST by MANNING,Maurice | ||||
| 03:22 | LC-M | MISSED LAYUP by BUSSIE,Landon | ||
| REBOUND (OFF) by BUSSIE,Landon | ||||
| 03:17 | LC-M | MISSED LAYUP by BUSSIE,Landon | ||
| 03:17 | VUU-MBB | BLOCK by CROCKETT,Duan | ||
| REBOUND (OFF) by BUSSIE,Landon | ||||
| 03:17 | LC-M | STEAL by SMITH,Rashad | ||
| 03:17 | LC-M | TURNOVR by LALOR,Anthony | ||
| 03:17 | LC-M | FOUL by LALOR,Anthony (3) | ||
| 03:17 | VUU-MBB | GOOD! FT SHOT by CROCKETT,Duan | VUU-MBB 37 - LC-M 12 | (VUU-MBB by 25) |
| 03:17 | VUU-MBB | GOOD! FT SHOT by CROCKETT,Duan | VUU-MBB 38 - LC-M 12 | (VUU-MBB by 26) |
| 02:53 | LC-M | MISSED LAYUP by SHOLAR,Marquell | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 02:51 | LC-M | MISSED LAYUP by JONES,Terrence | ||
| REBOUND (DEF) by BYERSON,Brad | ||||
| 02:37 | VUU-MBB | TURNOVR by BYERSON,Brad | ||
| 02:13 | LC-M | GOOD! LAYUP by JONES,Terrence | VUU-MBB 38 - LC-M 14 | (VUU-MBB by 24) |
| 01:53 | VUU-MBB | MISSED LAYUP by GREENE, Chris | ||
| REBOUND (DEF) by SHOLAR,Marquell | ||||
| 01:51 | VUU-MBB | FOUL by MANNING,Maurice (2) | ||
| 01:22 | LC-M | MISSED 3 PTR by BUTLER,Stephen | ||
| 01:22 | VUU-MBB | BLOCK by HARGROVE,Darius | ||
| REBOUND (DEF) by HARGROVE,Darius | ||||
| 01:12 | LC-M | FOUL by SHOLAR,Marquell (2) | ||
| 01:09 | VUU-MBB | MISSED FT SHOT by MILLER,Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | VUU-MBB | MISSED FT SHOT by MILLER,Steve | ||
| REBOUND (DEF) by GUEST,Alex | ||||
| 00:49 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 00:45 | LC-M | MISSED JUMPER by JONES,Terrence | ||
| 00:45 | VUU-MBB | BLOCK by TOOMBS,John | ||
| REBOUND (DEF) by GREENE, Chris | ||||
| 00:40 | VUU-MBB | GOOD! DUNK by CROCKETT,Duan (fastbreak) | VUU-MBB 40 - LC-M 14 | (VUU-MBB by 26) |
| 00:18 | VUU-MBB | FOUL by HARGROVE,Darius (1) | ||
| 00:14 | LC-M | MISSED FT SHOT by GUEST,Alex | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 00:12 | LC-M | MISSED LAYUP by JONES,Terrence | ||
| 00:12 | VUU-MBB | BLOCK by TOOMBS,John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | LC-M | MISSED LAYUP by JONES,Terrence | ||
| REBOUND (OFF) by (TEAM) |
| 19:47 | VUU-MBB | TURNOVR by HARGROVE,Darius | VUU-MBB 40 - LC-M 14 | (VUU-MBB by 26) |
| 19:47 | LC-M | STEAL by LALOR,Anthony | ||
| 19:40 | LC-M | TURNOVR by POE,Jacolby | ||
| 19:36 | VUU-MBB | GOOD! DUNK by HARGROVE,Darius (fastbreak) | VUU-MBB 42 - LC-M 14 | (VUU-MBB by 28) |
| ASSIST by GREENE, Chris | ||||
| 19:32 | VUU-MBB | STEAL by BYERSON,Brad | ||
| 19:23 | LC-M | TURNOVR by LALOR,Anthony | ||
| 19:22 | VUU-MBB | STEAL by BYERSON,Brad | ||
| 19:22 | LC-M | FOUL by LALOR,Anthony (4) | ||
| 19:11 | LC-M | FOUL by BUTLER,Stephen (2) | ||
| 19:03 | VUU-MBB | MISSED JUMPER by HARGROVE,Darius | ||
| REBOUND (OFF) by GREENE, Chris | ||||
| 19:01 | VUU-MBB | GOOD! LAYUP by GREENE, Chris | VUU-MBB 44 - LC-M 14 | (VUU-MBB by 30) |
| 18:50 | LC-M | TURNOVR by LALOR,Anthony | ||
| 18:27 | LC-M | FOUL by LALOR,Anthony (5) | ||
| 18:27 | VUU-MBB | GOOD! FT SHOT by CROCKETT,Duan | VUU-MBB 45 - LC-M 14 | (VUU-MBB by 31) |
| 18:27 | VUU-MBB | GOOD! FT SHOT by CROCKETT,Duan | VUU-MBB 46 - LC-M 14 | (VUU-MBB by 32) |
| 18:01 | LC-M | TURNOVR by POE,Jacolby | ||
| 18:01 | VUU-MBB | STEAL by MILLER,Steve | ||
| 18:01 | VUU-MBB | MISSED LAYUP by MILLER,Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:46 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | VUU-MBB 46 - LC-M 16 | (VUU-MBB by 30) |
| 17:31 | VUU-MBB | GOOD! JUMPER by CROCKETT,Duan (fastbreak in the paint) | VUU-MBB 48 - LC-M 16 | (VUU-MBB by 32) |
| 17:22 | LC-M | GOOD! 3 PTR by BUTLER,Stephen | VUU-MBB 48 - LC-M 19 | (VUU-MBB by 29) |
| ASSIST by POE,Jacolby | ||||
| 17:01 | VUU-MBB | GOOD! LAYUP by GREENE, Chris | VUU-MBB 50 - LC-M 19 | (VUU-MBB by 31) |
| ASSIST by CROCKETT,Duan | ||||
| 16:50 | LC-M | GOOD! 3 PTR by BUTLER,Stephen | VUU-MBB 50 - LC-M 22 | (VUU-MBB by 28) |
| ASSIST by POE,Jacolby | ||||
| 16:23 | VUU-MBB | GOOD! JUMPER by HARGROVE,Darius | VUU-MBB 52 - LC-M 22 | (VUU-MBB by 30) |
| ASSIST by BYERSON,Brad | ||||
| 15:56 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| REBOUND (OFF) by BUTLER,Stephen | ||||
| 15:56 | VUU-MBB | FOUL by BYERSON,Brad (3) | ||
| 15:55 | LC-M | GOOD! FT SHOT by BUTLER,Stephen | VUU-MBB 52 - LC-M 23 | (VUU-MBB by 29) |
| 15:51 | LC-M | GOOD! FT SHOT by BUTLER,Stephen | VUU-MBB 52 - LC-M 24 | (VUU-MBB by 28) |
| 15:40 | VUU-MBB | MISSED JUMPER by HARGROVE,Darius | ||
| REBOUND (OFF) by HARGROVE,Darius | ||||
| 15:37 | VUU-MBB | MISSED JUMPER by HARGROVE,Darius | ||
| REBOUND (DEF) by BUTLER,Stephen | ||||
| 15:18 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| REBOUND (DEF) by CROCKETT,Duan | ||||
| 15:04 | LC-M | FOUL by BUSSIE,Landon (1) | ||
| 15:04 | VUU-MBB | GOOD! FT SHOT by CROCKETT,Duan | VUU-MBB 53 - LC-M 24 | (VUU-MBB by 29) |
| 15:04 | VUU-MBB | GOOD! FT SHOT by CROCKETT,Duan | VUU-MBB 54 - LC-M 24 | (VUU-MBB by 30) |
| 14:41 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | VUU-MBB 54 - LC-M 26 | (VUU-MBB by 28) |
| ASSIST by WHITE,Wayne | ||||
| 14:30 | LC-M | FOUL by MARTINEZ,Santos (2) | ||
| 14:30 | VUU-MBB | GOOD! FT SHOT by HARGROVE,Darius | VUU-MBB 55 - LC-M 26 | (VUU-MBB by 29) |
| 14:28 | LC-M | MISSED 3 PTR by COWLES,Brent | ||
| REBOUND (DEF) by CROCKETT,Duan | ||||
| 14:24 | VUU-MBB | GOOD! FT SHOT by HARGROVE,Darius | VUU-MBB 56 - LC-M 26 | (VUU-MBB by 30) |
| 13:52 | VUU-MBB | MISSED 3 PTR by MILLER,Steve | ||
| REBOUND (OFF) by TOOMBS,John | ||||
| 13:47 | VUU-MBB | GOOD! LAYUP by TOOMBS,John | VUU-MBB 58 - LC-M 26 | (VUU-MBB by 32) |
| 13:35 | LC-M | TIMEOUT 30sec | ||
| 13:11 | LC-M | MISSED 3 PTR by COWLES,Brent | ||
| REBOUND (DEF) by SMITH,Quincy | ||||
| 13:01 | LC-M | FOUL by MARTINEZ,Santos (3) | ||
| 13:01 | VUU-MBB | MISSED FT SHOT by THONDIQUE,Gregg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | VUU-MBB | GOOD! FT SHOT by THONDIQUE,Gregg | VUU-MBB 59 - LC-M 26 | (VUU-MBB by 33) |
| 12:42 | LC-M | GOOD! LAYUP by JONES,Terrence | VUU-MBB 59 - LC-M 28 | (VUU-MBB by 31) |
| ASSIST by CROCKETT,Duan | ||||
| 12:42 | VUU-MBB | FOUL by CROCKETT,Duan (3) | ||
| 12:42 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (DEF) by HARGROVE,Darius | ||||
| 12:42 | VUU-MBB | TURNOVR by HARGROVE,Darius | ||
| 12:33 | VUU-MBB | FOUL by CROCKETT,Duan (4) | ||
| 12:27 | LC-M | GOOD! LAYUP by BUSSIE,Landon | VUU-MBB 59 - LC-M 30 | (VUU-MBB by 29) |
| ASSIST by WHITE,Wayne | ||||
| 12:17 | VUU-MBB | MISSED JUMPER by TOOMBS,John | ||
| REBOUND (OFF) by HARGROVE,Darius | ||||
| 12:01 | VUU-MBB | TURNOVR by TOOMBS,John | ||
| 11:56 | LC-M | STEAL by MARTINEZ,Santos | ||
| 11:52 | VUU-MBB | FOUL by TOOMBS,John (1) | ||
| 11:47 | LC-M | GOOD! JUMPER by MARTINEZ,Santos | VUU-MBB 59 - LC-M 32 | (VUU-MBB by 27) |
| 11:30 | VUU-MBB | TURNOVR by WANSLEY,Jason | ||
| 11:29 | LC-M | STEAL by WHITE,Wayne | ||
| 11:08 | VUU-MBB | FOUL by MCKINSTRY,LaDerrick (1) | ||
| 11:08 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:08 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (DEF) by MOORE,Phillip | ||||
| 10:53 | VUU-MBB | GOOD! LAYUP by THONDIQUE,Gregg | VUU-MBB 61 - LC-M 32 | (VUU-MBB by 29) |
| 10:38 | LC-M | GOOD! 3 PTR by COWLES,Brent | VUU-MBB 61 - LC-M 35 | (VUU-MBB by 26) |
| ASSIST by WHITE,Wayne | ||||
| 10:25 | VUU-MBB | GOOD! LAYUP by MOORE,Phillip (fastbreak) | VUU-MBB 63 - LC-M 35 | (VUU-MBB by 28) |
| ASSIST by HARGROVE,Darius | ||||
| 10:13 | LC-M | MISSED 3 PTR by COWLES,Brent | ||
| REBOUND (DEF) by HARGROVE,Darius | ||||
| 10:03 | VUU-MBB | TURNOVR by WANSLEY,Jason | ||
| 09:54 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 09:50 | VUU-MBB | FOUL by MOORE,Phillip (1) | ||
| 09:50 | VUU-MBB | TIMEOUT TEAM | ||
| 09:45 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (OFF) by COWLES,Brent | ||||
